Corrosion Resistance of selected elastomers
The table below indicates the approximate corrosion
resistance of selected elastomers to a range of common
chemicals. This is collated information from
various sources but is of limited quality. For
good quality information please consult reputable reference
texts and/or the links provided below the table
Key to Letters designating corrosion resistance
|
Important note: The table relates to fluids at ambient
temperatures (approx 21o C unless stated
otherwise
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Acetaldehyde | C | C | D | A | A | A |
| Acetamide | D | B | A | A | B | A |
| Acetate Solvent | C | D | C | A | C | A |
| Acetic Acid | B | C | C | A | C | A |
| Acetic Acid 20% | B | A | B | A | B | A |
| Acetic Acid 80% | C | C | C | A | B | A |
| Acetic Acid, Glacial | C | D | C | B | B | A |
| Acetic Anhydride | C | A | D | B | C | A |
| Acetone | C | C | D | A | D | A |
| Acetyl Bromide | N/A | N/A | N/A | N/A | N/A | N/A |
| Acetyl Chloride (dry) | D | D | D | D | C | A |
| Acetylene | B | B | B | A | B | A |
| Acrylonitrile | B | C | D | D | D | N/A |
| Adipic Acid | A | C | C | A | N/A | N/A |
| Alcohols:Amyl | B | A | B | A | D | A |
| Alcohols:Benzyl | D | C | D | B | N/A | A |
| Alcohols:Butyl | A | A | C | A | B | N/A |
| Alcohols:Diacetone | D | D | D | A | D | B |
| Alcohols:Ethyl | A | A | C | A | B | A |
| Alcohols:Hexyl | A | A | A | C | B | N/A |
| Alcohols:Isobutyl | A | A | B | A | A | N/A |
| Alcohols:Isopropyl | A | B | B | A | A | N/A |
| Alcohols:Methyl | A | A | A | A | A | A |
| Alcohols:Octyl | B | B | B | A | B | N/A |
| Alcohols:Propyl | A | A | A | A | A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Aluminum Chloride | A | A | A | A | B | A |
| Aluminum Chloride 20% | A | A | A | A | B | A |
| Aluminum Fluoride | B | A | A | A | B | N/A |
| Aluminum Hydroxide | D | A | A | A | N/A | A |
| Aluminum Nitrate | A | A | A | A | B | A |
| Aluminum Potassium Sulfate 10% | A | A | A | A | A | A |
| Aluminum Potassium Sulfate 100% | A | A | A | A | A | A |
| Aluminum Sulfate | A | A | A | A | A | A |
| Alums | A | B | A | A | A | N/A |
| Amines | B | B | D | B | B | A |
| Ammonia 10% | D | A | A | A | N/A | A |
| Ammonia Nitrate | N/A | C | C | A | N/A | N/A |
| Ammonia, anhydrous | D | A | B | A | C | A |
| Ammonia, liquid | D | A | C | A | N/A | A |
| Ammonium Acetate | N/A | A | B | A | N/A | N/A |
| Ammonium Bifluoride | N/A | D | B | A | N/A | N/A |
| Ammonium Carbonate | A | A | B | A | C | N/A |
| Ammonium Caseinate | N/A | A | N/A | N/A | N/A | N/A |
| Ammonium Chloride | A | B | B | A | C | A |
| Ammonium Hydroxide | D | A | D | A | A | A |
| Ammonium Nitrate | C | B | A | A | C | A |
| Ammonium Oxalate | N/A | A | D | A | N/A | N/A |
| Ammonium Persulfate | A | A | A | B | D | A |
| Ammonium Phosphate, Dibasic | A | A | A | A | A | A |
| Ammonium Phosphate, Monobasic | A | A | A | A | A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Ammonium Phosphate, Tribasic | A | A | A | A | A | N/A |
| Ammonium Sulfate | A | A | A | A | A | A |
| Ammonium Sulfite | A | A | A | A | N/A | A |
| Ammonium Thiosulfate | N/A | A | A | A | N/A | N/A |
| Amyl Acetate | D | D | D | A | D | A |
| Amyl Alcohol | B | A | B | A | D | A |
| Amyl Chloride | D | D | D | D | D | A |
| Aniline | D | D | D | B | B | A |
| Aniline Hydrochloride | A | D | D | B | D | N/A |
| Antifreeze | A | C | A | A | C | N/A |
| Antimony Trichloride | N/A | N/A | B | B | N/A | A |
| Aqua Regia (80% HCl, 20% HNO3) | D | D | D | C | D | A |
| Arochlor 1248 | D | D | C | B | B | A |
| Aromatic Hydrocarbons | D | D | D | D | D | N/A |
| Arsenic Acid | B | A | A | A | A | N/A |
| Arsenic Salts | N/A | N/A | N/A | N/A | N/A | N/A |
| Asphalt | D | D | B | D | D | A |
| Barium Carbonate | N/A | N/A | A | A | N/A | A |
| Barium Chloride | A | A | A | A | A | A |
| Barium Cyanide | N/A | C | C | A | N/A | N/A |
| Barium Hydroxide | A | A | A | A | A | A |
| Barium Nitrate | N/A | A | A | A | B | A |
| Barium Sulfate | A | A | A | A | A | A |
| Barium Sulfide | A | A | A | A | A | N/A |
| Beer | A | A | A | A | A | A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Beet Sugar Liquids | A | A | A | A | A | A |
| Benzaldehyde | D | D | D | A | D | A |
| Benzene | D | D | D | D | D | B |
| Benzene Sulfonic Acid | A | A | D | D | D | N/A |
| Benzoic Acid | D | B | D | D | B | A |
| Benzol | D | D | D | D | D | A |
| Benzonitrile | N/A | N/A | N/A | N/A | A | A |
| Benzyl Chloride | D | D | D | D | D | N/A |
| Bleaching Liquors | D | D | D | A | B | N/A |
| Borax (Sodium Borate) | A | A | B | A | B | A |
| Boric Acid | A | D | A | A | A | A |
| Brewery Slop | N/A | A | A | N/A | N/A | N/A |
| Bromine | D | D | D | D | D | A |
| Butadiene | D | B | D | C | D | A |
| Butane | D | A | A | D | D | A |
| Butanol (Butyl Alcohol) | A | A | A | A | B | A |
| Butter | D | B | A | A | B | N/A |
| Buttermilk | D | D | A | A | A | A |
| Butyl Amine | D | D | N/A | N/A | B | D |
| Butyl Ether | D | D | B | D | D | A |
| Butyl Phthalate | D | D | D | B | A | A |
| Butylacetate | D | D | D | B | D | A |
| Butylene | D | D | A | D | D | B |
| Butyric Acid | D | D | D | B | D | A |
| Calcium Bisulfate | A | A | A | A | C | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Calcium Bisulfide | D | A | A | C | C | A |
| Calcium Bisulfite | D | A | A | D | A | A |
| Calcium Carbonate | A | A | A | A | A | N/A |
| Calcium Chlorate | A | N/A | A | A | N/A | N/A |
| Calcium Chloride | A | A | A | A | A | A |
| Calcium Hydroxide | A | A | A | A | A | A |
| Calcium Hypochlorite | D | D | C | B | B | B |
| Calcium Nitrate | A | A | A | A | B | A |
| Calcium Oxide | B | A | A | A | A | N/A |
| Calcium Sulfate | B | B | A | A | N/A | A |
| Calgon | A | A | A | A | A | N/A |
| Cane Juice | A | A | A | A | A | N/A |
| Carbolic Acid (Phenol) | D | D | D | B | D | B |
| Carbon Bisulfide | D | D | C | D | N/A | N/A |
| Carbon Dioxide (dry) | B | B | A | B | B | A |
| Carbon Dioxide (wet) | B | B | A | B | B | A |
| Carbon Disulfide | D | D | D | D | N/A | A |
| Carbon Monoxide | D | B | A | A | A | A |
| Carbon Tetrachloride | D | D | D | D | D | A |
| Carbon Tetrachloride (dry) | D | D | C | B | D | D |
| Carbon Tetrachloride (wet) | D | D | D | D | D | A |
| Carbonated Water | N/A | A | A | N/A | N/A | N/A |
| Carbonic Acid | C | D | D | B | A | A |
| Catsup | N/A | A | A | A | N/A | N/A |
| Chloric Acid | N/A | N/A | N/A | N/A | N/A | A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Chlorinated Glue | N/A | D | B | B | N/A | N/A |
| Chlorine (dry) | D | C | B | A | D | D |
| Chlorine Water | C | D | D | C | D | A |
| Chlorine, Anhydrous Liquid | C | D | D | B | D | B |
| Chloroacetic Acid | D | D | D | B | D | A |
| Chlorobenzene (Mono) | D | D | D | D | D | A |
| Chlorobromomethane | D | D | D | B | D | N/A |
| Chloroform | D | D | D | D | D | B |
| Chlorosulfonic Acid | D | D | D | D | D | A |
| Chocolate Syrup | D | A | A | A | N/A | N/A |
| Chromic Acid 10% | D | D | D | C | C | A |
| Chromic Acid 30% | D | D | D | B | C | A |
| Chromic Acid 5% | B | D | D | A | C | A |
| Chromic Acid 50% | D | D | D | B | C | A |
| Chromium Salts | N/A | N/A | N/A | N/A | N/A | N/A |
| Cider | N/A | A | A | A | B | N/A |
| Citric Acid | A | A | A | A | A | A |
| Citric Oils | N/A | D | A | B | N/A | N/A |
| Cloroxr (Bleach) | D | B | D | B | N/A | D |
| Coffee | A | A | A | A | A | N/A |
| Copper Chloride | C | A | A | A | A | A |
| Copper Cyanide | A | A | A | A | A | N/A |
| Copper Fluoborate | N/A | A | B | N/A | N/A | N/A |
| Copper Nitrate | C | A | A | N/A | N/A | A |
| Copper Sulfate >5% | C | A | A | A | A | A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Copper Sulfate 5% | C | A | A | A | A | A |
| Cream | N/A | D | A | N/A | N/A | N/A |
| Cresols | D | D | D | D | D | A |
| Cresylic Acid | D | D | D | D | D | N/A |
| Cupric Acid | B | A | B | A | A | A |
| Cyanic Acid | N/A | C | C | N/A | A | N/A |
| Cyclohexane | D | D | B | D | D | A |
| Cyclohexanone | D | D | D | B | D | A |
| Detergents | B | B | A | A | A | A |
| Diacetone Alcohol | N/A | D | D | A | D | B |
| Dichlorobenzene | D | D | D | D | D | N/A |
| Dichloroethane | D | D | D | N/A | N/A | A |
| Diesel Fuel | D | B | A | D | D | A |
| Diethyl Ether | D | D | D | D | D | C |
| Diethylamine | A | A | C | B | B | A |
| Diethylene Glycol | A | A | A | A | B | N/A |
| Dimethyl Aniline | D | D | D | B | D | A |
| Dimethyl Formamide | C | D | D | B | C | A |
| Diphenyl | D | B | D | D | D | B |
| Diphenyl Oxide | D | D | A | D | C | N/A |
| Dyes | N/A | C | N/A | N/A | N/A | N/A |
| Epsom Salts (Magnesium Sulfate) | B | A | A | A | A | A |
| Ethane | D | B | A | D | D | N/A |
| Ethanol | A | A | C | A | B | A |
| Ethanolamine | B | B | B | B | B | D |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Ether | D | D | D | C | D | B |
| Ethyl Acetate | C | D | D | B | B | A |
| Ethyl Benzoate | D | D | D | N/A | D | N/A |
| Ethyl Chloride | B | C | A | A | D | B |
| Ethyl Ether | D | D | D | D | D | A |
| Ethyl Sulfate | N/A | N/A | A | N/A | N/A | A |
| Ethylene Bromide | C | C | D | C | D | B |
| Ethylene Chloride | D | D | D | D | D | A |
| Ethylene Chlorohydrin | C | A | D | B | C | N/A |
| Ethylene Diamine | B | B | A | A | A | D |
| Ethylene Dichloride | D | D | D | C | D | A |
| Ethylene Glycol | A | A | A | A | A | A |
| Ethylene Oxide | D | D | D | C | D | A |
| Fatty Acids | C | C | B | D | C | A |
| Ferric Chloride | A | B | A | A | B | A |
| Ferric Nitrate | A | A | A | A | C | A |
| Ferric Sulfate | A | A | A | A | B | A |
| Ferrous Chloride | A | A | A | N/A | N/A | B |
| Ferrous Sulfate | B | N/A | A | A | N/A | A |
| Fluoboric Acid | A | A | A | A | N/A | B |
| Fluorine | C | N/A | D | A | D | A |
| Fluosilicic Acid | A | A | A | A | N/A | C |
| Formaldehyde 100% | C | C | C | A | B | A |
| Formaldehyde 40% | B | B | B | A | N/A | A |
| Formic Acid | C | A | C | A | B | A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Freon 113 | D | C | A | D | D | N/A |
| Freon 12 | C | A | A | B | D | C |
| Freon 22 | D | A | D | A | D | A |
| Freon TF | D | A | A | D | D | N/A |
| Freonr 11 | D | D | B | D | D | A |
| Fruit Juice | D | A | A | N/A | N/A | A |
| Fuel Oils | D | B | A | D | D | A |
| Furan Resin | D | D | D | C | D | A |
| Furfural | D | D | D | D | D | D |
| Gallic Acid | A | B | B | B | D | A |
| Gasoline (high-aromatic) | D | A | A | D | D | A |
| Gasoline, leaded, ref. | D | B | A | D | D | A |
| Gasoline, unleaded | D | B | A | D | D | A |
| Gelatin | A | A | A | A | A | N/A |
| Glucose | A | A | A | A | A | N/A |
| Glue, P.V.A. | A | A | A | A | A | N/A |
| Glycerin | A | A | A | A | A | A |
| Glycolic Acid | D | A | A | A | A | B |
| Gold Monocyanide | N/A | A | A | N/A | N/A | N/A |
| Grape Juice | D | D | A | A | A | N/A |
| Grease | D | D | A | D | D | N/A |
| Heptane | D | B | A | D | D | A |
| Hexane | D | B | A | D | D | A |
| Honey | A | N/A | A | A | A | N/A |
| Hydraulic Oil (Petro) | D | A | A | D | B | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Hydraulic Oil (Synthetic) | D | A | D | A | B | N/A |
| Hydrazine | C | B | B | A | B | N/A |
| Hydrobromic Acid 100% | A | D | D | A | D | A |
| Hydrobromic Acid 20% | A | D | D | A | D | A |
| Hydrochloric Acid 100% | D | D | D | D | D | A |
| Hydrochloric Acid 20% | A | C | N/A | A | D | A |
| Hydrochloric Acid 37% | A | B | B | C | B | A |
| Hydrochloric Acid, Dry Gas | N/A | N/A | N/A | N/A | N/A | A |
| Hydrocyanic Acid | B | B | B | B | C | N/A |
| Hydrocyanic Acid (Gas 10%) | B | A | B | A | D | N/A |
| Hydrofluoric Acid 100% | D | D | D | D | D | A |
| Hydrofluoric Acid 20% | B | B | D | D | D | B |
| Hydrofluoric Acid 50% | B | D | D | D | D | B |
| Hydrofluoric Acid 75% | D | D | D | C | D | B |
| Hydrofluosilicic Acid 100% | A | B | B | A | D | B |
| Hydrofluosilicic Acid 20% | A | B | A | A | D | A |
| Hydrogen Gas | B | A | A | A | C | B |
| Hydrogen Peroxide 10% | B | D | D | A | A | A |
| Hydrogen Peroxide 100% | C | D | D | D | B | B |
| Hydrogen Peroxide 30% | C | D | D | B | B | B |
| Hydrogen Peroxide 50% | C | D | D | B | B | A |
| Hydrogen Sulfide (aqua) | C | A | D | B | C | A |
| Hydrogen Sulfide (dry) | C | A | D | B | C | B |
| Hydroquinone | A | A | D | D | N/A | N/A |
| Hydroxyacetic Acid 70% | N/A | A | A | A | N/A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Ink | D | A | A | N/A | N/A | N/A |
| Iodine | D | D | B | B | N/A | A |
| Iodine (in alcohol) | N/A | N/A | N/A | A | N/A | N/A |
| Iodoform | B | A | D | A | N/A | N/A |
| Isooctane | A | B | A | D | D | A |
| Isopropyl Acetate | D | D | D | B | D | N/A |
| Isopropyl Ether | A | D | B | D | D | A |
| Isotane | N/A | D | A | N/A | N/A | N/A |
| Jet Fuel (JP3, JP4, JP5) | D | D | A | D | D | A |
| Kerosene | D | A | A | D | D | A |
| Ketones | A | D | D | A | N/A | B |
| Lacquer Thinners | D | D | D | D | D | N/A |
| Lacquers | D | D | D | D | D | N/A |
| Lactic Acid | A | A | A | A | A | A |
| Lard | D | D | A | D | B | N/A |
| Latex | N/A | N/A | A | A | A | N/A |
| Lead Acetate | A | A | B | A | A | A |
| Lead Nitrate | A | A | A | A | B | N/A |
| Lead Sulfamate | B | A | B | A | B | N/A |
| Ligroin | D | B | A | D | D | N/A |
| Lime | N/A | A | A | D | N/A | N/A |
| Linoleic Acid | D | N/A | B | D | B | N/A |
| Lithium Chloride | B | A | A | A | A | N/A |
| Lithium Hydroxide | N/A | N/A | C | N/A | N/A | N/A |
| Lubricants | D | D | A | D | D | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Lye: Ca(OH)2 Calcium Hydroxide | B | A | A | A | A | A |
| Lye: KOH Potassium Hydroxide | B | B | B | A | C | B |
| Lye: NaOH Sodium Hydroxide | A | B | A | B | A | B |
| Magnesium Bisulfate | B | B | B | N/A | N/A | N/A |
| Magnesium Carbonate | N/A | A | A | A | N/A | N/A |
| Magnesium Chloride | A | A | A | A | A | A |
| Magnesium Hydroxide | A | A | A | A | A | A |
| Magnesium Nitrate | A | A | A | A | N/A | N/A |
| Magnesium Oxide | N/A | A | A | N/A | N/A | N/A |
| Magnesium Sulfate (Epsom Salts) | B | A | A | A | A | A |
| Maleic Acid | B | D | D | D | N/A | N/A |
| Maleic Anhydride | D | D | D | D | N/A | N/A |
| Malic Acid | B | D | A | D | B | N/A |
| Manganese Sulfate | A | A | A | A | A | A |
| Mash | N/A | A | A | A | N/A | N/A |
| Mayonnaise | D | A | C | N/A | N/A | N/A |
| Melamine | N/A | D | C | A | C | N/A |
| Mercuric Chloride (dilute) | A | A | A | A | N/A | A |
| Mercuric Cyanide | N/A | A | A | A | A | D |
| Mercurous Nitrate | B | B | B | A | N/A | N/A |
| Mercury | A | A | A | A | N/A | A |
| Methane | D | B | A | D | D | N/A |
| Methanol (Methyl Alcohol) | A | A | A | A | A | A |
| Methyl Acetate | D | B | D | B | D | A |
| Methyl Acetone | A | D | D | A | N/A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Methyl Acrylate | D | B | D | B | D | N/A |
| Methyl Alcohol 10% | A | A | A | A | A | A |
| Methyl Bromide | D | D | B | D | N/A | N/A |
| Methyl Butyl Ketone | D | D | D | A | D | N/A |
| Methyl Cellosolve | D | B | A | B | D | N/A |
| Methyl Chloride | D | D | D | D | D | A |
| Methyl Dichloride | N/A | N/A | D | D | N/A | N/A |
| Methyl Ethyl Ketone | D | D | D | A | D | A |
| Methyl Ethyl Ketone Peroxide | D | D | D | D | B | N/A |
| Methyl Isobutyl Ketone | D | D | D | B | D | A |
| Methyl Isopropyl Ketone | D | D | D | C | C | N/A |
| Methyl Methacrylate | D | D | D | D | C | N/A |
| Methylamine | B | N/A | B | A | N/A | A |
| Methylene Chloride | B | N/A | D | C | N/A | A |
| Milk | A | A | A | A | A | A |
| Mineral Spirits | D | C | A | D | D | A |
| Molasses | A | A | A | A | N/A | A |
| Monochloroacetic acid | N/A | A | D | C | N/A | B |
| Monoethanolamine | B | D | B | B | B | N/A |
| Morpholine | A | D | D | D | N/A | N/A |
| Motor oil | N/A | B | A | D | N/A | A |
| Mustard | B | A | B | A | N/A | N/A |
| Naphtha | D | D | A | D | D | A |
| Naphthalene | D | D | D | D | D | A |
| Natural Gas | N/A | A | A | D | A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Nickel Chloride | A | B | A | A | A | A |
| Nickel Nitrate | A | A | A | A | N/A | A |
| Nickel Sulfate | B | A | A | A | A | A |
| Nitrating Acid (<15% HNO3) | C | A | N/A | N/A | N/A | N/A |
| Nitrating Acid (>15% H2SO4) | C | A | D | A | N/A | N/A |
| Nitrating Acid (S1% Acid) | C | A | N/A | N/A | N/A | N/A |
| Nitrating Acid (S15% H2SO4) | C | A | N/A | N/A | N/A | N/A |
| Nitric Acid (20%) | D | D | D | A | D | A |
| Nitric Acid (50%) | D | D | D | D | D | A |
| Nitric Acid (5-10%) | D | B | D | A | C | A |
| Nitric Acid (Concentrated) | D | D | D | D | D | A |
| Nitrobenzene | D | D | D | B | D | A |
| Nitrogen Fertilizer | N/A | N/A | N/A | N/A | N/A | N/A |
| Nitromethane | B | D | D | B | D | A |
| Nitrous Acid | C | D | N/A | A | N/A | B |
| Nitrous Oxide | A | A | N/A | A | N/A | N/A |
| Oils:Aniline | D | D | D | B | D | N/A |
| Oils:Anise | N/A | D | N/A | N/A | N/A | N/A |
| Oils:Bay | N/A | D | N/A | N/A | N/A | N/A |
| Oils:Bone | N/A | D | A | N/A | N/A | N/A |
| Oils:Castor | A | A | B | B | A | N/A |
| Oils:Cinnamon | N/A | C | N/A | N/A | N/A | N/A |
| Oils:Citric | N/A | D | D | B | N/A | N/A |
| Oils:Clove | N/A | C | A | N/A | N/A | N/A |
| Oils:Coconut | D | C | A | D | A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Oils:Cod Liver | D | B | A | A | B | N/A |
| Oils:Corn | D | A | D | C | A | N/A |
| Oils:Cottonseed | D | C | A | D | A | A |
| Oils:Creosote | D | C | D | D | D | A |
| Oils:Diesel Fuel (20, 30, 40, 50) | D | B | A | D | D | A |
| Oils:Fuel (1, 2, 3, 5A, 5B, 6) | D | D | B | D | C | A |
| Oils:Ginger | N/A | A | A | A | N/A | N/A |
| Oils:Hydraulic Oil (Petro) | D | A | A | D | B | N/A |
| Oils:Hydraulic Oil (Synthetic) | D | A | D | A | B | N/A |
| Oils:Lemon | N/A | D | N/A | D | N/A | N/A |
| Oils:Linseed | D | D | A | D | A | N/A |
| Oils:Mineral | D | B | A | D | C | A |
| Oils:Olive | D | B | D | D | D | N/A |
| Oils:Orange | N/A | C | A | N/A | D | N/A |
| Oils:Palm | N/A | D | A | A | N/A | N/A |
| Oils:Peanut | D | B | A | D | A | N/A |
| Oils:Peppermint | N/A | D | D | N/A | N/A | N/A |
| Oils:Pine | D | D | D | D | D | N/A |
| Oils:Rapeseed | D | B | D | A | D | N/A |
| Oils:Rosin | N/A | N/A | A | N/A | N/A | N/A |
| Oils:Sesame Seed | N/A | D | A | N/A | N/A | N/A |
| Oils:Silicone | D | D | A | A | C | N/A |
| Oils:Soybean | D | C | A | C | A | N/A |
| Oils:Sperm (whale) | N/A | D | A | N/A | N/A | N/A |
| Oils:Tanning | N/A | D | A | N/A | N/A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Oils:Transformer | D | B | A | D | B | N/A |
| Oils:Turbine | D | D | B | A | D | N/A |
| Oleic Acid | D | C | B | B | D | B |
| Oleum 100% | D | D | D | D | D | A |
| Oleum 25% | D | D | D | D | D | A |
| Oxalic Acid (cold) | B | D | D | A | B | D |
| Ozone | D | C | D | A | A | A |
| Palmitic Acid | B | D | A | B | D | N/A |
| Paraffin | B | B | B | D | N/A | N/A |
| Pentane | D | B | A | D | D | N/A |
| Perchloric Acid | N/A | A | D | B | D | B |
| Perchloroethylene | D | D | C | D | D | A |
| Petrolatum | C | A | A | A | D | N/A |
| Petroleum | D | B | A | D | D | N/A |
| Phenol (10%) | A | D | D | B | D | B |
| Phenol (Carbolic Acid) | D | D | D | B | D | B |
| Phosphoric Acid (>40%) | B | B | D | B | D | A |
| Phosphoric Acid (crude) | D | D | D | B | D | A |
| Phosphoric Acid (molten) | N/A | A | N/A | N/A | N/A | N/A |
| Phosphoric Acid (S40%) | B | B | D | B | C | A |
| Phosphoric Acid Anhydride | N/A | A | D | N/A | N/A | N/A |
| Phosphorus | N/A | N/A | N/A | N/A | N/A | N/A |
| Phosphorus Trichloride | D | D | D | A | N/A | A |
| Photographic Developer | A | A | A | B | B | N/A |
| Photographic Solutions | B | B | B | A | A | A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Phthalic Acid | N/A | A | D | A | B | N/A |
| Phthalic Anhydride | A | A | D | A | N/A | N/A |
| Picric Acid | D | A | C | B | D | A |
| Plating Solutions, Antimony Plating 54oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Arsenic Plating 43oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Brass Plating: High-Speed Brass Bath 43oc | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Brass Plating: Regular Brass Bath 38oc | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | N/A | A | A | A | N/A | N/A |
| Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 71oC | N/A | A | A | A | N/A | N/A |
| Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 38oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Cadmium Plating: Cyanide Bath 32oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Cadmium Plating: Fluoborate Bath 38oC | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Chromium Plating: Barrel Chrome Bath 35oC | N/A | D | D | N/A | N/A | N/A |
| Plating Solutions, Chromium Plating: Black Chrome Bath 46oC | N/A | D | C | N/A | N/A | N/A |
| Plating Solutions, Chromium Plating: Chromic-Sulfuric Bath 54oC | N/A | D | D | N/A | N/A | N/A |
| Plating Solutions, Chromium Plating: Fluoride Bath 54oC | N/A | D | D | N/A | N/A | N/A |
| Plating Solutions, Chromium Plating: Fluosilicate Bath 35oC | N/A | D | D | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 50oC | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 50oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 82oC | N/A | B | A | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 65oC | N/A | B | A | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Misc): Copper (Electroless) | N/A | D | D | N/A | N/A | N/A |
| Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Gold Plating: Acid 25oC | N/A | A | A | N/A | N/A | N/A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Plating Solutions, Gold Plating: Cyanide 65oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Gold Plating: Neutral 25oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Indium Sulfamate Plating R.T. | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 65oC | N/A | B | A | N/A | N/A | N/A |
| Plating Solutions, Iron Plating: Ferrous Chloride Bath 90oC | N/A | D | B | N/A | N/A | N/A |
| Plating Solutions, Iron Plating: Ferrous Sulfate Bath 66oC | N/A | B | A | N/A | N/A | N/A |
| Plating Solutions, Iron Plating: Fluoborate Bath 65oC | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Iron Plating: Sulfamate 60oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Iron Plating: Sulfate-Chloride Bath 70oC | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Lead Fluoborate Plating | N/A | A | B | N/A | N/A | N/A |
| Plating Solutions, Nickel Plating: Electroless 95oC | N/A | D | D | N/A | N/A | N/A |
| Plating Solutions, Nickel Plating: Fluoborate 40-75oC | N/A | A | B | N/A | N/A | N/A |
| Plating Solutions, Nickel Plating: High-Chloride 55-70oC | N/A | B | A | N/A | N/A | N/A |
| Plating Solutions, Nickel Plating: Sulfamate 40-60oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Nickel Plating: Watts Type 45-70oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Rhodium Plating 50oC | N/A | B | A | A | N/A | N/A |
| Plating Solutions, Silver Plating 30-50oC | N/A | A | A | A | N/A | N/A |
| Plating Solutions, Tin-Fluoborate Plating 40oC | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Tin-Lead Plating 40oC | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Zinc Plating: Acid Chloride 60oC | N/A | A | A | N/A | N/A | N/A |
| Plating Solutions, Zinc Plating: Acid Fluoborate Bath R.T. | N/A | C | B | N/A | N/A | N/A |
| Plating Solutions, Zinc Plating: Acid Sulfate Bath 65oC | N/A | B | A | N/A | N/A | N/A |
| Plating Solutions, Zinc Plating: Alkaline Cyanide Bath R.T. | N/A | A | A | N/A | N/A | N/A |
| Potash (Potassium Carbonate) | A | A | A | A | N/A | N/A |
| Potassium Bicarbonate | A | A | A | A | A | A |
| Fluid | Nat. Rubber | Neoprene | Buna N | EPDM | Silicone | Kel_F |
| Potassium Bromide | A | A | A | A | A | A |
| Potassium Chlorate | N/A | A | A | A | B | A |
| Potassium Chloride | A | A | A | A | A | A |
