Corrosion Resistance of selected plastics
The table below indicates the approximate corrosion
resistance of selected plastics to a range of common
chemicals. This is collated information from
various sources but is of limited quality. For
good quality information please consult reputable reference
texts and/or the links provided below the table
Key to Letters designating corrosion resistance
|
Important note: The table relates to fluids at ambient
temperatures (approx 21o C unless stated
otherwise
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Acetaldehyde | D | A | D | D | A | A | C |
Acetamide | N/A | A | D | C | A | A | D |
Acetate Solvent | N/A | N/A | D | A | A | A | N/A |
Acetic Acid | D | D | D | C | D | A | B |
Acetic Acid 20% | C | C | D | A | D | A | A |
Acetic Acid 80% | D | D | C | C | D | A | B |
Acetic Acid, Glacial | D | D | D | A | B | A | B |
Acetic Anhydride | C | D | D | B | A | A | D |
Acetone | D | A | D | D | A | A | D |
Acetyl Bromide | N/A | N/A | D | N/A | D | A | N/A |
Acetyl Chloride (dry) | D | D | C | A | B | A | D |
Acetylene | N/A | A | A | A | A | A | D |
Acrylonitrile | D | N/A | B | A | A | A | D |
Adipic Acid | N/A | N/A | A | A | N/A | A | N/A |
Alcohols:Amyl | A | A | A | A | A | A | B |
Alcohols:Benzyl | D | A | D | A | B | A | N/A |
Alcohols:Butyl | A | A | A | A | D | A | A |
Alcohols:Diacetone | N/A | A | B | A | A | A | N/A |
Alcohols:Ethyl | B | A | C | N/A | A | A | B |
Alcohols:Hexyl | N/A | A | A | N/A | A | A | N/A |
Alcohols:Isobutyl | B | A | A | N/A | A | A | N/A |
Alcohols:Isopropyl | N/A | A | A | N/A | D | A | A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Alcohols:Methyl | D | A | A | A | B | A | B |
Alcohols:Octyl | A | A | N/A | N/A | A | N/A | N/A |
Alcohols:Propyl | B | A | A | A | D | A | N/A |
Aluminum Chloride | A | N/A | A | A | B | A | A |
Aluminum Chloride 20% | N/A | C | A | A | D | A | A |
Aluminum Fluoride | A | C | A | A | A | A | N/A |
Aluminum Hydroxide | B | A | A | A | A | A | B |
Aluminum Nitrate | N/A | B | B | A | A | A | A |
Aluminum Potassium Sulfate 10% | N/A | C | A | B | D | A | A |
Aluminum Potassium Sulfate 100% | N/A | C | A | N/A | D | A | A |
Aluminum Sulfate | A | B | A | A | A | A | A |
Alums | N/A | N/A | N/A | N/A | A | A | N/A |
Amines | N/A | D | D | N/A | D | A | D |
Ammonia 10% | N/A | D | B | A | A | A | D |
Ammonia Nitrate | N/A | C | B | A | D | A | N/A |
Ammonia, anhydrous | D | D | A | A | A | A | D |
Ammonia, liquid | N/A | D | A | A | B | A | D |
Ammonium Acetate | N/A | N/A | A | N/A | A | A | N/A |
Ammonium Bifluoride | A | D | A | A | N/A | A | N/A |
Ammonium Carbonate | A | D | A | A | A | A | N/A |
Ammonium Caseinate | N/A | D | N/A | N/A | N/A | N/A | N/A |
Alcohols:Isopropyl | N/A | A | A | N/A | D | A | A |
Ammonium Chloride | A | B | A | A | B | A | A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Ammonium Hydroxide | B | C | A | A | A | A | D |
Ammonium Nitrate | N/A | A | A | A | A | A | N/A |
Ammonium Oxalate | N/A | B | A | N/A | N/A | N/A | A |
Ammonium Persulfate | A | D | A | A | D | A | N/A |
Ammonium Phosphate, Dibasic | A | B | A | A | C | A | A |
Ammonium Phosphate, Monobasic | N/A | B | A | N/A | B | A | N/A |
Ammonium Phosphate, Tribasic | N/A | B | A | N/A | B | A | N/A |
Ammonium Sulfate | A | B | A | A | A | A | A |
Ammonium Sulfite | N/A | D | A | N/A | A | A | N/A |
Ammonium Thiosulfate | N/A | B | N/A | N/A | N/A | N/A | N/A |
Amyl Acetate | D | B | D | A | B | A | D |
Amyl Alcohol | A | A | A | A | A | A | B |
Amyl Chloride | D | A | D | A | C | A | N/A |
Aniline | D | A | C | A | A | A | D |
Aniline Hydrochloride | D | N/A | B | A | D | A | D |
Antifreeze | B | D | A | N/A | D | N/A | N/A |
Antimony Trichloride | A | N/A | A | A | D | A | A |
Aqua Regia (80% HCl, 20% HNO3) | D | D | C | A | D | A | D |
Arochlor 1248 | N/A | N/A | N/A | N/A | A | A | N/A |
Aromatic Hydrocarbons | N/A | A | D | N/A | N/A | N/A | N/A |
Arsenic Acid | A | D | A | A | C | A | A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Arsenic Salts | N/A | N/A | A | N/A | A | N/A | N/A |
Asphalt | N/A | B | A | A | A | A | D |
Barium Carbonate | A | A | A | A | A | A | A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Barium Chloride | A | A | A | A | A | A | A |
Barium Cyanide | N/A | B | D | N/A | A | A | N/A |
Barium Hydroxide | A | D | A | A | A | A | D |
Barium Nitrate | N/A | B | A | N/A | A | A | D |
Barium Sulfate | A | B | B | A | A | A | D |
Barium Sulfide | A | A | A | A | A | A | N/A |
Beer | A | A | A | A | A | A | A |
Beet Sugar Liquids | B | B | A | A | A | A | N/A |
Benzaldehyde | B | A | D | A | A | A | D |
Benzene | D | A | C | A | A | A | D |
Benzene Sulfonic Acid | N/A | N/A | A | N/A | D | A | D |
Benzoic Acid | N/A | B | A | A | D | A | B |
Benzol | D | A | N/A | A | D | A | D |
Benzonitrile | N/A | N/A | N/A | N/A | N/A | A | A |
Benzyl Chloride | D | A | N/A | N/A | A | N/A | N/A |
Bleaching Liquors | N/A | N/A | A | N/A | C | A | N/A |
Borax (Sodium Borate) | N/A | B | A | A | A | A | N/A |
Boric Acid | N/A | A | A | A | B | A | N/A |
Brewery Slop | N/A | B | N/A | N/A | N/A | N/A | N/A |
Bromine | D | D | C | A | D | A | C |
Butadiene | N/A | A | C | A | C | A | D |
Butane | B | A | C | A | A | A | D |
Butanol (Butyl Alcohol) | N/A | A | C | A | B | A | B |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Butter | B | A | N/A | N/A | N/A | A | N/A |
Buttermilk | B | A | A | N/A | B | A | A |
Butyl Amine | N/A | C | D | A | A | A | D |
Butyl Ether | N/A | D | A | A | A | A | N/A |
Butyl Phthalate | N/A | N/A | N/A | B | A | A | D |
Butylacetate | N/A | A | D | B | A | A | D |
Butylene | N/A | A | A | A | B | A | D |
Butyric Acid | D | A | B | A | C | A | D |
Calcium Bisulfate | N/A | N/A | N/A | N/A | N/A | N/A | D |
Calcium Bisulfide | N/A | D | A | A | A | A | N/A |
Calcium Bisulfite | N/A | D | B | A | A | A | D |
Calcium Carbonate | N/A | A | A | A | A | A | C |
Calcium Chlorate | N/A | A | B | A | N/A | A | N/A |
Calcium Chloride | B | D | C | A | A | A | N/A |
Calcium Hydroxide | N/A | D | B | A | A | A | D |
Calcium Hypochlorite | N/A | D | B | A | D | A | D |
Calcium Nitrate | A | D | A | A | A | A | A |
Calcium Oxide | D | A | B | A | B | A | N/A |
Calcium Sulfate | C | D | B | A | D | A | A |
Calgon | N/A | A | N/A | N/A | A | N/A | N/A |
Cane Juice | N/A | A | A | A | A | A | N/A |
Carbolic Acid (Phenol) | D | D | D | A | D | A | D |
Carbon Bisulfide | N/A | A | D | N/A | A | N/A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Carbon Dioxide (dry) | B | A | A | A | A | A | N/A |
Carbon Dioxide (wet) | B | A | A | A | A | A | N/A |
Carbon Disulfide | N/A | A | D | B | B | A | D |
Carbon Monoxide | N/A | A | A | B | A | A | N/A |
Carbon Tetrachloride | D | B | D | A | D | A | D |
Carbon Tetrachloride (dry) | D | N/A | N/A | A | N/A | A | N/A |
Carbon Tetrachloride (wet) | D | A | N/A | A | N/A | A | N/A |
Carbonated Water | N/A | A | A | N/A | A | N/A | N/A |
Carbonic Acid | N/A | B | A | A | A | A | A |
Catsup | B | B | A | N/A | A | N/A | N/A |
Chloric Acid | N/A | D | A | N/A | D | A | N/A |
Chlorinated Glue | N/A | D | N/A | N/A | N/A | N/A | N/A |
Chlorine (dry) | N/A | D | D | A | D | A | N/A |
Chlorine Water | N/A | D | A | B | C | A | N/A |
Chlorine, Anhydrous Liquid | N/A | A | D | A | D | A | C |
Chloroacetic Acid | N/A | D | B | A | D | A | D |
Chlorobenzene (Mono) | D | D | D | A | D | B | D |
Chlorobromomethane | N/A | N/A | D | N/A | C | A | N/A |
Chloroform | D | A | D | A | A | A | D |
Chlorosulfonic Acid | N/A | D | D | D | D | A | C |
Chocolate Syrup | N/A | A | N/A | N/A | A | A | A |
Chromic Acid 10% | B | D | A | A | D | A | B |
Chromic Acid 30% | B | D | A | A | D | A | C |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Chromic Acid 5% | B | D | A | A | D | A | B |
Chromic Acid 50% | D | D | D | A | D | A | D |
Chromium Salts | N/A | N/A | A | N/A | B | N/A | N/A |
Cider | N/A | A | A | N/A | A | N/A | A |
Citric Acid | D | B | B | A | A | A | A |
Citric Oils | N/A | B | N/A | N/A | N/A | N/A | N/A |
Cloroxr (Bleach) | B | D | A | A | A | A | N/A |
Coffee | N/A | A | N/A | N/A | A | N/A | N/A |
Copper Chloride | A | A | A | A | D | A | N/A |
Copper Cyanide | N/A | A | A | A | D | A | D |
Copper Fluoborate | N/A | B | A | N/A | N/A | N/A | N/A |
Copper Nitrate | N/A | A | A | A | D | A | D |
Copper Sulfate >5% | N/A | D | A | A | D | A | A |
Copper Sulfate 5% | N/A | D | A | A | D | A | A |
Cream | N/A | A | N/A | N/A | A | A | N/A |
Cresols | D | D | D | A | D | N/A | D |
Cresylic Acid | N/A | D | D | B | D | A | D |
Cupric Acid | N/A | N/A | A | N/A | D | A | A |
Cyanic Acid | N/A | D | N/A | N/A | N/A | A | N/A |
Cyclohexane | N/A | A | D | A | A | A | B |
Cyclohexanone | D | A | D | D | A | A | D |
Detergents | B | A | A | A | A | A | A |
Diacetone Alcohol | N/A | N/A | D | D | A | A | D |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Dichlorobenzene | D | N/A | D | A | D | A | D |
Dichloroethane | D | A | D | A | A | A | D |
Diesel Fuel | N/A | A | A | A | A | A | A |
Diethyl Ether | D | N/A | D | A | A | A | D |
Diethylamine | D | B | D | D | A | D | D |
Diethylene Glycol | B | A | C | A | A | A | B |
Dimethyl Aniline | D | D | D | A | A | A | D |
Dimethyl Formamide | D | D | D | D | A | A | D |
Diphenyl | N/A | N/A | N/A | N/A | N/A | A | N/A |
Diphenyl Oxide | N/A | D | D | B | N/A | A | N/A |
Dyes | N/A | C | B | N/A | A | N/A | N/A |
Epsom Salts (Magnesium Sulfate) | B | B | A | A | A | A | A |
Ethane | N/A | A | A | A | D | A | N/A |
Ethanol | B | A | C | N/A | A | A | B |
Ethanolamine | N/A | D | D | C | A | A | N/A |
Ether | D | A | D | B | A | A | N/A |
Ethyl Acetate | D | A | D | D | A | A | D |
Ethyl Benzoate | D | N/A | D | D | N/A | A | D |
Ethyl Chloride | D | A | D | A | A | A | D |
Ethyl Ether | D | A | D | A | A | A | N/A |
Ethyl Sulfate | N/A | N/A | N/A | N/A | N/A | A | N/A |
Ethylene Bromide | D | N/A | D | A | N/A | A | D |
Ethylene Chloride | D | A | D | A | A | A | D |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Ethylene Chlorohydrin | D | D | D | A | D | A | D |
Ethylene Diamine | D | D | D | B | D | A | A |
Ethylene Dichloride | D | B | D | A | A | A | D |
Ethylene Glycol | A | B | A | A | A | A | B |
Ethylene Oxide | D | D | D | A | A | A | C |
Fatty Acids | A | A | A | A | A | A | B |
Ferric Chloride | A | D | A | A | A | A | A |
Ferric Nitrate | A | D | A | A | A | A | A |
Ferric Sulfate | A | D | A | A | A | A | A |
Ferrous Chloride | A | D | A | A | D | A | D |
Ferrous Sulfate | A | D | A | A | D | A | A |
Fluoboric Acid | A | A | A | A | D | A | N/A |
Fluorine | A | D | D | A | D | D | C |
Fluosilicic Acid | A | A | D | A | D | A | A |
Formaldehyde 100% | B | A | A | A | D | A | A |
Formaldehyde 40% | A | A | A | A | A | A | A |
Formic Acid | D | A | A | A | D | A | A |
Freon 113 | N/A | A | B | B | N/A | A | B |
Freon 12 | A | B | A | A | A | A | N/A |
Freon 22 | N/A | A | A | A | B | A | N/A |
Freon TF | N/A | A | B | B | D | A | N/A |
Freonr 11 | D | D | A | A | D | A | N/A |
Fruit Juice | B | D | A | A | A | A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Fuel Oils | D | A | A | B | A | B | B |
Furan Resin | N/A | D | A | D | N/A | A | N/A |
Furfural | D | A | D | B | B | A | D |
Gallic Acid | N/A | N/A | B | A | A | B | N/A |
Gasoline (high-aromatic) | D | B | A | A | A | B | A |
Gasoline, leaded, ref. | D | A | B | A | A | A | A |
Gasoline, unleaded | D | A | C | A | A | A | A |
Gelatin | N/A | B | B | A | A | A | N/A |
Glucose | B | A | A | A | A | A | A |
Glue, P.V.A. | N/A | A | C | N/A | A | A | N/A |
Glycerin | C | A | A | A | A | A | A |
Glycolic Acid | B | A | B | B | N/A | A | N/A |
Gold Monocyanide | N/A | A | N/A | A | N/A | D | N/A |
Grape Juice | B | A | A | A | A | A | N/A |
Grease | N/A | D | A | A | N/A | A | N/A |
Heptane | D | A | C | A | A | A | B |
Hexane | D | A | B | A | B | A | D |
Honey | N/A | A | A | A | A | A | A |
Hydraulic Oil (Petro) | N/A | B | A | A | A | A | N/A |
Hydraulic Oil (Synthetic) | N/A | N/A | A | A | A | A | N/A |
Hydrazine | N/A | B | N/A | A | N/A | A | D |
Hydrobromic Acid 100% | B | D | A | A | D | A | N/A |
Hydrobromic Acid 20% | N/A | C | B | A | D | N/A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Hydrochloric Acid 100% | A | C | D | A | D | A | D |
Hydrochloric Acid 20% | A | C | A | A | D | A | B |
Hydrochloric Acid 37% | A | C | B | A | D | A | D |
Hydrochloric Acid, Dry Gas | N/A | N/A | A | A | A | A | N/A |
Hydrocyanic Acid | B | B | B | A | B | A | N/A |
Hydrocyanic Acid (Gas 10%) | N/A | C | A | N/A | N/A | A | B |
Hydrofluoric Acid 100% | D | D | C | A | D | A | D |
Hydrofluoric Acid 20% | C | D | B | A | C | A | D |
Hydrofluoric Acid 50% | C | D | B | A | D | A | D |
Hydrofluoric Acid 75% | C | D | C | A | D | A | D |
Hydrofluosilicic Acid 100% | N/A | A | B | A | D | A | N/A |
Hydrofluosilicic Acid 20% | N/A | B | A | A | D | A | N/A |
Hydrogen Gas | N/A | N/A | A | A | A | A | A |
Hydrogen Peroxide 10% | A | D | A | A | C | A | A |
Hydrogen Peroxide 100% | A | D | A | A | D | A | A |
Hydrogen Peroxide 30% | N/A | D | A | A | D | A | A |
Hydrogen Peroxide 50% | N/A | D | A | A | D | A | A |
Hydrogen Sulfide (aqua) | B | C | B | A | C | A | A |
Hydrogen Sulfide (dry) | N/A | N/A | A | A | C | A | N/A |
Hydroquinone | D | A | B | N/A | D | A | N/A |
Hydroxyacetic Acid 70% | N/A | A | D | A | N/A | A | N/A |
Ink | A | B | C | A | C | A | N/A |
Iodine | D | D | A | A | A | A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Iodine (in alcohol) | N/A | D | A | A | C | N/A | N/A |
Iodoform | N/A | N/A | A | C | N/A | C | N/A |
Isooctane | N/A | N/A | A | A | A | A | B |
Isopropyl Acetate | N/A | D | D | D | B | A | D |
Isopropyl Ether | N/A | D | B | D | A | A | D |
Isotane | N/A | N/A | A | A | D | N/A | N/A |
Jet Fuel (JP3, JP4, JP5) | N/A | A | C | B | C | A | A |
Kerosene | D | A | A | A | A | A | D |
Ketones | A | D | D | C | A | A | D |
Lacquer Thinners | A | D | D | N/A | A | A | B |
Lacquers | A | D | D | D | A | A | D |
Lactic Acid | D | B | B | B | B | A | B |
Lard | N/A | A | A | A | A | A | A |
Latex | B | B | N/A | A | A | A | N/A |
Lead Acetate | B | B | B | A | A | A | N/A |
Lead Nitrate | B | N/A | A | A | N/A | A | N/A |
Lead Sulfamate | N/A | A | B | A | B | B | A |
Ligroin | N/A | B | N/A | A | D | A | N/A |
Lime | N/A | B | B | A | A | A | N/A |
Linoleic Acid | A | B | A | A | N/A | A | N/A |
Lithium Chloride | N/A | A | D | A | N/A | A | B |
Lithium Hydroxide | N/A | N/A | N/A | N/A | N/A | A | D |
Lubricants | N/A | A | B | A | A | A | A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Lye: Ca(OH)2 Calcium Hydroxide | N/A | D | B | A | A | A | D |
Lye: KOH Potassium Hydroxide | A | A | B | A | C | A | D |
Lye: NaOH Sodium Hydroxide | C | C | A | D | A | A | D |
Magnesium Bisulfate | N/A | N/A | A | N/A | A | A | A |
Magnesium Carbonate | B | A | B | A | N/A | A | A |
Magnesium Chloride | B | B | B | A | A | A | A |
Magnesium Hydroxide | B | A | A | A | B | A | A |
Magnesium Nitrate | B | A | A | A | A | A | A |
Magnesium Oxide | N/A | A | N/A | N/A | N/A | A | N/A |
Magnesium Sulfate (Epsom Salts) | B | B | A | A | A | A | A |
Maleic Acid | N/A | A | A | A | A | A | N/A |
Maleic Anhydride | N/A | D | N/A | A | N/A | A | N/A |
Malic Acid | N/A | A | A | A | A | A | N/A |
Manganese Sulfate | B | A | C | A | A | A | A |
Mash | N/A | A | N/A | N/A | A | N/A | N/A |
Mayonnaise | N/A | A | D | A | A | A | N/A |
Melamine | N/A | A | D | N/A | A | A | N/A |
Mercuric Chloride (dilute) | B | B | A | A | D | A | A |
Mercuric Cyanide | B | N/A | A | A | A | B | N/A |
Mercurous Nitrate | C | N/A | A | A | N/A | A | A |
Mercury | B | A | A | A | A | A | D |
Methane | N/A | A | B | A | A | A | N/A |
Methanol (Methyl Alcohol) | D | A | A | A | B | A | B |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Methyl Acetate | D | B | D | B | A | A | D |
Methyl Acetone | N/A | D | D | D | A | A | N/A |
Methyl Acrylate | N/A | B | N/A | B | N/A | N/A | N/A |
Methyl Alcohol 10% | D | A | A | A | B | A | B |
Methyl Bromide | D | D | D | A | B | A | N/A |
Methyl Butyl Ketone | N/A | D | A | D | D | N/A | D |
Methyl Cellosolve | N/A | D | D | A | C | A | D |
Methyl Chloride | D | B | D | A | B | A | D |
Methyl Dichloride | N/A | D | A | D | C | N/A | N/A |
Methyl Ethyl Ketone | D | C | D | D | A | A | D |
Methyl Ethyl Ketone Peroxide | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Methyl Isobutyl Ketone | D | N/A | D | D | B | A | D |
Methyl Isopropyl Ketone | N/A | N/A | D | N/A | A | A | D |
Methyl Methacrylate | N/A | D | A | B | N/A | N/A | N/A |
Methylamine | D | D | D | C | N/A | A | N/A |
Methylene Chloride | D | B | D | B | C | A | D |
Milk | B | A | A | A | A | A | A |
Mineral Spirits | D | A | A | N/A | A | A | C |
Molasses | B | A | A | B | A | A | N/A |
Monochloroacetic acid | N/A | D | N/A | B | D | A | D |
Monoethanolamine | N/A | D | D | C | A | A | N/A |
Morpholine | C | N/A | N/A | B | A | A | D |
Motor oil | C | B | B | B | A | A | A |
Mustard | B | C | B | A | A | A | A |
Naphtha | D | A | A | A | A | B | B |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Naphthalene | D | A | D | A | A | A | N/A |
Natural Gas | B | B | A | N/A | N/A | A | N/A |
Nickel Chloride | A | A | A | A | C | A | A |
Nickel Nitrate | A | N/A | A | A | A | A | D |
Nickel Sulfate | B | A | A | A | A | A | A |
Nitrating Acid (<15% HNO3) | N/A | N/A | D | N/A | N/A | A | N/A |
Nitrating Acid (>15% H2SO4) | N/A | D | D | N/A | N/A | A | N/A |
Nitrating Acid (S1% Acid) | N/A | N/A | D | N/A | N/A | A | N/A |
Nitrating Acid (S15% H2SO4) | N/A | N/A | D | N/A | N/A | A | N/A |
Nitric Acid (20%) | B | D | A | A | D | A | B |
Nitric Acid (50%) | C | D | B | A | D | A | B |
Nitric Acid (5-10%) | B | D | A | A | D | A | A |
Nitric Acid (Concentrated) | D | D | B | A | D | A | C |
Nitrobenzene | D | C | D | A | B | A | D |
Nitrogen Fertilizer | N/A | N/A | N/A | N/A | N/A | A | N/A |
Nitromethane | D | A | B | A | B | A | D |
Nitrous Acid | D | N/A | A | B | N/A | A | N/A |
Nitrous Oxide | N/A | N/A | A | D | C | A | N/A |
Oils:Aniline | D | D | D | A | A | A | N/A |
Oils:Anise | N/A | D | N/A | N/A | N/A | N/A | N/A |
Oils:Bay | N/A | D | N/A | A | N/A | N/A | N/A |
Oils:Bone | N/A | D | N/A | A | N/A | A | N/A |
Oils:Castor | A | A | A | A | A | A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Oils:Cinnamon | N/A | D | D | N/A | N/A | A | D |
Oils:Citric | D | A | B | A | A | A | A |
Oils:Clove | N/A | N/A | N/A | N/A | N/A | A | N/A |
Oils:Coconut | A | A | A | A | N/A | A | N/A |
Oils:Cod Liver | A | B | A | A | N/A | A | N/A |
Oils:Corn | B | A | B | A | A | A | N/A |
Oils:Cottonseed | A | A | B | A | B | A | N/A |
Oils:Creosote | N/A | D | C | N/A | D | A | N/A |
Oils:Diesel Fuel (20, 30, 40, 50) | N/A | D | B | A | A | A | N/A |
Oils:Fuel (1, 2, 3, 5A, 5B, 6) | D | D | A | B | A | A | B |
Oils:Ginger | N/A | A | N/A | A | N/A | A | N/A |
Oils:Hydraulic Oil (Petro) | N/A | B | A | A | A | A | N/A |
Oils:Hydraulic Oil (Synthetic) | N/A | N/A | A | A | A | A | N/A |
Oils:Lemon | C | D | N/A | A | N/A | A | N/A |
Oils:Linseed | N/A | A | A | A | A | A | N/A |
Oils:Mineral | A | A | B | A | A | A | B |
Oils:Olive | A | A | C | N/A | A | A | A |
Oils:Orange | N/A | D | C | A | N/A | N/A | C |
Oils:Palm | A | A | A | A | N/A | A | N/A |
Oils:Peanut | N/A | A | A | A | N/A | A | N/A |
Oils:Peppermint | D | D | N/A | A | N/A | A | N/A |
Oils:Pine | D | A | D | A | A | A | A |
Oils:Rapeseed | N/A | A | N/A | A | N/A | A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Oils:Rosin | N/A | N/A | C | A | A | A | N/A |
Oils:Sesame Seed | A | D | A | A | N/A | A | N/A |
Oils:Silicone | A | A | A | A | A | A | N/A |
Oils:Soybean | A | A | A | A | A | A | N/A |
Oils:Sperm (whale) | A | D | N/A | A | N/A | A | N/A |
Oils:Tanning | N/A | D | N/A | A | N/A | N/A | N/A |
Oils:Transformer | N/A | A | B | A | A | A | N/A |
Oils:Turbine | N/A | A | A | A | A | A | N/A |
Oleic Acid | D | A | C | A | A | A | N/A |
Oleum 100% | D | D | D | D | D | A | N/A |
Oleum 25% | N/A | D | D | C | D | A | N/A |
Oxalic Acid (cold) | A | B | B | B | B | A | N/A |
Ozone | B | C | B | A | D | A | A |
Palmitic Acid | A | A | B | A | A | A | N/A |
Paraffin | A | A | B | A | A | A | A |
Pentane | N/A | B | A | A | A | A | A |
Perchloric Acid | N/A | C | C | A | D | A | N/A |
Perchloroethylene | D | B | C | A | C | A | D |
Petrolatum | N/A | B | B | A | D | C | N/A |
Petroleum | B | B | N/A | A | A | A | N/A |
Phenol (10%) | D | B | C | A | D | A | B |
Phenol (Carbolic Acid) | D | D | D | A | D | A | D |
Phosphoric Acid (>40%) | C | D | B | B | B | A | A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Phosphoric Acid (crude) | C | D | B | A | B | A | A |
Phosphoric Acid (molten) | D | D | D | D | N/A | N/A | N/A |
Phosphoric Acid (S40%) | B | D | B | B | B | A | A |
Phosphoric Acid Anhydride | N/A | D | N/A | D | N/A | N/A | D |
Phosphorus | N/A | B | A | A | N/A | A | N/A |
Phosphorus Trichloride | D | D | D | A | N/A | A | C |
Photographic Developer | B | D | A | N/A | N/A | A | A |
Photographic Solutions | N/A | D | A | B | A | A | A |
Phthalic Acid | B | C | N/A | A | B | A | N/A |
Phthalic Anhydride | B | C | D | A | N/A | A | A |
Picric Acid | A | A | D | A | C | A | D |
Plating Solutions, Antimony Plating 55oC | N/A | A | A | A | D | A | N/A |
Plating Solutions, Arsenic Plating 43oC | N/A | A | A | A | A | A | N/A |
Plating Solutions, Brass Plating: High-Speed Brass Bath 45oC | N/A | A | A | B | A | A | N/A |
Plating Solutions, Brass Plating: Regular Brass Bath 38oC | N/A | A | A | B | A | A | N/A |
Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | N/A | A | A | A | A | A | N/A |
Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 72oC | N/A | B | D | A | A | A | N/A |
Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 38oC | N/A | A | A | A | A | A | N/A |
Plating Solutions, Cadmium Plating: Cyanide Bath 32oC | N/A | A | A | A | A | A | N/A |
Plating Solutions, Cadmium Plating: Fluoborate Bath 38oC | N/A | C | A | A | D | A | N/A |
Plating Solutions, Chromium Plating: Barrel Chrome Bath 35oC | N/A | D | A | C | D | A | N/A |
Plating Solutions, Chromium Plating: Black Chrome Bath 46oC | N/A | D | A | C | D | A | N/A |
Plating Solutions, Chromium Plating: Chromic-Sulfuric Bath 55oC | N/A | D | A | C | D | A | N/A |
Fluid | ABS | Acetal (Delrin) | PVC | PVDF | Nylon | PTFE | Polycarbonate |
Plating Solutions, Chromium Plating: Fluoride Bath 55oC | N/A | D | A | C | D | A | N/A |
Plating Solutions, Chromium Plating: Fluosilicate Bath 35oC | N/A | D | A | C | D | A | N/A |
Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 67oC | N/A | C | A | A | D | A | N/A |
Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | N/A | A | A | A | D | A | N/A |
Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 50oC | N/A | A | A | B | A | A | N/A |
Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 82oC | N/A | B | D | A | A | A | N/A |
Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 66oC | N/A | B | D | A | A | A | N/A |
Plating Solutions, Copper Plating (Misc): Copper (Electroless) | N/A | D | A | A | A | A | N/A |
Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | N/A | A | A | A | A | A | N/A |
Plating Solutions, Gold Plating: Acid 25oC | N/A | N/A | A | N/A | A | A | N/A |
Plating Solutions, Gold Plating: Cyanide 66oC | N/A | N/A | D | N/A | A | A | N/A |
Plating Solutions, Gold Plating: Neutral 25oC | N/A | N/A | A | N/A | A | A | N/A |
Plating Solutions, Indium Sulfamate Plating R.T. | N/A | N/A | A | N/A | D | A | N/A |
Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 66oC | N/A | N/A | D | N/A | D | A | N/A |
Plating Solutions, Iron Plating: Ferrous Chloride Bath 90oC | N/A | N/A | D | N/A | D | A | N/A |
Plating Solutions, Iron Plating: Ferrous Sulfate Bath 66oC | N/A | N/A | D | N/A | D | A | N/A |
