BS EN 1092-1 PN 16 Dimensions
DN = Nominal size, D = Outside Diameter, A = Outside Dia of Neck , B1 = Bore of Type 01 & 12 Flange, C1 = Thickness of Plate Flange, C2 = Thickness of Weld_Neck and Boss Flange , N1 = Dia of Weld Neck , N2 = Dia of Boss ,R = corner Radius, H1 = Length of Boss Flange, H2 = Length of Weld Neck Flange, H3 = Length of Neck : S = neck thickness Note: The flange types shown are only a small part of the range covered in BS EN 1092-1.
Type A..Flat: Type C..Tongue: Type D..Groove Type E..Spigot: :Type F..Recess: Type G..O-ring Spigot: Type H.,0-ring Groove: A typical designation for a flange would be BS EN 1092-1/01B/DN150/PN16/ */S235JR Key: = Standard No/Flange Type & Face Type / Nominal Size/ Pressure Rating/*/ Material Designation. * Normally not used. For 01 type flanges above 600 mm the bore B1 would be specified here . * for type 11 and 31 the neck thickness (S) is specified here. An example designation for an flange for an 800mm pipe ... BS EN 1092-1/01B/DN800/PN16/818/S235JR This is an extremely simplified note. To obtain a comprehensive description with the various variations the standards must be used. |
Note : All Dimensions in mm
DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 | S |
10 | 90 | 14 | 14 | 20 | 35 | 6 | 4 | 17,2 | 28 | 30 | 18 | 40 | 2 | 1,8 |
15 | 95 | 14 | 14 | 20 | 35 | 6 | 4 | 21,3 | 32 | 35 | 22 | 45 | 2 | 2,0 |
20 | 105 | 14 | 14 | 24 | 38 | 6 | 4 | 26,9 | 39 | 45 | 27,5 | 58 | 2 | 2,3 |
25 | 115 | 16 | 16 | 24 | 38 | 6 | 4 | 33,7 | 46 | 52 | 34,5 | 68 | 2 | 2,6 |
32 | 140 | 18 | 16 | 26 | 40 | 6 | 6 | 42,4 | 56 | 60 | 43,5 | 78 | 2 | 2,6 |
40 | 150 | 18 | 16 | 26 | 42 | 7 | 6 | 48,3 | 64 | 70 | 49,5 | 88 | 2 | 2,6 |
50 | 165 | 19 | 18 | 28 | 45 | 8 | 6 | 60,3 | 75 | 84 | 61,5 | 102 | 2 | 2,9 |
65 | 185 | 20 | 18 | 32 | 45 | 10 | 6 | 76,1 | 90 | 104 | 77,5 | 122 | 2 | 2,9 |
80 | 200 | 20 | 20 | 34 | 50 | 10 | 8 | 88,9 | 105 | 118 | 90,5 | 138 | 2 | 3,2 |
100 | 220 | 22 | 20 | 40 | 52 | 12 | 8 | 114,3 | 131 | 140 | 116 | 158 | 2 | 3,6 |
125 | 250 | 22 | 22 | 44 | 55 | 12 | 8 | 139,7 | 156 | 168 | 141,5 | 188 | 2 | 4,0 |
150 | 285 | 24 | 22 | 44 | 55 | 12 | 10 | 168,3 | 192 | 195 | 170,5 | 212 | 2 | 4,5 |
200 | 340 | 26 | 24 | 44 | 62 | 16 | 10 | 219,1 | 235 | 246 | 221,5 | 268 | 2 | 5,6 |
250 | 405 | 29 | 26 | 46 | 70 | 16 | 12 | 273 | 292 | 298 | 276,5 | 320 | 2 | 6,3 |
300 | 460 | 32 | 28 | 46 | 78 | 16 | 12 | 323,9 | 344 | 350 | 327,5 | 378 | 2 | 7,1 |
350 | 520 | 35 | 30 | 57 | 82 | 16 | 12 | 355,6 | 390 | 400 | 359 | 438 | 2 | 8,0 |
400 | 580 | 38 | 32 | 63 | 85 | 16 | 12 | 406,4 | 445 | 456 | 411,0 | 490 | 2 | 8,0 |
450 | 640 | 42 | 40 | 68 | 87 | 16 | 12 | 457,0 | 490 | 502 | 462,0 | 550 | 2 | 8,0 |
500 | 715 | 46 | 44 | 73 | 90 | 16 | 12 | 508,0 | 548 | 559 | 513,5 | 610 | 2 | 8,0 |
600 | 840 | 52 | 54 | 83 | 95 | 18 | 12 | 610,0 | 652 | 658 | 616,5 | 725 | 2 | 8,8 |
700 | 910 | - | 36 | 83 | 100 | 18 | 12 | 711,0 | 755 | 760 | - | 795 | 2 | 8,8 |
800 | 1025 | - | 38 | 90 | 105 | 20 | 12 | 813,0 | 855 | 864 | - | 900 | 2 | 10,0 |
900 | 1125 | - | 40 | 94 | 110 | 20 | 12 | 914,0 | 955 | 968 | - | 1000 | 2 | 10,0 |
1000 | 1255 | - | 42 | 100 | 120 | 22 | 16 | 1016,0 | 1058 | 1072 | - | 1115 | 2 | 10,0 |
1200 | 1485 | - | 48 | - | 130 | 30 | 16 | 1219,0 | 1262 | - | - | 1330 | 2 | 12,5 |
1400 | 1685 | - | 52 | - | 145 | 30 | 16 | 1420,0 | 1465 | - | - | 1530 | 2 | 14,2 |
1600 | 1930 | - | 58 | - | 160 | 35 | 16 | 1620,0 | 1668 | - | - | 1750 | 2 | 16,0 |
DN | D | C1 | C2 | H1 | H2 | H3 | R | A | N1 | N2 | B1 | d1 | f1 | S |
In the latest versions of the relevant DIN standard. f1 varies as follow
(DN =< 32 f1 = 1-2, DN 32->250(inc) f1= 1-3, DN 250->500(inc) f1= 1-4, Dn >500 f1= 1-5 )..
Flange Bolting
K = Bolt Circle Diameter, L = Dia Of Bolt Hole, No = Number of Holes , Size = Size of Bolts |
DN | K | L | No | Size |
mm | mm | mm | - | mm |
10 | 60 | 14 | 4 | M12 |
15 | 65 | 14 | 4 | M12 |
20 | 75 | 14 | 4 | M12 |
25 | 85 | 14 | 4 | M12 |
32 | 100 | 18 | 4 | M16 |
40 | 110 | 18 | 4 | M16 |
50 | 125 | 18 | 4 | M16 |
65 | 145 | 18 | 8** | M16 |
80 | 160 | 18 | 8 | M16 |
100 | 180 | 18 | 8 | M16 |
125 | 210 | 18 | 8 | M16 |
150 | 240 | 22 | 8 | M20 |
200 | 295 | 22 | 12 | M20 |
250 | 355 | 26 | 12 | M24 |
300 | 410 | 26 | 12 | M24 |
350 | 470 | 26 | 16 | M24 |
400 | 525 | 30 | 16 | M27 |
450 | 585 | 30 | 20 | M27 |
500 | 650 | 33 | 20 | M30 |
600 | 770 | 36 | 20 | M33 |
700 | 840 | 36 | 24 | M33 |
800 | 950 | 39 | 24 | M36 |
900 | 1050 | 39 | 28 | M36 |
1000 | 1170 | 42 | 28 | M39 |
1200 | 1390 | 48 | 32 | M45 |
1400 | 1590 | 48 | 36 | M45 |
1600 | 1820 | 56 | 40 | M52 |
DN | K | L | No | Size |
** Subject to agreement between the manufacturer and the purchaser 4 holes can be used for PN 16, DN65 steel flanges
Steel Flange Index