Deviations in μmetres = (m-6)
over | Up to ( Incl.) |
Fundamental Deviation (El ) | Fundamental Deviation (Es ) | ||||||||||||||||
D | E | F | G | H | JS | K | M | N | P | R | S | T | U | ||||||
500 | 560 | 260 | 145 | 76 | 22 | 0 | IT/2 | 0 | -26 | -44 | -78 | -150 | -280 | -400 | -600 | ||||
560 | 630 | 260 | 145 | 76 | 22 | 0 | IT/2 | 0 | -26 | -44 | -78 | -155 | -310 | -450 | -660 | ||||
630 | 710 | 290 | 160 | 80 | 24 | 0 | IT/2 | 0 | -30 | -50 | -88 | -175 | -340 | -500 | -740 | ||||
710 | 800 | 290 | 160 | 80 | 24 | 0 | IT/2 | 0 | -30 | -50 | -88 | -185 | -380 | -560 | -840 | ||||
800 | 900 | 320 | 170 | 86 | 26 | 0 | IT/2 | 0 | -34 | -56 | -100 | -210 | -430 | -620 | -940 | ||||
900 | 1000 | 320 | 170 | 86 | 26 | 0 | IT/2 | 0 | -34 | -56 | -100 | -220 | -470 | -680 | -1050 | ||||
1000 | 1120 | 350 | 195 | 98 | 28 | 0 | IT/2 | 0 | -40 | -66 | -120 | -250 | -520 | -780 | -1150 | ||||
1120 | 1250 | 350 | 195 | 98 | 28 | 0 | IT/2 | 0 | -40 | -66 | -120 | -260 | -580 | -840 | -1300 | ||||
1250 | 1400 | 390 | 220 | 110 | 30 | 0 | IT/2 | 0 | -48 | -78 | -140 | -300 | -640 | -960 | -1450 | ||||
1400 | 1600 | 390 | 220 | 110 | 30 | 0 | IT/2 | 0 | -48 | -78 | -140 | -330 | -720 | -1050 | -1600 | ||||
1600 | 1800 | 430 | 240 | 120 | 32 | 0 | IT/2 | 0 | -58 | -92 | -170 | -370 | -820 | -1200 | -1850 | ||||
1800 | 2000 | 430 | 240 | 120 | 32 | 0 | IT/2 | 0 | -58 | -92 | -170 | -400 | -920 | -1350 | -2000 | ||||
2000 | 2240 | 480 | 260 | 130 | 34 | 0 | IT/2 | 0 | -68 | -110 | -195 | -440 | -1000 | -1500 | -2300 | ||||
2240 | 2500 | 480 | 260 | 130 | 34 | 0 | IT/2 | 0 | -68 | -110 | -195 | -460 | -1100 | -1650 | -2500 | ||||
2500 | 2800 | 520 | 290 | 145 | 38 | 0 | IT/2 | 0 | -76 | -135 | -240 | -550 | -1250 | -1900 | -2900 | ||||
2800 | 3150 | 520 | 290 | 145 | 38 | 0 | IT/2 | 0 | -76 | -135 | -240 | -580 | -1400 | -2100 | -3200 | ||||
over | Up to ( Incl.) |
D | E | F | G | H | JS | K | M | N | P | R | S | T | U | ||||
Fundamental Deviation (El ) | Fundamental Deviation (Es ) |
ISO Tolerances