|
Properties Of Liquids
Important Note
The properties below are indicative. I have obtained the properties from a number of sources including
Engineering Tables and Data, A.M. Howatson, et el (Now out of print), Engineering Formulas, Kurt Gieck, 7th Edition,
and Perrys Chemical Engineers Handbook 7th Ed.
Many of the properties vary considerable at different temperatures and the pressure .
I note that the first link below
"The Engineering Toolbox" has extensive tables of properties.
Properties are generally at (293 K, 1 atm).
Properties at different temperatures shown in brackets (deg. C)
TP -= Triple Point
Liquid | Density (**) | Bulk Modulus | Freezing | Boiling | Latent Heat of Boiling | Thermal Conduct. | Spec.Heat (at_293K) | Coef of Vol exp (**) | Dynamic Viscosity |
x103 kg/m3 | x109 N/m2 | K | K | KJ/kg | W/m K | kJ/kg K | x 10-3/K | 10-2 P (cP) | |
ρ | K | tf | tb | hfg | k(t) | cp | β | μ | |
Acetone | 0,79 | 1,2 | 178 | 330 | 560 | 0,16(20) | 2,21 | 1,487 | 0,32 |
Acetic Acid | 1,08 | - | 289,8 | 391 | 402 | - | 2,18 | 1,071 | 1,155 |
Ethyl Alchohol ( C2H5OH ) (ethanol) |
0,79 | 1,06 | 153 | 351 | 850 | 0,17 | 2,500 | 1,12 | 1,095 |
Benzene(C6H6) | 1,049 | 1,1 | 279 | 353 | 400 | 0,137 | 1,80 | 1,237 | 0,647 |
Carbon Tetrochloride | 1,32/1,6 | 1,1 | 250 | 350 | 215 | 0,11(20) | 0,840 | 1,236 | 0,97 |
Chloroform | 1,53 | - | 203 | 334 | 247 | - | 1,05 | 1,273 | 0,53 |
Diesal Oil | 0,88 | - | 268 | 448 | - | 0,13 | - | - | - |
Ether | 0,73 | - | 156,7 | 307.6 | 377 | 0,13 | 2,21 | 1,656 | 0,223 |
Glycerol(C3H803) (Glycerin) |
1,262 | 4,03/4,35 | 293 | 563 | 974 | 0,27 | 2,40 | 0,505 | 1495 |
Hydrofluoric Acid (conc) | 0,99 | - | 180,5 | 292,5 | - | 2,33 | 2,09 | - | - |
Linseeed Oil | 0,96 | - | 253 | 589 | - | 0,15 | 1,84 | - | 33,1 |
Machine/Mineral Oil | 0,91 | - | 268 | 633-653 | - | 0,126 (100) | 1,68 | 0,7-0,9 | - |
Methyl alcohol ( CH3OH ) | 0,8 | - | 175 | 339 | 1100 | - | 2,51 | 1,199 | 0,56 |
Mercury | 13,5 | 25 | 234 | 630 | 292 | 8(20) | 0,139 | 0,18 | 1,55 |
Nitric Acid | 1,51 | - | 232 | 359 | - | 0,26 | 1,72 | - | - |
Petroleum | 0,8 | 1,07-1,49 | 203 | 423-573 | 0,16 | 2,09 | 1,0 | - | |
Sea Water | 1,03 | 2,34 | 270,5 | 376 | 3,930 | ||||
Sulfuric Acid (conc) | 1,84 | - | 263 | 611 | - | 0,5 | 1,38 | 0,558 | - |
Sulfuric Acid (50%) | 1.40 | - | - | - | - | - | - | - | - |
Toluene | 0,88 | - | 178,5 | 383 | 351 | 0,14 | 1,72 | - | 0,55 |
Water | 1,00 | 2,15 | 273 | 373 | 2260 | 0,61(20) | 4,180 | 0,21 | 1 |
Liquid | density | Bulk Modulus | Freezing | Boiling | Latent Heat of Boiling | Thermal Conduct. | Spec.Heat (at_293K) | Coef of Vol exp | Dynamic Viscosity |
x103 kg/m3 | x109 N/m2 | K | K | KJ/kg | W/m K | kJ/kg K | x 10-3/K | 10-2 P (cP) | |
ρ | K | tf | tb | hfg | k(t) | cp | β | μ |
** Example actual water density = 1000kg/m3 , Actual water coefficient of cubical expansion = 0,00021 /deg K
Links Providing similar information
|
|