|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Equal Angles...BS 4-1:1971 (Superseded by BS 4: 1993)
Please don't use for new designs
Properties
C= Centre of Gravity , I= Moment Of Inertia, R= Radius Of Gyration, Z= Section Modulus (Elastic Modulus) = I/ymax,
Serial Size | Thick | C | I | R | Z | ||||||||
Cx | Cy | Axis x-x | Axis y-y | Axis u-u | Axis v-v | Axis x-x | Axis y-y | Axiz u-u | Axis v-v | Axis x-x | Axis y-y | ||
mm | cm | cm | cm4 | cm4 | cm4 | cm4 | cm | cm | cm | cm | cm3 | cm3 | |
203 x 203 | 25.3 | 5.99 | 5.99 | 3686 | 3686 | 5845 | 1527 | 6.17 | 6.17 | 7.77 | 3.97 | 257 | 257 |
23.7 | 5.93 | 5.93 | 3491 | 3491 | 5540 | 1442 | 6.19 | 6.19 | 7.80 | 3.98 | 243 | 243 | |
22.1 | 5.87 | 5.87 | 3294 | 3294 | 5232 | 1357 | 6.21 | 6.21 | 7.83 | 3.99 | 228 | 228 | |
20.5 | 5.81 | 5.81 | 3094 | 3094 | 4916 | 1271 | 6.23 | 6.23 | 7.85 | 3.99 | 213 | 213 | |
18.9 | 5.75 | 5.75 | 2885 | 2885 | 4587 | 1183 | 6.25 | 6.25 | 7.88 | 4.00 | 198 | 198 | |
17.3 | 5.69 | 5.69 | 2671 | 2671 | 4248 | 1093 | 6.27 | 6.27 | 7.91 | 4.01 | 183 | 183 | |
15.8 | 5.63 | 5.63 | 2455 | 2455 | 3907 | 1004 | 6.29 | 6.29 | 7.94 | 4.02 | 167 | 167 | |
152 x 152 | 22.1 | 4.6 | 4.6 | 1321 | 1321 | 2089 | 553 | 4.58 | 4.58 | 5.77 | 2.97 | 124 | 124 |
20.5 | 4.54 | 4.54 | 1243 | 1243 | 1968 | 517 | 4.60 | 4.60 | 5.79 | 2.97 | 116 | 116 | |
19.0 | 4.49 | 4.49 | 1164 | 1164 | 1846 | 482 | 4.62 | 4.62 | 5.82 | 2.98 | 108 | 108 | |
17.3 | 4.42 | 4.42 | 1080 | 1080 | 1714 | 446 | 4.64 | 4.64 | 5.85 | 2.98 | 99.8 | 99.8 | |
15.8 | 4.37 | 4.37 | 999 | 999 | 1587 | 411 | 4.66 | 4.66 | 5.88 | 2.99 | 91.9 | 91.9 | |
14.2 | 4.31 | 4.31 | 911 | 911 | 1448 | 374 | 4.68 | 4.68 | 5.90 | 3.0 | 83.3 | 83.3 | |
12.6 | 4.24 | 4.24 | 819 | 819 | 1303 | 335 | 4.70 | 4.70 | 5.93 | 3.01 | 74.5 | 74.5 | |
11.0 | 4.18 | 4.18 | 727 | 727 | 1156 | 297 | 4.72 | 4.72 | 5.96 | 3.02 | 65.7 | 65.7 | |
9.4 | 4.11 | 4.11 | 631 | 631 | 1003 | 258 | 4.74 | 4.74 | 5.98 | 3.03 | 56.7 | 56.7 | |
127 x 127 | 19.0 | 3.85 | 3.85 | 651 | 651 | 1028 | 273 | 3.81 | 3.81 | 4.79 | 2.47 | 73.5 | 73.5 |
17.4 | 3.79 | 3.79 | 607 | 607 | 961 | 253 | 3.83 | 3.83 | 4.82 | 2.47 | 68.1 | 68.1 | |
15.8 | 3.73 | 3.73 | 560 | 560 | 888 | 232 | 3.85 | 3.85 | 4.85 | 2.48 | 62.4 | 62.4 | |
14.2 | 3.67 | 3.67 | 511 | 511 | 811 | 211 | 3.87 | 3.87 | 4.87 | 2.48 | 56.6 | 56.6 | |
12.6 | 3.61 | 3.61 | 462 | 462 | 734 | 190 | 3.89 | 3.89 | 4.90 | 2.49 | 50.8 | 50.8 | |
11.0 | 3.55 | 3.55 | 411 | 411 | 654 | 169 | 3.91 | 3.91 | 4.93 | 2.50 | 44.9 | 44.9 | |
9.5 | 3.49 | 3.49 | 359 | 359 | 571 | 147 | 3.93 | 3.93 | 4.95 | 2.51 | 39.0 | 39.0 | |
102 x 102 | 19.0 | 3.22 | 3.22 | 317 | 317 | 497 | 136 | 3.00 | 3.00 | 3.76 | 1.97 | 45.6 | 45.6 |
17.4 | 3.16 | 3.16 | 296 | 296 | 466 | 126 | 3.02 | 3.02 | 3.79 | 1.97 | 42.3 | 42.3 | |
15.8 | 3.10 | 3.10 | 275 | 275 | 434 | 116 | 3.04 | 3.04 | 3.82 | 1.97 | 38.9 | 38.9 | |
14.2 | 3.04 | 3.04 | 252 | 252 | 399 | 105 | 3.06 | 3.06 | 3.84 | 1.97 | 35.4 | 35.4 | |
12.6 | 2.98 | 2.98 | 228 | 228 | 361 | 94.3 | 3.07 | 3.07 | 3.87 | 1.98 | 31.7 | 31.7 | |
11.0 | 2.92 | 2.92 | 203 | 203 | 323 | 83.8 | 3.09 | 3.09 | 3.90 | 1.99 | 28.1 | 28.1 | |
9.4 | 2.86 | 2.86 | 178 | 178 | 283 | 73.1 | 3.11 | 3.11 | 3.92 | 1.99 | 24.4 | 24.4 | |
7.8 | 2.79 | 2.79 | 150 | 150 | 239 | 61.7 | 3.13 | 3.13 | 3.95 | 2.00 | 20.4 | 20.4 | |
89 x 89 | 15.8 | 2.78 | 2.78 | 178 | 178 | 280 | 75.7 | 2.63 | 2.63 | 3.30 | 1.72 | 29.1 | 29.1 |
14.2 | 2.72 | 2.72 | 164 | 164 | 259 | 69.1 | 2.65 | 2.65 | 3.33 | 1.72 | 26.6 | 26.6 | |
12.6 | 2.66 | 2.66 | 149 | 149 | 235 | 62.0 | 2.67 | 2.67 | 3.36 | 1.72 | 23.9 | 23.9 | |
11.0 | 2.60 | 2.60 | 133 | 133 | 211 | 55.0 | 2.69 | 2.69 | 3.38 | 1.73 | 21.1 | 21.1 | |
9.4 | 2.54 | 2.54 | 116 | 116 | 185 | 47.9 | 2.70 | 2.70 | 3.41 | 1.74 | 18.3 | 18.3 | |
7.9 | 2.48 | 2.48 | 99.8 | 99.8 | 159 | 41.0 | 2.72 | 2.72 | 3.43 | 1.74 | 15..6 | 15..6 | |
6.3 | 2.41 | 2.41 | 81.0 | 81.0 | 129 | 33.3 | 2.74 | 2.74 | 3.45 | 1.75 | 12.5 | 12.5 | |
76 x 76 | 14.3 | 2.41 | 2.41 | 99.6 | 99.6 | 157 | 42.7 | 2.25 | 2.25 | 2.82 | 1.47 | 19.1 | 19.1 |
12.6 | 2.35 | 2.35 | 90.4 | 90.4 | 143 | 38.2 | 2.26 | 2.26 | 2.84 | 1.47 | 17.1 | 17.1 | |
11.0 | 2.29 | 2.29 | 80.9 | 80.9 | 128 | 33.8 | 2.28 | 2.28 | 2.87 | 1.47 | 15.2 | 15.2 | |
9.4 | 2.23 | 2.23 | 71.1 | 71.1 | 113 | 29.5 | 2.30 | 2.30 | 2.89 | 1.48 | 13.2 | 13.2 | |
7.8 | 2.16 | 2.16 | 60.9 | 60.9 | 96.8 | 25.1 | 2.31 | 2.31 | 2.92 | 1.49 | 11.2 | 11.2 | |
6.2 | 2.1 | 2.1 | 49.6 | 49.6 | 78.8 | 20.3 | 2.33 | 2.33 | 2.94 | 1.49 | 8.97 | 8.97 | |
64 x 64 | 12.5 | 2.03 | 2.03 | 50.4 | 50.4 | 78.9 | 21.8 | 1.87 | 1.87 | 2.34 | 1.23 | 11.7 | 11.7 |
11.0 | 1.98 | 1.98 | 45.8 | 45.8 | 72.1 | 19.5 | 1.89 | 1.89 | 2.37 | 1.23 | 10.5 | 10.5 | |
9.4 | 1.92 | 1.92 | 40.5 | 40.5 | 64.0 | 17.0 | 1.90 | 1.90 | 2.39 | 1.23 | 9.15 | 9.15 | |
7.9 | 1.86 | 1.86 | 35.0 | 35.0 | 55.5 | 14.6 | 1.92 | 1.92 | 2.42 | 1.24 | 7.80 | 7.80 | |
6.2 | 1.80 | 1.80 | 28.6 | 28.6 | 45.4 | 11.8 | 1.94 | 1.94 | 2.45 | 1.25 | 6.28 | 6.28 | |
57 x 57 | 9.3 | 1.76 | 1.76 | 28.6 | 28.6 | 45.0 | 12.1 | 1.70 | 1.70 | 2.14 | 1.11 | 7.22 | 7.22 |
7.8 | 1.70 | 1.70 | 24.7 | 24.7 | 39.1 | 10.3 | 1.72 | 1.72 | 2.16 | 1.11 | 6.15 | 6.15 | |
6.2 | 1.64 | 1.64 | 20.6 | 20.6 | 32.6 | 8.53 | 1.74 | 1.74 | 2.19 | 1.12 | 5.05 | 5.05 | |
4.6 | 1.57 | 1.57 | 15.8 | 15.8 | 25.0 | 6.51 | 1.76 | 1.76 | 2.21 | 1.13 | 3.80 | 3.80 | |
51 x 51 | 9.4 | 1.60 | 1.60 | 19.6 | 19.6 | 30.8 | 8.42 | 1.50 | 1.50 | 1.88 | 0.98 | 5.64 | 5.64 |
7.8 | 1.54 | 1.54 | 17.0 | 17.0 | 26.8 | 7.17 | 1.52 | 1.52 | 1.91 | 0.98 | 4.81 | 4.81 | |
6.3 | 1.49 | 1.49 | 14.3 | 14.3 | 22.7 | 5.95 | 1.53 | 1.53 | 1.93 | 0.99 | 3.98 | 3.98 | |
4.6 | 1.42 | 1.42 | 11.0 | 11.0 | 17.4 | 4.54 | 1.55 | 1.55 | 1.95 | 1.00 | 3.00 | 3.00 | |
45 x 45 | 7.9 | 1.39 | 1.39 | 11.1 | 11.1 | 17.5 | 4.75 | 1.31 | 1.31 | 1.65 | 0.86 | 3.64 | 3.64 |
6.1 | 1.32 | 1.32 | 9.09 | 9.09 | 14.4 | 3.80 | 1.33 | 1.33 | 1.68 | 0.86 | 2.91 | 2.91 | |
4.7 | 1.26 | 1.26 | 7.24 | 7.24 | 11.5 | 3.00 | 1.35 | 1.35 | 1.70 | 0.87 | 2.28 | 2.28 | |
38 x 38 | 7.8 | 1.23 | 1.23 | 6.69 | 6.69 | 10.5 | 2.92 | 1.11 | 1.11 | 1.39 | 0.73 | 2.59 | 2.59 |
6.3 | 1.17 | 1.17 | 5.67 | 5.67 | 8.94 | 2.41 | 1.13 | 1.13 | 1.42 | 0.73 | 2.15 | 2.15 | |
4.7 | 1.11 | 1.11 | 4.47 | 4.47 | 7.08 | 1.86 | 1.14 | 1.14 | 1.44 | 0.74 | 1.66 | 1.66 | |
32 x 32 | 6.2 | 1.01 | 1.01 | 3.10 | 3.10 | 4.87 | 1.34 | 0.93 | 0.93 | 1.16 | 0.61 | 1.43 | 1.43 |
4.6 | 0.95 | 0.95 | 2.45 | 2.45 | 3.87 | 1.03 | 0.94 | 0.94 | 1.19 | 0.61 | 1.10 | 1.10 | |
3.1 | 0.88 | 0.88 | 1.74 | 1.74 | 2.75 | 0.72 | 0.96 | 0.96 | 1.20 | 0.62 | 0.76 | 0.76 | |
25 x 25 | 6.4 | 0.85 | 0.85 | 1.50 | 1.50 | 2.33 | 0.68 | 0.73 | 0.73 | 0.90 | 0.49 | 0.89 | 0.89 |
4.7 | 0.79 | 0.79 | 1.20 | 1.20 | 1.89 | 0.51 | 0.74 | 0.74 | 0.93 | 0.48 | 0.69 | 0.69 | |
3.1 | 0.73 | 0.73 | 0.86 | 0.86 | 1.37 | 0.36 | 0.75 | 0.75 | 0.95 | 0.49 | 0.48 | 0.48 | |
Serial Size | Thick | C | I | R | Z | ||||||||
Cx | Cy | Axis x-x | Axis y-y | Axis u-u | Axis v-v | Axis x-x | Axis y-y | Axiz u-u | Axis v-v | Axis x-x | Axis y-y | ||
mm | cm | cm | cm4 | cm4 | cm4 | cm4 | cm | cm | cm | cm | cm3 | cm3 |
Steel Section Index