These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Cold Formed Circular Hollow Sections to BS EN 10219-2: 2006

Table of Dimensions + Properties
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
21,3 2 0,952 1,21 10,7 0,571 0,686 0,536 0,748 1,14 1,07 0,0669 1050
21,3 2,5 1,16 1,48 8,52 0,664 0,671 0,623 0,889 1,33 1,25 0,0669 863
21,3 3 1,35 1,72 7,1 0,741 0,656 0,696 1,01 1,48 1,39 0,0669 739
26,9 2 1,23 1,56 13,5 1,22 0,883 0,907 1,24 2,44 1,81 0,0845 814
26,9 2,5 1,5 1,92 10,8 1,44 0,867 1,07 1,49 2,88 2,14 0,0845 665
26,9 3 1,77 2,25 8,97 1,63 0,852 1,21 1,72 3,27 2,42 0,0845 566
26,9 3,2 1,87 2,38 8,41 1,7 0,846 1,27 1,81 3,41 2,54 0,0845 535
33,7 2 1,56 1,99 16,9 2,51 1,12 1,49 2,01 5,02 2,98 0,106 640
33,7 2,5 1,92 2,45 13,5 3 1,11 1,78 2,44 6 3,56 0,106 520
33,7 3 2,27 2,89 11,2 3,44 1,09 2,04 2,84 6,88 4,08 0,106 440
33,7 3,2 2,41 3,07 10,5 3,6 1,08 2,14 2,99 7,21 4,28 0,106 415
33,7 4 2,93 3,73 8,43 4,19 1,06 2,49 3,55 8,38 4,98 0,106 341
42,4 2 1,99 2,54 21,2 5,19 1,43 2,45 3,27 10,4 4,9 0,133 502
42,4 2,5 2,46 3,13 17 6,26 1,41 2,95 3,99 12,5 5,9 0,133 407
42,4 3 2,91 3,71 14,1 7,25 1,4 3,42 4,67 14,5 6,84 0,133 343
42,4 3,2 3,09 3,94 13,2 7,62 1,39 3,59 4,93 15,2 7,18 0,133 323
42,4 3,6 3,44 4,39 11,8 8,33 1,38 3,93 5,44 16,7 7,86 0,133 290
42,4 4 3,79 4,83 10,6 8,99 1,36 4,24 5,92 18 8,48 0,133 264
48,3 2 2,28 2,91 24,2 7,81 1,64 3,23 4,29 15,6 6,46 0,152 438
48,3 2,5 2,82 3,6 19,3 9,46 1,62 3,92 5,25 18,9 7,84 0,152 354
48,3 3 3,35 4,27 16,1 11 1,61 4,55 6,17 22 9,1 0,152 298
48,3 3,2 3,56 4,53 15,1 11,6 1,6 4,8 6,52 23,2 9,6 0,152 281
48,3 3,6 3,97 5,06 13,4 12,7 1,59 5,26 7,21 25,4 10,5 0,152 252
48,3 4 4,37 5,57 12,1 13,8 1,57 5,7 7,87 27,5 11,4 0,152 229
48,3 5 5,34 6,8 9,66 16,2 1,54 6,69 9,42 32,3 13,4 0,152 187
60,3 2 2,88 3,66 30,2 15,6 2,06 5,17 6,8 31,2 10,3 0,189 348
60,3 2,5 3,56 4,54 24,1 19 2,05 6,3 8,36 38 12,6 0,189 281
60,3 3 4,24 5,4 20,1 22,2 2,03 7,37 9,86 44,4 14,7 0,189 236
60,3 3,2 4,51 5,74 18,8 23,5 2,02 7,78 10,4 46,9 15,6 0,189 222
60,3 3,6 5,03 6,41 16,8 25,9 2,01 8,58 11,6 51,7 17,2 0,189 199
60,3 4 5,55 7,07 15,1 28,2 2 9,34 12,7 56,3 18,7 0,189 180
60,3 5 6,82 8,69 12,1 33,5 1,96 11,1 15,3 67 22,2 0,189 147
76,1 2 3,65 4,66 38,1 32 2,62 8,4 11 64 16,8 0,239 274
76,1 2,5 4,54 5,78 30,4 39,2 2,6 10,3 13,5 78,4 20,6 0,239 220
76,1 3 5,41 6,89 25,4 46,1 2,59 12,1 16 92,2 24,2 0,239 185
76,1 3,2 5,75 7,33 23,8 48,8 2,58 12,8 17 97,6 25,6 0,239 174
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
76,1 3,6 6,44 8,2 21,1 54 2,57 14,2 18,9 108 28,4 0,239 155
76,1 4 7,11 9,06 19 59,1 2,55 15,5 20,8 118 31 0,239 141
76,1 5 8,77 11,2 15,2 70,9 2,52 18,6 25,3 142 37,2 0,239 114
76,1 6 10,4 13,2 12,7 81,8 2,49 21,5 29,6 164 43 0,239 96,4
76,1 6,3 10,8 13,8 12,1 84,8 2,48 22,3 30,8 170 44,6 0,239 92,2
88,9 2 4,29 5,46 44,5 51,6 3,07 11,6 15,1 103 23,2 0,279 233
88,9 2,5 5,33 6,79 35,6 63,4 3,06 14,3 18,7 127 28,6 0,279 188
88,9 3 6,36 8,1 29,6 74,8 3,04 16,8 22,1 150 33,6 0,279 157
88,9 3,2 6,76 8,62 27,8 79,2 3,03 17,8 23,5 158 35,6 0,279 148
88,9 4 8,38 10,7 22,2 96,3 3 21,7 28,9 193 43,4 0,279 119
88,9 5 10,3 13,2 17,8 116 2,97 26,2 35,2 233 52,4 0,279 96,7
88,9 6 12,3 15,6 14,8 135 2,94 30,4 41,3 270 60,8 0,279 81,5
88,9 6,3 12,8 16,3 14,1 140 2,93 31,5 43,1 280 63 0,279 77,9
101,6 2 4,91 6,26 50,8 77,6 3,52 15,3 19,8 155 30,6 0,319 204
101,6 2,5 6,11 7,78 40,6 95,6 3,5 18,8 24,6 191 37,6 0,319 164
101,6 3 7,29 9,29 33,9 113 3,49 22,3 29,2 226 44,6 0,319 137
101,6 4 9,63 12,3 25,4 146 3,45 28,8 38,1 293 57,6 0,319 104
101,6 5 11,9 15,2 20,3 177 3,42 34,9 46,7 355 69,8 0,319 84
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
101,6 6 14,1 18 16,9 207 3,39 40,7 54,9 413 81,4 0,319 70,7
101,6 6,3 14,8 18,9 16,1 215 3,38 42,3 57,3 430 84,6 0,319 67,5
114,3 2,5 6,89 8,78 45,7 137 3,95 24 31,3 275 48 0,359 145
114,3 3 8,23 10,5 38,1 163 3,94 28,4 37,2 325 56,8 0,359 121
114,3 3,2 8,77 11,2 35,7 172 3,93 30,2 39,5 345 60,4 0,359 114
114,3 3,6 9,83 12,5 31,8 192 3,92 33,6 44,1 384 67,2 0,359 102
114,3 5 13,5 17,2 22,9 257 3,87 45 59,8 514 90 0,359 74,2
114,3 6 16 20,4 19,1 300 3,83 52,5 70,4 600 105 0,359 62,4
114,3 6,3 16,8 21,4 18,1 313 3,82 54,7 73,6 625 109 0,359 59,6
114,3 8 21 26,7 14,3 379 3,77 66,4 90,6 759 133 0,359 47,7
139,7 3 10,1 12,9 46,6 301 4,83 43,1 56,1 602 86,2 0,439 98,9
139,7 4 13,4 17,1 34,9 393 4,8 56,2 73,7 786 112 0,439 74,7
139,7 5 16,6 21,2 27,9 481 4,77 68,8 90,8 961 138 0,439 60,2
139,7 6 19,8 25,2 23,3 564 4,73 80,8 107 1129 162 0,439 50,5
139,7 6,3 20,7 26,4 22,2 589 4,72 84,3 112 1177 169 0,439 48,2
139,7 8 26 33,1 17,5 720 4,66 103 139 1441 206 0,439 38,5
139,7 10 32 40,7 14 862 4,6 123 169 1724 246 0,439 31,3
168,3 3 12,2 15,6 56,1 532 5,85 63,3 82 1065 127 0,529 81,8
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
168,3 4 16,2 20,6 42,1 697 5,81 82,8 108 1394 166 0,529 61,7
168,3 5 20,1 25,7 33,7 856 5,78 102 133 1712 204 0,529 49,7
168,3 6 24 30,6 28,1 1009 5,74 120 158 2017 240 0,529 41,6
168,3 6,3 25,2 32,1 26,7 1053 5,73 125 165 2107 250 0,529 39,7
168,3 8 31,6 40,3 21 1297 5,67 154 206 2595 308 0,529 31,6
168,3 10 39 49,7 16,8 1564 5,61 186 251 3128 372 0,529 25,6
168,3 12,5 48 61,2 13,5 1868 5,53 222 304 3737 444 0,529 20,8
177,8 4 17,1 21,8 44,5 825 6,15 92,8 121 1650 186 0,559 58,3
177,8 5 21,3 27,1 35,6 1014 6,11 114 149 2028 228 0,559 46,9
177,8 6 25,4 32,4 29,6 1196 6,08 135 177 2392 270 0,559 39,3
177,8 6,3 26,6 33,9 28,2 1250 6,07 141 185 2499 282 0,559 37,5
177,8 8 33,5 42,7 22,2 1541 6,01 173 231 3083 346 0,559 29,9
177,8 10 41,4 52,7 17,8 1862 5,94 209 282 3724 418 0,559 24,2
177,8 12 49,1 62,5 14,8 2159 5,88 243 330 4318 486 0,559 20,4
177,8 12,5 51 64,9 14,2 2230 5,86 251 342 4460 502 0,559 19,6
193,7 4 18,7 23,8 48,4 1073 6,71 111 144 2146 222 0,609 53,4
193,7 4,5 21 26,7 43 1198 6,69 124 161 2395 248 0,609 47,6
193,7 5 23,3 29,6 38,7 1320 6,67 136 178 2640 272 0,609 43
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
193,7 6 27,8 35,4 32,3 1560 6,64 161 211 3119 322 0,609 36
193,7 6,3 29,1 37,1 30,7 1630 6,63 168 221 3260 336 0,609 34,3
193,7 8 36,6 46,7 24,2 2016 6,57 208 276 4031 416 0,609 27,3
193,7 10 45,3 57,7 19,4 2442 6,5 252 338 4883 504 0,609 22,1
193,7 12 53,8 68,5 16,1 2839 6,44 293 397 5678 586 0,609 18,6
193,7 12,5 55,9 71,2 15,5 2934 6,42 303 411 5869 606 0,609 17,9
219,1 4 21,2 27 54,8 1564 7,61 143 185 3128 286 0,688 47,1
219,1 4,5 23,8 30,3 48,7 1747 7,59 159 207 3494 318 0,688 42
219,1 5 26,4 33,6 43,8 1928 7,57 176 229 3856 352 0,688 37,9
219,1 6 31,5 40,2 36,5 2282 7,54 208 273 4564 416 0,688 31,7
219,1 6,3 33,1 42,1 34,8 2386 7,53 218 285 4772 436 0,688 30,2
219,1 8 41,6 53,1 27,4 2960 7,47 270 357 5919 540 0,688 24
219,1 10 51,6 65,7 21,9 3598 7,4 328 438 7197 656 0,688 19,4
219,1 12 61,3 78,1 18,3 4200 7,33 383 515 8400 766 0,688 16,3
219,1 12,5 63,7 81,1 17,5 4345 7,32 397 534 8689 794 0,688 15,7
219,1 16 80,1 102 13,7 5297 7,2 483 661 10593 966 0,688 12,5
244,5 5 29,5 37,6 48,9 2699 8,47 221 287 5397 442 0,768 33,9
244,5 6 35,3 45 40,8 3199 8,43 262 341 6397 524 0,768 28,3
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
244,5 6,3 37 47,1 38,8 3346 8,42 274 358 6692 548 0,768 27
244,5 8 46,7 59,4 30,6 4160 8,37 340 448 8321 680 0,768 21,4
244,5 10 57,8 73,7 24,5 5073 8,3 415 550 10146 830 0,768 17,3
244,5 12 68,8 87,7 20,4 5938 8,23 486 649 11877 972 0,768 14,5
244,5 12,5 71,5 91,1 19,6 6147 8,21 503 673 12295 1006 0,768 14
244,5 16 90,2 115 15,3 7533 8,1 616 837 15066 1232 0,768 11,1
273 5 33 42,1 54,6 3781 9,48 277 359 7562 554 0,858 30,3
273 6 39,5 50,3 45,5 4487 9,44 329 428 8974 658 0,858 25,3
273 6,3 41,4 52,8 43,3 4696 9,43 344 448 9392 688 0,858 24,1
273 8 52,3 66,6 34,1 5852 9,37 429 562 11703 858 0,858 19,1
273 10 64,9 82,6 27,3 7154 9,31 524 692 14308 1048 0,858 15,4
273 12 77,2 98,4 22,8 8396 9,24 615 818 16792 1230 0,858 12,9
273 12,5 80,3 102 21,8 8697 9,22 637 849 17395 1274 0,858 12,5
273 16 101 129 17,1 10707 9,1 784 1058 21414 1568 0,858 9,86
323,9 5 39,3 50,1 64,8 6369 11,3 393 509 12739 786 1,02 25,4
323,9 6 47 59,9 54 7572 11,2 468 606 15145 936 1,02 21,3
323,9 6,3 49,3 62,9 51,4 7929 11,2 490 636 15858 980 1,02 20,3
323,9 8 62,3 79,4 40,5 9910 11,2 612 799 19820 1224 1,02 16
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
323,9 10 77,4 98,6 32,4 12158 11,1 751 986 24317 1502 1,02 12,9
323,9 12 92,3 118 27 14320 11 884 1168 28639 1768 1,02 10,8
323,9 12,5 96 122 25,9 14847 11 917 1213 29693 1834 1,02 10,4
323,9 16 121 155 20,2 18390 10,9 1136 1518 36780 2272 1,02 8,23
355,6 5 43,2 55,1 71,1 8464 12,4 476 615 16927 952 1,12 23,1
355,6 6 51,7 65,9 59,3 10071 12,4 566 733 20141 1132 1,12 19,3
355,6 6,3 54,3 69,1 56,4 10547 12,4 593 769 21094 1186 1,12 18,4
355,6 8 68,6 87,4 44,5 13201 12,3 742 967 26403 1484 1,12 14,6
355,6 10 85,2 109 35,6 16223 12,2 912 1195 32447 1824 1,12 11,7
355,6 12 102 130 29,6 19139 12,2 1076 1417 38279 2152 1,12 9,83
355,6 12,5 106 135 28,4 19852 12,1 1117 1472 39704 2234 1,12 9,45
355,6 16 134 171 22,2 24663 12 1387 1847 49326 2774 1,12 7,46
355,6 20 166 211 17,8 29792 11,9 1676 2255 59583 3352 1,12 6,04
406,4 6 59,2 75,5 67,7 15128 14,2 745 962 30257 1490 1,28 16,9
406,4 6,3 62,2 79,2 64,5 15849 14,1 780 1009 31699 1560 1,28 16,1
406,4 8 78,6 100 50,8 19874 14,1 978 1270 39748 1956 1,28 12,7
406,4 10 97,8 125 40,6 24476 14 1205 1572 48952 2410 1,28 10,2
406,4 12 117 149 33,9 28937 14 1424 1867 57874 2848 1,28 8,57
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
406,4 12,5 121 155 32,5 30031 13,9 1478 1940 60061 2956 1,28 8,24
406,4 16 154 196 25,4 37449 13,8 1843 2440 74898 3686 1,28 6,49
406,4 20 191 243 20,3 45432 13,7 2236 2989 90864 4472 1,28 5,25
406,4 25 235 300 16,3 54702 13,5 2692 3642 109404 5384 1,28 4,25
457 6 66,7 85 76,2 21618 15,9 946 1220 43236 1892 1,44 15
457 6,3 70 89,2 72,5 22654 15,9 991 1280 45308 1982 1,44 14,3
457 8 88,6 113 57,1 28446 15,9 1245 1613 56893 2490 1,44 11,3
457 10 110 140 45,7 35091 15,8 1536 1998 70183 3072 1,44 9,07
457 12 132 168 38,1 41556 15,7 1819 2377 83113 3638 1,44 7,59
457 12,5 137 175 36,6 43145 15,7 1888 2470 86290 3776 1,44 7,3
457 16 174 222 28,6 53959 15,6 2361 3113 107919 4722 1,44 5,75
457 17,5 190 242 26,1 58434 15,6 2557 3382 116867 5114 1,44 5,27
457 19,1 206 263 23,9 63102 15,5 2762 3665 126204 5524 1,44 4,85
457 20 216 275 22,9 65681 15,5 2874 3822 131363 5748 1,44 4,64
457 25 266 339 18,3 79415 15,3 3475 4671 158830 6950 1,44 3,75
457 30 316 402 15,2 92173 15,1 4034 5479 184346 8068 1,44 3,17
508 6 74,3 94,6 84,7 29812 17,7 1174 1512 59623 2348 1,6 13,5
508 6,3 77,9 99,3 80,6 31246 17,7 1230 1586 62493 2460 1,6 12,8
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
508 8 98,6 126 63,5 39280 17,7 1546 2000 78560 3092 1,6 10,1
508 10 123 156 50,8 48520 17,6 1910 2480 97040 3820 1,6 8,14
508 12 147 187 42,3 57536 17,5 2265 2953 115072 4530 1,6 6,81
508 12,5 153 195 40,6 59755 17,5 2353 3070 119511 4706 1,6 6,55
508 16 194 247 31,8 74909 17,4 2949 3874 149818 5898 1,6 5,15
508 17,5 212 270 29 81202 17,4 3197 4212 162404 6394 1,6 4,72
508 19,1 230 293 26,6 87784 17,3 3456 4568 175568 6912 1,6 4,34
508 20 241 307 25,4 91428 17,3 3600 4766 182856 7200 1,6 4,15
508 25 298 379 20,3 110918 17,1 4367 5837 221837 8734 1,6 3,36
508 30 354 451 16,9 129173 16,9 5086 6864 258346 10172 1,6 2,83
559 6,4 87,2 111 87,3 42416 19,5 1518 1954 84832 3036 1,76 11,5
559 7,9 107 137 70,8 51936 19,5 1858 2399 103872 3716 1,76 9,31
559 8,7 118 150 64,3 56949 19,5 2038 2635 113898 4076 1,76 8,47
559 9,5 129 164 58,8 61918 19,4 2215 2869 123836 4430 1,76 7,77
559 10,3 139 178 54,3 66843 19,4 2392 3101 133686 4784 1,76 7,17
559 11,1 150 191 50,4 71724 19,4 2566 3333 143448 5132 1,76 6,67
559 11,9 161 205 47 76562 19,3 2739 3562 153124 5478 1,76 6,23
559 12,7 171 218 44 81356 19,3 2911 3791 162713 5822 1,76 5,84
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
559 14,3 192 245 39,1 90817 19,3 3249 4244 181634 6498 1,76 5,21
559 15,9 213 271 35,2 100108 19,2 3582 4691 200216 7164 1,76 4,7
559 17,5 234 298 31,9 109231 19,2 3908 5133 218462 7816 1,76 4,28
559 19,1 254 324 29,3 118189 19,1 4229 5570 236378 8458 1,76 3,93
559 20,6 274 348 27,1 126438 19 4524 5974 252876 9048 1,76 3,66
559 22,2 294 374 25,2 135080 19 4833 6401 270161 9666 1,76 3,4
610 6 89,4 114 102 51924 21,4 1702 2189 103847 3404 1,92 11,2
610 6,3 93,8 119 96,8 54439 21,3 1785 2296 108878 3570 1,92 10,7
610 6,4 95,3 121 95,3 55276 21,3 1812 2332 110552 3624 1,92 10,5
610 7,9 117 149 77,2 67728 21,3 2221 2864 135456 4442 1,92 8,52
610 8 119 151 76,3 68551 21,3 2248 2899 137103 4496 1,92 8,42
610 8,7 129 164 70,1 74292 21,3 2436 3146 148585 4872 1,92 7,75
610 9,5 141 179 64,2 80804 21,2 2649 3426 161607 5298 1,92 7,11
610 10 148 188 61 84847 21,2 2782 3600 169693 5564 1,92 6,76
610 10,3 152 194 59,2 87262 21,2 2861 3705 174525 5722 1,92 6,56
610 11,1 164 209 55 93669 21,2 3071 3982 187338 6142 1,92 6,1
610 11,9 176 224 51,3 100023 21,2 3279 4257 200046 6558 1,92 5,7
610 12 177 225 50,8 100814 21,1 3305 4292 201627 6610 1,92 5,65
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
610 12,5 184 235 48,8 104755 21,1 3435 4463 209509 6870 1,92 5,43
610 12,7 187 238 48 106326 21,1 3486 4532 212651 6972 1,92 5,35
610 14,3 210 268 42,7 118776 21,1 3894 5075 237552 7788 1,92 4,76
610 15,9 233 297 38,4 131023 21 4296 5613 262045 8592 1,92 4,29
610 16 234 299 38,1 131781 21 4321 5647 263563 8642 1,92 4,27
610 17,5 256 326 34,9 143068 21 4691 6145 286135 9382 1,92 3,91
610 19,1 278 355 31,9 154913 20,9 5079 6671 309827 10158 1,92 3,59
610 20 291 371 30,5 161490 20,9 5295 6965 322979 10590 1,92 3,44
610 20,6 299 381 29,6 165839 20,9 5437 7159 331679 10874 1,92 3,34
610 22,2 322 410 27,5 177305 20,8 5813 7674 354610 11626 1,92 3,11
610 23,8 344 438 25,6 188577 20,7 6183 8183 377155 12366 1,92 2,91
610 25 361 459 24,4 196906 20,7 6456 8561 393813 12912 1,92 2,77
610 30 429 547 20,3 230476 20,5 7557 10101 460952 15114 1,92 2,33
660 6,4 103 131 103 70181 23,1 2127 2734 140361 4254 2,07 9,69
660 7,9 127 162 83,5 86039 23,1 2607 3360 172077 5214 2,07 7,87
660 8,7 140 178 75,9 94406 23 2861 3691 188812 5722 2,07 7,16
660 9,5 152 194 69,5 102711 23 3112 4020 205422 6224 2,07 6,56
660 10,3 165 210 64,1 110954 23 3362 4348 221909 6724 2,07 6,06
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
660 11,1 178 226 59,5 119136 22,9 3610 4674 238272 7220 2,07 5,63
660 11,9 190 242 55,5 127256 22,9 3856 4999 254513 7712 2,07 5,26
660 12,7 203 258 52 135316 22,9 4100 5322 270631 8200 2,07 4,93
660 14,3 228 290 46,2 151252 22,8 4583 5963 302504 9166 2,07 4,39
660 15,9 253 322 41,5 166948 22,8 5059 6598 333896 10118 2,07 3,96
660 17,5 277 353 37,7 182406 22,7 5527 7226 364812 11054 2,07 3,61
660 19,1 302 385 34,6 197629 22,7 5989 7848 395257 11978 2,07 3,31
660 20,6 325 414 32 211688 22,6 6415 8425 423375 12830 2,07 3,08
660 22,2 349 445 29,7 226460 22,6 6862 9034 452921 13724 2,07 2,86
660 23,8 373 476 27,7 241005 22,5 7303 9638 482009 14606 2,07 2,68
660 25,4 398 506 26 255322 22,5 7737 10234 510645 15474 2,07 2,52
711 6 104 133 119 82568 24,9 2323 2982 165135 4646 2,23 9,59
711 6,3 109 139 113 86586 24,9 2436 3129 173172 4872 2,23 9,13
711 6,4 111 142 111 87923 24,9 2473 3177 175846 4946 2,23 8,99
711 7,9 137 174 90 107843 24,9 3034 3906 215687 6068 2,23 7,3
711 8 139 177 88,9 109162 24,9 3071 3954 218324 6142 2,23 7,21
711 8,7 151 192 81,7 118362 24,8 3329 4291 236725 6658 2,23 6,64
711 9,5 164 209 74,8 128809 24,8 3623 4675 257618 7246 2,23 6,08
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
711 10 173 220 71,1 135301 24,8 3806 4914 270603 7612 2,23 5,78
711 10,3 178 227 69 139183 24,8 3915 5057 278367 7830 2,23 5,62
711 11,1 192 244 64,1 149486 24,7 4205 5438 298972 8410 2,23 5,22
711 11,9 205 261 59,7 159717 24,7 4493 5817 319434 8986 2,23 4,87
711 12 207 264 59,3 160991 24,7 4529 5864 321981 9058 2,23 4,83
711 12,5 215 274 56,9 167343 24,7 4707 6099 334686 9414 2,23 4,64
711 12,7 219 279 56 169877 24,7 4779 6193 339753 9558 2,23 4,57
711 14,3 246 313 49,7 189984 24,6 5344 6942 379967 10688 2,23 4,07
711 15,9 273 347 44,7 209810 24,6 5902 7684 419620 11804 2,23 3,67
711 16 274 349 44,4 211040 24,6 5936 7730 422080 11872 2,23 3,65
711 17,5 299 381 40,6 229358 24,5 6452 8418 458716 12904 2,23 3,34
711 19,1 326 415 37,2 248630 24,5 6994 9146 497261 13988 2,23 3,07
711 20 341 434 35,6 259351 24,4 7295 9552 518702 14590 2,23 2,93
711 20,6 351 447 34,5 266450 24,4 7495 9822 532900 14990 2,23 2,85
711 22,2 377 480 32 285196 24,4 8022 10536 570392 16044 2,23 2,65
711 23,8 403 514 29,9 303674 24,3 8542 11244 607347 17084 2,23 2,48
711 25 423 539 28,4 317357 24,3 8927 11770 634715 17854 2,23 2,36
711 25,4 429 547 28 321886 24,3 9054 11945 643771 18108 2,23 2,33
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
711 28,6 481 613 24,9 357524 24,1 10057 13326 715048 20114 2,23 2,08
711 30 504 642 23,7 372790 24,1 10486 13922 745580 20972 2,23 1,98
762 6 112 143 127 101813 26,7 2672 3429 203626 5344 2,39 8,94
762 6,3 117 150 121 106777 26,7 2803 3598 213555 5606 2,39 8,52
762 6,4 119 152 119 108429 26,7 2846 3654 216859 5692 2,39 8,39
762 7,9 147 187 96,5 133052 26,7 3492 4493 266104 6984 2,39 6,81
762 8 149 190 95,3 134683 26,7 3535 4548 269366 7070 2,39 6,72
762 8,7 162 206 87,6 146063 26,6 3834 4937 292127 7668 2,39 6,19
762 9,5 176 225 80,2 158991 26,6 4173 5380 317982 8346 2,39 5,67
762 10 185 236 76,2 167028 26,6 4384 5655 334057 8768 2,39 5,39
762 10,3 191 243 74 171835 26,6 4510 5820 343671 9020 2,39 5,24
762 11,1 206 262 68,6 184597 26,6 4845 6259 369194 9690 2,39 4,86
762 11,9 220 280 64 197276 26,5 5178 6696 394551 10356 2,39 4,54
762 12 222 283 63,5 198855 26,5 5219 6751 397710 10438 2,39 4,51
762 12,5 231 294 61 206731 26,5 5426 7023 413462 10852 2,39 4,33
762 12,7 235 299 60 209873 26,5 5508 7131 419745 11016 2,39 4,26
762 14,3 264 336 53,3 234821 26,4 6163 7995 469642 12326 2,39 3,79
762 15,9 293 373 47,9 259445 26,4 6810 8852 518890 13620 2,39 3,42
Outside Dia Thickness Mass/m Area Ratio for
Local Buckling
Second Moment Of Area Radius of
Gyration
Elastic Modulus Plastic Modulus Torsional Constants Section Surface Area Approx Length/tonne
D t M A D / t I r Z S J C As  
mm mm kg/m cm2   � cm4 cm cm3 cm3 cm4 cm3 m2/m m
