|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index Parallel Flange Sections.. In accordance with BS 4 Part 1: 2005
Dimensions & Properties
Section Name |
Mass per M |
Depth of Section H |
Width of Section B |
Thickness of |
Root Radius r |
Depth between Fillets d |
Shear centre Positon from |
Second Moment | Radius of Gyration |
Elastic Modulus |
Elastic neutral cy |
Area of Section A |
|||||
Web s |
Flange T |
web eo |
cg sc |
Axis eo |
Axis sc |
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
||||||||
� | Kg/m | mm | mm | mm | mm | mm | mm | cm | cm | cm4 | cm4 | cm | cm | cm3 | cm3 | cm | cm2 |
430x100x64 | 64,44 | 430 | 100 | 11 | 19 | 15 | 362 | 3,27 | 5,34 | 21939 | 722 | 16,3 | 2,97 | 1020 | 97,9 | 2,62 | 82,1 |
380x100x54 | 53,96 | 380 | 100 | 9,5 | 17,5 | 15 | 315 | 3,48 | 5,79 | 15034 | 643 | 14,8 | 3,06 | 791 | 89,2 | 2,79 | 68,7 |
300x100x46 | 45,53 | 300 | 100 | 9 | 16,5 | 15 | 237 | 3,68 | 6,29 | 8229 | 568 | 11,9 | 3,13 | 549 | 81,7 | 3,05 | 58 |
300x90x41 | 41,39 | 300 | 90 | 9 | 15,5 | 12 | 245 | 3,18 | 5,33 | 7218 | 404 | 11,7 | 2,77 | 481 | 63,1 | 2,6 | 52,7 |
260x90x35 | 34,84 | 260 | 90 | 8 | 14 | 12 | 208 | 3,32 | 5,66 | 4728 | 353 | 10,3 | 2,82 | 364 | 56,3 | 2,74 | 44,4 |
260x75x28 | 27,58 | 260 | 75 | 7 | 12 | 12 | 212 | 2,62 | 4,37 | 3619 | 185 | 10,1 | 2,3 | 278 | 34,4 | 2,1 | 35,1 |
230x90x32 | 32,16 | 230 | 90 | 7,5 | 14 | 12 | 178 | 3,46 | 6,01 | 3518 | 334 | 9,27 | 2,86 | 306 | 55 | 2,92 | 41 |
230x75x26 | 25,66 | 230 | 75 | 6,5 | 12,5 | 12 | 181 | 2,78 | 4,75 | 2748 | 181 | 9,17 | 2,35 | 239 | 34,8 | 2,3 | 32,7 |
200x90x30 | 29,72 | 200 | 90 | 7 | 14 | 12 | 148 | 3,6 | 6,37 | 2523 | 314 | 8,16 | 2,88 | 252 | 53,4 | 3,12 | 37,9 |
200x75x23 | 23,45 | 200 | 75 | 6 | 12,5 | 12 | 151 | 2,91 | 5,09 | 1963 | 170 | 8,11 | 2,39 | 196 | 33,8 | 2,48 | 29,9 |
180x90x26 | 26,06 | 180 | 90 | 6,5 | 12,5 | 12 | 131 | 3,64 | 6,48 | 1817 | 277 | 7,4 | 2,89 | 202 | 47,4 | 3,17 | 33,2 |
180x75x20 | 20,34 | 180 | 75 | 6 | 10,5 | 12 | 135 | 2,87 | 4,98 | 1370 | 146 | 7,27 | 2,38 | 152 | 28,8 | 2,41 | 25,9 |
150x90x24 | 23,87 | 150 | 90 | 6,5 | 12 | 12 | 102 | 3,71 | 6,69 | 1162 | 253 | 6,18 | 2,89 | 155 | 44,4 | 3,3 | 30,4 |
150x75x18 | 17,87 | 150 | 75 | 5,5 | 10 | 12 | 106 | 2,98 | 5,29 | 861 | 131 | 6,15 | 2,4 | 115 | 26,6 | 2,58 | 22,8 |
125x65x15 | 14,76 | 125 | 65 | 5,5 | 9,5 | 12 | 82 | 2,56 | 4,53 | 483 | 80 | 5,07 | 2,06 | 77,3 | 18,8 | 2,25 | 18,8 |
100x50x10 | 10,20 | 100 | 50 | 5 | 8,5 | 9 | 65 | 1,94 | 3,42 | 208 | 32,3 | 4 | 1,58 | 41,5 | 9,89 | 1,73 | 13 |
� | Kg/m | mm | mm | mm | mm | mm | mm | cm | cm | cm4 | cm4 | cm | cm | cm3 | cm3 | cm | cm2 |
Section Name |
Mass per M |
Depth of Section H |
Width of Section B |
Thickness of |
Root Radius r |
Depth between Fillets d |
Shear centre Position from |
Second Moment | Radius of Gyration |
Elastic Modulus |
Elastic neutral cy |
Area of Section A |
|||||
Web s |
Flange T |
web eo |
cg sc |
Axis eo |
Axis sc |
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Steel Section Index