These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Universal Bearing Piles... BS 4 Part 1: 2005






Designation Mass
per
m
Depth
of
Section
Width
of
Section
Thickness of Root
Radius
Depth
between
Fillets
Area
of
Section
Second Moment
Area
Radius
of Gyration
Section(Elastic)
Modulus
Plastic
Modulus
Web Flange
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
  M h b s t r d A Ix Iy rx ry Zx Zy Sx Sy
  kg/m mm mm mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3
356x368x174 173,9 361,4 378,5 20,3 20,4 15,2 290,2 221 51009 18463 15,2 9,13 2823 976 3186 1497
356x368x152 152 356,4 376 17,8 17,9 15,2 290,2 194 43972 15877 15,1 9,05 2468 845 2767 1293
356x368x133 133 352 373,8 15,6 15,7 15,2 290,2 169 37983 13680 15 8,99 2158 732 2406 1119
356x368x109 108,9 346,4 371 12,8 12,9 15,2 290,2 139 30632 10987 14,9 8,9 1769 592 1956 903
305x305x223 222,9 337,9 325,7 30,3 30,4 15,2 246,7 284 52699 17577 13,6 7,87 3119 1079 3653 1680
305x305x186 186 328,3 320,9 25,5 25,6 15,2 246,7 237 42610 14143 13,4 7,73 2596 881 3003 1366
305x305x149 149,1 318,5 316 20,6 20,7 15,2 246,7 190 33067 10910 13,2 7,58 2076 691 2370 1066
305x305x126 126,1 312,3 312,9 17,5 17,6 15,2 246,7 161 27408 9002 13,1 7,49 1755 575 1986 885
305x305x110 110 307,9 310,7 15,3 15,4 15,2 246,7 140 23563 7709 13 7,42 1531 496 1720 762
305x305x95 94,9 303,7 308,7 13,3 13,3 15,2 246,7 121 20045 6529 12,9 7,35 1320 423 1474 648
305x305x88 88 301,7 307,8 12,4 12,3 15,2 246,7 112 18425 5984 12,8 7,31 1221 389 1360 595
305x305x79 78,9 299,3 306,4 11 11,1 15,2 246,7 100 16444 5326 12,8 7,28 1099 348 1218 531
254x254x85 85,1 254,3 260,4 14,4 14,3 12,7 200,3 108 12284 4215 10,6 6,24 966 324 1092 498
254x254x71 71 249,7 258 12 12 12,7 200,3 90,4 10071 3439 10,6 6,17 807 267 904 409
254x254x63 63 247,1 256,6 10,6 10,7 12,7 200,3 80,2 8860 3016 10,5 6,13 717 235 799 360
203x203x54 53,9 204 207,7 11,3 11,4 10,2 160,8 68,7 5027 1705 8,55 4,98 493 164 557 252
203x203x45 44,9 200,2 205,9 9,5 9,5 10,2 160,8 57,2 4100 1384 8,46 4,92 410 134 459 206
Designation Mass
per
m
Depth
of
Section
Width
of
Section
Thickness of Root
Radius
Depth
between
Fillets
Area
of
Section
Second Moment
Area
Radius
of Gyration
Section(Elastic)
Modulus
Plastic
Modulus
Web Flange
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
  M h b s t r d A Ix Iy rx ry Zx Zy Sx Sy
  kg/m mm mm mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3


Steel Section Index