Steel
Section Index
Rectangular Bar Sections
Table of Dimensions + Properties
The table includes various useful properties of steel square bar. The properties are based on the following
Density of mild steel = 7830 kg/m3
Second moment of Area( Ixx = Iyy ) for a square section =B.H3 /12 (Used for bending equations )
Note: The Second Moment of Area values listed are for B = 1mm. For other values of B simply multiply the values listed by
B(mm).
Note: The mass properties provided can easily be converted to another material by mulipling the mass/mm by the ratio of the density of the
chosen material to that of steel.
m copper = msteel . [ Densitycopper / Density steel ]
Example 50mm wide by 100 Deep (B= 50mm, H = 100mm)
CSA = 5000mm2 H.B
Weight/mm = 0,0391 kg/mm ( 0,000783*50 )
2nd M of Area (Ixx = Iyy )= 4.16 x 106 mm4 (83333.333*50
Depth |
Mass/mm |
Second Moment of Area of section |
|
Depth |
Mass/mm |
Second Moment of Area of section |
Bending Calcs. |
Bending Calcs. |
H |
m |
Ixx = Iyy |
B |
m |
Ixx = Iyy |
mm |
kg/mm |
mm4 x 106 |
mm |
kg/mm |
mm4 x 106 |
5 | 0.000039 | 10.42 | 153 | 0.00120 | 298464.75 |
6 | 0.000047 | 18.00 | 154 | 0.00121 | 304355.33 |
7 | 0.000055 | 28.58 | 155 | 0.00121 | 310322.92 |
8 | 0.000063 | 42.67 | 156 | 0.00122 | 316368.00 |
9 | 0.000070 | 60.75 | 157 | 0.00123 | 322491.08 |
10 | 0.000078 | 83.33 | 158 | 0.00124 | 328692.67 |
11 | 0.000086 | 110.92 | 159 | 0.00124 | 334973.25 |
12 | 0.000094 | 144.00 | 160 | 0.00125 | 341333.33 |
13 | 0.000102 | 183.08 | 161 | 0.00126 | 347773.42 |
14 | 0.000110 | 228.67 | 162 | 0.00127 | 354294.00 |
15 | 0.000117 | 281.25 | 163 | 0.00128 | 360895.58 |
16 | 0.000125 | 341.33 | 164 | 0.00128 | 367578.67 |
17 | 0.000133 | 409.42 | 165 | 0.00129 | 374343.75 |
18 | 0.000141 | 486.00 | 166 | 0.00130 | 381191.33 |
19 | 0.000149 | 571.58 | 167 | 0.00131 | 388121.92 |
20 | 0.000157 | 666.67 | 168 | 0.00132 | 395136.00 |
21 | 0.000164 | 771.75 | 169 | 0.00132 | 402234.08 |
22 | 0.000172 | 887.33 | 170 | 0.00133 | 409416.67 |
23 | 0.000180 | 1013.92 | 171 | 0.00134 | 416684.25 |
24 | 0.000188 | 1152.00 | 172 | 0.00135 | 424037.33 |
25 | 0.000196 | 1302.08 | 173 | 0.00135 | 431476.42 |
26 | 0.000204 | 1464.67 | 174 | 0.00136 | 439002.00 |
27 | 0.000211 | 1640.25 | 175 | 0.00137 | 446614.58 |
28 | 0.000219 | 1829.33 | 176 | 0.00138 | 454314.67 |
29 | 0.000227 | 2032.42 | 177 | 0.00139 | 462102.75 |
30 | 0.000235 | 2250.00 | 178 | 0.00139 | 469979.33 |
31 | 0.000243 | 2482.58 | 179 | 0.00140 | 477944.92 |
32 | 0.000251 | 2730.67 | 180 | 0.00141 | 486000.00 |
33 | 0.000258 | 2994.75 | 181 | 0.00142 | 494145.08 |
34 | 0.000266 | 3275.33 | 182 | 0.00143 | 502380.67 |
35 | 0.000274 | 3572.92 | 183 | 0.00143 | 510707.25 |
36 | 0.000282 | 3888.00 | 184 | 0.00144 | 519125.33 |
37 | 0.000290 | 4221.08 | 185 | 0.00145 | 527635.42 |
38 | 0.000298 | 4572.67 | 186 | 0.00146 | 536238.00 |
39 | 0.000305 | 4943.25 | 187 | 0.00146 | 544933.58 |
40 | 0.000313 | 5333.33 | 188 | 0.00147 | 553722.67 |
41 | 0.000321 | 5743.42 | 189 | 0.00148 | 562605.75 |
42 | 0.000329 | 6174.00 | 190 | 0.00149 | 571583.33 |
43 | 0.000337 | 6625.58 | 191 | 0.00150 | 580655.92 |
44 | 0.000345 | 7098.67 | 192 | 0.00150 | 589824.00 |
45 | 0.000352 | 7593.75 | 193 | 0.00151 | 599088.08 |
46 | 0.000360 | 8111.33 | 194 | 0.00152 | 608448.67 |
47 | 0.000368 | 8651.92 | 195 | 0.00153 | 617906.25 |
48 | 0.000376 | 9216.00 | 196 | 0.00153 | 627461.33 |
49 | 0.000384 | 9804.08 | 197 | 0.00154 | 637114.42 |
50 | 0.000392 | 10416.67 | 198 | 0.00155 | 646866.00 |
Depth |
Mass/mm |
Second Moment of Area of section |
Depth |
Mass/mm |
Second Moment of Area of section |
Bending Calcs. |
Bending Calcs. |
H |
m |
Ixx = Iyy |
B |
m |
Ixx = Iyy |
mm |
kg/mm |
mm4 x 106 |
mm |
kg/mm |
mm4 x 106 |
51 | 0.000399 | 11054.25 | 199 | 0.00156 | 656716.58 |
52 | 0.000407 | 11717.33 | 200 | 0.00157 | 666666.67 |
53 | 0.000415 | 12406.42 | 201 | 0.00157 | 676716.75 |
54 | 0.000423 | 13122.00 | 202 | 0.00158 | 686867.33 |
55 | 0.000431 | 13864.58 | 203 | 0.00159 | 697118.92 |
56 | 0.000438 | 14634.67 | 204 | 0.00160 | 707472.00 |
57 | 0.000446 | 15432.75 | 205 | 0.00161 | 717927.08 |
58 | 0.000454 | 16259.33 | 206 | 0.00161 | 728484.67 |
59 | 0.000462 | 17114.92 | 207 | 0.00162 | 739145.25 |
60 | 0.000470 | 18000.00 | 208 | 0.00163 | 749909.33 |
61 | 0.000478 | 18915.08 | 209 | 0.00164 | 760777.42 |
62 | 0.000485 | 19860.67 | 210 | 0.00164 | 771750.00 |
63 | 0.000493 | 20837.25 | 211 | 0.00165 | 782827.58 |
64 | 0.000501 | 21845.33 | 212 | 0.00166 | 794010.67 |
65 | 0.000509 | 22885.42 | 213 | 0.00167 | 805299.75 |
66 | 0.000517 | 23958.00 | 214 | 0.00168 | 816695.33 |
67 | 0.000525 | 25063.58 | 215 | 0.00168 | 828197.92 |
68 | 0.000532 | 26202.67 | 216 | 0.00169 | 839808.00 |
69 | 0.000540 | 27375.75 | 217 | 0.00170 | 851526.08 |
70 | 0.000548 | 28583.33 | 218 | 0.00171 | 863352.67 |
71 | 0.000556 | 29825.92 | 219 | 0.00171 | 875288.25 |
72 | 0.000564 | 31104.00 | 220 | 0.00172 | 887333.33 |
73 | 0.000572 | 32418.08 | 221 | 0.00173 | 899488.42 |
74 | 0.000579 | 33768.67 | 222 | 0.00174 | 911754.00 |
75 | 0.000587 | 35156.25 | 223 | 0.00175 | 924130.58 |
76 | 0.000595 | 36581.33 | 224 | 0.00175 | 936618.67 |
77 | 0.000603 | 38044.42 | 225 | 0.00176 | 949218.75 |
78 | 0.000611 | 39546.00 | 226 | 0.00177 | 961931.33 |
79 | 0.000619 | 41086.58 | 227 | 0.00178 | 974756.92 |
80 | 0.000626 | 42666.67 | 228 | 0.00179 | 987696.00 |
81 | 0.000634 | 44286.75 | 229 | 0.00179 | 1000749.08 |
82 | 0.000642 | 45947.33 | 230 | 0.00180 | 1013916.67 |
83 | 0.000650 | 47648.92 | 231 | 0.00181 | 1027199.25 |
84 | 0.000658 | 49392.00 | 232 | 0.00182 | 1040597.33 |
85 | 0.000666 | 51177.08 | 233 | 0.00182 | 1054111.42 |
86 | 0.000673 | 53004.67 | 234 | 0.00183 | 1067742.00 |
87 | 0.000681 | 54875.25 | 235 | 0.00184 | 1081489.58 |
88 | 0.000689 | 56789.33 | 236 | 0.00185 | 1095354.67 |
89 | 0.000697 | 58747.42 | 237 | 0.00186 | 1109337.75 |
90 | 0.000705 | 60750.00 | 238 | 0.00186 | 1123439.33 |
91 | 0.000713 | 62797.58 | 239 | 0.00187 | 1137659.92 |
92 | 0.000720 | 64890.67 | 240 | 0.00188 | 1152000.00 |
93 | 0.000728 | 67029.75 | 241 | 0.00189 | 1166460.08 |
94 | 0.000736 | 69215.33 | 242 | 0.00189 | 1181040.67 |
95 | 0.000744 | 71447.92 | 243 | 0.00190 | 1195742.25 |
96 | 0.000752 | 73728.00 | 244 | 0.00191 | 1210565.33 |
97 | 0.000760 | 76056.08 | 245 | 0.00192 | 1225510.42 |
98 | 0.000767 | 78432.67 | 246 | 0.00193 | 1240578.00 |
99 | 0.000775 | 80858.25 | 247 | 0.00193 | 1255768.58 |
100 | 0.000783 | 83333.33 | 248 | 0.00194 | 1271082.67 |
Depth |
Mass/mm |
Second Moment of Area of section |
Depth |
Mass/mm |
Second Moment of Area of section |
Bending Calcs. |
Bending Calcs. |
H |
m |
Ixx = Iyy |
B |
m |
Ixx = Iyy |
101 | 0.000791 | 85858.42 | 249 | 0.00195 | 1286520.75 |
102 | 0.000799 | 88434.00 | 250 | 0.00196 | 1302083.33 |
103 | 0.000806 | 91060.58 | 251 | 0.00197 | 1317770.92 |
104 | 0.000814 | 93738.67 | 252 | 0.00197 | 1333584.00 |
105 | 0.000822 | 96468.75 | 253 | 0.00198 | 1349523.08 |
106 | 0.000830 | 99251.33 | 254 | 0.00199 | 1365588.67 |
107 | 0.000838 | 102086.92 | 255 | 0.00200 | 1381781.25 |
108 | 0.000846 | 104976.00 | 256 | 0.00200 | 1398101.33 |
109 | 0.000853 | 107919.08 | 257 | 0.00201 | 1414549.42 |
110 | 0.000861 | 110916.67 | 258 | 0.00202 | 1431126.00 |
111 | 0.000869 | 113969.25 | 259 | 0.00203 | 1447831.58 |
112 | 0.000877 | 117077.33 | 260 | 0.00204 | 1464666.67 |
113 | 0.000885 | 120241.42 | 261 | 0.00204 | 1481631.75 |
114 | 0.000893 | 123462.00 | 262 | 0.00205 | 1498727.33 |
115 | 0.000900 | 126739.58 | 263 | 0.00206 | 1515953.92 |
116 | 0.000908 | 130074.67 | 264 | 0.00207 | 1533312.00 |
117 | 0.000916 | 133467.75 | 265 | 0.00207 | 1550802.08 |
118 | 0.000924 | 136919.33 | 266 | 0.00208 | 1568424.67 |
119 | 0.000932 | 140429.92 | 267 | 0.00209 | 1586180.25 |
120 | 0.000940 | 144000.00 | 268 | 0.00210 | 1604069.33 |
121 | 0.000947 | 147630.08 | 269 | 0.00211 | 1622092.42 |
122 | 0.000955 | 151320.67 | 270 | 0.00211 | 1640250.00 |
123 | 0.000963 | 155072.25 | 271 | 0.00212 | 1658542.58 |
124 | 0.000971 | 158885.33 | 272 | 0.00213 | 1676970.67 |
125 | 0.000979 | 162760.42 | 273 | 0.00214 | 1695534.75 |
126 | 0.000987 | 166698.00 | 274 | 0.00215 | 1714235.33 |
127 | 0.000994 | 170698.58 | 275 | 0.00215 | 1733072.92 |
128 | 0.001002 | 174762.67 | 276 | 0.00216 | 1752048.00 |
129 | 0.001010 | 178890.75 | 277 | 0.00217 | 1771161.08 |
130 | 0.001018 | 183083.33 | 278 | 0.00218 | 1790412.67 |
131 | 0.001026 | 187340.92 | 279 | 0.00218 | 1809803.25 |
132 | 0.001034 | 191664.00 | 280 | 0.00219 | 1829333.33 |
133 | 0.001041 | 196053.08 | 281 | 0.00220 | 1849003.42 |
134 | 0.001049 | 200508.67 | 282 | 0.00221 | 1868814.00 |
135 | 0.001057 | 205031.25 | 283 | 0.00222 | 1888765.58 |
136 | 0.001065 | 209621.33 | 284 | 0.00222 | 1908858.67 |
137 | 0.001073 | 214279.42 | 285 | 0.00223 | 1929093.75 |
138 | 0.001081 | 219006.00 | 286 | 0.00224 | 1949471.33 |
139 | 0.001088 | 223801.58 | 287 | 0.00225 | 1969991.92 |
140 | 0.001096 | 228666.67 | 288 | 0.00226 | 1990656.00 |
141 | 0.001104 | 233601.75 | 289 | 0.00226 | 2011464.08 |
142 | 0.001112 | 238607.33 | 290 | 0.00227 | 2032416.67 |
143 | 0.001120 | 243683.92 | 291 | 0.00228 | 2053514.25 |
144 | 0.001128 | 248832.00 | 292 | 0.00229 | 2074757.33 |
145 | 0.001135 | 254052.08 | 293 | 0.00229 | 2096146.42 |
146 | 0.001143 | 259344.67 | 294 | 0.00230 | 2117682.00 |
147 | 0.001151 | 264710.25 | 295 | 0.00231 | 2139364.58 |
148 | 0.001159 | 270149.33 | 296 | 0.00232 | 2161194.67 |
149 | 0.001167 | 275662.42 | 297 | 0.00233 | 2183172.75 |
150 | 0.001175 | 281250.00 | 298 | 0.00233 | 2205299.33 |
151 | 0.001182 | 286912.58 | 299 | 0.00234 | 2227574.92 |
152 | 0.001190 | 292650.67 | 300 | 0.00235 | 2250000.00 |
H |
m |
Ixx = Iyy |
B |
m |
Ixx = Iyy |
mm |
kg/mm |
mm4 x 106 |
mm |
kg/mm |
mm4 x 106 |
Steel
Section Index
Please Send Comments to
Roy Beardmore
|