|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Tees cut from Universal Beams to BS 4 Part 1 :2005
Dimensions and Properties
Section Designation |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dim'n To axis x-x |
Area of Section |
Second Moment Area |
Radius of Gyration |
Section (Elastic) Modulus |
Plastic Modulus |
Plastic Neutral Axis |
||||||
Web | Flange | |||||||||||||||||
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Flange |
Toe |
Axis |
Axis x-x |
Axis y-y |
||||||||||
M | b | a | s | t | r | Cx | A | I x | I y | r x | r y | Z xf | Z xt | Z y | S x | S y | C eq | |
kg/m | mm | mm | mm | mm | mm | cm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm3 | cm | |
305x457x127 | 126.7 | 305.5 | 459.1 | 17.3 | 27.9 | 19.1 | 12 | 161 | 32698 | 6651 | 14.2 | 6.42 | 2720 | 965 | 435 | 1727 | 685 | 2.64 |
305x457x112 | 112.1 | 304.1 | 455.1 | 15.9 | 23.9 | 19.1 | 12.1 | 143 | 29063 | 5618 | 14.3 | 6.27 | 2395 | 871 | 369 | 1566 | 582 | 2.35 |
305x457x101 | 100.4 | 303.3 | 451.4 | 15.1 | 20.2 | 19.1 | 12.5 | 128 | 26350 | 4711 | 14.4 | 6.07 | 2106 | 808 | 311 | 1464 | 491 | 2.91 |
292x419x113 | 113.3 | 293.8 | 425.4 | 16.1 | 26.8 | 17.8 | 10.8 | 144 | 24622 | 5680 | 13.1 | 6.27 | 2276 | 776 | 387 | 1384 | 606 | 2.46 |
292x419x97 | 96.9 | 292.4 | 420.3 | 14.7 | 21.7 | 17.8 | 11.1 | 123 | 21336 | 4533 | 13.1 | 6.06 | 1926 | 689 | 310 | 1237 | 487 | 2.11 |
292x419x88 | 87.9 | 291.7 | 417.4 | 14 | 18.8 | 17.8 | 11.4 | 112 | 19565 | 3899 | 13.2 | 5.9 | 1723 | 644 | 267 | 1164 | 421 | 2.21 |
267x381x99 | 98.4 | 268 | 384.8 | 15.6 | 25.4 | 16.5 | 9.89 | 125 | 17510 | 4087 | 11.8 | 5.71 | 1770 | 613 | 305 | 1093 | 479 | 2.34 |
267x381x87 | 86.5 | 266.7 | 381 | 14.3 | 21.6 | 16.5 | 9.98 | 110 | 15477 | 3425 | 11.9 | 5.58 | 1550 | 550 | 257 | 986 | 404 | 2.07 |
267x381x74 | 73.5 | 265.2 | 376.9 | 12.8 | 17.5 | 16.5 | 10.2 | 93.6 | 13245 | 2728 | 11.9 | 5.4 | 1304 | 481 | 206 | 868 | 324 | 1.85 |
254x343x85 | 85.1 | 255.8 | 346.4 | 14.5 | 23.7 | 15.2 | 8.67 | 108 | 12047 | 3315 | 10.5 | 5.53 | 1389 | 464 | 259 | 826 | 406 | 2.12 |
254x343x76 | 76.2 | 254.5 | 343.7 | 13.2 | 21 | 15.2 | 8.61 | 97 | 10755 | 2892 | 10.5 | 5.46 | 1249 | 417 | 227 | 743 | 355 | 1.91 |
254x343x70 | 70 | 253.7 | 341.7 | 12.4 | 19 | 15.2 | 8.63 | 89.2 | 9910 | 2592 | 10.5 | 5.39 | 1149 | 388 | 204 | 691 | 319 | 1.76 |
254x343x63 | 62.6 | 253 | 338.9 | 11.7 | 16.2 | 15.2 | 8.85 | 79.7 | 8976 | 2191 | 10.6 | 5.24 | 1014 | 358 | 173 | 643 | 271 | 1.58 |
305x305x119 | 119 | 311.4 | 317.8 | 18.4 | 31.4 | 16.5 | 7.11 | 152 | 12344 | 7918 | 9.02 | 7.23 | 1737 | 500 | 509 | 893 | 787 | 2.43 |
305x305x90 | 89.5 | 307.1 | 310 | 14.1 | 23.6 | 16.5 | 6.69 | 114 | 9043 | 5704 | 8.91 | 7.07 | 1353 | 372 | 371 | 656 | 572 | 1.86 |
305x305x75 | 74.6 | 304.8 | 306.1 | 11.8 | 19.7 | 16.5 | 6.45 | 95 | 7415 | 4654 | 8.83 | 7 | 1150 | 307 | 305 | 538 | 469 | 1.56 |
229x305x70 | 69.9 | 230.2 | 308.5 | 13.1 | 22.1 | 12.7 | 7.61 | 89.1 | 7741 | 2253 | 9.32 | 5.03 | 1017 | 333 | 196 | 592 | 306 | 1.93 |
229x305x63 | 62.5 | 229 | 306 | 11.9 | 19.6 | 12.7 | 7.54 | 79.7 | 6898 | 1966 | 9.31 | 4.97 | 915 | 299 | 172 | 531 | 268 | 1.74 |
229x305x57 | 56.5 | 228.2 | 303.7 | 11.1 | 17.3 | 12.7 | 7.58 | 72 | 6265 | 1717 | 9.33 | 4.88 | 826 | 275 | 150 | 489 | 235 | 1.58 |
229x305x51 | 50.6 | 227.6 | 301.2 | 10.5 | 14.8 | 12.7 | 7.78 | 64.4 | 5691 | 1457 | 9.4 | 4.76 | 732 | 255 | 128 | 456 | 200 | 1.42 |
210x267x61 | 61 | 211.9 | 272.2 | 12.7 | 21.3 | 12.7 | 6.66 | 77.7 | 5161 | 1694 | 8.15 | 4.67 | 775 | 251 | 160 | 446 | 250 | 1.83 |
210x267x55 | 54.5 | 210.8 | 269.7 | 11.6 | 18.8 | 12.7 | 6.61 | 69.4 | 4604 | 1471 | 8.14 | 4.6 | 697 | 226 | 140 | 401 | 218 | 1.65 |
210x267x51 | 50.5 | 210 | 268.3 | 10.8 | 17.4 | 12.7 | 6.53 | 64.3 | 4245 | 1346 | 8.12 | 4.57 | 650 | 209 | 128 | 371 | 200 | 1.53 |
210x267x46 | 46.1 | 209.3 | 266.5 | 10.1 | 15.6 | 12.7 | 6.55 | 58.7 | 3885 | 1195 | 8.14 | 4.51 | 593 | 193 | 114 | 343 | 178 | 1.4 |
210x267x41 | 41.1 | 208.8 | 264.1 | 9.6 | 13.2 | 12.7 | 6.75 | 52.3 | 3527 | 1004 | 8.21 | 4.38 | 523 | 179 | 96.1 | 320 | 150 | 1.25 |
191x229x49 | 49.2 | 192.8 | 233.5 | 11.4 | 19.6 | 10.2 | 5.53 | 62.6 | 2967 | 1174 | 6.88 | 4.33 | 536 | 167 | 122 | 296 | 189 | 1.62 |
191x229x45 | 44.6 | 191.9 | 231.6 | 10.5 | 17.7 | 10.2 | 5.47 | 56.9 | 2684 | 1045 | 6.87 | 4.29 | 491 | 152 | 109 | 269 | 169 | 1.48 |
191x229x41 | 41 | 191.3 | 229.9 | 9.9 | 16 | 10.2 | 5.47 | 52.2 | 2474 | 935 | 6.88 | 4.23 | 452 | 141 | 97.8 | 250 | 152 | 1.37 |
Section Designation |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dim'n To axis x-x |
Area of Section |
Second Moment Area |
Radius of Gyration |
Section (Elastic) Modulus |
Plastic Modulus |
Plastic Neutral Axis |
||||||
Web | Flange | |||||||||||||||||
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Flange |
Toe |
Axis |
Axis x-x |
Axis y-y |
||||||||||
M | b | a | s | t | r | Cx | A | I x | I y | r x | r y | Z xf | Z xt | Z y | S x | S y | C eq | |
kg/m | mm | mm | mm | mm | mm | cm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm3 | cm | 191x229x37 | 37.1 | 190.4 | 228.4 | 9 | 14.5 | 10.2 | 5.38 | 47.3 | 2224 | 836 | 6.86 | 4.2 | 413 | 127 | 87.8 | 225 | 136 | 1.24 |
191x229x34 | 33.6 | 189.9 | 226.6 | 8.5 | 12.7 | 10.2 | 5.46 | 42.7 | 2034 | 726 | 6.9 | 4.12 | 372 | 118 | 76.5 | 209 | 119 | 1.13 |
152x229x41 | 41 | 155.3 | 232.8 | 10.5 | 18.9 | 10.2 | 5.96 | 52.3 | 2596 | 592 | 7.05 | 3.37 | 436 | 150 | 76.3 | 267 | 120 | 1.68 |
152x229x37 | 37.1 | 154.4 | 230.9 | 9.6 | 17 | 10.2 | 5.88 | 47.2 | 2332 | 523 | 7.03 | 3.33 | 397 | 135 | 67.8 | 242 | 107 | 1.53 |
152x229x34 | 33.6 | 153.8 | 228.9 | 9 | 15 | 10.2 | 5.91 | 42.8 | 2121 | 456 | 7.04 | 3.27 | 359 | 125 | 59.3 | 223 | 93.3 | 1.39 |
152x229x30 | 29.9 | 152.9 | 227.2 | 8.1 | 13.3 | 10.2 | 5.84 | 38.1 | 1879 | 397 | 7.02 | 3.23 | 322 | 111 | 52 | 199 | 81.5 | 1.25 |
152x229x26 | 26.2 | 152.4 | 224.8 | 7.6 | 10.9 | 10.2 | 6.04 | 33.3 | 1670 | 322 | 7.08 | 3.11 | 276 | 102 | 42.3 | 183 | 66.7 | 1.11 |
178x203x37 | 37.1 | 179.5 | 206.3 | 9.5 | 16 | 10.2 | 4.76 | 47.2 | 1736 | 773 | 6.06 | 4.04 | 365 | 109 | 86.1 | 194 | 133 | 1.32 |
178x203x34 | 33.6 | 178.8 | 204.6 | 8.8 | 14.3 | 10.2 | 4.73 | 42.8 | 1573 | 682 | 6.07 | 3.99 | 332 | 100 | 76.3 | 177 | 118 | 1.2 |
178x203x30 | 30 | 177.9 | 203.1 | 7.9 | 12.8 | 10.2 | 4.64 | 38.3 | 1395 | 602 | 6.04 | 3.97 | 301 | 89 | 67.6 | 157 | 105 | 1.08 |
178x203x27 | 27.1 | 177.7 | 201.2 | 7.7 | 10.9 | 10.2 | 4.83 | 34.5 | 1294 | 511 | 6.13 | 3.85 | 268 | 84.6 | 57.5 | 150 | 89.1 | 0.97 |
140x203x23 | 23 | 142.2 | 201.5 | 6.8 | 11.2 | 10.2 | 5.02 | 29.3 | 1123 | 269 | 6.19 | 3.03 | 224 | 74.2 | 37.8 | 132 | 59.1 | 1.03 |
140x203x20 | 19.5 | 141.8 | 198.9 | 6.4 | 8.6 | 10.2 | 5.32 | 24.8 | 979 | 205 | 6.28 | 2.87 | 184 | 67.2 | 28.9 | 121 | 45.4 | 0.964 |
171x178x34 | 33.5 | 173.2 | 181.6 | 9.1 | 15.7 | 10.2 | 4 | 42.7 | 1154 | 681 | 5.2 | 3.99 | 288 | 81.5 | 78.6 | 145 | 121 | 1.23 |
171x178x29 | 28.5 | 172.2 | 178.9 | 8.1 | 13 | 10.2 | 3.97 | 36.3 | 986 | 554 | 5.21 | 3.91 | 248 | 70.9 | 64.4 | 125 | 99.4 | 1.05 |
171x178x26 | 25.5 | 171.5 | 177.4 | 7.4 | 11.5 | 10.2 | 3.94 | 32.4 | 882 | 484 | 5.21 | 3.86 | 224 | 63.9 | 56.5 | 113 | 87.1 | 0.946 |
171x178x23 | 22.5 | 171.1 | 175.6 | 7 | 9.7 | 10.2 | 4.05 | 28.7 | 798 | 406 | 5.28 | 3.76 | 197 | 59.1 | 47.4 | 104 | 73.3 | 0.837 |
127x178x20 | 19.5 | 126 | 176.6 | 6.6 | 10.7 | 10.2 | 4.43 | 24.9 | 728 | 179 | 5.41 | 2.68 | 164 | 55 | 28.4 | 98.1 | 44.5 | 0.987 |
127x178x17 | 16.5 | 125.4 | 174.4 | 6 | 8.5 | 10.2 | 4.56 | 21.1 | 626 | 140 | 5.45 | 2.58 | 137 | 48.6 | 22.3 | 87.2 | 35.1 | 0.84 |
165x152x27 | 27 | 166.9 | 155.1 | 7.9 | 13.7 | 8.9 | 3.21 | 34.4 | 642 | 531 | 4.32 | 3.93 | 200 | 52.2 | 63.7 | 92.8 | 97.8 | 1.03 |
165x152x23 | 23.1 | 165.7 | 153.2 | 6.7 | 11.8 | 8.9 | 3.07 | 29.4 | 536 | 448 | 4.27 | 3.91 | 174 | 43.7 | 54.1 | 77.2 | 82.8 | 0.886 |
165x152x20 | 20.1 | 165 | 151.6 | 6 | 10.2 | 8.9 | 3.03 | 25.7 | 468 | 382 | 4.27 | 3.86 | 155 | 38.6 | 46.3 | 67.7 | 70.9 | 0.777 |
127x152x24 | 24 | 125.3 | 155.4 | 9 | 14 | 8.9 | 3.94 | 30.6 | 662 | 231 | 4.65 | 2.74 | 168 | 57.1 | 36.8 | 102 | 58 | 1.22 |
127x152x21 | 21 | 124.3 | 153.5 | 8 | 12.1 | 8.9 | 3.87 | 26.7 | 573 | 194 | 4.63 | 2.7 | 148 | 49.9 | 31.3 | 88.9 | 49.2 | 1.07 |
127x152x19 | 18.5 | 123.4 | 152.1 | 7.1 | 10.7 | 8.9 | 3.78 | 23.6 | 501 | 168 | 4.61 | 2.67 | 132 | 43.8 | 27.2 | 77.9 | 42.7 | 0.956 |
102x152x17 | 16.4 | 102.4 | 156.3 | 6.6 | 10.8 | 7.6 | 4.14 | 20.9 | 487 | 97.1 | 4.82 | 2.15 | 118 | 42.3 | 19 | 75.8 | 30 | 1.02 |
102x152x14 | 14.1 | 101.8 | 154.3 | 6 | 8.8 | 7.6 | 4.2 | 17.9 | 420 | 77.7 | 4.84 | 2.08 | 100 | 37.4 | 15.3 | 67.5 | 24.2 | 0.885 |
102x152x13 | 12.4 | 101.6 | 152.5 | 5.8 | 7 | 7.6 | 4.43 | 15.8 | 377 | 61.5 | 4.88 | 1.97 | 85 | 34.8 | 12.1 | 63.3 | 19.4 | 1.63 |
146x127x22 | 21.5 | 147.3 | 129.7 | 7.2 | 12.7 | 7.6 | 2.64 | 27.4 | 343 | 339 | 3.54 | 3.52 | 130 | 33.2 | 46 | 59.5 | 70.5 | 0.929 |
146x127x19 | 18.5 | 146.4 | 127.9 | 6.3 | 10.9 | 7.6 | 2.55 | 23.6 | 292 | 285 | 3.52 | 3.48 | 115 | 28.5 | 39 | 50.7 | 59.7 | 0.805 |
146x127x16 | 15.6 | 146.1 | 125.6 | 6 | 8.6 | 7.6 | 2.66 | 19.8 | 259 | 224 | 3.61 | 3.36 | 97.4 | 26.2 | 30.6 | 46 | 47.1 | 0.679 |
102x127x14 | 14.2 | 102.2 | 130.1 | 6.3 | 10 | 7.6 | 3.24 | 18 | 277 | 89.3 | 3.92 | 2.22 | 85.5 | 28.3 | 17.5 | 50.4 | 27.4 | 0.882 |
102x127x13 | 12.6 | 101.9 | 128.5 | 6 | 8.4 | 7.6 | 3.32 | 16 | 250 | 74.3 | 3.95 | 2.15 | 75.3 | 26.2 | 14.6 | 46.9 | 23 | 0.786 |
102x127x11 | 11 | 101.6 | 126.9 | 5.7 | 6.8 | 7.6 | 3.45 | 14 | 223 | 59.7 | 3.99 | 2.06 | 64.5 | 24.1 | 11.7 | 43.5 | 18.6 | 0.734 |
133x102x15 | 15 | 133.9 | 103.3 | 6.4 | 9.6 | 7.6 | 2.11 | 19.1 | 154 | 192 | 2.84 | 3.17 | 73.1 | 18.8 | 28.7 | 33.5 | 44.1 | 0.713 |
133x102x13 | 12.5 | 133.2 | 101.5 | 5.7 | 7.8 | 7.6 | 2.1 | 16 | 131 | 154 | 2.86 | 3.1 | 62.4 | 16.2 | 23.1 | 28.7 | 35.5 | 0.6 |
Section Designation |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dim To axis x-x |
Area of Section |
Second Moment Area |
Radius of Gyration |
Section (Elastic) Modulus |
Plastic Modulus |
Plastic Neutral Axis |
||||||
Web | Flange | |||||||||||||||||
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Flange |
Toe |
Axis |
Axis x-x |
Axis y-y |
||||||||||
M | b | a | s | t | r | Cx | A | I x | I y | r x | r y | Z xf | Z xt | Z y | S x | S y | C eq | |
kg/m | mm | mm | mm | mm | mm | cm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm3 | cm |
Section Designation |
Cut Form Universal Beam |
Section Designation |
Cut Form Universal Beam |
|
305x457x127 | 914x305x253 | 152x229x34 | 457x152x67 | |
305x457x112 | 914x305x224 | 152x229x30 | 457x152x60 | |
305x457x101 | 914x305x201 | 152x229x26 | 457x152x52 | |
292x419x113 | 838x292x226 | 178x203x37 | 406x178x74 | |
292x419x97 | 838x292x194 | 178x203x34 | 406x178x67 | |
292x419x88 | 838x292x176 | 178x203x30 | 406x178x60 | |
267x381x99 | 762x267x197 | 178x203x27 | 406x178x54 | |
267x381x87 | 762x267x173 | 140x203x23 | 406x140x46 | |
267x381x74 | 762x267x147 | 140x203x20 | 406x140x39 | |
254x343x85 | 686x254x170 | 171x178x34 | 356x171x67 | |
254x343x76 | 686x254x152 | 171x178x29 | 356x171x57 | |
254x343x70 | 686x254x140 | 171x178x26 | 356x171x51 | |
254x343x63 | 686x254x125 | 171x178x23 | 356x171x45 | |
305x305x119 | 610x305x238 | 127x178x20 | 356x127x39 | |
305x305x90 | 610x305x179 | 127x178x17 | 356x127x33 | |
305x305x75 | 610x305x149 | 165x152x27 | 305x165x54 | |
229x305x70 | 610x229x140 | 165x152x23 | 305x165x46 | |
229x305x63 | 610x229x125 | 165x152x20 | 305x165x40 | |
229x305x57 | 610x229x113 | 127x152x24 | 305x127x48 | |
229x305x51 | 610x229x101 | 127x152x21 | 305x127x42 | |
210x267x61 | 533x210x122 | 127x152x19 | 305x127x37 | |
210x267x55 | 533x210x109 | 102x152x17 | 305x102x33 | |
210x267x51 | 533x210x101 | 102x152x14 | 305x102x28 | |
210x267x46 | 533x210x92 | 102x152x13 | 305x102x25 | |
210x267x41 | 533x210x82 | 146x127x22 | 254x146x43 | |
191x229x49 | 457x191x98 | 146x127x19 | 254x146x37 | |
191x229x45 | 457x191x89 | 146x127x16 | 254x146x31 | |
191x229x41 | 457x191x82 | 102x127x14 | 254x102x28 | |
191x229x37 | 457x191x74 | 102x127x13 | 254x102x25 | |
191x229x34 | 457x191x67 | 102x127x11 | 254x102x22 | |
152x229x41 | 457x152x82 | 133x102x15 | 203x133x30 | |
152x229x37 | 457x152x74 | 133x102x13 | 203x133x25 |
Steel Section Index