|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Tees cut from Universal Columns to BS 4 Part 1 :2005.
Dimensions and Properties
Section Designation |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dim'n To axis x-x |
Area of Section |
Second Moment Area |
Radius of Gyration |
Section (Elastic) Modulus |
Plastic Modulus |
Plastic Neutral Axis |
||||||
Web | Flange | |||||||||||||||||
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Flange |
Toe |
Axis |
Axis x-x |
Axis y-y |
||||||||||
M | b | a | s | t | r | Cx | A | I x | I y | r x | r y | Z xf | Z xt | Z y | S x | S y | C eq | |
kg/m | mm | mm | mm | mm | mm | cm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm3 | cm | |
406x178x118 | 117,5 | 394,8 | 190,4 | 18,4 | 30,2 | 15,2 | 3,4 | 150 | 2863 | 15497 | 4,37 | 10,2 | 843 | 183 | 785 | 367 | 1192 | 1,9 |
368x178x101 | 100,9 | 374,7 | 187,2 | 16,5 | 27 | 15,2 | 3,29 | 129 | 2463 | 11844 | 4,38 | 9,6 | 749 | 160 | 632 | 312 | 960 | 1,72 |
368x178x89 | 88,5 | 372,6 | 184 | 14,4 | 23,8 | 15,2 | 3,09 | 113 | 2085 | 10265 | 4,3 | 9,54 | 676 | 136 | 551 | 263 | 835 | 1,51 |
368x178x77 | 76,5 | 370,5 | 180,9 | 12,3 | 20,7 | 15,2 | 2,88 | 97,4 | 1732 | 8777 | 4,22 | 9,49 | 601 | 114 | 474 | 216 | 717 | 1,31 |
368x178x65 | 64,5 | 368,6 | 177,7 | 10,4 | 17,5 | 15,2 | 2,69 | 82,2 | 1419 | 7306 | 4,16 | 9,43 | 527 | 94,1 | 396 | 175 | 600 | 1,11 |
305x152x79 | 79 | 311,2 | 163,5 | 15,8 | 25 | 15,2 | 3,04 | 101 | 1532 | 6285 | 3,9 | 7,9 | 503 | 115 | 404 | 225 | 615 | 1,62 |
305x152x69 | 68,5 | 309,2 | 160,2 | 13,8 | 21,7 | 15,2 | 2,86 | 87,2 | 1286 | 5350 | 3,84 | 7,83 | 450 | 97,7 | 346 | 188 | 526 | 1,41 |
305x152x59 | 58,9 | 307,4 | 157,2 | 12 | 18,7 | 15,2 | 2,69 | 75,1 | 1079 | 4530 | 3,79 | 7,77 | 401 | 82,8 | 295 | 156 | 448 | 1,22 |
305x152x49 | 48,4 | 305,3 | 153,9 | 9,9 | 15,4 | 15,2 | 2,5 | 61,7 | 858 | 3654 | 3,73 | 7,69 | 343 | 66,5 | 239 | 123 | 363 | 1,01 |
254x127x66 | 66 | 261,3 | 138,1 | 15,3 | 25,3 | 12,7 | 2,7 | 84,1 | 871 | 3766 | 3,22 | 6,69 | 323 | 78,3 | 288 | 159 | 439 | 1,61 |
254x127x54 | 53,5 | 258,8 | 133,3 | 12,8 | 20,5 | 12,7 | 2,45 | 68,2 | 676 | 2964 | 3,15 | 6,59 | 276 | 62,1 | 229 | 122 | 349 | 1,32 |
254x127x45 | 44,5 | 256,3 | 130,1 | 10,3 | 17,3 | 12,7 | 2,21 | 56,7 | 524 | 2429 | 3,04 | 6,55 | 237 | 48,5 | 190 | 94,1 | 288 | 1,11 |
254x127x37 | 36,5 | 254,6 | 127 | 8,6 | 14,2 | 12,7 | 2,05 | 46,5 | 417 | 1954 | 2,99 | 6,48 | 204 | 39,2 | 153 | 74,1 | 233 | 0,914 |
203x102x43 | 43 | 209,1 | 111 | 12,7 | 20,5 | 10,2 | 2,2 | 54,8 | 373 | 1564 | 2,61 | 5,34 | 169 | 41,9 | 150 | 84,6 | 228 | 1,31 |
203x102x36 | 35,5 | 206,4 | 107,8 | 10 | 17,3 | 10,2 | 1,95 | 45,2 | 280 | 1269 | 2,49 | 5,3 | 143 | 31,8 | 123 | 63,6 | 187 | 1,1 |
203x102x30 | 30 | 205,8 | 104,7 | 9,4 | 14,2 | 10,2 | 1,89 | 38,2 | 244 | 1032 | 2,53 | 5,2 | 129 | 28,4 | 100 | 54,4 | 153 | 0,928 |
203x102x26 | 26 | 204,3 | 103 | 7,9 | 12,5 | 10,2 | 1,75 | 33,1 | 200 | 889 | 2,46 | 5,18 | 115 | 23,4 | 87 | 44,5 | 132 | 0,811 |
203x102x23 | 23 | 203,6 | 101,5 | 7,2 | 11 | 10,2 | 1,69 | 29,4 | 177 | 774 | 2,45 | 5,13 | 105 | 20,9 | 76 | 39 | 115 | 0,721 |
152x76x19 | 18,5 | 154,4 | 80,8 | 8 | 11,5 | 7,6 | 1,53 | 23,5 | 93,1 | 353 | 1,99 | 3,87 | 60,7 | 14,2 | 45,7 | 27,1 | 69,8 | 0,763 |
152x76x15 | 15 | 152,9 | 78,7 | 6,5 | 9,4 | 7,6 | 1,41 | 19,1 | 72,2 | 280 | 1,94 | 3,83 | 51,4 | 11,2 | 36,7 | 20,9 | 55,8 | 0,625 |
152x76x12 | 11,5 | 152,2 | 76,1 | 5,8 | 6,8 | 7,6 | 1,39 | 14,6 | 58,5 | 200 | 2 | 3,7 | 41,9 | 9,41 | 26,3 | 16,9 | 40,1 | 0,48 |
Section Designation |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dim To axis x-x |
Area of Section |
Second Moment Area |
Radius of Gyration |
Section (Elastic) Modulus |
Plastic Modulus |
Plastic Neutral Axis |
||||||
Web | Flange | |||||||||||||||||
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Flange |
Toe |
Axis |
Axis x-x |
Axis y-y |
||||||||||
M | b | a | s | t | r | Cx | A | I x | I y | r x | r y | Z xf | Z xt | Z y | S x | S y | C eq | |
kg/m | mm | mm | mm | mm | mm | cm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm3 | cm |
Section Designation |
Cut from Universal column |
Section Designation |
Cut from Universal colum |
|
406x178x118 | 356x406x235 | 254x127x45 | 254x254x89 | |
368x178x101 | 356x368x202 | 254x127x37 | 254x254x73 | |
368x178x89 | 356x368x177 | 203x102x43 | 203x203x86 | |
368x178x77 | 356x368x153 | 203x102x36 | 203x203x71 | |
368x178x65 | 356x368x129 | 203x102x30 | 203x203x60 | |
305x152x79 | 305x305x158 | 203x102x26 | 203x203x52 | |
305x152x69 | 305x305x137 | 203x102x23 | 203x203x46 | |
305x152x59 | 305x305x118 | 152x76x19 | 152x152x37 | |
305x152x49 | 305x305x97 | 152x76x15 | 152x152x30 | |
254x127x66 | 254x254x132 | 152x76x12 | 152x152x23 | |
254x127x54 | 254x254x107 |
Steel Section Index