These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Tees cut from Joists to BS4 Part 1 :1993... now superseded


Section
Designation
Mass
per
m
Width
of
Section
Depth
of
Section
Thickness of Root
Rad's
Toe
Rad's
Flange
Taper
Dim'n
To axis
x-x
Area
of
Section
Second Moment
Area
Radius
of Gyration
Section (Elastic)
Modulus
Plastic
Modulus
Plastic
Neutral
Axis
Web Flange
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Flange
Toe
Axis
Axis
x-x
Axis
y-y
M b a s t r1 r2 α Cx A I x I y r x r y Z xf Z xt Z y S x S y C eq
kg/m mm mm mm mm mm mm deg cm cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm3 cm
203x127x41 41 203.2 127 10.2 19.9 19.6 9.7 8 2.4 52.3 464 1140 2.98 4.67 194 45 112 91.5 185 1.3
114x127x19 18.6 114.3 127 7.6 12.8 12.4 6.1 8 3 23.7 315 135 3.65 2.39 105 32.5 23.6 58.7 39.5 1.06
152x102x26 26.1 152.4 101.6 8.9 16.5 15.5 7.6 8 2.03 33.3 201 408 2.46 3.5 98.9 24.8 53.5 49.5 88.1 1.1
127x76x19 18.6 127 76.2 10.4 13.2 13.5 6.6 8 1.75 23.7 92.1 189 1.97 2.82 52.5 15.7 29.8 30.5 49.9 0.946
114x63.5x15 14.7 114.3 63.5 10.2 11.5 9.9 4.8 8 1.51 18.7 51.3 121 1.66 2.54 34.1 10.6 21.2 20.5 35.4 0.824
114x63x14 13.4 114.3 63.5 7.4 11.4 9.9 5 8 1.32 17.1 40.1 118 1.53 2.63 30.4 7.96 20.6 16.2 34.1 0.754
76x64x8 8.27 76.2 63.5 5.6 9.6 9.4 4.6 8 1.42 10.5 29.3 30.4 1.67 1.7 20.7 5.94 7.98 11.3 13.2 0.698
114x57x14 13.5 114.3 57.15 9.5 10.7 14.2 3.2 8 1.32 17.2 35.6 112 1.44 2.55 26.9 8.1 19.6 16.3 32.9 0.759
102x51x12 11.5 101.6 50.8 9.5 10.3 11.1 3.2 8 1.22 14.7 24.3 77 1.29 2.29 20 6.3 15.2 12.6 25.3 0.725
44x51x4 3.73 44.5 50.8 4.3 6.1 6.9 3.3 8 1.35 4.75 10.5 3.91 1.49 0.907 7.79 2.83 1.76 5.14 3.01 0.552
89x45x10 9.76 88.9 44.45 9.5 9.9 11.1 3.2 8 1.12 12.4 15.8 50.6 1.13 2.02 14.1 4.76 11.4 9.56 19 0.702
76x38x8 7.51 80 38.1 8.9 8.4 9.4 4.6 8 0.977 9.57 9.22 30.5 0.981 1.78 9.44 3.25 7.61 6.47 12.9 0.606
76x38x7 6.38 76.2 38.1 5.1 8.4 9.4 4.6 8 0.811 8.12 6 25.9 0.859 1.79 7.39 2 6.79 4.42 11.2 0.537
Section
Designation
Mass
per
m
Width
of
Section
Depth
of
Section
Thickness of Root
Rad's
Toe
Rad's
Flange
Taper
Dim'n
To axis
x-x
Area
of
Section
Second Moment
Area
Radius
of Gyration
Section (Elastic)
Modulus
Plastic
Modulus
Plastic
Neutral
Axis
Web Flange
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Flange
Toe
Axis
Axis
x-x
Axis
y-y
M b a s t r1 r2 α Cx A I x I y r x r y Z xf Z xt Z y S x S y C eq
kg/m mm mm mm mm mm mm deg cm cm2 cm4 cm4 cm cm cm3 cm3 cm3 cm3 cm3 cm


Steel Section Index