|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Tee Bars...BS 4-1:1971 (Superseded by BS 4: 1993)
Please don't use for new designs PropertiesI= Moment Of Inertia,R= Radius Of Gyration, Z= Section Modulus (Elastic Modulus) = I/ymax
Serial Size | Mass/M | Cx | I | R | Z | |||
Axis xxs | Axis y-y | Axis x-x | Axis y-y | Axis x-x | Axis y-y | |||
mm | mm | cm | cm 4 | cm 4 | cm | cm | cm 3 | cm 3 |
152 x 152 | 36 | 4.29 | 970.2 | 452.4 | 4.57 | 3.12 | 88.49 | 59.32 |
152 x 152 | 29 | 4.14 | 792.5 | 356.3 | 4.62 | 3.10 | 71.45 | 46.70 |
152 x 152 | 30 | 2.59 | 304.7 | 454.9 | 2.84 | 3.45 | 40.31 | 59.65 |
152 x 152 | 24 | 2.46 | 252.7 | 359.6 | 2.87 | 3.53 | 32.77 | 41.19 |
152 x 76 | 22 | 1.73 | 109.5 | 360.9 | 1.98 | 3.61 | 18.68 | 47.36 |
152 x 76 | 16 | 1.60 | 85.74 | 266.4 | 2.03 | 3.56 | 14.26 | 34.90 |
127 x 102 | 22 | 2.67 | 240.2 | 209.0 | 2.95 | 2.77 | 32.12 | 32.94 |
127 x 102 | 16 | 2.54 | 186.1 | 154.0 | 2.97 | 2.72 | 24.24 | 24.25 |
127 x 76 | 19 | 1.88 | 104.5 | 209.8 | 2.08 | 2.95 | 18.19 | 32.94 |
127 x 76 | 15 | 1.75 | 82.00 | 154.8 | 2.18 | 2.90 | 13.93 | 24.42 |
102 x 102 | 19 | 2.95 | 224.8 | 107.8 | 3.05 | 2.11 | 31.14 | 21.30 |
102 x 102 | 15 | 2.79 | 174.4 | 79.08 | 3.07 | 2.06 | 23.76 | 15.57 |
102 x 76 | 16 | 2.08 | 98.65 | 108.2 | 2.16 | 2.26 | 17.70 | 21.30 |
102 x 76 | 13 | 1.96 | 77.42 | 79.50 | 2.18 | 2.21 | 13.60 | 15.73 |
76 x 76 | 11 | 2.21 | 71.18 | 33.71 | 2.29 | 1.57 | 13.11 | 8.85 |
64 x 64 | 9 | 1.90 | 39.96 | 19.56 | 1.88 | 1.32 | 9.01 | 6.23 |
64 x 64 | 6 | 1.78 | 28.30 | 12.49 | 1.90 | 1.27 | 6.23 | 3.93 |
51 x 51 | 5 | 1.47 | 14.15 | 6.66 | 1.52 | 1.04 | 3.93 | 2.62 |
38 x 38 | 4 | 1.17 | 5.83 | 2.91 | 1.12 | 0.79 | 2.13 | 1.47 |
Serial Size | Mass/M | Cx | I | R | Z | |||
Axis xxs | Axis y-y | Axis x-x | Axis y-y | Axis x-x | Axis y-y | |||
mm | mm | cm | cm 4 | cm 4 | cm | cm | cm 3 | cm 3 |
Steel Section Index