These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Structural Tees..BS 4-1:1971 (Superseded by BS 4: 1993)

Please don't use for new designs

Dimensions
M = Mass per m , A= Width of Section, B= Depth of Section, T1 = Web thickness,
T = Flange Thickness, R1 = Root radius, Area = Area of Section, S = Slope Inside Flange
Serial Size M A B T1 T R1 S Area
mm kg mm mm mm mm mm Per Cent cm2
305x 457 127 305.5 459.2 17.3 27.9 19.1 5 161.2
  112 304.1 455.2 15.9 23.9 19.1 5 142.5
  101 303.4 451.5 15.2 20.2 19.1 5 128.0
292 x 419 113 293.8 425.4 16.1 26.8 17.8 5 144.2
  97 292.4 420.4 14.7 21.7 17.8 5 123.4
  88 291.6 417.4 14.0 18.8 17.8 5 111.9
267 x 381 99 268.0 384.8 15.6 25.4 16.5 5 125.
  87 266.7 381.0 14.3 21.6 16.5 5 110.1
  74 265.3 376.9 12.9 17.5 16.5 5 93.9
254 x 343 85 255.8 346.5 14.5 23.7 15.2 5 108.2
  76 254.5 343.8 13.2 21.0 15.2 5 96.8
  70 253.7 341.8 12.4 19.0 15.2 5 89.2
  63 253.0 339.0 11.7 16.2 15.2 5 79.7
305 x 305 119 311.5 316.5 18.6 31.4 16.5 5 151.8
  90 307.0 308.7 14.1 23.6 16.5 5 113.8
  75 304.8 304.8 11.9 19.7 16.5 5 94.9
229 x 305 70 230.1 308.5 13.1 22.1 12.7 5 89.1
  63 229.0 305.9 11.9 19.6 12.7 5 79.7
  57 228.2 303.7 11.2 17.3 12.7 5 72.2
  51 227.6 301.1 10.6 14.8 12.7 5 64.5
178 x 305 46 178.4 301.2 10.6 15.0 12.7 0 57.9
  41 177.8 299.1 10.1 12.8 12.7 0 52.2
330 x 267 106 333.6 272.5 16.7 27.8 16.5 5 134.8
  95 331.7 269.7 14.9 25.0 16.5 5 120.6
  84 330.2 266.7 13.4 22.0 16.5 5 106.3
210 x 267 61 211.9 272.3 12.8 21.3 12.7 5 77.8
  55 210.7 269.7 11.6 18.8 12.7 5 69.2
  51 210.1 268.4 10.9 17.4 12.7 5 64.6
  46 209.3 266.6 10.2 15.6 12.7 5 58.8
  41 208.7 264.2 9.6 13.2 12.7 5 52.1
165 x 267 37 165.6 264.4 9.3 13.5 12.7 0 46.5
  33 165.1 262.4 8.8 11.5 12.7 0 41.8
Serial Size M A B T1 T R1 S Area
mm kg mm mm mm mm mm Per Cent cm2
191 x 229 49 192.8 233.7 11.4 19.6 10.2 5 62.6
  45 192.0 231.8 10.6 17.7 10.2 5 56.9
  41 191.3 230.1 9.9 16.0 10.2 5 52.2
  37 190.5 228.6 9.1 14.5 10.2 5 47.4
  34 189.9 226.8 8.5 12.7 10.2 5 42.7
152 x 229 41 153.5 232.5 10.7 18.9 10.2 5 52.2
  37 152.7 230.6 9.9 17.0 10.2 5 47.4
  34 151.9 228.6 9.1 15.0 10.2 5 42.7
  30 152.9 227.3 8.0 13.3 10.2 0 38.0
  27 152.4 224.9 7.6 10.9 10.2 0 33.2
178 x 203 37 179.7 206.4 9.7 16.0 10.2 5 47.4
  34 178.8 204.7 8.8 14.3 10.2 5 42.7
  30 177.8 203.2 7.8 12.8 10.2 5 38.0
  27 177.6 201.3 7.6 10.9 10.2 5 34.2
152 x 203 37 153.7 208.2 10.1 18.1 10.2 5 47.4
  34 152.9 206.1 9.3 16.0 10.2 5 42.7
  30 152.2 204.0 8.6 13.9 10.2 5 37.9
140 x 203 23 142.4 201.2 6.9 11.2 10.2 5 29.4
  20 141.8 198.6 6.3 8.6 10.2 5 24.7
152 x 191 34 154.3 194.3 9.7 16.3 10.2 5 42.7
  30 153.4 192.4 8.7 14.4 10.2 5 38.0
  26 152.4 190.5 7.8 12.4 10.2 5 33.2
171 x 178 34 173.2 182.0 9.1 15.7 10.2 5 42.7
  29 172.1 179.3 8.0 13.0 10.2 5 36.0
  26 171.5 177.8 7.3 11.5 10.2 5 32.2
  23 171.0 176.0 6.9 9.7 10.2 5 28.4
127 x 178 20 126.0 176.4 6.5 10.7 10.2 5 24.7
  17 125.4 174.2 5.9 8.5 10.2 5 20.9
165 x 152 27 166.8 155.4 7.7 13.7 8.9 5 34.2
  23 165.7 153.5 6.7 11.8 8.9 5 29.4
  20 165.1 151.9 6.1 10.2 8.9 5 25.7
127 x 152 24 125.2 155.2 8.9 14.0 8.9 5 30.4
  21 124.3 153.3 8.0 12.1 8.9 5 26.6
  19 123.5 151.9 7.2 10.7 8.9 5 23.7
102 x 152 17 102.4 156.3 6.6 10.8 7.6 2 20.9
  14 101.9 154.4 6.1 8.9 7.6 2 18.1
  13 101.6 152.4 5.8 6.8 7.6 2 15.7
146 x 127 22 147.3 129.8 7.3 12.7 7.6 5 27.5
  19 146.4 128.0 6.4 10.9 7.6 5 23.7
  16 146.1 125.7 6.1 8.6 7.6 5 20.0
102 x 127 14 102.1 130.2 6.4 10.0 7.6 2 18.1
  13 101.9 128.5 6.1 8.4 7.6 2 16.1
  11 101.6 127.0 5.8 6.8 7.6 2 14.2
133 x 102 15 133.8 103.4 6.3 9.6 7.6 5 19.0
  13 133.4 101.6 5.8 7.8 7.6 5 16.1
Serial Size M A B T1 T R1 S Area
mm kg mm mm mm mm mm Per Cent cm2


Steel Section Index