These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Universal Beams......BS 4-1:1971(Superseded by BS 4: 1993 )

Please don't use for new designs

Dimensions

M = Mass per m , D= Depth of Section, B= Width of Section, T1 = Web thickness,
T = Flange Thickness, R1 = Root radius, R2= Toe Radius, A = Area of Section
Serial Size M D B T1 T R1 D1 A
mm kg mm mm mm mm mm mm cm2
914 x 419 388 920.5 420.5 21.5 36.6 24.1 791.5 493.9
343 911.4 418.5 19.4 32.0 24.1 791.5 436.9
914x 305 289 926.6 307.8 19.6 32.0 19.1 819.2 368.5
  253 918.5 305.5 17.3 27.9 19.1 819.2 322.5
  224 910.3 304.1 15.9 23.9 19.1 819.2 284.9
  201 903.0 303.4 15.2 20.2 19.1 819.2 256.1
838 x 292 226 850.9 293.8 16.1 26.8 17.8 756.4 288.4
  194 840.7 292.4 14.7 21.7 17.8 756.4 246.9
  176 834.9 291.6 14.0 18.8 17.8 756.4 223.8
762x267 197 769.6 268.0 15.6 25.4 16.5 681.2 250.5
  173 762.0 266.7 14.3 21.6 16.5 681.2 220.2
  147 753.9 265.3 12.9 17.5 16.5 681.2 187.8
686 x254 170 692.9 255.8 14,5 23.7 15.2 610.6 216.3
  152 687.6 254.5 13.2 21.0 15.2 610.6 193.6
  140 683.5 253.7 12.4 19.0 15.2 610.6 178.4
  125 677.9 253.0 11.7 16.2 15.2 610.6 159.4
610x305 238 633.0 311.5 18.6 31.4 16.5 531.6 303.5
  179 617.5 307.0 14.1 23.6 16.5 531.6 227.7
  149 609.6 304.8 11.9 19.7 16.5 531.6 189.9
610x229 140 617.0 230.1 13.1 22.1 12.7 543.1 178.2
  125 611.9 229.0 11.9 19.6 12.7 543.1 159.4
  113 607.3 228.2 11.2 17.3 12.7 543.1 144.3
  101 602.2 227.6 10.6 14.8 12.7 543.1 129.0
610x178 91 602.5 178.4 10.6 15.0 12.7 547.1 115.9
  82 598.2 177.8 10.1 12.8 12.7 547.1 104.4
533x330 212 545.1 333.6 16.7 27.8 16.5 450.1 269.6
  189 539.5 331.7 14.9 25.0 16.5 450.1 241.2
  167 533.4 330.2 13.4 22.0 16.5 450.1 212.7
533x210 122 544.6 211.9 12.8 21.3 12.7 472.7 155.6
  109 539.5 210.7 11.6 18.8 12.7 472.7 138.4
  101 536.7 210.1 10.9 17.4 12.7 472.7 129.1
  92 533.1 209.3 10.2 15.6 12.7 472.7 117.6
  82 528.3 208.7 9.6 13.2 12.7 472.7 104.3
533x165 73 528.8 165.6 9.3 13,5 12.7 476.5 93.0
  66 524.8 165.1 8.8 11.5 12.7 476.5 83.6
Serial Size M D B T1 T R1 D1 A
mm kg mm mm mm mm mm mm cm2
457x191 98 467.4 192.8 11.4 19.6 10.2 404.4 125.2
  89 463.6 192.0 10.6 17.7 10.2 404.4 113.8
  82 460.2 191.3 9.9 16.0 10.2 404.4 104.4
  74 457.2 190.5 9.1 14.5 10.2 404.4 94.9
  67 453.6 189.9 8.5 12.7 10.2 404.4 85.4
457x152 82 465.1 153.5 10.7 18.9 10.2 404.4 104.4
  74 461.3 152.7 9.9 17.0 10.2 404.4 94.9
  67 457.2 151.9 9.1 15.0 10.2 404.4 85.3
  60 454.7 152.9 8.0 13.3 10.2 407.7 75.9
  52 449.8 152.4 7.6 10.9 10.2 407.7 66.5
406 x 178 74 412.8 179.7 9.7 16.0 10.2 357.4 94.9
  67 409.4 178.8 8.8 14.3 10.2 357.4 85.4
  60 406.4 177.8 7.8 12.8 10.2 357.4 76.1
  54 402.6 177.6 7.6 10.9 10.2 357.4 68.3
406x152 74 416.3 153.7 10.1 18.1 10.2 357.4 94.8
  67 412.2 152.9 9.3 16.0 10.2 357.4 85.3
  60 407.9 152.2 8.6 13.9 10.2 357.4 75.8
406x140 46 402.3 142.4 6.9 11.2 10.2 357.4 58.9
  39 397.3 141.8 6.3 8.6 10.2 357.4 49.3
381x152 67 388.6 154.3 9.7 16.3 10.2 333.2 85.4
  60 384.8 153.4 8.7 14.4 10.2 333.2 75.9
  52 381.0 152.4 7.8 12.4 10.2 333.2 66.4
356x171 67 364.0 173.2 9.1 15.7 10.2 309.1 85.3
  57 358.6 172.1 8.0 13.0 10.2 309.1 72.1
  51 355.6 171.5 7.3 11.5 10.2 309.1 64.5
  45 352.0 171.0 6.9 9.7 10.2 309.1 56.9
356x127 39 352.8 126.0 6.5 10.7 10.2 309.1 49.3
  33 348.5 125.4 5.9 8.5 10.2 309.1 41.7
305x165 54 310.9 166.8 7.7 13.7 8.9 262.6 68.3
  46 307.1 165.7 6.7 11.8 8.9 262.6 58.8
  40 303.8 165.1 6.1 10.2 8.9 262.6 51.4
305x127 48 310.4 125.2 8.9 14.0 8.9 262.6 60.8
  42 306.6 124.3 8.0 12.1 8.9 262.6 53.1
  37 303.8 123.5 7.2 10.7 8.9 262.6 47.4
305x102 33 312.7 102.4 6.6 10.8 7.6 275.3 41.8
  28 308.9 101.9 6.1 8.9 7.6 275.3 36.3
  25 304.8 101.6 5.8 6.8 7.6 275.3 31.4
254x146 43 259.6 147.3 7.3 12.7 7.6 216.2 55.0
  37 256.0 146.4 6.4 10.9 7.6 216.2 47.4
  31 251.5 146.1 6.1 8.6 7.6 216.2 39.9
254x102 28 260.4 102.1 6.4 10.0 7.6 224.5 36.2
  25 257.0 101.9 6.1 8.4 7.6 224.5 32.1
  22 254.0 101.6 5.8 6.8 7.6 224.5 28.4
203x133 30 206.8 133.8 6.3 9.6 7.6 169.9 38.0
  25 203.2 133.4 5.8 7.8 7.6 169.9 32.3
Serial Size M D B T1 T R1 D1 A
mm kg mm mm mm mm mm mm cm2


Steel Section Index