These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Unequal Angles...BS 4-1:1971 (Superseded by BS 4: 1993)

Please don't use for new designs

>Properties

C= Centre of Gravity , I= Moment Of Inertia, R= Radius Of Gyration, Z= Section Modulus (Elastic Modulus) = I/ymax,

<>/tr>
Serial Size Thick C I R AN Z
Cx Cy Axis x-x Axis y-y Axis u-u Axis v-v Axis x-x Axis y-y Axiz u-u Axis v-v Tan Axis x-x Axis y-y
  mm cm cm cm4 cm4 cm4 cm4 cm cm cm cm   cm3 cm3
229  x  102 22.1 8.73 2.41 3606 447 3747 306 7.26 2.56 7.40 2.11 0.207 255 57.8
  20.6 8.67 2.35 3388 423 3523 287 7.28 2.57 7.42 2.12 0.209 239 54.1
  18.9 8.60 2.29 3154 396 3283 267 7.30 2.59 7.45 2.13 0.211 221 50.3
  17.4 8.54 2.23 2929 369 3051 248 7.32 2.60 7.47 2.13 0.213 205 46.6
  15.8 8.47 2.17 2695 342 2808 229 7.35 2.62 7.50 2.14 0.214 187 42.8
  14.2 8.40 2.10 2451 313 2556 208 7.37 2.63 7.53 2.15 0.216 170 38.9
  12.6 8.33 2.04 2197 283 2292 187 7.39 2.65 7.55 2.16 0.218 151 34.8
203 x 152 22.1 6.59 4.07 2992 1439 3648 783 6.36 4.41 7.02 3.25 0.545 218 129
  20.5 6.53 4.01 2811 1355 3432 734 6.38 4.43 7.05 3.26 0.547 204 121
  18.9 6.47 3.95 2625 1268 3209 684 6.40 4.45 7.08 3.27 0.548 190 112
  17.3 6.41 3.89 2432 1177 2976 633 6.42 4.47 7.10 3.28 0.550 175 104
  15.8 6.35 3.83 2237 1085 2740 582 6.44 4.49 7.13 3.29 0.551 160 95.1
  14.2 6.29 3.77 2037 990 2497 530 6.46 4.51 7.15 3.30 0.553 145 86.3
  12.6 6.22 3.70 1826 890 2240 476 6.48 4.53 7.18 3.31 0.554 129 77.1
203 x 102 19.0 7.46 2.41 2277 386 2409 253 6.47 2.66 6.65 2.15 0.256 177 49.7
  17.3 7.40 2.35 2109 359 2234 234 6.49 2.68 6.68 2.16 0.259 163 46.0
  15.8 7.33 2.29 1947 333 2064 216 6.51 2.69 6.70 2.17 0.260 150 42.4
  14.2 7.27 2.23 1773 305 1881 197 6.53 2.71 6.73 2.18 .262 136 38.5
  12.6 7.20 2.16 1591 276 1689 177 6.55 2.73 6.75 2.19 0.264 121 34.5
178 x89 15.8 6.49 2.08 1280 217 1355 142 5.67 2.33 5,83 1.89 0.257 113 31.9
  14.2 6.43 2.01 1165 199 1235 129 5.69 2.35 5.86 1.89 0.260 103 28.9
  12.6 6.36 1.95 1051 181 1115 117 5.71 2.37 5.88 1.90 0.262 92.0 26.0
  11.1 6.29 1.89 935 162 993 104 5.73 2.38 5.90 1.91 0.264 81.4 23.1
  9.4 6.22 1.83 810 141 861 90.3 5.75 2.40 5.93 1.92 0.265 70.1 20.0
152 x 102 19.0 5.25 2.73 1015 358 1161 212 4.76 2.83 5.09 2.17 0.427 102 48.2
  17.4 5.19 2.67 945 335 1083 196 4.78 2.84 5.12 2.18 0.430 94.1 44.7
  15.8 5.13 2.61 871 309 1000 180 4.80 2.86 5.14 2.19 0.432 86.1 41.0
  14.2 5.07 2.55 794 283 913 164 4.82 2.88 5.17 2.19 0.435 78.0 37.2
  12.6 5.00 2.48 716 257 825 148 4.84 2.90 5.20 2.20 0.437 70.0 33.4
  11.0 4.94 2.42 637 229 734 132 4.86 2.92 5.22 2.21 0.439 61.8 29.6
  9.5 4.88 2.36 555 201 641 115 4.88 2.93 5.24 2.22 0.441 53.6 25.7
152 x 89 15.7 5.37 2.22 828 208 907 129 4.82 2.42 5.04 1.90 0.336 83.9 31.2
  14.2 5.31 2.16 759 192 833 118 4.84 2.43 5.07 1.91 0.338 76.5 28.5
  12.6 5.25 2.10 685 174 752 107 4.86 2.45 5.09 1.92 0.341 68.5 25.6
  11.1 5.19 2.04 610 156 671 95.2 4.88 2.47 5.12 1.93 0.343 60.7 22.7
  9.4 5.12 1.97 528 136 581 82.6 4.90 2.48 5.14 1.94 0.345 52.1 19.6
  7.8 5.04 1.91 445 115 490 69.9 4.92 2.50 5.16 1.95 0.347 43.7 16.5
152 x76 15.8 5.65 1.86 786 132 830 87.2 4.82 1.98 4.96 1.61 0.253 81.9 22.9
  14.2 5.59 1.80 717 121 759 79.3 4.84 1.99 4.98 1.61 0.256 74.3 20.8
  12.6 5.52 1.74 647 110 685 71.5 4.87 2.01 5.01 1.62 0.259 66.6 18.7
  11.0 5.46 1.68 575 98.5 610 63.7 4.89 2.02 5.03 1.63 0.261 58.8 16.6
  9.5 5.39 1.62 503 86.7 534 55.7 4.91 2.04 5.06 1.63 0.263 51.0 14.4
  7.8 5.32 1.55 424 73.6 450 47.2 4.93 2.05 5.08 1.64 0.265 42.7 12.1
Serial Size Thick C I R AN Z
Cx Cy Axis x-x Axis y-y Axis u-u Axis v-v Axis x-x Axis y-y Axiz u-u Axis v-v Tan Axis x-x Axis y-y
  mm cm cm cm4 cm4 cm4 cm4 cm cm cm cm   cm3 cm3
127 x 89 15.8 4.29 2.40 496 198 580 114 3.96 2.50 4.28 1.90 0.470 59.0 30.5
  14.2 2.24 2.34 456 183 534 104 3.97 2.52 4.30 1.90 0.473 53.8 27.9
  12.6 4.17 2.28 412 166 484 93.9 3.99 2.54 4.33 1.91 0.476 48.3 25.1
  11.1 4.11 2.22 367 149 432 83.6 4.01 2.55 4.35 1.92 0.479 42.70 22.3
  9.4 4.04 2.16 318 129 375 72.6 4.03 2.57 4.38 1.93 0.481 36.80 19.2
  7.9 3.98 2.10 271 110 319 61.7 4.05 2.59 4.40 1.94 0.483 31.0 16.2
127 x 76 14.2 4.47 1.95 430 116 475 71.5 4.0 2.07 4.20 1.63 0.351 52.3 20.4
  12.6 4.41 1.89 389 105 429 64.4 4.02 2.09 4.22 1.63 0.355 46.9 18.3
  11.0 4.35 1.83 346 94.2 383 57.3 4.04 2.10 4.25 1.64 0.358 41.5 16.3
  9.4 4.28 1.77 302 82.8 335 50.0 4.06 2.12 4.27 1.65 0.360 35.9 14.1
  7.8 4.21 1.70 255 70.2 283 42.3 4.07 2.14 4.29 1.66 0.362 30.1 11.9
102 x 89 15.8 3.27 2.64 262 186 357 91.5 3.08 2.59 3.59 1.82 0.743 38.1 29.7
  14.2 3.21 2.58 240 170 328 83.0 3.10 2.61 3.62 1.82 0.746 34.6 27.0
  12.6 3.15 2.52 219 156 299 75.0 3.11 2.63 3.64 1.82 0.748 31.2 24.4
  11.0 3.09 2.46 195 139 268 66.6 3.13 2.64 3.67 1.83 0.750 27.6 21.6
  9.5 3.03 2.40 171 122 235 58.2 3.15 2.66 3.69 1.84 0.752 24.0 18.8
  7.8 2.96 2.33 145 103 199 49.1 3.17 2.68 3.72 1.85 0.753 20.1 15.8
102 x 76 14.2 3.40 2.14 228 109 277 60.4 3.13 2.16 3.45 1.61 0.537 33.8 19.9
  12.6 3.34 2.08 207 98.8 251 54.3 3.15 2.18 3.47 1.61 0.54 30.3 17.8
  11.0 3.28 2.02 185 88.5 225 48.2 3.17 2.19 3.50 1.62 0.544 26.8 15.8
  9.4 3.22 1.96 162 77.8 197 42.0 3.19 2.21 3.52 1.62 0.547 23.3 13.7
  7.9 3.16 1.90 138 66.8 169 35.9 3.20 2.23 3.54 1.63 0.549 19.7 11.7
102 x 64 11.0 3.51 1.62 174 51.9 194 31.4 3.19 1.74 3.37 1.36 0.380 26.1 11.0
  9.5 3.45 1.56 152 45.8 171 27.4 3.21 1.76 3.40 1.36 0.383 22.7 9.56
  7.8 3.38 1.49 129 38.9 145 23.2 3.23 1.78 3.42 1.37 0.386 19.0 8.02
  6.3 3.31 1.43 106 32.2 119 19.1 3.25 1.79 3.44 1.38 0.388 15.4 6.54
89 x 76 14.2 2.89 2.26 155 104 207 52.4 2.69 2.20 3.11 1.56 0.710 25.9 19.4
  12.7 2.84 2.21 142 95.4 190 47.5 2.71 2.22 3.13 1.57 0.713 23.4 17.6
  11.0 2.77 2.14 127 85.4 170 42.0 2.73 2.24 3.16 1.57 0.715 20.7 15.6
  9.5 2.71 2.08 111 75.1 150 36.7 2.74 2.25 3.18 1.58 0.718 18.0 13.6
  7.8 2.65 2.02 94.2 63.7 127 30.9 2.76 2.27 3.21 1.58 0.720 15.1 11.4
  6.3 2.58 1.96 77.5 52.5 104 25.5 2.78 2.29 3.23 1.59 0.721 12.3 9.27
82 x 64 11.0 2.97 1.71 118 49.8 140 28.2 2.76 1.79 3.00 1.35 0.489 20.0 10.7
  9.4 2.91 1.65 104 43.9 123 24.6 2.78 1.80 3.02 1.35 0.493 17.4 9.34
  7.8 2.85 1.59 88.8 37.7 106 21.0 2.79 1.82 3.05 1.36 0.496 14.7 7.92
  6.2 2.78 1.53 72.1 30.7 85.8 17.0 2.81 1.83 3.07 1.37 0.498 11.8 6.37
76 x 64 11.0 2.46 1.83 76.6 47.8 99.9 24.4 2.32 1.83 2.65 1.31 0.669 14.8 10.6
  9.4 2.40 1.77 67.3 42.1 88.2 21.3 2.34 1.85 2.67 1.31 0.673 12.9 9.20
  7.9 2.34 1.71 57.8 36.2 75.9 18.1 2.35 1.86 2.70 1.32 0.676 10.9 7.81
  6.2 2.27 1.64 46.9 29.5 61.7 14.7 2.37 1.88 2.72 1.33 0.678 8.77 6.27
76 x 51 11.0 2.68 1.42 71.7 25.1 81.7 15.1 2.36 1.40 2.52 1.08 0.42 14.5 6.86
  9.4 2.62 1.36 63.2 22.3 72.3 13.2 2.38 1.41 2.54 1.09 0.426 12.6 5.99
  7.9 2.56 1.30 54.5 19.3 62.5 11.3 2.40 1.43 2.57 1.09 0.431 10.8 5.12
  6.2 2.49 1.24 44.4 15.9 51.1 9.20 2.42 1.45 2.59 1.10 0.436 8.66 4.13
  4.7 2.43 1.18 34.9 12.6 40.2 7.26 2.44 1.46 2.62 1.11 0.438 6.72 3.22
64 x 51 9.3 2.09 1.46 37.2 20.9 47.0 11.1 1.94 1.46 2.18 1.06 0.613 8.73 5.78
  7.8 2.03 1.40 32.1 18.1 40.7 9.50 1.96 1.47 2.21 1.07 0.618 7.44 4.93
  6.2 1.97 1.35 26.7 15.1 34.0 7.86 1.98 1.49 2.23 1.07 0.622 6.10 4.06
  4.6 1.90 1.28 20.4 11.6 26.0 6.01 2.00 1.51 2.26 1.08 0.625 4.59 3.06
64 x 38 7.8 2.26 1.00 29.2 7.79 32.1 4.87 1.99 1.03 2.08 0.81 0.347 7.13 2.77
  6.3 2.20 0.94 24.4 6.59 27.0 4.05 2.00 1.04 2.11 0.82 0353 5.89 2.30
  4.6 2.13 0.88 18.7 5.10 20.7 3.10 2.03 1.06 2.13 0.82 0.358 4.43 1.74
51 x 38 7.9 1.73 1.10 15.5 7.37 18.8 4.15 1.55 1.07 1.71 0.80 0.532 4.64 2.72
  6.1 1.66 1.03 12.7 6.04 15.4 3.32 1.57 1.09 1.73 0.81 0.54 3.70 2.17
  4.7 1.60 0.98 10.1 4.83 12.3 2.63 1.59 1.10 1.75 0.81 0.544 2.89 1.70
Serial Size Thick C I R AN Z
Cx Cy Axis x-x Axis y-y Axis u-u Axis v-v Axis x-x Axis y-y Axiz u-u Axis v-v Tan Axis x-x Axis y-y
  mm cm cm cm4 cm4 cm4 cm4 cm cm cm cm   cm3 cm3


Steel Section Index