|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Joists with Taper Flanges to BS 4:part 1 2005.
Dimensions & Properties
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Depth between fillets |
Area of Section (A) |
Second Moment Area (I) |
Radius of Gyration |
Section Modulus (Z) |
Plastic Modulus |
|||||
Web | Flange | |||||||||||||||||
Axis x-x | Axis y-y | Axis x-x | Axis y-y | Axis x-x | Axis y-y | Axis x-x | Axis y-y | |||||||||||
M | h | b | s | t | r1 | r2 | a | d | A | Ix | Iy | rx | ry | Zx | Zy | Sx | Sy | |
kg/m | mm | mm | mm | mm | mm | degrees | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | ||
254x203x82 | 82 | 254 | 203.2 | 10.2 | 19.9 | 19.6 | 9.7 | 8 | 166.6 | 105 | 12025 | 2280 | 10.7 | 4.67 | 947 | 224 | 1077 | 371 |
254x114x37 | 37.1 | 254 | 114.3 | 7.6 | 12.8 | 12.4 | 6.1 | 8 | 199.3 | 47.3 | 5082 | 269 | 10.4 | 2.39 | 400 | 47.1 | 459 | 79.1 |
203x152x52 | 52.2 | 203.2 | 152.4 | 8.9 | 16.5 | 15.5 | 7.6 | 8 | 133.2 | 66.6 | 4798 | 816 | 8.49 | 3.5 | 472 | 107 | 541 | 176 |
152x127x37 | 37.2 | 152.4 | 127 | 10.4 | 13.2 | 13.5 | 6.6 | 8 | 94.3 | 47.5 | 1818 | 378 | 6.19 | 2.82 | 239 | 59.6 | 279 | 99.8 |
127x114x29 | 29.3 | 127 | 114.3 | 10.2 | 11.5 | 9.9 | 4.8 | 8 | 79.5 | 37.4 | 979 | 242 | 5.12 | 2.54 | 154 | 42.3 | 181 | 70.8 |
127x114x27 | 26.8 | 127 | 114.3 | 7.4 | 11.4 | 9.9 | 5 | 8 | 79.5 | 34.2 | 946 | 236 | 5.26 | 2.63 | 149 | 41.3 | 172 | 68.2 |
127x76x16 | 16.5 | 127 | 76.2 | 5.6 | 9.6 | 9.4 | 4.6 | 8 | 86.5 | 21.1 | 571 | 60.8 | 5.21 | 1.7 | 90 | 16 | 104 | 26.4 |
114x114x27 | 27 | 114.3 | 114.3 | 9.5 | 10.7 | 14.2 | 3.2 | 8 | 60.8 | 34.5 | 736 | 224 | 4.62 | 2.55 | 129 | 39.2 | 151 | 65.8 |
102x102x23 | 23 | 101.6 | 101.6 | 9.5 | 10.3 | 11.1 | 3.2 | 8 | 55.2 | 29.3 | 486 | 154 | 4.07 | 2.29 | 95.6 | 30.3 | 113 | 50.6 |
102x44x7 | 7.4 | 101.6 | 44.5 | 4.3 | 6.1 | 6.9 | 3.3 | 8 | 74.6 | 9.5 | 153 | 7.82 | 4.01 | 0.907 | 30.1 | 3.51 | 35.4 | 6.03 |
89x89x19 | 19.5 | 88.9 | 88.9 | 9.5 | 9.9 | 11.1 | 3.2 | 8 | 44.2 | 24.9 | 307 | 101 | 3.51 | 2.02 | 69 | 22.8 | 82.7 | 38 |
76x76x15 | 15 | 76.2 | 80 | 8.9 | 8.4 | 9.4 | 4.6 | 8 | 38.1 | 19.1 | 172 | 60.9 | 3 | 1.78 | 45.2 | 15.2 | 54.2 | 25.8 |
76x76x13 | 12.7 | 76.2 | 76.2 | 5.1 | 8.4 | 9.4 | 4.6 | 8 | 38.1 | 16.2 | 158 | 51.8 | 3.12 | 1.79 | 41.5 | 13.6 | 48.7 | 22.4 |
Steel Section Index
Please Send Comments to
[email protected]
Last Updated20/04/2009