These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Channels..BS 4:Part 1 2005
Torsion/ Buckling Parameters
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Depth between Fillets |
Buckling Parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | h | b | (web)s | (flange)t | r1 | r2 | a | d | u | x | H | J' | |
kg/m | mm | mm | mm | mm | mm | mm | Degrees | mm | � | � | dm6 | cm4 | |
432x102x65 | 65,5 | 431,8 | 101,6 | 12,2 | 16,8 | 15,2 | 4,8 | 5 | 362,5 | 0,875 | 24,5 | 0,216 | 61,5 |
381x102x55 | 55,01 | 381 | 101,6 | 10,4 | 16,3 | 15,2 | 4,8 | 5 | 312,6 | 0,895 | 22,6 | 0,153 | 46,4 |
305x102x46 | 46,21 | 304,8 | 101,6 | 10,2 | 14,8 | 15,2 | 4,8 | 5 | 239,3 | 0,899 | 18,8 | 0,0842 | 35,9 |
305x89x42 | 41,81 | 304,8 | 88,9 | 10,2 | 13,7 | 13,7 | 3,2 | 5 | 245,4 | 0,887 | 20,3 | 0,0552 | 28,1 |
254x89x36 | 35,66 | 254 | 88,9 | 9,1 | 13,6 | 13,7 | 3,2 | 5 | 194,7 | 0,906 | 17 | 0,0347 | 23,2 |
254x76x28 | 28,18 | 254 | 76,2 | 8,1 | 10,9 | 12,2 | 3,2 | 5 | 203,9 | 0,886 | 21,2 | 0,0194 | 12,3 |
229x89x33 | 32,68 | 228,6 | 88,9 | 8,6 | 13,3 | 13,7 | 3,2 | 5 | 169,9 | 0,912 | 15,5 | 0,0263 | 20,6 |
229x76x26 | 26,08 | 228,6 | 76,2 | 7,6 | 11,2 | 12,2 | 3,2 | 5 | 177,8 | 0,901 | 18,7 | 0,0151 | 11,6 |
203x89x30 | 29,77 | 203,2 | 88,9 | 8,1 | 12,9 | 13,7 | 3,2 | 5 | 145,2 | 0,916 | 14 | 0,0192 | 18,1 |
203x76x24 | 23,85 | 203,2 | 76,2 | 7,1 | 11,2 | 12,2 | 3,2 | 5 | 152,4 | 0,911 | 16,5 | 0,0112 | 10,6 |
178x89x27 | 26,79 | 177,8 | 88,9 | 7,6 | 12,3 | 13,7 | 3,2 | 5 | 121 | 0,915 | 12,6 | 0,0134 | 15,3 |
178x76x21 | 20,84 | 177,8 | 76,2 | 6,6 | 10,3 | 12,2 | 3,2 | 5 | 128,8 | 0,911 | 15,3 | 0,00765 | 8,27 |
152x89x24 | 23,87 | 152,4 | 88,9 | 7,1 | 11,6 | 13,7 | 3,2 | 5 | 96,9 | 0,909 | 11,2 | 0,00882 | 12,7 |
152x76x18 | 17,91 | 152,4 | 76,2 | 6,4 | 9 | 12,2 | 2,4 | 5 | 105,9 | 0,901 | 14,4 | 0,00486 | 6,05 |
127x64x15 | 14,92 | 127 | 63,5 | 6,4 | 9,2 | 10,7 | 2,4 | 5 | 84 | 0,909 | 11,6 | 0,00188 | 5,01 |
102x51x10 | 10,4 | 101,6 | 50,8 | 6,1 | 7,6 | 9,1 | 2,4 | 5 | 65,8 | 0,9 | 10,8 | 0,000512 | 2,58 |
76x38x7 | 6,71 | 76,2 | 38,1 | 5,1 | 6,8 | 7,6 | 2,4 | 5 | 45,8 | 0,908 | 9,06 | 0,000101 | 1,26 |
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Depth between Fillets |
Buckling Parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | h | b | (web)s | (flange)t | r1 | r2 | a | d | u | x | H | J' | |
kg/m | mm | mm | mm | mm | mm | mm | Degrees | mm | � | � | dm6 | cm4 |
Useful Related Links
|
|