These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Rolled Steel Joists..BS 4:Part 1 2005
Torsion/ Buckling Parameters
Dimensions and Properties
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Depth between Fillets |
Buckling Parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | h | b | (web)s | (flange)t | r1 | r2 | a | d | u | x | H | J' | |
kg/m | mm | mm | mm | mm | mm | mm | Degrees | mm | � | � | dm6 | cm4 | |
254x203x82 | 82 | 254 | 203,2 | 10,2 | 19,9 | 19,6 | 9,7 | 8 | 166,6 | 0,89 | 11 | 0,312 | 152 |
254x114x37 | 37,1 | 254 | 114,3 | 7,6 | 12,8 | 12,4 | 6,1 | 8 | 199,3 | 0,885 | 18,7 | 0,0391 | 25,2 |
203x152x52 | 52,2 | 203,2 | 152,4 | 8,9 | 16,5 | 15,5 | 7,6 | 8 | 133,2 | 0,891 | 10,7 | 0,0711 | 64,9 |
152x127x37 | 37,2 | 152,4 | 127 | 10,4 | 13,2 | 13,5 | 6,6 | 8 | 94,3 | 0,866 | 9,32 | 0,0183 | 33,9 |
127x114x29 | 29,3 | 127 | 114,3 | 10,2 | 11,5 | 9,9 | 4,8 | 8 | 79,5 | 0,853 | 8,76 | 0,00807 | 20,8 |
127x114x27 | 26,8 | 127 | 114,3 | 7,4 | 11,4 | 9,9 | 5 | 8 | 79,5 | 0,868 | 9,31 | 0,00788 | 16,9 |
127x76x16 | 16,5 | 127 | 76,2 | 5,6 | 9,6 | 9,4 | 4,6 | 8 | 86,5 | 0,891 | 11,8 | 0,00209 | 6,73 |
114x114x27 | 27 | 114,3 | 114,3 | 9,5 | 10,7 | 14,2 | 3,2 | 8 | 60,8 | 0,841 | 7,92 | 0,00601 | 18,9 |
102x102x23 | 23 | 101,6 | 101,6 | 9,5 | 10,3 | 11,1 | 3,2 | 8 | 55,2 | 0,836 | 7,42 | 0,00321 | 14,2 |
102x44x7 | 7,4 | 101,6 | 44,5 | 4,3 | 6,1 | 6,9 | 3,3 | 8 | 74,6 | 0,872 | 14,9 | 0,000178 | 1,26 |
89x89x19 | 19,5 | 88,9 | 88,9 | 9,5 | 9,9 | 11,1 | 3,2 | 8 | 44,2 | 0,83 | 6,57 | 0,00158 | 11,5 |
76x76x15 | 15 | 76,2 | 80 | 8,9 | 8,4 | 9,4 | 4,6 | 8 | 38,1 | 0,82 | 6,42 | 0,0007 | 6,84 |
76x76x13 | 12,7 | 76,2 | 76,2 | 5,1 | 8,4 | 9,4 | 4,6 | 8 | 38,1 | 0,852 | 7,21 | 0,000595 | 4,6 |
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Depth between Fillets |
Buckling Parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | h | b | (web)s | (flange)t | r1 | r2 | a | d | u | x | H | J' | |
kg/m | mm | mm | mm | mm | mm | mm | Degrees | mm | � | � | dm6 | cm4 |
Useful Related Links
|
|