These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Tee Cut From Universal Column..BS 4:Part 1 2005
Torsion/ Buckling Parameters
Dimensions and Properties
Designation | Cut From Joist |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Dist to x_x | Buckling parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | b | a | (web) s | (flange) t | r1 | r2 | a | Cx | u | x | H | J' | ||
kg/m | mm | mm | mm | mm | mm | mm | degrees | mm | � | � | dm6 | cm4 | ||
203x127x41 | 254x203x82 | 41 | 203,2 | 127 | 10,2 | 19,9 | 19,6 | 9,7 | 8 | 2,4 | N/A | 5,5 | 0,000506 | 75,9 |
114x127x19 | 254x114x37 | 18,6 | 114,3 | 127 | 7,6 | 12,8 | 12,4 | 6,1 | 8 | 3 | 0,558 | 9,37 | 0,000043 | 12,6 |
152x102x26 | 203x152x52 | 26,1 | 152,4 | 101,6 | 8,9 | 16,5 | 15,5 | 7,6 | 8 | 2,03 | N/A | 5,36 | 0,000126 | 32,4 |
127x76x19 | 152x127x37 | 18,6 | 127 | 76,2 | 10,4 | 13,2 | 13,5 | 6,6 | 8 | 1,75 | N/A | 4,68 | 0,000043 | 16,8 |
114x63,5x15 | 127x114x29 | 14,7 | 114,3 | 63,5 | 10,2 | 11,5 | 9,9 | 4,8 | 8 | 1,51 | N/A | 4,4 | 0,000021 | 10,3 |
114x63x14 | 127x114x27 | 13,4 | 114,3 | 63,5 | 7,4 | 11,4 | 9,9 | 5 | 8 | 1,32 | N/A | 4,67 | 0,000018 | 8,41 |
76x64x8 | 127x76x16 | 8,27 | 76,2 | 63,5 | 5,6 | 9,6 | 9,4 | 4,6 | 8 | 1,42 | N/A | 5,89 | 0,000004 | 3,36 |
114x57x14 | 114x114x27 | 13,5 | 114,3 | 57,15 | 9,5 | 10,7 | 14,2 | 3,2 | 8 | 1,32 | N/A | 3,98 | 0,000016 | 9,37 |
102x51x12 | 102x102x23 | 11,5 | 101,6 | 50,8 | 9,5 | 10,3 | 11,1 | 3,2 | 8 | 1,22 | N/A | 3,73 | 0,00001 | 7,02 |
44x51x4 | 102x44x7 | 3,73 | 44,5 | 50,8 | 4,3 | 6,1 | 6,9 | 3,3 | 8 | 1,35 | 0,6 | 7,45 | 0 | 0,624 |
89x45x10 | 89x89x19 | 9,76 | 88,9 | 44,45 | 9,5 | 9,9 | 11,1 | 3,2 | 8 | 1,12 | N/A | 3,31 | 0,000006 | 5,68 |
76x38x8 | 76x76x15 | 7,51 | 80 | 38,1 | 8,9 | 8,4 | 9,4 | 4,6 | 8 | 0,977 | N/A | 3,24 | 0,000003 | 3,35 |
76x38x7 | 76x76x13 | 6,38 | 76,2 | 38,1 | 5,1 | 8,4 | 9,4 | 4,6 | 8 | 0,811 | N/A | 3,61 | 0,000002 | 2,29 |
Designation | Cut From Joist |
Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Toe Radius |
Flange Taper |
Dist to x_x | Buckling parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | b | a | (web) s | (flange) t | r1 | r2 | a | Cx | u | x | H | J' | ||
kg/m | mm | mm | mm | mm | mm | mm | degrees | mm | � | � | dm6 | cm4 |
Useful Related Links
|
|