These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Parallel Flanged Channels..BS 4:Part 1 2005
Torsion/ Buckling Parameters
Dimensions and Properties
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Depth between Fillets |
Buckling Parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | h | b | (web)s | (flange)t | r | d | u | x | H | J' | |
kg/m | mm | mm | mm | mm | mm | mm | � | � | dm6 | cm4 | |
430x100x64 | 64,4372809874363 | 430 | 100 | 11 | 19 | 15 | 362 | 0,917 | 22,5 | 0,219 | 63 |
380x100x54 | 53,9614559874363 | 380 | 100 | 9,5 | 17,5 | 15 | 315 | 0,932 | 21,2 | 0,15 | 45,7 |
300x100x46 | 45,5266309874362 | 300 | 100 | 9 | 16,5 | 15 | 237 | 0,944 | 17 | 0,0813 | 36,8 |
300x90x41 | 41,3915218319592 | 300 | 90 | 9 | 15,5 | 12 | 245 | 0,934 | 18,4 | 0,0581 | 28,8 |
260x90x35 | 34,8367718319592 | 260 | 90 | 8 | 14 | 12 | 208 | 0,942 | 17,2 | 0,0379 | 20,6 |
260x75x28 | 27,5833718319592 | 260 | 75 | 7 | 12 | 12 | 212 | 0,932 | 20,5 | 0,0203 | 11,7 |
230x90x32 | 32,1599218319592 | 230 | 90 | 7,5 | 14 | 12 | 178 | 0,95 | 15,1 | 0,0279 | 19,3 |
230x75x26 | 25,6640468319592 | 230 | 75 | 6,5 | 12,5 | 12 | 181 | 0,947 | 17,3 | 0,0153 | 11,8 |
200x90x30 | 29,7185718319592 | 200 | 90 | 7 | 14 | 12 | 148 | 0,954 | 12,9 | 0,0197 | 18,3 |
200x75x23 | 23,4464218319592 | 200 | 75 | 6 | 12,5 | 12 | 151 | 0,956 | 14,8 | 0,0107 | 11,1 |
180x90x26 | 26,0565468319592 | 180 | 90 | 6,5 | 12,5 | 12 | 131 | 0,949 | 12,8 | 0,0141 | 13,3 |
180x75x20 | 20,3378218319592 | 180 | 75 | 6 | 10,5 | 12 | 135 | 0,946 | 15,3 | 0,00754 | 7,34 |
150x90x24 | 23,8703218319592 | 150 | 90 | 6,5 | 12 | 12 | 102 | 0,936 | 10,8 | 0,0089 | 11,8 |
150x75x18 | 17,8729218319592 | 150 | 75 | 5,5 | 10 | 12 | 106 | 0,946 | 13,1 | 0,00467 | 6,1 |
125x65x15 | 14,7564718319592 | 125 | 65 | 5,5 | 9,5 | 12 | 82 | 0,942 | 11,1 | 0,00194 | 4,72 |
100x50x10 | 10,203159155477 | 100 | 50 | 5 | 8,5 | 9 | 65 | 0,942 | 10 | 0,000491 | 2,53 |
Designation | Mass per m |
Depth of Section |
Width of Section |
Thickness of | Root Radius |
Depth between Fillets |
Buckling Parameter |
Tosional Index | Warping Constant | Torsional Constant |
|
M | h | b | (web)s | (flange)t | r1 | d | u | x | H | J' | |
kg/m | mm | mm | mm | mm | mm | mm | � | � | dm6 | cm4 |
Useful Related Links
|
|