These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.



Tee Cut From Universal Beam..BS 4:Part 1 2005
Torsion/ Buckling Parameters



Dimensions and Properties
Designation Cut From UB Mass
per
m
Width
of
Section
Depth
of
Section
Thickness of Root
Radius
Dist to x_x Tosional Index Warping Constant Torsional
Constant
M b a (web)s (flange)t r Cx x H J'
kg/m mm mm mm mm mm mm dm6 cm4
305x457x127 914x305x253 126,7 305,5 459,1 17,3 27,9 19,1 12 18,1 0,017 312
305x457x112 914x305x224 112,1 304,1 455,1 15,9 23,9 19,1 12,1 20,7 0,0124 210
305x457x101 914x305x201 100,4 303,3 451,4 15,1 20,2 19,1 12,5 23,5 0,00982 145
292x419x113 838x292x226 113,3 293,8 425,4 16,1 26,8 17,8 10,8 17,5 0,0115 256
292x419x97 838x292x194 96,9 292,4 420,3 14,7 21,7 17,8 11,1 20,9 0,00783 152
292x419x88 838x292x176 87,9 291,7 417,4 14 18,8 17,8 11,4 23,3 0,00632 110
267x381x99 762x267x197 98,4 268 384,8 15,6 25,4 16,5 9,89 16,6 0,00762 202
267x381x87 762x267x173 86,5 266,7 381 14,3 21,6 16,5 9,98 19,1 0,00545 133
267x381x74 762x267x147 73,5 265,2 376,9 12,8 17,5 16,5 10,2 22,6 0,0036 79,2
254x343x85 686x254x170 85,1 255,8 346,4 14,5 23,7 15,2 8,67 15,9 0,00472 153
254x343x76 686x254x152 76,2 254,5 343,7 13,2 21 15,2 8,61 17,8 0,00342 109
254x343x70 686x254x140 70 253,7 341,7 12,4 19 15,2 8,63 19,4 0,00272 84,1
254x343x63 686x254x125 62,6 253 338,9 11,7 16,2 15,2 8,85 22 0,00209 57,9
305x305x119 610x305x238 119 311,4 317,8 18,4 31,4 16,5 7,11 10,6 0,0113 391
305x305x90 610x305x179 89,5 307,1 310 14,1 23,6 16,5 6,69 13,8 0,00471 170
305x305x75 610x305x149 74,6 304,8 306,1 11,8 19,7 16,5 6,45 16,4 0,00269 99,8
229x305x70 610x229x140 69,9 230,2 308,5 13,1 22,1 12,7 7,61 15,3 0,00256 108
229x305x63 610x229x125 62,5 229 306 11,9 19,6 12,7 7,54 17,1 0,00184 76,9
229x305x57 610x229x113 56,5 228,2 303,7 11,1 17,3 12,7 7,58 19 0,0014 55,5
229x305x51 610x229x101 50,6 227,6 301,2 10,5 14,8 12,7 7,78 21,6 0,00108 38,3
210x267x61 533x210x122 61 211,9 272,2 12,7 21,3 12,7 6,66 13,8 0,00166 88,9
210x267x55 533x210x109 54,5 210,8 269,7 11,6 18,8 12,7 6,61 15,5 0,0012 63
210x267x51 533x210x101 50,5 210 268,3 10,8 17,4 12,7 6,53 16,6 0,000951 50,3
210x267x46 533x210x92 46,1 209,3 266,5 10,1 15,6 12,7 6,55 18,3 0,000737 37,7
210x267x41 533x210x82 41,1 208,8 264,1 9,6 13,2 12,7 6,75 20,8 0,000565 25,7
191x229x49 457x191x98 49,2 192,8 233,5 11,4 19,6 10,2 5,53 12,9 0,000835 60,5
191x229x45 457x191x89 44,6 191,9 231,6 10,5 17,7 10,2 5,47 14,1 0,000628 45,2
191x229x41 457x191x82 41 191,3 229,9 9,9 16 10,2 5,47 15,5 0,000494 34,5
191x229x37 457x191x74 37,1 190,4 228,4 9 14,5 10,2 5,38 16,9 0,000365 25,8
191x229x34 457x191x67 33,6 189,9 226,6 8,5 12,7 10,2 5,46 18,9 0,00028 18,5
152x229x41 457x152x82 41 155,3 232,8 10,5 18,9 10,2 5,96 13,7 0,000534 44,5
152x229x37 457x152x74 37,1 154,4 230,9 9,6 17 10,2 5,88 15,1 0,000396 32,9
152x229x34 457x152x67 33,6 153,8 228,9 9 15 10,2 5,91 16,8 0,000305 23,8
152x229x30 457x152x60 29,9 152,9 227,2 8,1 13,3 10,2 5,84 18,8 0,000217 16,9
152x229x26 457x152x52 26,2 152,4 224,8 7,6 10,9 10,2 6,04 22 0,000161 10,7
178x203x37 406x178x74 37,1 179,5 206,3 9,5 16 10,2 4,76 13,8 0,00035 31,3
178x203x34 406x178x67 33,6 178,8 204,6 8,8 14,3 10,2 4,73 15,2 0,000262 23
178x203x30 406x178x60 30 177,9 203,1 7,9 12,8 10,2 4,64 16,9 0,000186 16,6
178x203x27 406x178x54 27,1 177,7 201,2 7,7 10,9 10,2 4,83 19,2 0,000146 11,5
140x203x23 406x140x46 23 142,2 201,5 6,8 11,2 10,2 5,02 19,5 0,000094 9,49
140x203x20 406x140x39 19,5 141,8 198,9 6,4 8,6 10,2 5,32 23,8 0,000066 5,33
171x178x34 356x171x67 33,5 173,2 181,6 9,1 15,7 10,2 4 12,2 0,000249 27,8
171x178x29 356x171x57 28,5 172,2 178,9 8,1 13 10,2 3,97 14,4 0,000154 16,6
171x178x26 356x171x51 25,5 171,5 177,4 7,4 11,5 10,2 3,94 16,1 0,00011 11,9
171x178x23 356x171x45 22,5 171,1 175,6 7 9,7 10,2 4,05 18,4 0,000079 7,9
127x178x20 356x127x39 19,5 126 176,6 6,6 10,7 10,2 4,43 17,6 0,000057 7,53
127x178x17 356x127x33 16,5 125,4 174,4 6 8,5 10,2 4,56 21,1 0,000038 4,38
165x152x27 305x165x54 27 166,9 155,1 7,9 13,7 8,9 3,21 11,8 0,000128 17,3
165x152x23 305x165x46 23,1 165,7 153,2 6,7 11,8 8,9 3,07 13,6 0,000079 11,1
165x152x20 305x165x40 20,1 165 151,6 6 10,2 8,9 3,03 15,5 0,000052 7,35
127x152x24 305x127x48 24 125,3 155,4 9 14 8,9 3,94 11,7 0,000104 15,8
127x152x21 305x127x42 21 124,3 153,5 8 12,1 8,9 3,87 13,3 0,000069 10,5
127x152x19 305x127x37 18,5 123,4 152,1 7,1 10,7 8,9 3,78 14,9 0,000047 7,36
102x152x17 305x102x33 16,4 102,4 156,3 6,6 10,8 7,6 4,14 15,8 0,000037 6,08
102x152x14 305x102x28 14,1 101,8 154,3 6 8,8 7,6 4,2 18,7 0,000025 3,69
102x152x13 305x102x25 12,4 101,6 152,5 5,8 7 7,6 4,43 21,8 0,00002 2,37
146x127x22 254x146x43 21,5 147,3 129,7 7,2 12,7 7,6 2,64 10,6 0,000065 11,9
146x127x19 254x146x37 18,5 146,4 127,9 6,3 10,9 7,6 2,55 12,2 0,000041 7,65
146x127x16 254x146x31 15,6 146,1 125,6 6 8,6 7,6 2,66 14,8 0,000024 4,26
102x127x14 254x102x28 14,2 102,2 130,1 6,3 10 7,6 3,24 13,8 0,000021 4,77
102x127x13 254x102x25 12,6 101,9 128,5 6 8,4 7,6 3,32 15,8 0,000016 3,2
102x127x11 254x102x22 11 101,6 126,9 5,7 6,8 7,6 3,45 18,2 0,000012 2,06
133x102x15 203x133x30 15 133,9 103,3 6,4 9,6 7,6 2,11 10,8 0,000022 5,13
133x102x13 203x133x25 12,5 133,2 101,5 5,7 7,8 7,6 2,1 12,8 0,000013 2,97
Designation Cut From UB Mass
per
m
Width
of
Section
Depth
of
Section
Thickness of Root
Radius
Dist to x_x Tosional Index Warping Constant Torsional
Constant
M b a (web)s (flange)t r Cx x H J'
kg/m mm mm mm mm mm mm dm6 cm4
Useful Related Links
  1. Section Properties Notes;... Explains the various properties in the above tables