These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.



Universal Beams..BS 4:Part1 2005

Torsion /Buckling parameters



Dimensions and Properties
Designation Mass
per
m
Depth
of
Section
Width
of
Section
Thickness of Root
Radius
Depth
between
Fillets
Buckling
Parameter
Tosional Index Warping Constant Torsional
Constant
M h b (web)s (flange)t r d u x H J'
kg/m mm mm mm mm mm mm dm6 cm4
  Mass Depth Width Thickness of   Root Depth Buckling Torsional Warping Torsional
  per of of Web Flange Radius between Parameter Index Constant Constant
914x419x388 388 921 420,5 21,4 36,6 24,1 799,6 0,885 26,7 88,9 1734
914x419x343 343,3 911,8 418,5 19,4 32 24,1 799,6 0,883 30,1 75,8 1193
914x305x289 289,1 926,6 307,7 19,5 32 19,1 824,4 0,867 31,9 31,2 926
914x305x253 253,4 918,4 305,5 17,3 27,9 19,1 824,4 0,866 36,2 26,4 626
914x305x224 224,2 910,4 304,1 15,9 23,9 19,1 824,4 0,861 41,3 22,1 422
914x305x201 200,9 903 303,3 15,1 20,2 19,1 824,4 0,854 46,8 18,4 291
838x292x226 226,5 850,9 293,8 16,1 26,8 17,8 761,7 0,87 35 19,3 514
838x292x194 193,8 840,7 292,4 14,7 21,7 17,8 761,7 0,862 41,6 15,2 306
838x292x176 175,9 834,9 291,7 14 18,8 17,8 761,7 0,856 46,5 13 221
762x267x197 196,8 769,8 268 15,6 25,4 16,5 686 0,869 33,2 11,3 404
762x267x173 173 762,2 266,7 14,3 21,6 16,5 686 0,864 38,1 9,39 267
762x267x147 146,9 754 265,2 12,8 17,5 16,5 686 0,858 45,2 7,4 159
762x267x134 133,9 750 264,4 12 15,5 16,5 686 0,854 49,8 6,46 119
686x254x170 170,2 692,9 255,8 14,5 23,7 15,2 615,1 0,872 31,8 7,42 308
686x254x152 152,4 687,5 254,5 13,2 21 15,2 615,1 0,871 35,5 6,42 220
686x254x140 140,1 683,5 253,7 12,4 19 15,2 615,1 0,868 38,7 5,72 169
686x254x125 125,2 677,9 253 11,7 16,2 15,2 615,1 0,862 43,9 4,8 116
610x305x238 238,1 635,8 311,4 18,4 31,4 16,5 540 0,886 21,3 14,5 785
610x305x179 179 620,2 307,1 14,1 23,6 16,5 540 0,886 27,7 10,2 340
610x305x149 149,2 612,4 304,8 11,8 19,7 16,5 540 0,886 32,7 8,17 200
610x229x140 139,9 617,2 230,2 13,1 22,1 12,7 547,6 0,875 30,6 3,99 216
610x229x125 125,1 612,2 229 11,9 19,6 12,7 547,6 0,873 34,1 3,45 154
610x229x113 113 607,6 228,2 11,1 17,3 12,7 547,6 0,87 38 2,99 111
610x229x101 101,2 602,6 227,6 10,5 14,8 12,7 547,6 0,864 43,1 2,52 77
533x210x122 122 544,5 211,9 12,7 21,3 12,7 476,5 0,877 27,6 2,32 178
533x210x109 109 539,5 210,8 11,6 18,8 12,7 476,5 0,875 30,9 1,99 126
533x210x101 101 536,7 210 10,8 17,4 12,7 476,5 0,874 33,2 1,81 101
533x210x92 92,1 533,1 209,3 10,1 15,6 12,7 476,5 0,872 36,5 1,6 75,7
533x210x82 82,2 528,3 208,8 9,6 13,2 12,7 476,5 0,864 41,6 1,33 51,5
457x191x98 98,3 467,2 192,8 11,4 19,6 10,2 407,6 0,881 25,7 1,18 121
457x191x89 89,3 463,4 191,9 10,5 17,7 10,2 407,6 0,88 28,3 1,04 90,7
457x191x82 82 460 191,3 9,9 16 10,2 407,6 0,877 30,9 0,922 69,2
457x191x74 74,3 457 190,4 9 14,5 10,2 407,6 0,877 33,9 0,818 51,8
457x191x67 67,1 453,4 189,9 8,5 12,7 10,2 407,6 0,872 37,9 0,705 37,1
457x152x82 82,1 465,8 155,3 10,5 18,9 10,2 407,6 0,873 27,4 0,591 89,2
457x152x74 74,2 462 154,4 9,6 17 10,2 407,6 0,873 30,2 0,518 65,9
457x152x67 67,2 458 153,8 9 15 10,2 407,6 0,869 33,6 0,448 47,7
457x152x60 59,8 454,6 152,9 8,1 13,3 10,2 407,6 0,868 37,5 0,387 33,8
457x152x52 52,3 449,8 152,4 7,6 10,9 10,2 407,6 0,859 43,9 0,311 21,4
406x178x74 74,2 412,8 179,5 9,5 16 10,2 360,4 0,882 27,6 0,608 62,8
406x178x67 67,1 409,4 178,8 8,8 14,3 10,2 360,4 0,88 30,5 0,533 46,1
406x178x60 60,1 406,4 177,9 7,9 12,8 10,2 360,4 0,88 33,8 0,466 33,3
406x178x54 54,1 402,6 177,7 7,7 10,9 10,2 360,4 0,871 38,3 0,392 23,1
406x140x46 46 403,2 142,2 6,8 11,2 10,2 360,4 0,871 38,9 0,207 19
406x140x39 39 398 141,8 6,4 8,6 10,2 360,4 0,858 47,5 0,155 10,7
356x171x67 67,1 363,4 173,2 9,1 15,7 10,2 311,6 0,886 24,4 0,412 55,7
356x171x57 57 358 172,2 8,1 13 10,2 311,6 0,882 28,8 0,33 33,4
356x171x51 51 355 171,5 7,4 11,5 10,2 311,6 0,881 32,1 0,286 23,8
356x171x45 45 351,4 171,1 7 9,7 10,2 311,6 0,874 36,8 0,237 15,8
356x127x39 39,1 353,4 126 6,6 10,7 10,2 311,6 0,871 35,2 0,105 15,1
356x127x33 33,1 349 125,4 6 8,5 10,2 311,6 0,863 42,2 0,0812 8,79
305x165x54 54 310,4 166,9 7,9 13,7 8,9 265,2 0,889 23,6 0,234 34,8
305x165x46 46,1 306,6 165,7 6,7 11,8 8,9 265,2 0,891 27,1 0,195 22,2
305x165x40 40,3 303,4 165 6 10,2 8,9 265,2 0,889 31 0,164 14,7
305x127x48 48,1 311 125,3 9 14 8,9 265,2 0,873 23,3 0,102 31,8
305x127x42 41,9 307,2 124,3 8 12,1 8,9 265,2 0,872 26,5 0,0846 21,1
305x127x37 37 304,4 123,4 7,1 10,7 8,9 265,2 0,872 29,7 0,0725 14,8
305x102x33 32,8 312,7 102,4 6,6 10,8 7,6 275,9 0,866 31,6 0,0442 12,2
305x102x28 28,2 308,7 101,8 6 8,8 7,6 275,9 0,859 37,4 0,0349 7,4
305x102x25 24,8 305,1 101,6 5,8 7 7,6 275,9 0,846 43,4 0,0273 4,77
254x146x43 43 259,6 147,3 7,2 12,7 7,6 219 0,891 21,2 0,103 23,9
254x146x37 37 256 146,4 6,3 10,9 7,6 219 0,89 24,3 0,0857 15,3
254x146x31 31,1 251,4 146,1 6 8,6 7,6 219 0,88 29,6 0,066 8,55
254x102x28 28,3 260,4 102,2 6,3 10 7,6 225,2 0,874 27,5 0,028 9,57
254x102x25 25,2 257,2 101,9 6 8,4 7,6 225,2 0,866 31,5 0,023 6,42
254x102x22 22 254 101,6 5,7 6,8 7,6 225,2 0,856 36,4 0,0182 4,15
203x133x30 30 206,8 133,9 6,4 9,6 7,6 172,4 0,881 21,5 0,0374 10,3
203x133x25 25,1 203,2 133,2 5,7 7,8 7,6 172,4 0,877 25,6 0,0294 5,96
203x102x23 23,1 203,2 101,8 5,4 9,3 7,6 169,4 0,888 22,5 0,0154 7,02
178x102x19 19 177,8 101,2 4,8 7,9 7,6 146,8 0,888 22,6 0,00987 4,41
152x89x16 16 152,4 88,7 4,5 7,7 7,6 121,8 0,89 19,6 0,0047 3,56
127x76x13 13 127 76 4 7,6 7,6 96,6 0,895 16,3 0,00199 2,85
Designation Mass
per
m
Depth
of
Section
Width
of
Section
Thickness of Root
Radius
Depth
between
Fillets
Buckling
Parameter
Tosional Index Warping Constant Torsional
Constant
M h b (web)s (flange)t r d u x H J'
kg/m mm mm mm mm mm mm dm6 cm4
Useful Related Links
  1. Section Properties Notes;... Explains the various properties in the above tables