These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Tee Cut From Universal Column..BS 4:Part 1 2005
Torsion/ Buckling Parameters
Dimensions and Properties
Designation | Cut From UC | Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dist to x_x | Tosional Index | Warping Constant | Torsional Constant |
|
M | b | a | (web)s | (flange)t | r | Cx | x | H | J' | ||
kg/m | mm | mm | mm | mm | mm | mm | � | dm6 | cm4 | ||
305x457x127 | 914x305x253 | 126,7 | 305,5 | 459,1 | 17,3 | 27,9 | 19,1 | 12 | 18,1 | 0,017 | 312 |
406x178x118 | 356x406x235 | 117,5 | 394,8 | 190,4 | 18,4 | 30,2 | 15,2 | N/A | 6,04 | 0,0127 | 405 |
368x178x101 | 356x368x202 | 100,9 | 374,7 | 187,2 | 16,5 | 27 | 15,2 | N/A | 6,69 | 0,00784 | 278 |
368x178x89 | 356x368x177 | 88,5 | 372,6 | 184 | 14,4 | 23,8 | 15,2 | N/A | 7,5 | 0,00527 | 190 |
368x178x77 | 356x368x153 | 76,5 | 370,5 | 180,9 | 12,3 | 20,7 | 15,2 | N/A | 8,52 | 0,00339 | 125 |
368x178x65 | 356x368x129 | 64,5 | 368,6 | 177,7 | 10,4 | 17,5 | 15,2 | N/A | 9,93 | 0,00201 | 76,2 |
305x152x79 | 305x305x158 | 79 | 311,2 | 163,5 | 15,8 | 25 | 15,2 | N/A | 6,25 | 0,00365 | 188 |
305x152x69 | 305x305x137 | 68,5 | 309,2 | 160,2 | 13,8 | 21,7 | 15,2 | N/A | 7,09 | 0,00234 | 124 |
305x152x59 | 305x305x118 | 58,9 | 307,4 | 157,2 | 12 | 18,7 | 15,2 | N/A | 8,09 | 0,00147 | 80,3 |
305x152x49 | 305x305x97 | 48,4 | 305,3 | 153,9 | 9,9 | 15,4 | 15,2 | N/A | 9,64 | 0,000806 | 45,5 |
254x127x66 | 254x254x132 | 66 | 261,3 | 138,1 | 15,3 | 25,3 | 12,7 | N/A | 5,17 | 0,0022 | 159 |
254x127x54 | 254x254x107 | 53,5 | 258,8 | 133,3 | 12,8 | 20,5 | 12,7 | N/A | 6,2 | 0,00115 | 85,9 |
254x127x45 | 254x254x89 | 44,5 | 256,3 | 130,1 | 10,3 | 17,3 | 12,7 | N/A | 7,24 | 0,00066 | 51,1 |
254x127x37 | 254x254x73 | 36,5 | 254,6 | 127 | 8,6 | 14,2 | 12,7 | N/A | 8,63 | 0,000359 | 28,8 |
203x102x43 | 203x203x86 | 43 | 209,1 | 111 | 12,7 | 20,5 | 10,2 | N/A | 5,11 | 0,000605 | 68,1 |
203x102x36 | 203x203x71 | 35,5 | 206,4 | 107,8 | 10 | 17,3 | 10,2 | N/A | 5,96 | 0,000343 | 40 |
203x102x30 | 203x203x60 | 30 | 205,8 | 104,7 | 9,4 | 14,2 | 10,2 | N/A | 7,04 | 0,000195 | 23,5 |
203x102x26 | 203x203x52 | 26 | 204,3 | 103 | 7,9 | 12,5 | 10,2 | N/A | 7,92 | 0,000128 | 15,8 |
203x102x23 | 203x203x46 | 23 | 203,6 | 101,5 | 7,2 | 11 | 10,2 | N/A | 8,86 | 0,000087 | 11 |
152x76x19 | 152x152x37 | 18,5 | 154,4 | 80,8 | 8 | 11,5 | 7,6 | N/A | 6,67 | 0,000045 | 9,54 |
152x76x15 | 152x152x30 | 15 | 152,9 | 78,7 | 6,5 | 9,4 | 7,6 | N/A | 8 | 0,000024 | 5,24 |
152x76x12 | 152x152x23 | 11,5 | 152,2 | 76,1 | 5,8 | 6,8 | 7,6 | N/A | 10,4 | 0,00001 | 2,3 |
Designation | Cut From UB | Mass per m |
Width of Section |
Depth of Section |
Thickness of | Root Radius |
Dist to x_x | Tosional Index | Warping Constant | Torsional Constant |
|
M | b | a | (web)s | (flange)t | r | Cx | x | H | J' | ||
kg/m | mm | mm | mm | mm | mm | mm | � | dm6 | cm4 |
Useful Related Links
|
|