These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.



Universal Column..BS 4:Part1 2005
Torsion/ Buckling Parameters



Dimensions and Properties
Designation Mass
per
m
Depth
of
Section
Width
of
Section
Thickness of Root
Radius
Depth
between
Fillets
Buckling
Parameter
Tosional Index Warping Constant Torsional
Constant
M h b (web)s (flange)t r d u x H J'
kg/m mm mm mm mm mm mm dm6 cm4
356x406x634 633,9 474,6 424 47,6 77 15,2 290,2 0,843 5,46 38,8 13723
356x406x551 551 455,6 418,5 42,1 67,5 15,2 290,2 0,841 6,05 31,1 9240
356x406x467 467 436,6 412,2 35,8 58 15,2 290,2 0,839 6,86 24,3 5808
356x406x393 393 419 407 30,6 49,2 15,2 290,2 0,837 7,87 18,9 3545
356x406x340 339,9 406,4 403 26,6 42,9 15,2 290,2 0,836 8,85 15,5 2343
356x406x287 287,1 393,6 399 22,6 36,5 15,2 290,2 0,835 10,2 12,3 1441
356x406x235 235,1 381 394,8 18,4 30,2 15,2 290,2 0,834 12,1 9,54 812
356x368x202 201,9 374,6 374,7 16,5 27 15,2 290,2 0,844 13,4 7,16 558
356x368x177 177 368,2 372,6 14,4 23,8 15,2 290,2 0,844 15 6,09 381
356x368x153 152,9 362 370,5 12,3 20,7 15,2 290,2 0,844 17 5,11 251
356x368x129 129 355,6 368,6 10,4 17,5 15,2 290,2 0,844 19,9 4,18 153
305x305x283 282,9 365,3 322,2 26,8 44,1 15,2 246,7 0,855 7,65 6,35 2034
305x305x240 240 352,5 318,4 23 37,7 15,2 246,7 0,854 8,74 5,03 1271
305x305x198 198,1 339,9 314,5 19,1 31,4 15,2 246,7 0,854 10,2 3,88 734
305x305x158 158,1 327,1 311,2 15,8 25 15,2 246,7 0,851 12,5 2,87 378
305x305x137 136,9 320,5 309,2 13,8 21,7 15,2 246,7 0,851 14,2 2,39 249
305x305x118 117,9 314,5 307,4 12 18,7 15,2 246,7 0,85 16,2 1,98 161
305x305x97 96,9 307,9 305,3 9,9 15,4 15,2 246,7 0,85 19,3 1,56 91,2
254x254x167 167,1 289,1 265,2 19,2 31,7 12,7 200,3 0,851 8,49 1,63 626
254x254x132 132 276,3 261,3 15,3 25,3 12,7 200,3 0,85 10,3 1,19 319
254x254x107 107,1 266,7 258,8 12,8 20,5 12,7 200,3 0,848 12,4 0,898 172
254x254x89 88,9 260,3 256,3 10,3 17,3 12,7 200,3 0,85 14,5 0,717 102
254x254x73 73,1 254,1 254,6 8,6 14,2 12,7 200,3 0,849 17,3 0,562 57,6
203x203x86 86,1 222,2 209,1 12,7 20,5 10,2 160,8 0,85 10,2 0,318 137
203x203x71 71 215,8 206,4 10 17,3 10,2 160,8 0,853 11,9 0,25 80,2
203x203x60 60 209,6 205,8 9,4 14,2 10,2 160,8 0,846 14,1 0,197 47,2
203x203x52 52 206,2 204,3 7,9 12,5 10,2 160,8 0,848 15,8 0,167 31,8
203x203x46 46,1 203,2 203,6 7,2 11 10,2 160,8 0,847 17,7 0,143 22,2
152x152x37 37 161,8 154,4 8 11,5 7,6 123,6 0,848 13,3 0,0399 19,2
152x152x30 30 157,6 152,9 6,5 9,4 7,6 123,6 0,849 16 0,0308 10,5
152x152x23 23 152,4 152,2 5,8 6,8 7,6 123,6 0,84 20,7 0,0212 4,63
Designation Mass
per
m
Depth
of
Section
Width
of
Section
Thickness of Root
Radius
Depth
between
Fillets
Buckling
Parameter
Tosional Index Warping Constant Torsional
Constant
M h b (web)s (flange)t r d u x H J'
kg/m mm mm mm mm mm mm dm6 cm4
Useful Related Links
  1. Section Properties Notes;... Explains the various properties in the above tables