Fluids Index

Fluid properties of Water

Water Properties - At Saturation Conditions..... Water Properties at 20 Deg.C -(10 - 200 bar)..... Water Properties at 100 Deg.C -(10 - 200 bar).....


Table of Properties of water at varying temperatures and Saturation Pressure


Note :

Isothermal compressibility β (1/MPa) = 1/K ...(K=Bulk Modulus).
For liquid this is virtually the same as the isentropic compressibility.
For vapours it is not the same as isentropic compressibility ref Compressibility

1000 �Pa-s = 1 cP



Temp. Saturation
Pressure
Density Density Specific
Volume
Specific
Volume
Compr'ty.
Isothermal
Compr'ty.
Isothermal.
Speed
of sound
Speed
of sound
Viscosity Viscosity Surf. Tension
t psat ρ liq ρ vap υ liq υ vap β liq β vap a liq a vap μ liq μ vap γ
  Pressure Liquid Vapor Liquid Vapor Liquid Vapor Liquid Vapor Liquid Vapor  
[C] [MPa] [kg/m^3] [kg/m^3] [m^3/kg] [m^3/kg] [1/MPa] [1/MPa] [m/s] [m/s] [μPa-s] [μPa-s] [N/m]
0,01 0,0006112 999,8 0,004851 0,001 206,1 0,000509 1637 1402 409 1792 9,216 0,07565
10 0,001228 999,7 0,009407 0,001 106,3 0,0004782 815 1447 416,2 1306 9,461 0,07422
20 0,002339 998,2 0,01731 0,001002 57,76 0,000459 428,1 1482 423,2 1002 9,727 0,07274
30 0,004247 995,6 0,03042 0,001004 32,88 0,0004478 236 1509 430 797,4 10,01 0,07119
40 0,007385 992,2 0,05124 0,001008 19,52 0,0004425 135,8 1529 436,7 653 10,31 0,0696
50 0,01235 988 0,08315 0,001012 12,03 0,0004418 81,29 1542 443,2 546,8 10,62 0,06794
60 0,01995 983,2 0,1304 0,001017 7,667 0,0004451 50,41 1551 449,5 466,4 10,93 0,06624
70 0,0312 977,7 0,1984 0,001023 5,04 0,0004518 32,29 1555 455,6 403,9 11,26 0,06448
80 0,04741 971,8 0,2937 0,001029 3,405 0,0004616 21,3 1554 461,4 354,3 11,59 0,06267
90 0,07018 965,3 0,4239 0,001036 2,359 0,0004744 14,43 1550 466,9 314,4 11,93 0,06082
100 0,1014 958,3 0,5982 0,001043 1,672 0,0004902 10,02 1543 472,2 281,7 12,27 0,05891
110 0,1434 950,9 0,8269 0,001052 1,209 0,0005091 7,122 1533 477,1 254,7 12,61 0,05696
120 0,1987 943,1 1,122 0,00106 0,8912 0,0005313 5,168 1520 481,7 232,1 12,96 0,05497
130 0,2703 934,8 1,497 0,00107 0,668 0,000557 3,824 1504 486 212,9 13,3 0,05293
140 0,3615 926,1 1,967 0,00108 0,5085 0,0005865 2,88 1486 489,8 196,5 13,65 0,05086
150 0,4762 917 2,548 0,001091 0,3925 0,0006204 2,207 1466 493,3 182,5 13,99 0,04874
160 0,6182 907,4 3,26 0,001102 0,3068 0,0006593 1,718 1443 496,3 170,2 14,34 0,04659
170 0,7922 897,5 4,122 0,001114 0,2426 0,0007039 1,357 1419 498,9 159,6 14,68 0,04441
180 1,003 887 5,159 0,001127 0,1938 0,0007553 1,087 1392 501 150,1 15,03 0,04219
190 1,255 876,1 6,395 0,001141 0,1564 0,0008145 0,8818 1363 502,7 141,8 15,37 0,03995
200 1,555 864,7 7,861 0,001157 0,1272 0,0008832 0,7247 1332 503,9 134,3 15,71 0,03767
210 1,908 852,7 9,588 0,001173 0,1043 0,0009634 0,6028 1299 504,6 127,6 16,06 0,03538
220 2,32 840,2 11,62 0,00119 0,08609 0,001058 0,5073 1264 504,8 121,5 16,41 0,03307
230 2,797 827,1 13,99 0,001209 0,0715 0,001169 0,4318 1228 504,4 116 16,76 0,03074
240 3,347 813,4 16,75 0,001229 0,0597 0,001303 0,3718 1189 503,3 110,9 17,12 0,02839
250 3,976 798,9 19,97 0,001252 0,05008 0,001465 0,3238 1148 501,6 106,1 17,49 0,02604
260 4,692 783,6 23,71 0,001276 0,04217 0,001664 0,2853 1105 499,2 101,7 17,88 0,02369
270 5,503 767,5 28,07 0,001303 0,03562 0,001912 0,2544 1060 496 97,5 18,28 0,02134
280 6,417 750,3 33,16 0,001333 0,03015 0,002229 0,2298 1013 491,9 93,51 18,7 0,01899
290 7,442 731,9 39,13 0,001366 0,02555 0,002642 0,2106 962,4 486,9 89,66 19,15 0,01666
300 8,588 712,1 46,17 0,001404 0,02166 0,003198 0,1962 909,4 480,7 85,9 19,65 0,01436
310 9,865 690,7 54,54 0,001448 0,01833 0,003976 0,1864 853,1 473,3 82,17 20,21 0,01209
320 11,28 667,1 64,64 0,001499 0,01547 0,005119 0,1813 793,2 464,4 78,41 20,85 0,009864
330 12,86 640,8 77,05 0,001561 0,01298 0,00692 0,1821 728,7 453,7 74,54 21,61 0,007703
340 14,6 610,7 92,76 0,001638 0,01078 0,01008 0,1917 658,3 440,7 70,43 22,55 0,005625
350 16,53 574,7 113,6 0,00174 0,008802 0,01679 0,218 578 424,4 65,88 23,82 0,003665
360 18,67 527,6 143,9 0,001895 0,006949 0,03748 0,2931 479,7 402,4 60,33 25,72 0,001877



Table of Properties of water at 20 deg C Pressures 1 to 20 Mpa (10-200 bar A)


Notes :

Isothermal compressibility β (1/MPa) = (1/K (Bulk Modulus).
For liquid this is virtually the same as the isentropic compressibility.

1000 �Pa-s = 1 cP



Pressure Density Spcific
Volume
Compressibility
Isothermal
Speed
of Sound
Viscosity Surf.
Tension
p ρliq υ liq βliq a μ liq γliq
[MPa] [kg/m^3] [m^3/kg] [1/MPa] [m/s] [�Pa-s] [N/m]
1 998,6 0,001001 0,0004579 1484 1001 0,07274
2 999,1 0,001001 0,0004567 1485 1001 0,07274
3 999,5 0,001 0,0004555 1487 1000 0,07274
4 1000 0,001 0,0004543 1489 1000 0,07274
5 1000 0,0009996 0,0004532 1490 999,6 0,07274
6 1001 0,0009991 0,000452 1492 999,2 0,07274
7 1001 0,0009987 0,0004509 1494 998,8 0,07274
8 1002 0,0009982 0,0004497 1495 998,4 0,07274
9 1002 0,0009978 0,0004486 1497 998,1 0,07274
10 1003 0,0009973 0,0004474 1499 997,7 0,07274
11 1003 0,0009969 0,0004463 1500 997,3 0,07274
12 1004 0,0009964 0,0004452 1502 997 0,07274
13 1004 0,000996 0,0004441 1504 996,6 0,07274
14 1004 0,0009955 0,0004429 1505 996,3 0,07274
15 1005 0,0009951 0,0004418 1507 996 0,07274
16 1005 0,0009947 0,0004407 1509 995,6 0,07274
17 1006 0,0009942 0,0004396 1510 995,3 0,07274
18 1006 0,0009938 0,0004385 1512 995 0,07274
19 1007 0,0009933 0,0004374 1514 994,7 0,07274
20 1007 0,0009929 0,0004363 1515 994,4 0,07274



Table of Properties of water at 100 deg C Pressures 1 to 20 Mpa (10-200 bar A)


Notes :

Isothermal compressibility β (1/MPa) = (1/K (Bulk Modulus).
For liquid this is virtually the same as the isentropic compressibility.

1000 �Pa-s = 1 cP



Pressure Density Specific
Volume
Compressibility
Isothermal (β)
Speed
of Sound
Viscosity Surf.
Tension
p ρliq υ liq βliq a μ liq γ
[MPa] [kg/m^3] [m^3/kg] [1/MPa] [m/s] [�Pa-s] [N/m]
1 998,6 0,001001 0,0004579 1484 1001 0,07274
2 999,1 0,001001 0,0004567 1485 1001 0,07274
3 999,5 0,001 0,0004555 1487 1000 0,07274
4 1000 0,001 0,0004543 1489 1000 0,07274
5 1000 0,0009996 0,0004532 1490 999,6 0,07274
6 1001 0,0009991 0,000452 1492 999,2 0,07274
7 1001 0,0009987 0,0004509 1494 998,8 0,07274
8 1002 0,0009982 0,0004497 1495 998,4 0,07274
9 1002 0,0009978 0,0004486 1497 998,1 0,07274
10 1003 0,0009973 0,0004474 1499 997,7 0,07274
11 1003 0,0009969 0,0004463 1500 997,3 0,07274
12 1004 0,0009964 0,0004452 1502 997 0,07274
13 1004 0,000996 0,0004441 1504 996,6 0,07274
14 1004 0,0009955 0,0004429 1505 996,3 0,07274
15 1005 0,0009951 0,0004418 1507 996 0,07274
16 1005 0,0009947 0,0004407 1509 995,6 0,07274
17 1006 0,0009942 0,0004396 1510 995,3 0,07274
18 1006 0,0009938 0,0004385 1512 995 0,07274
19 1007 0,0009933 0,0004374 1514 994,7 0,07274
20 1007 0,0009929 0,0004363 1515 994,4 0,07274


Useful Links
  1. NIST Webbooks Water.. A great amount of detailed info on water
  2. Appendix 1 Property tables and charts.. A download of a comprehensive set and tables and charts
  3. ThermoFluids- Saturated Water Tables.. A table showing specific volume, enthalpy , entopy etc over temperature range


Fluids Index