Thermos Index
Steam Tables Index

Thermodynamics-Steam Tables
Saturated Steam - Temperature based

Steam Tables SI units

Important Note
These tables have been compiled, by hand, from calculators available on the internet they are only suitable for rough calculations and there may be typos.  For serious work please use more reliable data.  I provide links below and recommend for serious work that you use the information from these links> (The NIST link probably the best.) I have checked various values and they seem match (to the NIST data) to within about 0,01%
  • P = Pressure..Bara
  • ts = Saturation Temperature ..oC
  • v f = Sat. Specific Liquid Volume..m3/kg
  • v g = Sat. Specific Vapor Specific Volume..m3
  • u f = Sat. Liquid Internal Energy..kJ/kg
  • u fg = Sat. Evaporation Internal Energy..kJ/kg
  • u g = Sat. Vapor Internal Energy..kJ/kg
  • h f = Sat. Liquid Enthalpy..kJ/kg
  • h fg = Sat. Enthalpy..kJ/kg
  • hg = Sat. Vapor Enthalpy..kJ/kg
  • s f = Sat. Liquid Entropy..kJ/kg.K
  • s fg = Sat. Evaporation Entropy..kJ/kg.K
  • s g = Sat. Vapor Entropy..kJ/kg.K

ts P v f v g u f u fg u g h f h fg h g s f s fg s g
0,01 0,006112 0,0010002 206 163 0,0 2375,6 2375,6 0,0 2501,6 2501,6 0,0000 9,1575 9,1575
1 0,006566 0,0010001 192607 4,2 2372,7 2376,9 4,2 2499,2 2503,4 0,0153 9,1158 9,1311
2 0,007055 0,0010001 179923 8,4 2369,9 2378,3 8,4 2496,8 2505,2 0,0306 9,0741 9,1047
3 0,007575 0,0010001 168169 12,6 2367,1 2379,7 12,6 2494,5 2507,1 0,0459 9,0326 9,0785
4 0,008129 0,00100 157272 16,8 2364,3 2381,1 16,8 2492,1 2508,9 0,0611 8,9915 9,0526
5 0,008721 0,0010000 14712 21,0 2361,3 2382,4 21,0 2489,7 2510,7 0,0762 8,9507 9,0269
6 0,0093 0,0010002 13774 25,19 2358,4 2383,5 25,19 2487,2 2512,4 0,09119 8,9090 9,0003
7 0,01 0,0010002 12904 29,39 2355,6 2385,0 29,39 2484,9 2514,3 0,10626 8,8690 8,9751
8 0,0107 0,001002 120,95 33,59 2352,8 2386,4 33,60 2482,4 2516,0 0,12119 8,8290 8,9500
9 0,00115 0,0010003 113,38 37,8 2349,9 2387,8 37,8 2480,1 2517,9 0,13614 8,7891 8,9252
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
10 0,0123 0,0010003 106,39 42,01 2347,2 2389,3 42,01 2477,7 2519,8 0,15102 8,7500 8,9007
11 0,0131 0,0010005 99,842 46,19 2344,3 2390,5 46,22 2475,5 2521,7 0,16583 8,7108 8,8766
12 0,0140 0,0010006 93,810 50,51 2341,5 2392,0 50,40 2473,1 2523,5 0,18057 8,6720 8,8524
13 0,0150 0,0010007 88,147 54,59 2338,6 2393,4 54,59 2470,7 2525,2 0,19527 8,6334 8,8284
14 0,016 0,0010008 82,804 58,8 2335,5 2394,3 58,8 2467,8 2526,7 0,20989 8,59454 8,80444
15 0,017051 0,001001 77,93 62,99 2333,1 2396,1 62,99 2465,9 2528,9 0,2245 8,5569 8,7814
16 0,182 0,0010011 73,347 67,17 2330,3 2397,5 67,19 2463,5 2530,8 0,23900 8,5192 8,7581
17 0,0194 0,0010012 69,053 71,37 2327,4 2398,9 71,37 2461,2 2532,6 0,25348 8,4816 8,7353
18 0,0206 0,0010014 65,037 75,57 2324,7 2400,2 75,59 2458,9 2534,3 0,26794 8,4444 8,7122
19 0,0220 0,0010016 61,302 79,76 2321,8 2401,5 79,76 2456,4 2536,2 0,28228 8,4075 8,6896
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
20 2,339 0,001002 57,79 83,95 2319,0 2402,9 83,96 2454,1 2538,1 0,2966 8,3706 8,6672
21 0,0249 0,0010020 54,519 88,13 2316,1 2404,2 88,15 2451,8 2539,8 0,31088 8,3342 8,6450
22 0,0264 0,0010022 51,457 92,32 2313,3 2405,7 92,32 2449,4 2541,7 0,32505 8,2979 8,6231
23 0,0281 0,0010025 48,585 96,51 2310,5 2407,0 96,51 2447,1 2543,6 0,33925 8,2619 8,6011
24 0,0298 0,0010027 45,890 100,69 2307,8 2408,5 100,69 2444,6 2545,3 0,35334 8,2261 8,5794
25 0,0317 0,0010029 43,362 104,88 2304,8 2409,7 104,88 2442,3 2547,2 0,36739 8,1906 8,5578
26 0,0336 0,0010032 41,004 109,06 2302,1 2411,2 109,06 2440,0 2549,1 0,38136 8,1552 8,5367
27 0,0357 0,0010035 38,782 113,23 2299,2 2412,5 113,25 2437,5 2550,8 0,39536 8,1202 8,5156
28 0,0378 0,0010037 36,698 117,42 2296,5 2413,8 117,42 2435,2 2552,7 0,40924 8,0854 8,4947
29 0,0401 0,0010041 34,739 121,60 2293,6 2415,2 121,60 2432,8 2554,4 0,42310 8,0508 8,4739
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
30 0,0425 0,0010043 32,900 125,79 2290,9 2416,5 125,79 2430,4 2556,3 0,43693 8,0165 8,4531
31 0,0450 0,0010047 31,151 129,95 2287,9 2418,0 129,96 2428,2 2558,1 0,45068 7,9822 8,4328
32 0,047596 0,001005 29,5264 134,089 2284,531 2418,62 134,094 2425,056 2559,15 0,464241 7,947099 8,41134
33 0,05053543 0,0010054 27,9982 138,269 2281,701 2419,97 138,274 2422,676 2560,95 0,477915 7,913365 8,39128
34 0,053251 0,0010057 26,56 142,449 2278,871 2421,32 142,454 2420,296 2562,75 0,491545 7,879855 8,3714
35 0,0562902 0,0010061 25,205 146,628 2276,042 2422,67 146,634 2417,916 2564,55 0,50513 7,84655 8,35168
36 0,0594789 0,0010064 23,9293 150,808 2273,212 2424,02 150,814 2415,526 2566,34 0,518671 7,813459 8,33213
37 0,0628229 0,0010067 22,7269 154,987 2270,373 2425,36 154,993 2413,147 2568,14 0,532169 7,780571 8,31274
38 0,0663284 0,001007 21,5933 159,167 2267,543 2426,71 159,173 2410,757 2569,93 0,545623 7,747897 8,29352
39 0,0700016 0,0010075 20,524 163,346 2264,704 2428,05 163,353 2408,367 2571,72 0,559034 7,715416 8,27445
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
40 0,07385 0,001008 19,515 167,53 2261,86 2429,39 167,533 2405,977 2573,51 0,5724 7,6831 8,2555
41 0,07788 0,010083 18,5628 171,705 2259,025 2430,73 171,713 2403,587 2575,3 0,5857 7,6511 8,2368
42 0,082095 0,001009 17,6635 175,885 2256,185 2432,07 175,893 2401,187 2577,08 0,599011 7,619199 8,21821
43 0,0865084 0,001009 16,814 180,065 2253,345 2433,41 180,074 2398,796 2578,87 0,612254 7,587516 8,19977
44 0,0911239 0,0010095 16,0111 184,245 2250,505 2434,75 184,254 2396,396 2580,65 0,625454 7,556026 8,18148
45 0,09595 0,00101 15,2521 188,425 2247,655 2436,08 188,435 2393,995 2582,43 0,63861 7,52473 8,16334
46 0,100994 0,00101 14,5342 192,605 2244,815 2437,42 192,616 2391,584 2584,2 0,651733 7,493617 8,14535
47 0,106265 0,00101 13,855 196,786 2241,964 2438,75 196,797 2389,183 2585,98 0,664812 7,462688 8,1275
48 0,111771 0,001011 13,2121 200,967 2239,113 2440,08 200,978 2386,772 2587,75 0,677851 7,431949 8,1098
49 0,117519 0,001012 12,6034 205,148 2236,262 2441,41 205,16 2384,36 2589,52 0,690849 7,401401 8,09225
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
50 0,123519 0,001012 12,0269 209,329 2233,401 2442,73 209,342 2381,948 2591,29 0,703809 7,371021 8,07483
51 0,129781 0,001013 11,498 213,35 2230,35 2443,7 213,37 2379,43 2592,8 0,7165 7,3425 8,059
52 0,136312 0,001013 10,979 217,53 2227,57 2445,1 217,55 2376,95 2594,5 0,7294 7,3124 8,0418
53 0,143123 0,001014 10,487 221,71 2224,69 2446,4 221,73 2374,57 2596,3 0,7422 7,2826 8,0248
54 0,150222 0,001014 10,021 225,89 2221,81 2447,7 225,91 2372,19 2598,1 0,755 7,253 8,008
55 0,157621 0,001015 9,5778 230,07 2218,93 2449 230,09 2369,71 2599,8 0,7678 7,2234 7,9912
56 0,165329 0,001015 9,1575 234,25 2216,05 2450,3 234,27 2367,33 2601,6 0,7805 7,1941 7,9746
57 0,173356 0,001016 8,7585 238,43 2213,17 2451,6 238,45 2364,85 2603,3 0,7932 7,165 7,9582
58 0,181714 0,001016 8,3795 242,61 2210,29 2452,9 242,63 2362,47 2605,1 0,8059 7,1359 7,9418
59 0,190413 0,001017 8,0194 246,79 2207,51 2454,3 246,81 2359,99 2606,8 0,8185 7,1071 7,9256
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
60 0,199464 0,001017 7,6771 250,97 2204,63 2455,6 250,99 2357,51 2608,5 0,8311 7,0784 7,9095
61 0,20866 0,001018 7,3517 255,15 2201,75 2456,9 255,17 2355,13 2610,3 0,8436 7,0499 7,8935
62 0,218 0,001018 7,0422 259,34 2198,86 2458,2 259,36 2352,64 2612 0,8561 7,0216 7,8777
63 0,229 0,001019 6,7478 263,52 2195,98 2459,5 263,54 2350,16 2613,7 0,8686 6,9934 7,862
64 0,239 0,001019 6,4676 267,7 2193,1 2460,8 267,73 2347,77 2615,5 0,881 6,9653 7,8463
65 0,25 0,00102 6,2008 271,88 2190,22 2462,1 271,91 2345,29 2617,2 0,8934 6,9375 7,8309
66 0,262 0,00102 5,9468 276,07 2187,33 2463,4 276,09 2342,81 2618,9 0,9058 6,9097 7,8155
67 0,273 0,001021 5,7048 280,25 2184,35 2464,6 280,28 2340,32 2620,6 0,9181 6,8821 7,8002
68 0,286 0,001022 5,4742 284,44 2181,46 2465,9 284,47 2337,83 2622,3 0,9304 6,8547 7,7851
69 0,298 0,001022 5,2544 288,62 2178,58 2467,2 288,65 2335,35 2624 0,9426 6,8275 7,7701
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
70 0,312 0,001023 5,0448 292,81 2175,69 2468,5 292,84 2332,86 2625,7 0,9548 6,8003 7,7551
71 0,325 0,001023 4,845 297 2172,8 2469,8 297,03 2330,37 2627,4 0,967 6,7733 7,7403
72 0,34 0,001024 4,6543 301,18 2169,92 2471,1 301,22 2327,88 2629,1 0,9792 6,7464 7,7256
73 0,354 0,001025 4,4724 305,37 2166,93 2472,3 305,41 2325,39 2630,8 0,9913 6,7197 7,711
74 0,37 0,001025 4,2987 309,56 2164,04 2473,6 309,6 2322,9 2632,5 1,0034 6,6932 7,6966
75 0,386 0,001026 4,1328 313,75 2161,15 2474,9 313,79 2320,41 2634,2 1,0154 6,6668 7,6822
76 0,402 0,001026 3,9744 317,94 2158,16 2476,1 317,98 2317,92 2635,9 1,0274 6,6405 7,6679
77 0,419 0,001027 3,8231 322,13 2155,27 2477,4 322,17 2315,43 2637,6 1,0394 6,6143 7,6537
78 0,437 0,001028 3,6784 326,32 2152,28 2478,6 326,37 2312,83 2639,2 1,0514 6,5883 7,6397
79 0,455 0,001028 3,5402 330,51 2149,39 2479,9 330,56 2310,34 2640,9 1,0633 6,5624 7,6257
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
80 0,474 0,001029 3,408 334,71 2146,49 2481,2 334,76 2307,84 2642,6 1,0752 6,5366 7,6118
81 0,493 0,00103 3,2815 338,9 2143,5 2482,4 338,95 2305,25 2644,2 1,0871 6,511 7,5981
82 0,513 0,00103 3,1605 343,1 2140,5 2483,6 343,15 2302,75 2645,9 1,0989 6,4855 7,5844
83 0,534 0,001031 3,0448 347,29 2137,61 2484,9 347,35 2300,25 2647,6 1,1107 6,4601 7,5708
84 0,556 0,001032 2,934 351,49 2134,61 2486,1 351,55 2297,65 2649,2 1,1224 6,435 7,5574
85 0,578 0,001032 2,8279 355,69 2131,71 2487,4 355,75 2295,05 2650,8 1,1342 6,4098 7,544
86 0,601 0,001033 2,7262 359,88 2128,72 2488,6 359,95 2292,55 2652,5 1,1459 6,3848 7,5307
87 0,625 0,001034 2,6289 364,08 2125,72 2489,8 364,15 2289,95 2654,1 1,1575 6,36 7,5175
88 0,65 0,001034 2,5356 368,28 2122,72 2491 368,35 2287,35 2655,7 1,1692 6,3352 7,5044
89 0,675 0,001035 2,4462 372,48 2119,82 2492,3 372,55 2284,85 2657,4 1,1808 6,3106 7,4914
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
90 0,701 0,001036 2,3605 376,69 2116,81 2493,5 376,76 2282,24 2659 1,1924 6,286 7,4784
91 0,728 0,001037 2,2783 380,89 2113,81 2494,7 380,97 2279,63 2660,6 1,2039 6,2745 7,4656
92 0,756 965,34 0,4236 376,69 2116,81 2493,5 376,76 2282,24 2659 1,1924 6,2605 7,4529
93 0,785 0,001038 2,1238 389,3 2107,8 2497,1 389,38 2274,42 2663,8 1,2269 6,2133 7,4402
94 0,815 0,001039 2,0512 393,51 2104,79 2498,3 393,59 2271,81 2665,4 1,2384 6,1892 7,4276
95 0,845 0,00104 1,9816 397,71 2101,79 2499,5 397,8 2269,2 2667 1,2499 6,1652 7,4151
96 0,877 0,00104 1,9147 401,92 2098,78 2500,7 402,01 2266,59 2668,6 1,2613 6,1414 7,4027
97 0,909 0,001041 1,8504 406,13 2095,77 2501,9 406,23 2263,97 2670,2 1,2726 6,1178 7,3904
98 0,943 0,001042 1,7887 410,34 2092,76 2503,1 410,44 2261,36 2671,8 1,284 6,0942 7,3782
99 0,978 0,001043 1,7294 414,56 2089,74 2504,3 414,66 2258,64 2673,3 1,2953 6,0707 7,366
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
100 1,013 0,001043 1,6725 418,77 2086,63 2505,4 418,87 2256,03 2674,9 1,3066 6,0473 7,3539
101 1,05 0,001044 1,6177 422,98 2083,62 2506,6 423,09 2253,41 2676,5 1,3179 6,024 7,3419
102 1,088 0,001045 1,565 427,2 2080,6 2507,8 427,31 2250,69 2678 1,3291 6,0009 7,33
103 1,127 0,001046 1,5144 431,42 2077,48 2508,9 431,53 2248,07 2679,6 1,3404 5,9778 7,3182
104 1,167 0,001047 1,4657 435,63 2074,47 2510,1 435,76 2245,34 2681,1 1,3515 5,9549 7,3064
105 1,208 0,001047 1,4188 439,85 2071,35 2511,2 439,98 2242,62 2682,6 1,3627 5,932 7,2947
110 1,433 0,001052 1,2096 460,97 2055,93 2516,9 461,12 2229,08 2690,2 1,4182 5,8191 7,2373
115 1,69 0,001056 1,036 482,12 2040,38 2522,5 482,3 2215,3 2697,6 1,473 5,7088 7,1818
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
120 1,985 0,00106 0,8913 503,32 2024,68 2528 503,53 2201,37 2704,9 1,5272 5,6006 7,1278
125 2,321 0,001065 0,77 524,55 2008,75 2533,3 524,79 2187,21 2712 1,5808 5,4947 7,0755
130 2,701 0,00107 0,668 545,82 1992,68 2538,5 546,11 2172,79 2718,9 1,6339 5,3908 7,0247
135 3,13 0,001075 0,5817 567,14 1976,36 2543,5 567,48 2158,02 2725,5 1,6864 5,2888 6,9752
140 3,613 0,00108 0,5084 588,51 1959,79 2548,3 588,9 2143,1 2732 1,7385 5,1886 6,9271
145 4,154 0,001085 0,4459 609,93 1943,07 2553 610,38 2127,82 2738,2 1,79 5,0903 6,8803
150 4,759 0,001091 0,3924 631,41 1926,09 2557,5 631,93 2112,37 2744,3 1,8411 4,9934 6,8345
155 5,432 0,001384 0,0235 1305,7 1265,5 2571,2 1316,8 1442,5 2759,3 3,207 2,5394 5,7464
160 6,18 0,001102 0,3067 674,54 1891,46 2566 675,22 2080,38 2755,6 1,9419 4,8044 6,7463
165 7,007 0,001108 0,2724 696,2 1873,8 2570 696,98 2063,82 2760,8 1,9917 4,712 6,7037
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
170 7,92 0,001115 0,2425 717,94 1855,76 2573,7 718,82 2046,98 2765,8 2,0411 4,6209 6,662
175 8,925 0,001121 0,2165 739,75 1837,55 2577,3 740,75 2029,75 2770,5 2,0902 4,5308 6,621
180 10,027 0,001128 0,1938 761,64 1818,96 2580,6 762,77 2012,23 2775 2,1388 4,4421 6,5809
185 11,325 0,001135 0,1739 783,62 1800,18 2583,8 784,89 1994,21 2779,1 2,1872 4,3542 6,5414
190 12,554 0,001142 0,1563 805,69 1780,91 2586,6 807,12 1975,78 2782,9 2,2352 4,2674 6,5026
195 13,991 0,001149 0,1409 827,86 1761,44 2589,3 829,46 1956,94 2786,4 2,2829 4,1815 6,4644
200 15,553 0,001157 0,1272 850,13 1741,57 2591,7 851,93 1937,57 2789,5 2,3303 4,0965 6,4268
205 17,248 0,001165 0,1151 872,51 1721,39 2593,9 874,52 1917,78 2792,3 2,3775 4,0121 6,3896
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
210 19,083 0,001173 0,1043 895,01 1700,79 2595,8 897,25 1897,45 2794,7 2,4244 3,9285 6,3529
215 21,067 0,001181 0,09466 917,64 1679,76 2597,4 920,13 1876,67 2796,8 2,4711 3,8455 6,3166
220 23,206 0,00119 0,08608 940,41 1658,29 2598,7 943,17 1855,33 2798,5 2,5176 3,763 6,2806
225 25,509 0,001199 0,07839 963,32 1636,48 2599,8 966,38 1833,32 2799,7 2,5639 3,681 6,2449
230 27,985 0,001209 0,07149 986,38 1614,12 2600,5 989,76 1810,84 2800,6 2,61 3,5995 6,2095
235 30,641 0,001219 0,06529 1009,6 1591,3 2600,9 1013,3 1787,6 2800,9 2,656 3,5183 6,1743
240 33,486 0,001229 0,0597 1033 1568 2601 1037,1 1763,8 2800,9 2,7018 3,4374 6,1392
245 36,53 0,00124 0,05464 1056,6 1544,1 2600,7 1061,1 1739,2 2800,3 2,7476 3,3566 6,1042
250 39,781 0,001251 0,05007 1080,4 1519,6 2600 1085,3 1713,9 2799,2 2,7932 3,2761 6,0693
255 43,249 0,001263 0,04593 1104,3 1494,6 2598,9 1109,8 1687,7 2797,5 2,8389 3,1955 6,0344
 
ts P v f v g u f u fg u g h f h fg h g s f s fg s g
260 46,943 0,001276 0,04216 1128,6 1468,8 2597,4 1134,5 1660,8 2795,3 2,8845 3,1149 5,9994
265 50,873 0,001289 0,03873 1153 1442,4 2595,4 1159,6 1632,9 2792,5 2,9301 3,0342 5,9643
270 55,05 0,001302 0,0356 1177,7 1415,2 2592,9 1184,9 1604 2788,9 2,9758 2,9532 5,929
275 59,483 0,001317 0,03275 1202,7 1387,2 2589,9 1210,5 1574,2 2784,7 3,0217 2,8717 5,8934
280 64,184 0,001332 0,03013 1227,9 1358,4 2586,3 1236,5 1543,1 2779,6 3,0676 2,7899 5,8575
285 69,163 0,001349 0,02773 1253,5 1328,5 2582 1262,8 1511 2773,8 3,1138 2,7073 5,8211
290 74,433 0,001366 0,02553 1279,4 1297,6 2577 1289,6 1477,4 2767 3,1602 2,6239 5,7841
295 80,006 0,001384 0,0235 1305,7 1265,5 2571,2 1316,8 1442,5 2759,3 3,207 2,5394 5,7464


Steam Table Links
  1. Thermodynamic Properties of Water (steam Tables)..Very useful and convenient calculator
  2. Efunda Steam Properties..Useful calculator .. Limited access before membership required
  3. NIST/ASME Steam Properities Database..Steam data software download -($50) Based on International Association for the Properties of Water and Steam (IAPWS)
  4. WASP water and steam properties..Steam and Water properties calculator - very conveniet


Thermos Index
Steam Tables Index