Thermos Index
Steam Tables Index

Thermodynamics-Steam Tables
Superheated steam 200,220.& 250o C

Steam Tables SI units

Important Note
These tables have been compiled, by hand, from calculators available on the internet they are only suitable for rough calculations and there may be typos.  For serious work please use more reliable data.  I provide links below and recommend for serious work that you use the information from these links> (The NIST link probably the best.) I have checked various values and they seem match (to the NIST data) to within about 0,01%
  • P = Pressure..Bara
  • t = oC
  • v Specific Volume..m3 /kg
  • h = Enthalpy..kJ/kg
  • s = Entropy..kJ/kg
  • u = Internal Energy..kJ/kg
T = 200o C
P v h s u
1 2,17243 2875,45 7,83556 2658,21
1,2 1,80846 2874,52 7,74992 2657,5
1,4 1,54848 2873,58 7,67726 2656,79
1,6 1,35349 2872,63 7,61412 2656,07
1,8 1,20182 2871,68 7,55823 2655,36
2 1,08048 2870,73 7,50807 2654,63
2,2 0,981203 2869,77 7,46254 2653,91
2,4 0,898465 2868,81 7,42083 2653,18
2,6 0,828453 2867,84 7,38232 2652,44
2,8 0,768439 2866,87 7,34655 2651,71
3 0,716424 2865,89 7,31313 2650,96
3,2 0,670907 2864,91 7,28175 2650,22
3,4 0,630743 2863,92 7,25217 2649,47
3,6 0,595039 2862,93 7,22418 2648,71
3,8 0,56309 2861,93 7,1976 2647,96
4 0,534334 2860,93 7,1723 2647,19
4,2 0,508315 2859,92 7,14814 2646,43
4,4 0,484658 2858,91 7,12502 2645,66
4,6 0,463056 2857,89 7,10285 2644,88
4,8 0,443253 2856,87 7,08154 2644,1
5 0,425032 2855,84 7,06102 2643,32
5,2 0,40821 2854,8 7,04123 2642,53
5,4 0,392632 2853,76 7,02211 2641,74
5,6 0,378166 2852,72 7,00361 2640,95
5,8 0,364695 2851,67 6,9857 2640,15
6 0,352121 2850,61 6,96832 2639,34
6,2 0,340356 2849,55 6,95145 2638,53
6,4 0,329325 2848,49 6,93504 2637,72
6,6 0,31896 2847,41 6,91908 2636,9
6,8 0,309204 2846,34 6,90352 2636,08
7 0,300004 2845,25 6,88836 2635,25
8 0,260881 2839,75 6,81764 2631,04
9 0,230421 2834,09 6,75388 2626,71
10 0,206022 2828,26 6,69554 2622,24
11 0,186029 2822,26 6,64149 2617,63
12 0,169339 2816,06 6,59088 2612,85
13 0,155187 2809,64 6,54305 2607,89
14 0,143025 2802,96 6,49746 2602,72
15 0,132454 2795,98 6,45363 2597,3
15,5493 0,12721 2792,01 6,43015 2594,2
T = 220o C
P v h s u
1 2,26609 2914,99 7,91742 2688,38
1,2 1,88675 2914,19 7,83204 2687,78
1,4 1,61578 2913,38 7,75966 2687,17
1,6 1,41255 2912,57 7,6968 2686,56
1,8 1,25448 2911,76 7,64119 2685,95
2 1,12803 2910,94 7,59131 2685,34
2,2 1,02456 2910,12 7,54607 2684,72
2,4 0,93833 2909,3 7,50465 2684,1
2,6 0,865367 2908,47 7,46644 2683,48
2,8 0,802825 2907,64 7,43096 2682,85
3 0,748619 2906,81 7,39784 2682,23
3,2 0,701187 2905,98 7,36676 2681,6
3,4 0,659334 2905,14 7,33749 2680,96
3,6 0,622129 2904,29 7,30981 2680,33
3,8 0,588839 2903,45 7,28355 2679,69
4 0,558876 2902,6 7,25857 2679,05
4,2 0,531765 2901,75 7,23473 2678,41
4,4 0,507118 2900,89 7,21194 2677,76
4,6 0,484612 2900,03 7,1901 2677,11
4,8 0,46398 2899,17 7,16912 2676,46
5 0,444997 2898,31 7,14894 2675,81
6 0,369051 2893,93 7,05799 2672,5
7 0,314778 2889,46 6,97988 2669,12
8 0,274052 2884,9 6,91112 2665,66
9 0,242356 2880,25 6,84946 2662,13
10 0,21698 2875,51 6,79336 2658,53
11 0,1962 2870,66 6,74171 2654,84
12 0,178867 2865,72 6,6937 2651,08
13 0,164184 2860,66 6,6487 2647,22
14 0,151583 2855,49 6,60623 2643,27
15 0,140647 2850,2 6,5659 2639,23
16 0,131063 2844,78 6,52738 2635,08
17 0,122592 2839,22 6,49042 2630,82
18 0,115047 2833,52 6,45478 2626,44
19 0,108281 2827,66 6,42027 2621,93
20 0,102176 2821,63 6,3867 2617,28
21 0,0966372 2815,4 6,35393 2612,47
22 0,091585 2808,97 6,3218 2607,48
23 0,0869547 2802,29 6,29016 2602,29
23,1959 0,0860924 2800,95 6,28401 2601,25
T = 250o C
P v h s u
1 2,40615 2974,51 8,03458 2733,9
2 1,19889 2971,21 7,70995 2731,43
3 0,796444 2967,87 7,51802 2728,93
4 0,595196 2964,47 7,38037 2726,39
5 0,474428 2961,04 7,27243 2723,82
6 0,393901 2957,55 7,18324 2721,21
7 0,336367 2954,02 7,10698 2718,56
8 0,293205 2950,44 7,04014 2715,87
9 0,259623 2946,8 6,98049 2713,14
10 0,232747 2943,12 6,92648 2710,38
11 0,210748 2939,39 6,87703 2707,57
12 0,192407 2935,6 6,83131 2704,71
13 0,176878 2931,76 6,78871 2701,82
14 0,163561 2927,86 6,74875 2698,88
15 0,152011 2923,91 6,71106 2695,89
16 0,141898 2919,9 6,67532 2692,86
17 0,132967 2915,83 6,64129 2689,78
18 0,125022 2911,7 6,60875 2686,66
19 0,117907 2907,5 6,57752 2683,48
20 0,111496 2903,24 6,54746 2680,25
21 0,10569 2898,91 6,51844 2676,96
22 0,100405 2894,52 6,49035 2673,62
23 0,0955742 2890,05 6,46309 2670,23
24 0,0911395 2885,51 6,43657 2666,77
25 0,0870534 2880,89 6,41071 2663,26
26 0,0832757 2876,19 6,38546 2659,67
27 0,0797718 2871,41 6,36074 2656,03
28 0,0765122 2866,54 6,3365 2652,31
29 0,0734713 2861,59 6,3127 2648,52
30 0,0706271 2856,53 6,28927 2644,65
31 0,0679603 2851,38 6,26618 2640,71
32 0,0654539 2846,13 6,24339 2636,67
33 0,0630931 2840,76 6,22084 2632,55
34 0,0608646 2835,27 6,19851 2628,33
35 0,0587569 2829,66 6,17636 2624,02
36 0,0567595 2823,92 6,15434 2619,59
37 0,054863 2818,03 6,13242 2615,04
38 0,053059 2811,99 6,11056 2610,37
39 0,0513399 2805,78 6,08872 2605,56
39,7617 0,050083 2800,93 6,07206 2601,79
Steam Turbine Links
  1. Thermodynamic Properties of Water (steam Tables)..Very useful and convenient calculator
  2. Efunda Steam Properties..Useful calculator .. Limited access before membership required
  3. NIST/ASME Steam Properities Database..Steam data software download -($50) Based on International Association for the Properties of Water and Steam (IAPWS)
  4. WASP water and steam properties..Steam and Water properties calculator - very conveniet


Thermos Index
Steam Tables Index