Corrosion properties of Carbon Steel, Brass, Cast Iron, Copper, Titanium, Aluminium, Bronze.
The table below indicates the approximate corrosion resistance
of selected metals to a range of common chemicals. This is collated
information from various sources but is of limited quality. For good
quality information please consult reputable reference texts and/or the
links provided below the table.
Key to Letters designating corrosion resistance
|
Important note: The table relates to fluids at ambient temperatures
(approx 21
oC )unless stated otherwise
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Acetaldehyde | C | C | A | - | A | B | A |
Acetamide | C | D | - | - | D | A | - |
Acetate Solvent | A | D | A | A | C | A | A |
Acetic Acid | D | D | D | B | C | B | A |
Acetic Acid 20% | D | D | D | B | C | B | A |
Acetic Acid 80% | D | D | D | B | C | B | A |
Acetic Acid, Glacial | A | D | - | B | C | B | A |
Acetic Anhydride | D | D | D | B | C | A | A |
Acetone | A | A | A | A | A | A | A |
Acetyl Bromide | - | - | - | - | - | - | - |
Acetyl Chloride (dry) | - | B | D | A | - | D | - |
Acetylene | A | A | B | D | C | A | - |
Acrylonitrile | - | A | A | A | - | B | - |
Adipic Acid | A | - | D | - | A | - | |
Alcohols:Amyl | C | B | A | A | A | B | B |
Alcohols:Benzyl | - | B | - | B | A | B | A |
Alcohols:Butyl | C | B | A | A | A | B | A |
Alcohols:Diacetone | A | A | A | - | A | A | A |
Alcohols:Ethyl | A | B | A | A | A | B | A |
Alcohols:Hexyl | A | A | - | - | A | A | A |
Alcohols:Isobutyl | A | C | - | - | A | B | B |
Alcohols:Isopropyl | A | A | - | B | A | B | B |
Alcohols:Methyl | A | A | A | B | A | A | B |
Alcohols:Octyl | A | A | - | A | A | A | A |
Alcohols:Propyl | A | A | A | A | A | A | A |
Aluminum Chloride | D | D | D | B | D | D | B |
Aluminum Chloride 20% | D | D | D | - | D | D | B |
Aluminum Fluoride | A | D | - | D | - | B | A |
Aluminum Hydroxide | A | A | B | D | C | B | B |
Aluminum Nitrate | - | - | - | - | - | D | A |
Aluminum Potassium Sulfate 10% | A | D | A | A | - | C | A |
Aluminum Potassium Sulfate 100% | A | D | - | B | - | C | A |
Aluminum Sulfate | A | D | B | A | B | B | A |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Alums | - | D | - | C | - | A | A |
Amines | B | D | B | - | D | B | B |
Ammonia 10% | - | A | - | - | D | A | C |
Ammonia Nitrate | A | A | - | - | D | C | - |
Ammonia, anhydrous | B | A | D | D | D | A | C |
Ammonia, liquid | A | A | - | - | D | A | C |
Ammonium Acetate | - | - | D | - | D | A | - |
Ammonium Bifluoride | - | D | - | - | D | B | - |
Ammonium Carbonate | B | B | D | D | D | B | A |
Ammonium Caseinate | - | - | - | - | - | - | - |
Ammonium Chloride | D | D | D | D | D | B | B |
Ammonium Hydroxide | C | D | D | D | D | B | A |
Ammonium Nitrate | D | B | D | D | D | B | A |
Ammonium Oxalate | A | D | - | C | D | - | - |
Ammonium Persulfate | A | D | D | D | D | D | A |
Ammonium Phosphate, Dibasic | D | D | B | D | D | B | A |
Ammonium Phosphate, Monobasic | A | D | - | D | D | B | A |
Ammonium Phosphate, Tribasic | D | D | - | D | C | B | A |
Ammonium Sulfate | C | D | D | D | D | A | A |
Ammonium Sulfite | D | - | D | A | D | - | |
Ammonium Thiosulfate | A | D | D | D | D | - | A |
Amyl Acetate | C | C | A | A | A | A | A |
Amyl Alcohol | A | B | A | A | A | B | B |
Amyl Chloride | A | A | - | A | A | A | C |
Aniline | C | C | D | D | C | C | C |
Aniline Hydrochloride | - | D | D | B | D | D | A |
Antifreeze | C | A | - | - | A | A | - |
Antimony Trichloride | - | - | D | - | A | D | B |
Aqua Regia (80% HCl, 20% HNO3) | - | D | D | D | D | D | A |
Arochlor 1248 | A | B | A | - | A | A | A |
Aromatic Hydrocarbons | A | A | - | - | C | A | - |
Arsenic Acid | D | D | D | A | B | D | B |
Arsenic Salts | - | - | - | - | - | - | - |
Asphalt | - | A | B | A | A | A | - |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Barium Carbonate | B | A | B | A | B | D | A |
Barium Chloride | C | C | B | B | B | D | A |
Barium Cyanide | A | C | C | D | C | C | - |
Barium Hydroxide | C | D | D | - | D | D | B |
Barium Nitrate | A | A | D | B | D | B | A |
Barium Sulfate | C | B | B | B | C | B | B |
Barium Sulfide | C | D | D | D | D | D | A |
Beer | D | D | B | B | A | A | B |
Beet Sugar Liquids | - | A | - | A | C | A | A |
Benzaldehyde | A | A | - | B | A | B | A |
Benzene | C | A | - | B | A | B | A |
Benzene Sulfonic Acid | - | - | - | - | - | D | B |
Benzoic Acid | - | D | - | - | B | B | A |
Benzol | - | A | - | B | A | B | A |
Benzonitrile | - | - | - | - | - | - | - |
Benzyl Chloride | - | - | - | D | D | D | - |
Bleaching Liquors | - | - | - | - | - | - | A |
Borax (Sodium Borate) | C | A | - | B | B | B | B |
Boric Acid | C | D | - | B | B | D | A |
Brewery Slop | - | A | - | - | A | - | - |
Bromine | D | D | - | - | D | D | D |
Butadiene | C | C | A | C | C | A | - |
Butane | C | C | A | C | C | A | A |
Butanol (Butyl Alcohol) | - | - | - | B | A | B | B |
Butter | - | D | - | - | D | A | - |
Buttermilk | - | D | - | - | D | A | - |
Butyl Amine | - | - | - | - | B | A | B |
Butyl Ether | - | - | - | - | - | A | - |
Butyl Phthalate | - | - | - | - | - | B | B |
Butyl Acetate | A | A | A | A | A | A | A |
Butylene | A | A | A | D | D | A | - |
Butyric Acid | A | D | - | C | D | B | A |
Calcium Bisulfate | - | D | - | - | C | - | - |
Calcium Bisulfide | - | D | D | - | C | C | A |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Calcium Bisulfite | - | - | - | - | - | D | A |
Calcium Carbonate | - | D | - | - | A | D | B |
Calcium Chlorate | B | - | - | A | - | - | - |
Calcium Chloride | B | C | - | B | A | D | A |
Calcium Hydroxide | - | A | - | - | D | C | A |
Calcium Hypochlorite | - | D | - | - | D | D | A |
Calcium Nitrate | - | B | - | - | B | B | B |
Calcium Oxide | - | - | - | D | C | A | |
Calcium Sulfate | - | A | - | - | A | C | A |
Calgon | - | D | - | - | C | - | - |
Cane Juice | - | A | - | - | A | B | - |
Carbolic Acid (Phenol) | B | D | D | D | B | A | A |
Carbon Bisulfide | - | B | - | - | B | B | - |
Carbon Dioxide (dry) | D | D | B | - | A | B | A |
Carbon Dioxide (wet) | D | D | - | - | A | A | A |
Carbon Disulfide | C | A | - | - | D | A | B |
Carbon Monoxide | - | A | - | A | A | A | - |
Carbon Tetrachloride | D | D | - | A | A | D | A |
Carbon Tetrachloride (dry) | - | - | A | - | B | D | A |
Carbon Tetrachloride (wet) | - | C | B | - | A | D | A |
Carbonated Water | - | D | D | B | A | A | - |
Carbonic Acid | C | D | D | - | B | B | B |
Catsup | - | D | - | D | A | D | - |
Chloric Acid | - | D | D | D | D | D | - |
Chlorinated Glue | - | D | - | - | A | - | - |
Chlorine (dry) | - | D | D | A | B | C | D |
Chlorine Water | - | D | D | D | B | D | A |
Chlorine, Anhydrous Liquid | - | C | D | - | D | D | D |
Chloroacetic Acid | - | D | D | D | C | D | A |
Chlorobenzene (Mono) | C | B | B | B | C | A | B |
Chlorobromomethane | - | B | - | B | - | - | - |
Chloroform | C | B | B | A | B | B | A |
Chlorosulfonic Acid | D | D | B | D | D | C | A |
Chocolate Syrup | - | D | - | - | - | A | - |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Chromic Acid 10% | D | D | D | D | D | D | B |
Chromic Acid 30% | D | D | D | D | D | D | A |
Chromic Acid 5% | D | D | D | D | B | C | A |
Chromic Acid 50% | D | D | D | D | D | D | A |
Chromium Salts | - | - | - | - | - | - | - |
Cider | - | D | - | - | A | B | - |
Citric Acid | D | D | D | D | D | C | A |
Citric Oils | - | D | - | - | A | C | - |
Cloroxr (Bleach) | - | D | - | - | - | A | - |
Coffee | - | - | - | - | A | A | A |
Copper Chloride | - | - | - | - | D | - | D |
Copper Cyanide | - | A | D | - | D | D | B |
Copper Fluoborate | - | D | - | - | - | - | - |
Copper Nitrate | - | D | D | D | D | D | B |
Copper Sulfate >5% | D | D | D | - | D | D | A |
Copper Sulfate 5% | D | D | D | B | B | D | A |
Cream | - | D | - | - | A | A | - |
Cresols | - | C | - | A | A | A | B |
Cresylic Acid | - | A | - | B | D | B | A |
Cupric Acid | - | - | - | - | - | D | A |
Cyanic Acid | - | D | - | - | - | - | - |
Cyclohexane | - | B | A | B | B | A | A |
Cyclohexanone | - | B | - | B | B | A | - |
Detergents | A | - | - | - | B | B | A |
Diacetone Alcohol | - | - | A | A | B | A | - |
Dichlorobenzene | - | - | - | - | B | B | - |
Dichloroethane | - | - | B | A | D | B | B |
Diesel Fuel | A | A | A | A | A | A | B |
Diethyl Ether | - | - | B | A | A | B | A |
Diethylamine | - | B | A | A | A | B | A |
Diethylene Glycol | B | A | - | - | - | B | A |
Dimethyl Aniline | - | - | - | - | - | A | A |
Dimethyl Formamide | - | - | - | A | - | A | - |
Diphenyl | a | - | B | B | B | B | B |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Diphenyl Oxide | - | A | - | A | - | B | A |
Dyes | - | - | A | A | - | B | - |
Epsom Salts (Magnesium Sulfate) | - | A | A | A | A | B | A |
Ethane | - | - | - | A | - | - | - |
Ethanol | D | B | A | A | A | B | A |
Ethanolamine | C | - | - | D | B | B | B |
Ether | B | C | B | A | A | B | A |
Ethyl Acetate | C | A | B | A | A | A | A |
Ethyl Benzoate | - | - | - | A | - | - | - |
Ethyl Chloride | C | C | A | B | A | B | A |
Ethyl Ether | - | C | B | A | A | B | A |
Ethyl Sulfate | - | - | - | B | D | - | - |
Ethylene Bromide | - | - | - | - | B | B | B |
Ethylene Chloride | C | - | - | B | A | B | B |
Ethylene Chlorohydrin | - | - | B | B | B | B | B |
Ethylene Diamine | - | - | D | D | B | B | A |
Ethylene Dichloride | C | A | B | - | C | A | B |
Ethylene Glycol | A | A | B | A | A | A | A |
Ethylene Oxide | - | D | D | D | C | D | - |
Fatty Acids | D | C | C | D | A | A | B |
Ferric Chloride | D | D | D | D | D | D | A |
Ferric Nitrate | D | - | D | D | C | D | A |
Ferric Sulfate | D | D | D | D | C | D | A |
Ferrous Chloride | D | D | D | B | C | D | A |
Ferrous Sulfate | D | D | B | B | B | B | A |
Fluoboric Acid | - | D | - | - | B | D | D |
Fluorine | D | D | A | C | C | A | D |
Fluosilicic Acid | - | D | B | D | B | D | D |
Formaldehyde 100% | A | C | - | A | B | A | A |
Formaldehyde 40% | - | B | A | B | A | B | B |
Formic Acid | D | D | D | C | C | A | C |
Freon 113 | - | - | - | A | - | - | C |
Freon 12 | - | A | B | A | B | B | B |
Freon 22 | - | D | A | B | - | D | B |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Freon TF | - | A | - | A | - | D | B |
Freonr 11 | B | A | - | A | - | D | B |
Fruit Juice | D | D | D | A | - | A | A |
Fuel Oils | B | A | B | A | A | C | A |
Furan Resin | A | - | - | - | - | A | - |
Furfural | A | B | - | A | B | A | A |
Gallic Acid | D | D | - | D | B | D | B |
Gasoline (high-aromatic) | A | A | - | - | A | D | B |
Gasoline, leaded, ref. | - | - | - | B | A | A | A |
Gasoline, unleaded | - | A | - | B | A | A | A |
Gelatin | D | A | D | A | A | A | A |
Glucose | B | A | A | A | - | A | A |
Glue, P.V.A. | A | A | - | B | A | A | A |
Glycerin | B | A | B | A | A | A | A |
Glycolic Acid | - | - | - | - | - | - | A |
Gold Monocyanide | - | D | - | - | - | - | - |
Grape Juice | - | D | - | - | A | - | A |
Grease | A | A | A | A | A | - | - |
Heptane | B | A | A | A | A | A | A |
Hexane | B | A | A | A | A | A | A |
Honey | - | A | - | - | A | A | - |
Hydraulic Oil (Petro) | A | A | A | A | A | A | - |
Hydraulic Oil (Synthetic) | - | - | A | A | A | A | - |
Hydrazine | - | D | - | A | - | - | - |
Hydrobromic Acid 100% | D | D | D | D | - | D | A |
Hydrobromic Acid 20% | - | D | D | D | - | D | A |
Hydrochloric Acid 100% | D | D | D | D | D | D | D |
Hydrochloric Acid 20% | D | D | - | D | D | D | D |
Hydrochloric Acid 37% | D | D | - | D | D | D | D |
Hydrochloric Acid, Dry Gas | D | - | D | D | A | D | C |
Hydrocyanic Acid | C | D | D | D | A | A | B |
Hydrocyanic Acid (Gas 10%) | - | - | - | - | - | - | A |
Hydrofluoric Acid 100% | D | D | - | B | B | D | D |
Hydrofluoric Acid 20% | - | D | - | B | B | D | D |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Hydrofluoric Acid 50% | - | D | - | B | B | D | D |
Hydrofluoric Acid 75% | - | D | - | B | B | D | D |
Hydrofluosilicic Acid 100% | - | D | - | - | B | D | D |
Hydrofluosilicic Acid 20% | - | B | - | B | B | D | D |
Hydrogen Gas | B | - | - | A | A | A | A |
Hydrogen Peroxide 10% | C | C | - | D | B | A | A |
Hydrogen Peroxide 100% | D | B | D | D | B | A | B |
Hydrogen Peroxide 30% | D | B | - | D | B | A | B |
Hydrogen Peroxide 50% | D | - | - | D | B | A | A |
Hydrogen Sulfide (aqua) | - | D | - | - | A | B | B |
Hydrogen Sulfide (dry) | B | D | D | D | B | B | A |
Hydroquinone | - | - | - | B | - | B | B |
Hydroxyacetic Acid 70% | - | B | - | - | - | - | A |
Ink | D | D | - | A | - | - | - |
Iodine | - | D | - | D | A | A | A |
Iodine (in alcohol) | - | - | - | - | B | B | B |
Iodoform | B | - | - | B | - | - | B |
Isooctane | - | - | A | - | A | A | - |
Isopropyl Acetate | - | - | - | - | A | D | - |
Isopropyl Ether | A | - | A | B | A | A | - |
Isotane | - | - | - | - | - | D | - |
Jet Fuel (JP3, JP4, JP5) | A | A | - | A | A | A | A |
Kerosene | A | A | A | B | A | A | A |
Ketones | A | - | - | A | A | B | A |
Lacquer Thinners | B | C | A | A | A | A | C |
Lacquers | C | C | - | A | A | A | - |
Lactic Acid | D | D | D | B | B | B | A |
Lard | C | A | - | - | A | A | A |
Latex | - | - | - | - | - | A | - |
Lead Acetate | D | A | - | - | B | D | A |
Lead Nitrate | - | - | - | - | B | D | - |
Lead Sulfamate | - | - | - | - | - | C | - |
Ligroin | - | - | - | - | - | D | - |
Lime | B | A | - | - | - | A | A |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Linoleic Acid | - | - | - | D | - | A | - |
Lithium Chloride | - | A | - | - | A | D | - |
Lithium Hydroxide | - | - | - | - | B | D | - |
Lubricants | - | A | - | A | A | A | A |
Lye: Ca(OH)2 Calcium Hydroxide | - | A | - | - | D | C | A |
Lye: KOH Potassium Hydroxide | - | B | D | B | D | D | D |
Lye: NaOH Sodium Hydroxide | - | D | D | B | D | D | B |
Magnesium Bisulfate | - | - | - | - | A | D | - |
Magnesium Carbonate | - | - | - | A | A | A | A |
Magnesium Chloride | D | D | D | A | B | D | A |
Magnesium Hydroxide | B | A | D | B | B | C | A |
Magnesium Nitrate | B | D | - | B | A | B | A |
Magnesium Oxide | - | A | - | - | - | B | - |
Magnesium Sulfate (Epsom Salts) | B | A | A | A | A | B | A |
Maleic Acid | B | A | - | - | B | B | A |
Maleic Anhydride | - | - | - | - | - | A | - |
Malic Acid | - | - | B | D | B | B | A |
Manganese Sulfate | C | A | D | B | A | B | A |
Mash | - | - | - | - | - | A | - |
Mayonnaise | D | D | - | B | - | A | - |
Melamine | - | D | - | - | - | - | - |
Mercuric Chloride (dilute) | D | D | D | D | D | D | A |
Mercuric Cyanide | D | C | - | D | D | D | A |
Mercurous Nitrate | - | - | - | - | - | D | A |
Mercury | A | A | D | D | A | D | A |
Methane | - | - | - | - | A | A | - |
Methanol (Methyl Alcohol) | - | A | A | B | A | A | B |
Methyl Acetate | - | A | - | B | A | A | - |
Methyl Acetone | A | A | A | - | A | A | - |
Methyl Acrylate | - | A | - | - | - | - | - |
Methyl Alcohol 10% | B | A | A | A | A | A | B |
Methyl Bromide | - | A | - | B | - | D | - |
Methyl Butyl Ketone | - | - | - | - | - | - | - |
Methyl Cellosolve | - | C | A | B | A | B | - |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Methyl Chloride | - | D | A | - | B | D | A |
Methyl Dichloride | - | - | - | - | - | - | - |
Methyl Ethyl Ketone | - | A | A | A | A | B | A |
Methyl Ethyl Ketone Peroxide | - | - | - | - | - | - | - |
Methyl Isobutyl Ketone | - | C | - | B | A | B | A |
Methyl Isopropyl Ketone | - | C | - | A | A | A | - |
Methyl Methacrylate | - | C | - | - | - | - | - |
Methylamine | B | A | D | - | A | A | - |
Methylene Chloride | B | B | A | B | B | C | B |
Milk | D | D | D | D | A | A | A |
Mineral Spirits | - | B | - | - | A | A | B |
Molasses | A | B | B | A | A | A | A |
Monochloroacetic acid | - | D | B | D | B | D | A |
Monoethanolamine | - | A | - | D | A | B | B |
Morpholine | - | - | - | - | - | A | - |
Motor oil | A | - | - | - | A | A | A |
Mustard | B | D | - | - | A | B | A |
Naphtha | A | B | A | A | A | A | B |
Naphthalene | A | A | - | - | A | B | A |
Natural Gas | - | A | - | - | A | A | - |
Nickel Chloride | D | D | D | - | B | D | A |
Nickel Nitrate | - | C | - | - | A | D | - |
Nickel Sulfate | D | D | D | - | B | D | B |
Nitrating Acid (<15% HNO3) | - | C | - | - | - | D | C |
Nitrating Acid (>15% H2SO4) | - | C | - | - | - | D | C |
Nitrating Acid (S1% Acid) | - | - | - | - | - | D | - |
Nitrating Acid (S15% H2SO4) | - | A | - | - | - | D | A |
Nitric Acid (20%) | D | D | D | D | A | D | A |
Nitric Acid (50%) | D | D | D | D | A | D | A |
Nitric Acid (5-10%) | D | D | D | D | A | A | A |
Nitric Acid (Concentrated) | D | D | D | D | A | D | A |
Nitrobenzene | A | C | - | B | A | B | A |
Nitrogen Fertilizer | - | - | - | - | - | - | - |
Nitromethane | - | - | - | A | - | A | - |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Nitrous Acid | - | - | D | C | B | D | - |
Nitrous Oxide | - | - | B | B | D | B | - |
Oils:Aniline | - | A | D | D | A | D | D |
Oils:Anise | - | A | - | - | A | - | - |
Oils:Bay | - | A | - | - | A | - | - |
Oils:Bone | - | A | - | - | A | - | - |
Oils:Castor | - | A | A | A | - | A | A |
Oils:Cinnamon | - | - | - | - | - | - | - |
Oils:Citric | - | D | B | - | - | A | - |
Oils:Clove | - | - | - | - | - | B | - |
Oils:Coconut | - | A | - | - | - | A | - |
Oils:Cod Liver | - | - | - | - | - | A | - |
Oils:Corn | - | A | - | B | - | A | - |
Oils:Cottonseed | C | A | A | A | - | A | A |
Oils:Creosote | - | - | - | - | A | B | A |
Oils:Diesel Fuel (20, 30, 40, 50) | - | A | - | - | A | A | B |
Oils:Fuel (1, 2, 3, 5A, 5B, 6) | - | A | B | A | A | C | B |
Oils:Ginger | - | - | - | - | D | - | - |
Oils:Hydraulic Oil (Petro) | - | A | A | A | A | A | - |
Oils:Hydraulic Oil (Synthetic) | - | - | A | A | A | A | - |
Oils:Lemon | - | - | - | - | A | A | - |
Oils:Linseed | - | - | B | B | A | B | A |
Oils:Mineral | B | - | A | B | A | A | A |
Oils:Olive | B | - | - | - | A | A | A |
Oils:Orange | - | - | - | - | A | A | A |
Oils:Palm | - | A | - | A | A | - | A |
Oils:Peanut | - | A | - | A | A | A | A |
Oils:Peppermint | - | - | - | - | A | D | - |
Oils:Pine | B | C | - | - | A | A | A |
Oils:Rapeseed | - | A | - | - | A | - | A |
Oils:Rosin | - | - | - | B | B | B | - |
Oils:Sesame Seed | - | A | - | - | A | - | A |
Oils:Silicone | - | A | - | A | A | A | - |
Oils:Soybean | - | A | - | - | A | A | A |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Oils:Sperm (whale) | - | A | - | - | A | - | A |
Oils:Tanning | - | - | - | - | A | - | - |
Oils:Transformer | - | - | - | A | - | A | - |
Oils:Turbine | - | A | - | A | A | A | A |
Oleic Acid | C | - | D | A | B | A | B |
Oleum 100% | B | - | - | - | D | B | D |
Oleum 25% | - | - | - | - | B | B | D |
Oxalic Acid (cold) | D | C | D | B | B | A | A |
Ozone | - | - | - | A | B | B | - |
Palmitic Acid | - | - | D | B | A | B | - |
Paraffin | B | - | A | B | A | A | A |
Pentane | B | - | - | - | C | B | - |
Perchloric Acid | - | - | - | D | B | D | D |
Perchloroethylene | B | A | - | B | B | C | A |
Petrolatum | C | - | - | - | A | - | - |
Petroleum | B | - | - | B | A | D | A |
Phenol (10%) | C | D | - | B | B | A | B |
Phenol (Carbolic Acid) | D | D | D | D | B | A | A |
Phosphoric Acid (>40%) | D | D | D | D | B | C | C |
Phosphoric Acid (crude) | D | D | - | D | B | C | C |
Phosphoric Acid (molten) | D | - | - | D | - | C | D |
Phosphoric Acid (<40%) | D | D | D | D | B | C | C |
Phosphoric Acid Anhydride | - | - | - | - | - | C | D |
Phosphorus | - | - | - | B | A | B | - |
Phosphorus Trichloride | - | - | - | D | - | D | A |
Photographic Developer | - | D | - | D | A | - | A |
Photographic Solutions | - | - | - | D | A | - | A |
Phthalic Acid | - | - | C | B | B | A | |
Phthalic Anhydride | - | - | - | C | A | A | - |
Picric Acid | D | A | - | D | B | C | A |
Plating Solutions, Antimony Plating 54 oC | - | A | - | - | A | A | A |
Plating Solutions, Arsenic Plating 43 oC | - | A | - | - | A | A | A |
Plating Solutions, Brass Plating: High-Speed Brass Bath 43 oc | - | A | - | - | - | A | A |
Plating Solutions, Brass Plating: Regular Brass Bath 38 oc | - | A | - | - | A | A | A |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Plating Solutions, Bronze Plating: Cu-Cd Bronze Bath R.T. | - | A | - | - | - | A | A |
Plating Solutions, Bronze Plating: Cu-Sn Bronze Bath 71 oC | - | A | - | - | - | A | D |
Plating Solutions, Bronze Plating: Cu-Zn Bronze Bath 38 oC | - | A | - | - | - | A | A |
Plating Solutions, Cadmium Plating: Cyanide Bath 32 oC | - | A | - | - | - | A | A |
Plating Solutions, Cadmium Plating: Fluoborate Bath 38 oC | - | D | - | - | - | A | D |
Plating Solutions, Chromium Plating: Barrel Chrome Bath 35 oC | - | C | - | - | - | A | C |
Plating Solutions, Chromium Plating: Black Chrome Bath 46 oC | - | A | - | - | - | A | A |
Plating Solutions, Chromium Plating: Chromic-Sulfuric Bath 54 oC | - | A | - | - | - | A | A |
Plating Solutions, Chromium Plating: Fluoride Bath 54 oC | - | C | - | - | - | A | C |
Plating Solutions, Chromium Plating: Fluosilicate Bath 35 oC | - | C | - | - | - | A | C |
Plating Solutions, Copper Plating (Acid): Copper Fluoborate Bath 50 oC | - | D | - | - | - | A | D |
Plating Solutions, Copper Plating (Acid): Copper Sulfate Bath R.T. | - | A | - | - | - | A | A |
Plating Solutions, Copper Plating (Cyanide): Copper Strike Bath 50 oC | - | A | - | - | - | - | - |
Plating Solutions, Copper Plating (Cyanide): High-Speed Bath 82 oC | - | A | - | - | - | A | D |
Plating Solutions, Copper Plating (Cyanide): Rochelle Salt Bath 65 oC | - | A | - | - | - | A | D |
Plating Solutions, Copper Plating (Misc): Copper (Electroless) | - | - | - | - | - | A | A |
Plating Solutions, Copper Plating (Misc): Copper Pyrophosphate | - | A | - | - | - | A | A |
Plating Solutions, Gold Plating: Acid 25 oC | - | - | - | - | - | - | A |
Plating Solutions, Gold Plating: Cyanide 65 oC | - | - | - | - | - | - | A |
Plating Solutions, Gold Plating: Neutral 25 oC | - | - | - | - | - | - | A |
Plating Solutions, Indium Sulfamate Plating R.T. | - | - | - | - | - | - | A |
Plating Solutions, Iron Plating: Ferrous Am Sulfate Bath 65 oC | - | - | - | - | - | - | A |
Plating Solutions, Iron Plating: Ferrous Chloride Bath 90 oC | - | - | - | - | - | - | A |
Plating Solutions, Iron Plating: Ferrous Sulfate Bath 66 oC | - | - | - | - | - | - | A |
Plating Solutions, Iron Plating: Fluoborate Bath 65 oC | - | - | - | - | - | - | D |
Plating Solutions, Iron Plating: Sulfamate 60 oC | - | - | - | - | - | - | A |
Plating Solutions, Iron Plating: Sulfate-Chloride Bath 70 oC | - | - | - | - | - | - | A |
Plating Solutions, Lead Fluoborate Plating | - | - | - | - | - | - | D |
Plating Solutions, Nickel Plating: Electroless 95 oC | - | - | - | - | - | - | - |
Plating Solutions, Nickel Plating: Fluoborate 40-75 oC | - | - | - | - | - | - | D |
Plating Solutions, Nickel Plating: High-Chloride 55-70 oC | - | - | - | - | - | - | A |
Plating Solutions, Nickel Plating: Sulfamate 40-60 oC | - | - | - | - | - | - | A |
Plating Solutions, Nickel Plating: Watts Type 45-70 oC | - | - | - | - | - | - | A |
Plating Solutions, Rhodium Plating 50 oC | - | - | - | - | - | - | D |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Plating Solutions, Silver Plating 30-50 oC | - | - | - | - | - | - | A |
Plating Solutions, Tin-Fluoborate Plating 40 oC | - | - | - | - | - | - | D |
Plating Solutions, Tin-Lead Plating 40 oC | - | - | - | - | - | - | D |
Plating Solutions, Zinc Plating: Acid Chloride 60 oC | - | - | - | - | - | - | A |
Plating Solutions, Zinc Plating: Acid Fluoborate Bath R.T. | - | - | - | - | - | - | D |
Plating Solutions, Zinc Plating: Acid Sulfate Bath 65 oC | - | - | - | - | - | - | A |
Plating Solutions, Zinc Plating: Alkaline Cyanide Bath R.T. | - | - | - | - | - | - | A |
Potash (Potassium Carbonate) | - | C | - | B | B | D | A |
Potassium Bicarbonate | - | A | - | B | B | D | A |
Potassium Bromide | D | D | - | B | B | C | A |
Potassium Chlorate | B | C | - | B | B | B | A |
Potassium Chloride | B | A | D | B | B | D | A |
Potassium Chromate | - | A | - | - | B | B | - |
Potassium Cyanide Solutions | B | B | D | D | D | D | A |
Potassium Dichromate | C | A | - | B | B | B | A |
Potassium Ferricyanide | - | C | - | B | B | B | A |
Potassium Ferrocyanide | C | C | - | B | B | B | A |
Potassium Hydroxide (Caustic Potash) | A | B | D | B | D | D | D |
Potassium Hypochlorite | - | A | - | D | D | D | A |
Potassium Iodide | - | A | - | A | A | B | A |
Potassium Nitrate | B | A | B | A | B | B | A |
Potassium Oxalate | - | A | - | B | A | B | A |
Potassium Permanganate | B | A | - | A | A | B | A |
Potassium Sulfate | B | A | D | B | A | C | A |
Potassium Sulfide | B | B | - | D | D | D | A |
Propane (liquefied) | B | A | A | A | A | A | - |
Propylene | B | A | - | A | - | A | - |
Propylene Glycol | B | A | - | A | A | B | A |
Pyridine | A | A | B | B | B | B | B |
Pyrogallic Acid | C | D | - | B | A | B | A |
Resorcinal | - | - | - | - | - | - | - |
Rosins | C | D | - | B | B | B | - |
Rum | - | - | - | - | A | - | - |
Rust Inhibitors | - | C | - | - | A | - | - |
Fluid | Carbon Steel | Cast Iron | Brass | Copper | Bronze | Aluminium | Titanium |
Salad Dressings | - | D | - | - | - | B | - |
Salicylic Acid | - | A | - | A | A | B | A |
Salt Brine (NaCl saturated) | D | D | - | B | B | B | A |
Sea Water | D | D | D | B | A | B | A |
Shellac (Bleached) | A | A | B | A | A | A | - |
Shellac (Orange) | A | A | B | A | A | A | - |
Silicone | - | A | - | A | - | A | - |
Silver Bromide | D | D | - | - | D | D | - |
Silver Nitrate | D | C | - | - | B | D | A |
Soap Solutions | A | A | B | A | B | C | A |
Soda Ash (see Sodium Carbonate) | - | B | - | - | B | D | - |
