Corrosion properties of Glass and Carbon Grpahite.
The table below indicates the approximate corrosion resistance
of glass and carbon to a range of common chemicals. This is collated
information from various sources but is of limited quality. For good
quality information please consult reputable reference texts and/or the
links provided below the table.
The absence of a corrosion category for a fluid indicates that I have not
found any information, not that the fluid is nor resistant . Taking glass as
and example . Glass is resistant to virtually all chemicals - I have
not identified appropriate corrosions categories simple because I have not been
able to obtain confirmatory references.
Important note ...Glass is not resistannt to hydrofluric acid
and must not be brought into contact with this fluid .
Key to Letters designating corrosion resistance
|
Important note: The table relates to fluids at ambient temperatures
(approx 21
oC )unless stated otherwise
| Fluid | Glass | Carbon Graphite |
| Acetaldehyde | - | A |
| �Acetamide | - | A |
| �Acetate Solvent | - | A |
| �Acetic Acid | A | A |
| �Acetic Acid 20% | A | A |
| �Acetic Acid 80% | A | A |
| �Acetic Acid, Glacial | A | A |
| �Acetic Anhydride | - | A |
| �Acetone | - | A |
| �Acetyl Bromide | - | - |
| �Acetyl Chloride (dry) | - | - |
| �Acetylene | - | A |
| �Acrylonitrile | - | B |
| �Adipic Acid | - | A |
| �Alcohols:Amyl | - | A |
| �Alcohols:Benzyl | - | - |
| �Alcohols:Butyl | - | A |
| �Alcohols:Diacetone | - | A |
| �Alcohols:Ethyl | - | A |
| �Alcohols:Hexyl | - | - |
| �Alcohols:Isobutyl | - | A |
| �Alcohols:Isopropyl | - | A |
| �Alcohols:Methyl | - | A |
| �Alcohols:Octyl | - | - |
| Fluid | Glass | Carbon Graphite |
| �Alcohols:Propyl | - | A |
| �Aluminum Chloride | - | A |
| �Aluminum Chloride 20% | - | A |
| �Aluminum Fluoride | - | A |
| �Aluminum Hydroxide | - | A |
| �Aluminum Nitrate | - | A |
| �Aluminum Potassium Sulfate 10% | - | A |
| �Aluminum Potassium Sulfate 100% | - | A |
| �Aluminum Sulfate | - | A |
| �Alums | - | - |
| �Amines | - | A |
| �Ammonia 10% | - | A |
| �Ammonia Nitrate | - | - |
| �Ammonia, anhydrous | - | A |
| �Ammonia, liquid | - | A |
| �Ammonium Acetate | - | - |
| �Ammonium Bifluoride | - | A |
| �Ammonium Carbonate | - | A |
| �Ammonium Caseinate | - | - |
| �Ammonium Chloride | - | A |
| �Ammonium Hydroxide | - | A |
| �Ammonium Nitrate | - | A |
| �Ammonium Oxalate | - | - |
| Fluid | Glass | Carbon Graphite |
| �Ammonium Persulfate | - | A |
| �Ammonium Phosphate, Dibasic | - | A |
| �Ammonium Phosphate, Monobasic | - | - |
| �Ammonium Phosphate, Tribasic | - | - |
| �Ammonium Sulfate | - | A |
| �Ammonium Sulfite | - | D |
| �Ammonium Thiosulfate | - | - |
| �Amyl Acetate | - | A |
| �Amyl Alcohol | - | A |
| �Amyl Chloride | - | A |
| �Aniline | - | A |
| �Aniline Hydrochloride | - | D |
| �Antifreeze | A | - |
| �Antimony Trichloride | - | - |
| �Aqua Regia (80% HCl, 20% HNO3) | - | D |
| �Arochlor 1248 | - | - |
| �Aromatic Hydrocarbons | - | - |
| �Arsenic Acid | - | A |
| �Arsenic Salts | - | - |
| �Asphalt | A | A |
| �Barium Carbonate | - | A |
| �Barium Chloride | - | A |
| �Barium Cyanide | - | - |
| Fluid | Glass | Carbon Graphite |
| �Barium Hydroxide | - | A |
| �Barium Nitrate | - | A |
| �Barium Sulfate | - | A |
| �Barium Sulfide | - | A |
| �Beer | A | A |
| �Beet Sugar Liquids | A | A |
| �Benzaldehyde | - | A |
| �Benzene | A | A |
| �Benzene Sulfonic Acid | - | A |
| �Benzoic Acid | - | A |
| �Benzol | - | A |
| �Benzonitrile | - | A |
| �Benzyl Chloride | - | A |
| �Bleaching Liquors | - | - |
| �Borax (Sodium Borate) | - | A |
| �Boric Acid | A | A |
| �Brewery Slop | A | - |
| �Bromine | - | D |
| �Butadiene | - | A |
| �Butane | - | A |
| �Butanol (Butyl Alcohol) | - | A |
| �Butter | A | - |
| �Buttermilk | A | A |
| Fluid | Glass | Carbon Graphite |
| �Butyl Amine | - | A |
| �Butyl Ether | - | A |
| �Butyl Phthalate | - | A |
| �Butyl Acetate | - | A |
| �Butylene | - | A |
| �Butyric Acid | - | A |
| �Calcium Bisulfate | - | - |
| �Calcium Bisulfide | - | - |
| �Calcium Bisulfite | - | A |
| �Calcium Carbonate | - | A |
| �Calcium Chlorate | - | - |
| �Calcium Chloride | A | A |
| �Calcium Hydroxide | - | A |
| �Calcium Hypochlorite | A | A |
| �Calcium Nitrate | - | A |
| �Calcium Oxide | - | - |
| �Calcium Sulfate | - | A |
| �Calgon | - | - |
| �Cane Juice | - | - |
| �Carbolic Acid (Phenol) | - | A |
| �Carbon Bisulfide | - | - |
| �Carbon Dioxide (dry) | - | A |
| �Carbon Dioxide (wet) | - | A |
| Fluid | Glass | Carbon Graphite |
| �Carbon Disulfide | - | A |
| �Carbon Monoxide | - | A |
| �Carbon Tetrachloride | - | A |
| �Carbon Tetrachloride (dry) | - | A |
| �Carbon Tetrachloride (wet) | - | A |
| �Carbonated Water | A | - |
| �Carbonic Acid | - | A |
| �Catsup | - | - |
| �Chloric Acid | - | D |
| �Chlorinated Glue | - | - |
| �Chlorine (dry) | - | A |
| �Chlorine Water | - | A |
| �Chlorine, Anhydrous Liquid | - | A |
| �Chloroacetic Acid | - | A |
| �Chlorobenzene (Mono) | - | A |
| �Chlorobromomethane | - | - |
| �Chloroform | - | A |
| �Chlorosulfonic Acid | - | A |
| �Chocolate Syrup | A | - |
| �Chromic Acid 10% | A | A |
| �Chromic Acid 30% | A | A |
| �Chromic Acid 5% | A | A |
| �Chromic Acid 50% | - | A |
| Fluid | Glass | Carbon Graphite |
| �Chromium Salts | - | - |
| �Cider | A | - |
| �Citric Acid | A | A |
| �Citric Oils | A | - |
| �Cloroxr (Bleach) | - | - |
| �Coffee | A | - |
| �Copper Chloride | - | - |
| �Copper Cyanide | - | A |
| �Copper Fluoborate | - | - |
| �Copper Nitrate | - | A |
| �Copper Sulfate >5% | - | A |
| �Copper Sulfate 5% | - | A |
| �Cream | A | - |
| �Cresols | - | A |
| �Cresylic Acid | - | A |
| �Cupric Acid | - | A |
| �Cyanic Acid | - | A |
| �Cyclohexane | - | A |
| �Cyclohexanone | - | A |
| �Detergents | A | A |
| �Diacetone Alcohol | - | A |
| �Dichlorobenzene | - | A |
| �Dichloroethane | - | A |
| �Diesel Fuel | A | A |
| Fluid | Glass | Carbon Graphite |
| �Diethyl Ether | - | A |
| �Diethylamine | - | A |
| �Diethylene Glycol | - | A |
| �Dimethyl Aniline | - | A |
| �Dimethyl Formamide | - | - |
| �Diphenyl | - | - |
| �Diphenyl Oxide | - | - |
| �Dyes | A | - |
| �Epsom Salts (Magnesium Sulfate) | A | A |
| �Ethane | - | A |
| �Ethanol | - | A |
| �Ethanolamine | - | A |
| �Ether | - | A |
| �Ethyl Acetate | - | A |
| �Ethyl Benzoate | - | - |
| �Ethyl Chloride | - | A |
| �Ethyl Ether | - | A |
| �Ethyl Sulfate | - | A |
| �Ethylene Bromide | - | A |
| �Ethylene Chloride | - | A |
| �Ethylene Chlorohydrin | - | A |
| �Ethylene Diamine | - | - |
| �Ethylene Dichloride | - | A |
| Fluid | Glass | Carbon Graphite |
| �Ethylene Glycol | - | A |
| �Ethylene Oxide | - | A |
| �Fatty Acids | - | A |
| �Ferric Chloride | - | A |
| �Ferric Nitrate | - | A |
| �Ferric Sulfate | - | A |
| �Ferrous Chloride | - | A |
| �Ferrous Sulfate | - | A |
| �Fluoboric Acid | - | A |
| �Fluorine | - | C |
| �Fluosilicic Acid | - | A |
| �Formaldehyde 100% | - | - |
| �Formaldehyde 40% | - | A |
| �Formic Acid | A | A |
| �Freon 113 | - | - |
| �Freon 12 | - | - |
| �Freon 22 | - | - |
| �Freon TF | - | - |
| �Freonr 11 | - | - |
| �Fruit Juice | A | - |
| �Fuel Oils | A | A |
| �Furan Resin | A | - |
| �Furfural | - | A |
| Fluid | Glass | Carbon Graphite |
| �Gallic Acid | - | B |
| �Gasoline (high-aromatic) | A | A |
| �Gasoline, leaded, ref. | A | A |
| �Gasoline, unleaded | A | A |
| �Gelatin | A | A |
| �Glucose | A | A |
| �Glue, P.V.A. | A | A |
| �Glycerin | A | A |
| �Glycolic Acid | - | A |
| �Gold Monocyanide | - | - |
| �Grape Juice | A | - |
| �Grease | A | - |
| �Heptane | A | A |
| �Hexane | A | A |
| �Honey | A | - |
| �Hydraulic Oil (Petro) | A | B |
| �Hydraulic Oil (Synthetic) | A | B |
| �Hydrazine | A | - |
| �Hydrobromic Acid 100% | - | A |
| �Hydrobromic Acid 20% | - | A |
| �Hydrochloric Acid 100% | - | A |
| �Hydrochloric Acid 20% | A | A |
| �Hydrochloric Acid 37% | A | A |
| Fluid | Glass | Carbon Graphite |
| �Hydrochloric Acid, Dry Gas | A | |
| �Hydrocyanic Acid | - | A |
| �Hydrocyanic Acid (Gas 10%) | - | - |
| �Hydrofluoric Acid 100% | D | - |
| �Hydrofluoric Acid 20% | D | A |
| �Hydrofluoric Acid 50% | D | A |
| �Hydrofluoric Acid 75% | D | A |
| �Hydrofluosilicic Acid 100% | - | A |
| �Hydrofluosilicic Acid 20% | - | A |
| �Hydrogen Gas | - | A |
| �Hydrogen Peroxide 10% | A | C |
| �Hydrogen Peroxide 100% | - | C |
| �Hydrogen Peroxide 30% | - | C |
| �Hydrogen Peroxide 50% | - | C |
| �Hydrogen Sulfide (aqua) | - | A |
| �Hydrogen Sulfide (dry) | - | A |
| �Hydroquinone | - | A |
| �Hydroxyacetic Acid 70% | - | - |
| �Ink | A | - |
| �Iodine | A | D |
| �Iodine (in alcohol) | A | - |
| �Iodoform | A | - |
| �Isooctane | - | A |
| Fluid | Glass | Carbon Graphite |
| �Isopropyl Acetate | - | A |
| �Isopropyl Ether | - | A |
| �Isotane | - | - |
| �Jet Fuel (JP3, JP4, JP5) | A | A |
| �Kerosene | A | A |
| �Ketones | - | A |
| �Lacquer Thinners | A | A |
| �Lacquers | A | A |
| �Lactic Acid | A | A |
| �Lard | A | A |
| �Latex | A | - |
| �Lead Acetate | - | A |
| �Lead Nitrate | - | A |
| �Lead Sulfamate | - | - |
| �Ligroin | - | - |
| �Lime | A | A |
| �Linoleic Acid | - | A |
| �Lithium Chloride | - | A |
| �Lithium Hydroxide | - | B |
| �Lubricants | - | A |
| �Lye: Ca(OH)2 Calcium Hydroxide | A | A |
| �Lye: KOH Potassium Hydroxide | A | C |
| �Lye: NaOH Sodium Hydroxide | - | - |
| �Magnesium Bisulfate | - | A |
| Fluid | Glass | Carbon Graphite |
| �Magnesium Carbonate | - | - |
| �Magnesium Chloride | A | A |
| �Magnesium Hydroxide | - | A |
| �Magnesium Nitrate | - | - |
| �Magnesium Oxide | - | - |
| �Magnesium Sulfate (Epsom Salts) | - | A |
| �Maleic Acid | - | A |
| �Maleic Anhydride | - | - |
| �Malic Acid | - | B |
| �Manganese Sulfate | - | A |
| �Mash | A | - |
| �Mayonnaise | A | - |
| �Melamine | A | D |
| �Mercuric Chloride (dilute) | - | C |
| �Mercuric Cyanide | - | - |
| �Mercurous Nitrate | - | C |
| �Mercury | - | C |
| �Methane | - | B |
| �Methanol (Methyl Alcohol) | - | A |
| �Methyl Acetate | - | A |
| �Methyl Acetone | - | A |
| �Methyl Acrylate | - | - |
| �Methyl Alcohol 10% | - | A |
| Fluid | Glass | Carbon Graphite |
| �Methyl Bromide | - | A |
| �Methyl Butyl Ketone | - | - |
| �Methyl Cellosolve | - | A |
| �Methyl Chloride | - | A |
| �Methyl Dichloride | - | - |
| �Methyl Ethyl Ketone | - | A |
| �Methyl Ethyl Ketone Peroxide | - | - |
| �Methyl Isobutyl Ketone | - | A |
| �Methyl Isopropyl Ketone | - | A |
| �Methyl Methacrylate | - | - |
| �Methylamine | - | A |
| �Methylene Chloride | - | A |
| �Milk | A | A |
| �Mineral Spirits | A | A |
| �Molasses | A | A |
| �Monochloroacetic acid | - | B |
| �Monoethanolamine | - | A |
| �Morpholine | - | A |
| �Motor oil | A | A |
| �Mustard | A | A |
| �Naphtha | A | A |
| �Naphthalene | A | A |
| �Natural Gas | A | - |
| Fluid | Glass | Carbon Graphite |
| �Nickel Chloride | A | A |
| �Nickel Nitrate | - | - |
| �Nickel Sulfate | - | A |
| �Nitrating Acid (<15% HNO3) | - | - |
| �Nitrating Acid (>15% H2SO4) | - | - |
| �Nitrating Acid (S1% Acid) | - | - |
| �Nitrating Acid (S15% H2SO4) | - | - |
| �Nitric Acid (20%) | A | A |
| �Nitric Acid (50%) | A | D |
| �Nitric Acid (5-10%) | A | A |
| �Nitric Acid (Concentrated) | A | D |
| �Nitrobenzene | - | B |
| �Nitrogen Fertilizer | A | - |
| �Nitromethane | - | A |
| �Nitrous Acid | - | - |
| �Nitrous Oxide | - | C |
| �Oils:Aniline | A | - |
| �Oils:Anise | A | - |
| �Oils:Bay | A | - |
| �Oils:Bone | A | - |
| �Oils:Castor | A | - |
| �Oils:Cinnamon | A | - |
| �Oils:Citric | A | - |
| Fluid | Glass | Carbon Graphite |
| �Oils:Clove | A | - |
| �Oils:Coconut | A | - |
| �Oils:Cod Liver | A | - |
| �Oils:Corn | A | - |
| �Oils:Cottonseed | A | A |
| �Oils:Creosote | A | A |
| �Oils:Diesel Fuel (20, 30, 40, 50) | A | A |
| �Oils:Fuel (1, 2, 3, 5A, 5B, 6) | A | A |
| �Oils:Ginger | A | - |
| �Oils:Hydraulic Oil (Petro) | A | B |
| �Oils:Hydraulic Oil (Synthetic) | A | B |
| �Oils:Lemon | A | - |
| �Oils:Linseed | A | A |
| �Oils:Mineral | A | A |
| �Oils:Olive | A | A |
| �Oils:Orange | A | - |
| �Oils:Palm | A | - |
| �Oils:Peanut | A | - |
| �Oils:Peppermint | A | - |
| �Oils:Pine | A | - |
| �Oils:Rapeseed | A | - |
| �Oils:Rosin | A | A |
| �Oils:Sesame Seed | A | - |
| Fluid | Glass | Carbon Graphite |
| �Oils:Silicone | A | A |
| �Oils:Soybean | A | A |
| �Oils:Sperm (whale) | A | - |
| �Oils:Tanning | A | - |
| �Oils:Transformer | A | A |
| �Oils:Turbine | A | - |
| �Oleic Acid | - | A |
| �Oleum 100% | - | D |
| �Oleum 25% | - | D |
| �Oxalic Acid (cold) | B | A |
| �Ozone | - | - |
| �Palmitic Acid | - | A |
| �Paraffin | A | A |
| �Pentane | A | A |
| �Perchloric Acid | - | A |
| �Perchloroethylene | - | A |
| �Petrolatum | - | A |
| �Petroleum | A | A |
| �Phenol (10%) | - | A |
| �Phenol (Carbolic Acid) | - | A |
| �Phosphoric Acid (>40%) | - | B |
| �Phosphoric Acid (crude) | A | A |
| �Phosphoric Acid (molten) | A | - |
| Fluid | Glass | Carbon Graphite |
| �Phosphoric Acid (<40%) | A | A |
| �Phosphoric Acid Anhydride | - | - |
| �Phosphorus | - | D |
| �Phosphorus Trichloride | - | A |
| �Photographic Developer | - | A |
| �Photographic Solutions | - | A |
| �Phthalic Acid | - | A |
| �Phthalic Anhydride | - | A |
| �Picric Acid | - | A |
| �Plating Solutions, ��Antimony Plating 54�C | - | - |
| �Plating Solutions, ��Arsenic Plating 43�C | - | - |
| �Plating Solutions, ��Brass Plating: ����High-Speed Brass Bath 43�c | - | A |
| �Plating Solutions, ��Brass Plating: ����Regular Brass Bath 38�c | - | A |
| �Plating Solutions, ��Bronze Plating: ����Cu-Cd Bronze Bath R.T. | - | - |
| �Plating Solutions, ��Bronze Plating: ����Cu-Sn Bronze Bath 71�C | - | - |
| �Plating Solutions, ��Bronze Plating: ����Cu-Zn Bronze Bath 38�C | - | - |
| �Plating Solutions, ��Cadmium Plating: ����Cyanide Bath 32�C | - | - |
| �Plating Solutions, ��Cadmium Plating: ����Fluoborate Bath 38�C | - | - |
| �Plating Solutions, ��Chromium Plating: ����Barrel Chrome Bath 35�C | - | - |
| �Plating Solutions, ��Chromium Plating: ����Black Chrome Bath 46�C | - | - |
| �Plating Solutions, ��Chromium Plating: ����Chromic-Sulfuric Bath 54�C | - | - |
| �Plating Solutions, ��Chromium Plating: ����Fluoride Bath 54�C | - | - |
| �Plating Solutions, ��Chromium Plating: ����Fluosilicate Bath 35�C | - | - |
| Fluid | Glass | Carbon Graphite |
| �Plating Solutions, ��Copper Plating (Acid): ����Copper Fluoborate Bath 50�C | - | - |
| �Plating Solutions, ��Copper Plating (Acid): ����Copper Sulfate Bath R.T. | - | - |
| �Plating Solutions, ��Copper Plating (Cyanide): ����Copper Strike Bath 50�C | - | - |
| �Plating Solutions, ��Copper Plating (Cyanide): ����High-Speed Bath 180�F | - | - |
| �Plating Solutions, ��Copper Plating (Cyanide): ����Rochelle Salt Bath 150�F | - | - |
| �Plating Solutions, ��Copper Plating (Misc): ����Copper (Electroless) | - | - |
| �Plating Solutions, ��Copper Plating (Misc): ����Copper Pyrophosphate | - | - |
| �Plating Solutions, ��Gold Plating: ����Acid 24�C | - | - |
| �Plating Solutions, ��Gold Plating: ����Cyanide 50�C | - | - |
| �Plating Solutions, ��Gold Plating: ����Neutral 24�C | - | - |
| �Plating Solutions, ��Indium Sulfamate Plating R.T. | - | - |
| �Plating Solutions, ��Iron Plating: ����Ferrous Am Sulfate Bath 65�C | - | - |
| �Plating Solutions, ��Iron Plating: ����Ferrous Chloride Bath 90�C | - | - |
| �Plating Solutions, ��Iron Plating: ����Ferrous Sulfate Bath 66�C | - | - |
| �Plating Solutions, ��Iron Plating: ����Fluoborate Bath 65�C | - | - |
| �Plating Solutions, ��Iron Plating: ����Sulfamate 60�C | - | - |
| �Plating Solutions, ��Iron Plating: ����Sulfate-Chloride Bath 70�C | - | - |
| �Plating Solutions, ��Lead Fluoborate Plating | - | - |
| �Plating Solutions, ��Nickel Plating: ����Electroless 95�C | - | - |
| �Plating Solutions, ��Nickel Plating: ����Fluoborate 40-75�C | - | - |
| �Plating Solutions, ��Nickel Plating: ����High-Chloride 55-70�C | - | - |
| �Plating Solutions, ��Nickel Plating: ����Sulfamate 40-60�C | - | - |
| �Plating Solutions, ��Nickel Plating: ����Watts Type 45-70�C | - | - |
| Fluid | Glass | Carbon Graphite |
| �Plating Solutions, ��Rhodium Plating 50�C | - | - |
| �Plating Solutions, ��Silver Plating 30-50�C | - | - |
| �Plating Solutions, ��Tin-Fluoborate Plating 40�C | - | - |
| �Plating Solutions, ��Tin-Lead Plating 40�C | - | - |
| �Plating Solutions, ��Zinc Plating: ����Acid Chloride 60�C | - | - |
| �Plating Solutions, ��Zinc Plating: ����Acid Fluoborate Bath R.T. | - | - |
| �Plating Solutions, ��Zinc Plating: ����Acid Sulfate Bath 65�C | - | - |
| �Plating Solutions, ��Zinc Plating: ����Alkaline Cyanide Bath R.T. | - | - |
| �Potash (Potassium Carbonate) | - | A |
| �Potassium Bicarbonate | - | A |
| �Potassium Bromide | - | A |
| �Potassium Chlorate | - | A |
| �Potassium Chloride | - | A |
| �Potassium Chromate | - | A |
| �Potassium Cyanide Solutions | - | A |
| �Potassium Dichromate | - | A |
| �Potassium Ferricyanide | - | A |
| �Potassium Ferrocyanide | - | A |
| �Potassium Hydroxide (Caustic Potash) | - | C |
| �Potassium Hypochlorite | - | - |
| �Potassium Iodide | - | A |
| �Potassium Nitrate | - | A |
| �Potassium Oxalate | - | A |
| Fluid | Glass | Carbon Graphite |
| �Potassium Permanganate | - | B |
| �Potassium Sulfate | A | A |
| �Potassium Sulfide | - | A |
| �Propane (liquefied) | A | A |
| �Propylene | - | A |
| �Propylene Glycol | - | - |
| �Pyridine | - | A |
| �Pyrogallic Acid | - | A |
| �Resorcinal | - | A |
| �Rosins | - | A |
| �Rum | A | - |
| �Rust Inhibitors | A | - |
| �Salad Dressings | A | - |
| �Salicylic Acid | - | A |
| �Salt Brine (NaCl saturated) | A | A |
| �Sea Water | A | A |
| �Shellac (Bleached) | A | A |
| �Shellac (Orange) | A | A |
| �Silicone | A | A |
| �Silver Bromide | A | - |
| �Silver Nitrate | A | A |
| �Soap Solutions | A | A |
| �Soda Ash (see Sodium Carbonate) | A | - |
| Fluid | Glass | Carbon Graphite |
| �Sodium Acetate | A | A |
| �Sodium Aluminate | - | A |
| �Sodium Benzoate | - | A |
| �Sodium Bicarbonate | - | A |
| �Sodium Bisulfate | - | A |
| �Sodium Bisulfite | - | A |
| �Sodium Borate (Borax) | A | A |
| �Sodium Bromide | - | A |
| �Sodium Carbonate | B | A |
| �Sodium Chlorate | - | C |
| �Sodium Chloride | A | A |
| �Sodium Chromate | - | A |
| �Sodium Cyanide | - | A |
| �Sodium Ferrocyanide | - | A |
| �Sodium Fluoride | - | A |
| �Sodium Hydrosulfite | - | - |
| �Sodium Hydroxide (20%) | A | A |
| �Sodium Hydroxide (50%) | A | - |
| �Sodium Hydroxide (80%) | - | A |
| �Sodium Hypochlorite (<20%) | - | B |
| �Sodium Hypochlorite (100%) | - | C |
| �Sodium Hyposulfate | - | - |
| �Sodium Metaphosphate | - | A |
| Fluid | Glass | Carbon Graphite |
| �Sodium Metasilicate | - | - |
| �Sodium Nitrate | A | C |
| �Sodium Perborate | - | C |
| �Sodium Peroxide | - | A |
| �Sodium Polyphosphate | - | A |
| �Sodium Silicate | - | A |
| �Sodium Sulfate | - | A |
| �Sodium Sulfide | - | A |
| �Sodium Sulfite | - | A |
| �Sodium Tetraborate | - | A |
| �Sodium Thiosulfate (hypo) | - | A |
| �Sorghum | - | - |
| �Soy Sauce | A | - |
| �Stannic Chloride | - | A |
| �Stannic Fluoborate | - | - |
| �Stannous Chloride | - | - |
| �Starch | A | A |
| �Stearic Acid | - | A |
| �Stoddard Solvent | - | A |
| �Styrene | - | A |
| �Sugar (Liquids) | A | A |
| �Sulfate (Liquors) | - | A |
| �Sulfur Chloride | - | D |
| Fluid | Glass | Carbon Graphite |
| �Sulfur Dioxide | - | A |
| �Sulfur Dioxide (dry) | - | A |
| �Sulfur Hexafluoride | - | - |
| �Sulfur Trioxide | - | B |
| �Sulfur Trioxide (dry) | - | D |
| �Sulfuric Acid (<10%) | A | A |
| �Sulfuric Acid (10-75%) | A | A |
| �Sulfuric Acid (75-100%) | - | C |
| �Sulfuric Acid (cold concentrated) | - | D |
| �Sulfuric Acid (hot concentrated) | A | D |
| �Sulfurous Acid | - | A |
| �Sulfuryl Chloride | - | - |
| �Tallow | A | A |
| �Tannic Acid | - | A |
| �Tanning Liquors | A | A |
| �Tartaric Acid | - | A |
| �Tetrachloroethane | - | A |
| �Tetrachloroethylene | - | A |
| �Tetrahydrofuran | - | A |
| �Tin Salts | - | - |
| �Toluene (Toluol) | - | A |
| �Tomato Juice | A | A |
| �Trichloroacetic Acid | - | A |
| Fluid | Glass | Carbon Graphite |
| �Trichloroethane | - | A |
| �Trichloroethylene | - | A |
| �Trichloropropane | - | - |
| �Tricresylphosphate | - | A |
| �Triethylamine | - | A |
| �Trisodium Phosphate | - | A |
| �Turpentine | A | A |
| �Urea | A | A |
| �Uric Acid | A | A |
| �Urine | A | A |
| �Varnish | A | A |
| �Vegetable Juice | A | - |
| �Vinegar | A | A |
| �Vinyl Acetate | - | A |
| �Vinyl Chloride | - | A |
| �Water, Acid, Mine | A | A |
| �Water, Deionized | A | A |
| �Water, Distilled | A | A |
| �Water, Fresh | A | A |
| �Water, Salt | A | A |
| �Weed Killers | A | - |
| �Whey | A | - |
| �Whiskey & Wines | A | A |
| �White Liquor (Pulp Mill) | A | A |
| �White Water (Paper Mill) | A | - |
| �Xylene | - | A |
| �Zinc Chloride | - | A |
| �Zinc Hydrosulfite | - | - |
| �Zinc Sulfate | - | A |
| Fluid | Glass | Carbon Graphite |
Links to Corrosion Resistance Tables
|
|
Please Send Comments to Roy Beardmore