| Notation 
 
A = % elongation at fractureReH = Upper Yield Strength ( MPa )
 Rp0,2 = 0,2 % proof strength ( MPa )
 Rm = Tensile strength ( MPa )
 t = Product thickness for specified properties ( mm)
 +N = normalised
 +NT = normalised and tempered
 +QT = quenched and tempered
 C = Cold rolled.
 H = Hot rolled strip;
 P = Hot rolled plate
 
 
 BS EN 10028-2 Flat products made of steels for pressure
purposes
 Part 2: Non-alloy and alloy steels with
specified elevated temperature
properties
 Product Chemical composition
 
 
 
| 
|  |  | C | Si | Mn | P max
 | S max
 | Al tot
 | N | Cr | Cu | Mo | Nb | Ni | Ti max | V | Others |  
| Name | Number | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |  
| P235GH | 1.0345 | ≤0,16 | ≤0,35 | 0,60-1,20 | 0,025 | 0,015 | =>0,020 | ≤0,012 | ≤0,30 | ≤0,30 | ≤0,08 | +<0,02 | ≤0,3 | 0,03 | ≤0,02 | Cr+ Cu+
 Mo+
 Ni  ≤0,7
 |  
| P265GH | 1.0425 | ≤0,20 | ≤0,40 | 0,80-1,40 | 0,025 | 0,015 | =>0,020 | ≤0,012 | ≤0,30 | ≤0,30 | ≤0,08 | +<0,02 | ≤0,3 | 0,03 | ≤0,02 |  
| P295GH | 1.0481 | 0,08-0,20 | ≤0,40 | 0,90-1,50 | 0,025 | 0,015 | =>0,020 | ≤0,012 | ≤0,30 | ≤0,30 | ≤0,08 | +<0,02 | ≤0,3 | 0,03 | ≤0,02 |  
| P355GH | 1.0473 | 0,10-0,22 | ≤0,60 | 1,10-1,70 | 0,025 | 0,015 | =>0,020 | ≤0,012 | ≤0,30 | ≤0,30 | ≤0,08 | +<0,02 | ≤0,3 | 0,03 | ≤0,02 |  
| 16Mo3 | 1.5415 | 0,12-0,20 | ≤0,35 | 0,40-0,90 | 0,025 | 0,010 | - | ≤0,012 | ≤0,30 | ≤0,30 | 0,25-0,35 | - | ≤0,3 | - | - |  
| 18MnMo4-5 | 1.5414 | ≤0,20 | ≤0,40 | 0,90-1,50 | 0,015 | 0,005 | - | ≤0,012 | ≤0,30 | ≤0,30 | 0,45-0,60 | - | ≤0,3 | - | - |  |  
| 20MnMoNi4-5 | 1.6311 | 0,15-0,23 | ≤0,40 | 12,00-1,50 | 0,020 | 0,010 | - | ≤0,012 | ≤0,20 | ≤0,20 | 0,45-0,60 | - | 04-0,6 | - | ≤0,02 |  |  
| 15NiCuMoNb5-6-4 | 1.6368 | ≤0,17 | 0,25-0,50 | 0,80-1,20 | 0,025 | 0,010 | =>0,015 | ≤0,020 | ≤0,30 | 0,5-0,80 | 0,25-0,5 | 0,015-0,045 | 1,0-1,3 | - | - |  |  
| 13CrMo4-5 | 1.7335 | 0,08-0,18 | ≤0,35 | 0,40-1,00 | 0,025 | 0,010 | - | ≤0,012 | 0,7-1,15 | ≤0,30 | 0,40-0,60 | - | - | - | - |  |  
| 13CrMoSi5-5 | 1.7336 | ≤0,17 | 0,50-0,80 | 0,40-0,65 | 0,015 | 0,005 | - | ≤0,012 | 1,0-1,5 | ≤0,30 | 0,45-0,65 | - | ≤0,3 | - | - |  |  
| 10CrMo9-10 | 1.7380 | 0,08-0,14 | ≤0,50 | 0,40-0,80 | 0,020 | 0,010 | - | ≤0,012 | 2,0-2,5 | ≤0,30 | 0,9-1,1 | - | - | - | - |  |  
| 12CrMo9-10 | 1.7375 | 0,10-0,15 | ≤0,30 | 0,30-0,80 | 0,015 | 0,010 | 0,010-0,040 | ≤0,012 | 2,0-2,5 | ≤0,25 | 0,9-1,1 | - | ≤0,3 | - | - |  |  
| X12CrMo5 | 1.7362 | 0,10-0,15 | ≤ 0,50 | 0,30-0,60 | 0,020 | 0,005 | - | ≤ 0,012 | 4,0-6,0 | ≤0,30 | 0,45-0,65 | - | ≤0,3 | - | - |  |  
| 13CrMoV9-10 | 1.7703 | 0,11-0,15 | ≤0,10 | 0,30-0,60 | 0,015 | 0,005 | - | ≤0,012 | 2,0-2,5 | ≤0,20 | 0,9-1,1 | 0,07 | ≤0,25 | 0,03 | 0,25-0,35 | ≤0,002B ≤0,015Ca
 |  
| 12CrMoV12-10 | 1.7767 | 0,10-0,15 | ≤0,15 | 0,30-0,60 | 0,015 | 0,005 | - | ≤0,012 | 2,75-3,25 | ≤0,25 | 0,9-1,1 | 0,07 | ≤0,25 | 0,03 | 0,20-0,30 | ≤0,003B ≤0,015Ca
 |  
| X10CrMoVNb9-1 | 1.4903 | 0,08-0,12 | ≤0,50 | 0,30-0,60 | 0,020 | 0,005 | ≤0,040 | 0,03-0,07 | 8,0-9,5 | ≤0,30 | 0,85-1,05 | 0,06-0,10 | ≤0,3 | - | 0,18-0,25 |  |  |  
 
 Product Mechanical Properties
 
 
 
| Name | Number | Heat Treatment | Thickness | ReH | Rm | A (%) |  
|  |  | MPa | MPa |  |  
| P235GH | 1.0345 | +N | ≤16 | 235 | 360-480 | 24 |  
| 16< t <40 | 225 | 360-480 | 24 |  
| 40 < t < 60 | 215 | 360-480 | 24 |  
| 60 < t < 100 | 200 | 350-480 | 24 |  
| 100 < t < 150 | 185 | 350-480 | 24 |  
| 150 < t ≤ 250 | 170 | 340-480 | 24 |  
| P265GH | 1.0425 | N | ≤16 | 265 | 410-530 | 22 |  
| 16 < t < 40 | 255 | 410-530 | 22 |  
| 40 < t < 60 | 245 | 410-530 | 22 |  
| 60 < t < 100 | 215 | 410-530 | 22 |  
| 100 < t < 150 | 200 | 400-530 | 22 |  
| 150 < t ≤ 250 | 185 | 390-530 | 22 |  
| P295GH | 1.0481 | +N | ≤16 | 295 | 460-580 | 21 |  
| 16 < t < 40 | 290 | 460-580 | 21 |  
| 40 < t < 60 | 285 | 460-580 | 21 |  
| 60 < t < 100 | 260 | 460-580 | 21 |  
| 100 < t < 150 | 235 | 440-570 | 21 |  
| 150 < t < 250 | 220 | 430-570 | 21 |  
| P355GH | 1.0473 | +N | ≤16 | 355 | 510-650 | 20 |  
| 16 < t < 40 | 345 | 510-650 | 20 |  
| 40 < t < 60 | 335 | 510-650 | 20 |  
| 60 < t < 100 | 315 | 490-630 | 20 |  
| 100 < t < 150 | 295 | 480-630 | 20 |  
| 150 < t < 250 | 280 | 470-630 | 20 |  
| 16Mo3 | 1.5415 | +N | ≤16 | 275 | 440-590 | 22 |  
| 16 < t < 40 | 270 | 440-590 | 22 |  
| 40 < t < 60 | 260 | 440-590 | 22 |  
| 60 < t < 100 | 240 | 430-580 | 22 |  
| 100 < t < 150 | 220 | 420-570 | 22 |  
| 150 < t ≤ 250 | 210 | 410-570 | 22 |  
| 18MnMo4-5 | 1.5414 | +NT | ≤60 | 345 | 510-650 | 20 |  
| 60 < t < 150 | 325 | 510-650 | 20 |  
| +QT | 15 < t ≤250 | 310 | 480-620 | 20 |  
| 20MnMoNi4-5 | 1.6311 | +QT | ≤ 40 | 470 | 590-750 | 18 |  
| 40 < t < 60 | 460 | 590-730 | 18 |  
| 60 < t < 100 | 450 | 570-710 | 18 |  
| 100 < t < 150 | 440 | 570-710 | 18 |  
| 150 < t ≤ 250 | 400 | 560-700 | 18 |  
| 15NiCuMoNb5-6-4 | 1.6368 | +NT | ≤ 40 | 460 | 610-780 | 16 |  
| 40 < t < 60 | 440 | 610-780 | 16 |  
| 60 < t < 100 | 430 | 600-760 | 16 |  
| +NT or +QT | 100 < t < 150 | 420 | 590-740 | 16 |  
| +QT | 150 < t ≤ 200 | 410 | 580-740 | 16 |  
| 13CrMo4-5 | 1.7335 | +NT | ≤ 16 | 300 | 450-600 | 19 |  
| +NT | 16 < t < 60 | 290 | 450-600 | 19 |  
| +NT | 60 < t < 100 | 270 | 440-590 | 19 |  
| +NT or +QT | 100 < t < 150 | 255 | 430-580 | 19 |  
| +QT | 150 < t ≤ 250 | 245 | 420-570 | 19 |  
| 13CrMoSi5-5 | 1.7336 | +NT | ≤60 | 310 | 510-690 | 20 |  
| +NT | 60 < t ≤ 250 | 300 | 480-660 | 20 |  
| +QT | ≤ 60 | 400 | 510-690 | 20 |  
| +QT | 60 < t < 100 | 390 | 500-680 | 20 |  
| +QT | 100 < t ≤ 250 | 380 | 490-670 | 20 |  
| 10CrMo9-10 | 1.7380 | +NT | ≤ 16 | 310 | 480-630 | 18 |  
| +NT | 16 < t < 40 | 300 | 480-630 | 18 |  
| +NT | 40 < t < 60 | 290 | 480-630 | 18 |  
| +NT or +QT | 60 < t < 100 | 280 | 470-620 | 17 |  
| +QT | 100 < t < 150 | 260 | 460-610 | 17 |  
| +QT | 150 < t ≤ 250 | 250 | 450-600 | 17 |  
| 12CrMo9-10 | 1.7375 | +NT or +QT | ≤ 250 | 355 | 540-690 | 18 |  
| X12CrMo5 | 1.7362 | +NT | ≤60 | 320 | 510-690 | 20 |  
| 60< t < 150 | 300 | 480-660 | 20 |  
| +QT | 150 < t ≤ 250 | 300 | 450-630 | 20 |  
| 13CrMoV9-10 | 1.7703 | +NT | ≤60 | 455 | 600-780 | 18 |  
| 60 | 435 | 590-770 | 18 |  |  
| +QT | 150 < t  ≤ 250 | 415 | 580-760 | 18 |  
| 12CrMoV12-10 | 1.7767 | +NT | ≤60 | 455 | 600-780 | 18 |  
| 60,t<150 | 435 | 590-770 | 18 |  
| +QT | 150 < t ≤250 | 415 | 580-760 | 18 |  
| X10CrMoVNb9-1 | 1.4903 | +NT | ≤60 | 445 | 580-760 | 18 |  
| 60,t<150 | 435 | 550-730 | 18 |  
| +QT | 150 < t ≤250 | 435 | 520'700 | 18 |  
 
 
 
 
 BS EN 10028-3 Flat products made of steels for pressure
purposes
 Weldable fine grain steels,
normalized
 Product Chemical composition
 
 
 
| 
|  |  | C-max | Si-max | Mn | P max | S max | Al tot | N max | Cr max | Cu max | Mo max | Nb max | Ni  max | Ti max | V max | Nb+Ti+V max
 |  
| Name | Number | % | % | % | % | % | % | % | % | % | % | % | % | % | % | max % |  
| P275NH | 1.0487 | 0,16 | 0,4 | 0,8-1,5 | 0,025 | 0,015 | 0,020 | 0,012 | 0,3 | 0,3 | 0,08 | 0,05 | 0,5 | 0,03 | 0,05 | 0,06 |  
| P275NL1 | 1.0488 | 0,16 | 0,4 | 0,8-1,5 | 0,025 | 0,015 | 0,020 | 0,012 | 0,3 | 0,3 | 0,08 | 0,05 | 0,5 | 0,03 | 0,05 | 0,06 |  
| P275NL2 | 1.1104 | 0,16 | 0,4 | 0,8-1,5 | 0,020 | 0,010 | 0,020 | 0,012 | 0,3 | 0,3 | 0,08 | 0,05 | 0,5 | 0,03 | 0,05 | 0,06 |  
| P355N | 1.0562 | 0,18 | 0,50 | 1,1-1,7 | 0,025 | 0,015 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,05 | 0,5 | 0,03 | 0,10 | 0,12 |  
| P355NH | 1.0565 | 0,18 | 0,50 | 1,1-1,7 | 0,025 | 0,015 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,05 | 0,5 | 0,03 | 0,10 | 0,12 |  
| P355NL1 | 1.0566 | 0,18 | 0,50 | 1,1-1,7 | 0,025 | 0,015 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,05 | 0,5 | 0,03 | 0,10 | 0,12 |  
| P355NL2 | 1.1106 | 0,18 | 0,50 | 1,1-1,7 | 0,020 | 0,010 | 0,020 | 0,012 | 0,30 | 0,30 | 0,08 | 0,05 | 0,5 | 0,03 | 0,10 | 0,12 |  
| P460NH | 1.8935 | 0,20 | 0,60 | 1,1-1,7 | 0,025 | 0,015 | 0,020 | 0,025 | 0,30 | 0,70 | 0,10 | 0,05 | 0,8 | 0,03 | 0,20 | 0,22 |  
| P460NL1 | 1.8915 | 0,20 | 0,60 | 1,1-1,7 | 0,025 | 0,015 | 0,020 | 0,025 | 0,30 | 0,70 | 0,10 | 0,05 | 0,8 | 0,03 | 0,20 | 0,22 |  
| P460NL2 | 1.8918 | 0,20 | 0,60 | 1,1-1,7 | 0,020 | 0,010 | 0,020 | 0,025 | 0,30 | 0,70 | 0,10 | 0,05 | 0,8 | 0,03 | 0,20 | 0,22 |  |  
 Mechanical Properties
 
 
 
 
 
| Name | Number | Heat Treatment | Thickness | ReH | Rm | A (%) |  
|  |  | MPa | MPa |  |  
| P275NH P275NL1
 P275NL2
 | 1.0487 1.0488
 1.1104
 | +N | ≤16 | 275 | 390-510 | 24 |  
| 16 < t < 40 | 265 | 390-510 | 24 |  
| 40 < t < 60 | 255 | 390-510 | 24 |  
| 60 < t < 100 | 235 | 370-490 | 23 |  
| 100 < t < 150 | 225 | 360-480 | 23 |  
| 150 < t < 250 | 215 | 350-470 | 23 |  
| P355N P355NH
 P355NL1 P355NL2
 | 1.0562 1.0565
 1.0566
 1.1106
 | +N | ≤16 | 365 | 490-630 | 22 |  
| 16 < t < 40 | 345 | 490-630 | 22 |  
| 40 < t < 60 | 335 | 490-630 | 22 |  
| 60 < t < 100 | 315 | 470-610 | 21 |  
| 100 < t < 150 | 305 | 460-600 | 21 |  
| 150 < t < 250 | 295 | 450-590 | 21 |  
| P460NH P460NL1
 P460NL2
 | 1.8935 1.8915
 1.8918
 | +N | ≤16 | 460 | 570-720 | 17 |  
| 16 < t < 40 | 445 | 570-720 | 17 |  
| 40 < t < 60 | 430 | 570-720 | 17 |  
| 60 < t < 100 | 400 | 540-710 | 17 |  
| 100 < t < 250 | - |  |  |  
 
 
 
 BS EN 10028-4 Flat products made of steels for pressure
purposes
 Nickel alloy steels with specified
low temperature properties
 Product Chemical Composition
 
 
 
| 
| Name | Number | C max | Si | Mn | P max | S max | Al tot | Mo max | Nb max | Ni | V max |  
| % | % | % | % | % | min % | % | % | % | % |  
| 11MnNi5-3 | 1.6212 | 0,14 | 0,50 | 0,7-1,50 | 0,025 | 0,015 | 0,02 | - | 0,05 | 0,30-0,80 | 0,05 |  
| 13MnNi6-3 | 1.6217 | 0,16 | 0,50 | 0,85-1,7 | 0,025 | 0,015 | 0,02 | - | 0,05 | 0,30-0,85 | 0,05 |  
| 15NiMN6 | 1.6228 | 0,18 | 0,35 | 0,8-1,5 | 0,025 | 0,015 | - | - | - | 1,3-1,7 | 0,05 |  
| 12Ni14 | 1.5637 | 0,15 | 0,35 | 0,3-0,8 | 0,02 | 0,010 | - | - | - | 3,25-3,75 | 0,05 |  
| X12Ni5 | 1.5680 | 0,15 | 0,35 | 0,3-0,8 | 0,02 | 0,010 | - | - | - | 4,75-5,25 | 0,05 |  
| X8Ni9 | 1.5662 | 0,10 | 0,35 | 0,3-0,8 | 0,02 | 0,010 | - | 0,10 | - | 8,5-10,0 | 0,05 |  
| X7Ni9 | 1.5663 | 0,10 | 0,35 | 0,3-0,8 | 0,015 | 0,005 | - | 0,10 | - | 8,5-10,0 | 0,01 |  |  
 Mechanical Properties
 
 
 
| Name | Number | Heat Treatment | Thickness | ReH | Rm | A (%) |  
|  |  | MPa | MPa |  |  
| 11MnNi5-3 | 1.6212 | +N(+NT) | ≤30 | 285 | 420-530 | 24 |  
| 30 < t ≤ 50 | 275 |  
| 50 < t ≤ 80 | 265 |  
| 13MnNi6-3 | 1.6217 | +N(+NT) | ≤ 30 | 355 | 490-610 | 22 |  
| 30 < t ≤ 50 | 345 |  
| 50 < t ≤ 80 | 335 |  
| 15NiMN6 | 1.6228 | +N or +NT
 or +QT
 | ≤ 30 | 355 | 490-640 | 22 |  
| 30 < t ≤ 50 | 345 |  
| 50 < t ≤ 80 | 335 |  
| 12Ni14 | 1.5637 | +N or +NT
 or +QT
 | ≤ 30 | 355 | 490-640 | 22 |  
| 30 < t ≤ 50 | 345 |  
| 50 < t ≤ 80 | 335 |  
| X12Ni5 | 1.5680 | +N or +NT
 or +QT
 | ≤30 | 390 | 530-710 | 20 |  
| 30 < t ≤ 50 | 380 |  
 
| X8Ni9 +NT640
 | 1.5662 +NT640
 | +N plus +NT | ≤30 | 490 | 640-840 | 18 |  
| 30 < t ≤ 50 | 480 |  
| X8Ni9 +QT640
 | 1.5662 +QT640
 | +QT | ≤30 | 490 |  
| 30 < t ≤ 50 | 480 |  
| X8Ni9 +QT680
 | 1.5662 +QT680
 | +QT | ≤30 | 585 | 680-820 | 18 |  
| 30 < t ≤ 50 | 575 |  
| X7Ni9 | 1.5663 | +QT | ≤30 | 585 | 680-820 | 18 |  
| 30 < t ≤ 50 | 575 |  
 
 
 BS EN 10028-5 Flat products made of steels for pressure
purposes
 Weldable fine grain steels,
thermomechanically rolled
 Product Chemical composition
 
 
 
| 
| Name | Number | C max
 | Si max
 | Mn max
 | P max | S max | Al tot
 | N max
 | Mo max
 | Nb max
 | Ni max
 | Ti max
 | V max
 | Other |  
| % | % | % | % | % | % | % | % | % | % | % | % | % |  
| P355M | 1.8821 | 0,14 | 0,50 | 1,6 | 0,025 | 0,020 | 0,02 | 0,015 | 0,2 | 0,05 | 0,5 | 0,05 | 0,10 | Cr+Cu+Mo  ≤0,6% |  
| P355ML1 | 1.8832 | 0,020 | 0,015 |  
| P355ML2 | 1.8833 |  
| P420M | 1.8824 | 0,16 | 0,50 | 1,7 | 0,025 | 0,02 | 0,020 |  
| P420ML1 | 1.8835 | 0,02 | 0,015 |  
| P420ML2 | 1.8828 |  
| P460M | 1.8826 | 0,16 | 0,60 | 1,7 | 0,025 | 0,02 |  
| P460ML1 | 1.8837 | 0,020 | 0,025 |  
| P460Ml2 | 1.8831 |  |  Mechanical Properties
 
 
 
| Name | Number | ReH | Rm | A (%) |  
| t ≤ 16 | 16 < t ≤ 40 | 40 < t ≤ 63 | MPa | MPa |  
| P355M | 1.8821 | 355 | 355 | 345 | 450-610 | 22 |  
| P355ML1 | 1.8832 | 355 | 355 | 345 | 450-610 | 22 |  
| P355ML2 | 1.8833 | 355 | 355 | 345 | 450-610 | 22 |  
| P420M | 1.8824 | 420 | 400 | 390 | 500-660 | 19 |  
| P420ML1 | 1.8835 | 420 | 400 | 390 | 500-660 | 19 |  
| P420ML2 | 1.8828 | 420 | 400 | 390 | 500-660 | 19 |  
| P460M | 1.8826 | 460 | 440 | 430 | 530-720 | 17 |  
| P460ML1 | 1.8837 | 460 | 440 | 430 | 530-720 | 17 |  
| P460Ml2 | 1.8831 | 460 | 440 | 430 | 530-720 | 17 |  
 BS EN 10028-6 Flat products made of steels for pressure
purposes
 Weldable fine grain steels,
quenched and tempered
 Product Chemical composition
 
 
 
| 
| Name | Number | C-max | Si max | Mn max | P max | S max | N max | B max | Cr-max | Mo-max | Cu max | Nb max | Ni max | Ti max | V max | Zr Max |  
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |  
| P355Q | 1.8866 | 0,16 | 0,40 | 1,50 | 0,025 | 0,015 | 0,015 | 0,005 | 0,30 | 0,25 | 0,30 | 0,05 | 0,50 | 0,03 | 0,06 | 0,05 |  
| P355QH | 1.8867 | 0,16 | 0,40 | 1,50 | 0,025 | 0,015 | 0,015 | 0,005 | 0,30 | 0,25 | 0,30 | 0,05 | 0,50 | 0,03 | 0,06 | 0,05 |  
| P355QL1 | 1.8868 | 0,16 | 0,40 | 1,50 | 0,020 | 0,010 | 0,015 | 0,005 | 0,30 | 0,25 | 0,30 | 0,05 | 0,50 | 0,03 | 0,06 | 0,05 |  
| P355QL2 | 1.8869 | 0,16 | 0,40 | 1,50 | 0,020 | 0,010 | 0,015 | 0,005 | 0,30 | 0,25 | 0,30 | 0,05 | 0,50 | 0,03 | 0,06 | 0,05 |  
| P460Q | 1.8870 | 0,18 | 0,50 | 1,70 | 0,025 | 0,015 | 0,015 | 0,005 | 0,50 | 0,50 | 0,30 | 0,05 | 1,00 | 0,03 | 0,08 | 0,05 |  
| P460QH | 1.8871 | 0,18 | 0,50 | 1,70 | 0,025 | 0,015 | 0,015 | 0,005 | 0,50 | 0,50 | 0,30 | 0,05 | 1,00 | 0,03 | 0,08 | 0,05 |  
| P460QL1 | 1.8872 | 0,18 | 0,50 | 1,70 | 0,020 | 0,010 | 0,015 | 0,005 | 0,50 | 0,50 | 0,30 | 0,05 | 1,00 | 0,03 | 0,08 | 0,05 |  
| P460QL2 | 1.8864 | 0,18 | 0,50 | 1,70 | 0,020 | 0,010 | 0,015 | 0,005 | 0,50 | 0,50 | 0,30 | 0,05 | 1,00 | 0,03 | 0,08 | 0,05 |  
| P500Q | 1.8873 | 0,18 | 0,60 | 1,70 | 0,025 | 0,015 | 0,015 | 0,005 | 1,00 | 0,70 | 0,30 | 0,05 | 1,50 | 0,05 | 0,08 | 0,15 |  
| P500QH | 1.8874 | 0,18 | 0,60 | 1,70 | 0,025 | 0,015 | 0,015 | 0,005 | 1,00 | 0,70 | 0,30 | 0,05 | 1,50 | 0,05 | 0,08 | 0,15 |  
| P500QL1 | 1.8875 | 0,18 | 0,60 | 1,70 | 0,020 | 0,010 | 0,015 | 0,005 | 1,00 | 0,70 | 0,30 | 0,05 | 1,50 | 0,05 | 0,08 | 0,15 |  
| P500QL2 | 1.8865 | 0,18 | 0,60 | 1,70 | 0,020 | 0,010 | 0,015 | 0,005 | 1,00 | 0,70 | 0,30 | 0,05 | 1,50 | 0,05 | 0,08 | 0,15 |  
| P690Q | 1.8879 | 0,20 | 0,80 | 1,70 | 0,025 | 0,015 | 0,015 | 0,005 | 1,50 | 0,70 | 0,30 | 0,06 | 2,5 | 0,05 | 0,12 | 0,15 |  
| P690QH | 1.8880 | 0,20 | 0,80 | 1,70 | 0,025 | 0,015 | 0,015 | 0,005 | 1,50 | 0,70 | 0,30 | 0,06 | 2,5 | 0,05 | 0,12 | 0,15 |  
| P690QL1 | 1.8881 | 0,20 | 0,80 | 1,70 | 0,020 | 0,010 | 0,015 | 0,005 | 1,50 | 0,70 | 0,30 | 0,06 | 2,5 | 0,05 | 0,12 | 0,15 |  
| P690QL2 | 1.8888 | 0,20 | 0,80 | 1,70 | 0,020 | 0,010 | 0,015 | 0,005 | 1,50 | 0,70 | 0,30 | 0,06 | 2,5 | 0,05 | 0,12 | 0,15 |  |  Mechanical Properties
 
 
 
| Name | Number | ReH | Rm (MPa) | A (%) |  
| t ≤ 50 | 50 < t ≤ 100 | 100 < t ≤150 | t ≤ 100 | 100 < t ≤150 | N/mm2 |  
| P355Q | 1.8866 | 355 | 335 | 315 | 490-630 | 450-590 | 22 |  
| P355QH | 1.8867 |  
| P355QL1 | 1.8868 |  
| P355QL2 | 1.8869 |  
| P460Q | 1.8870 | 460 | 440 | 400 | 550-720 | 500-670 | 19 |  
| P460QH | 1.8871 |  
| P460QL1 | 1.8872 |  
| P460QL2 | 1.8864 |  
| P500Q | 1.8873 | 500 | 480 | 440 | 590-770 | 540-720 | 17 |  
| P500QH | 1.8874 |  
| P500QL1 | 1.8875 |  
| P500QL2 | 1.8865 |  
| P690Q | 1.8879 | 690 | 670 | 630 | 770-940 | 720-900 | 14 |  
| P690QH | 1.8880 |  
| P690QL1 | 1.8881 |  
| P690QL2 | 1.8888 |  
 BS EN 10028-7 Flat products made of steels for pressure
purposes
 Stainless steels
 Product Chemical composition
 
 
 
| 
| Name | Number | C-max | Si-max | Mn max | P max | S max | N max | Cr | Mo | Nb | Ni | Ti | Cu | Others |  
| % | % | % | % | % | % | % | % | % | % | % | % | % |  
| Ferritic |  
| X2CrNi12 | 1.4003 | 0,03 | 1,00 | 1,5 | 0,04 | 0,015 | 0,03 | 10,5-12,5 |  |  | 0,3-1,0 |  |  |  |  
| X6CrNiTi12 | 1.4516 | 0,08 | 0,70 | 1,5 | 0,04 | 0,015 | - | 10,5-12,5 |  |  | 0,5-1,5 | 0,05-0,35 |  |  |  
| X3CrTi17 | 1.4510 | 0,05 | 1,00 | 1,0 | 0,04 | 0,015 | - | 16,0-18,0 |  |  |  | (4.(C+N)+0,15) to 0,80 |  |  |  
| X2CrMoTi18-2 | 1.4521 | 0,025 | 1,00 | 1,0 | 0,04 | 0,015 | 0,03 | 17,0-20,0 | 1,8-2,5 |  |  | (4.(C+N)+0,15) to 0,80 |  |  |  
| Ferritic- Special |  
| X2CrTi17l | 1.4520 | 0,025 | 0,50 | 0,5 | 0,04 | 0,015 | 0,015 | 16,0-18,0 |  |  |  | 0,3-0,6 |  |  |  
| X2CrTiNb18 | 1.4509 | 0,030 | 1,00 | 1,0 | 0,04 | 0,015 | - | 17,5-18,5 |  | 3.C+0,3 to 1,0 |  | 0,1-0,6 |  |  |  
| Martensitic |  
| X3CrNiMo13-4 | 1.4413 | 0,05 | 0,7 | 1,5 | 0,04 | 0,015 | 0,02 min | 12,0-14,0 | 0,3-0,7 |  | 3,5-4,5 |  |  |  |  
| X4CrNiMo16-5-1 | 1.4418 | 0,06 | 0,7 | 1,5 | 0,04 | 0,015 | 0,02 min | 15,0-17,0 | 0,8-1,5 |  | 4,0-6,0 |  |  |  |  
| Austenitic |  
| X2CrNiN18-7 | 1.4318 | =<0,03 | =<1,0 | 2,0 | 0,045 | 0,015 | 0,10-0,20 | 16,5-18,5 |  |  | 6,0-8,0 |  |  |  |  
| X2CrNi18-9 | 1.4307 | =<0,03 | =<1,0 | 2,0 | 0,045 | 0,015 | =<0,11 | 17,0-19,5 |  |  | 8,0-10,0 |  |  |  |  
| X2CrNi19-11 | 1.4306 | =<0,03 | =<1,0 | 2,0 | 0,045 | 0,015 | =<0,11 | 18,0-20,0 |  |  | 10,0-12,0 |  |  |  |  
| X2CrNiN18-10 | 1.4311 | =<0,03 | =<1,0 | 2,0 | 0,045 | 0,015 | 0,12-0,22 | 17,0-19,5 |  |  | 8,5-11,5 |  |  |  |  
| X5CrNi18-10 | 1.4301 | =<0,07 | =<1,0 | 2,0 | 0,045 | 0,015 | =<0,11 | 17,0-19,50 |  |  | 8,0-10,5 |  |  |  |  
| X5CrNiN19-9 | 1.4315 | =<0,06 | =<1,0 | 2,0 | 0,045 | 0,015 | 0,12-0,22 | 18,0-20,0 |  |  | 8,0-11,0 |  |  |  |  
| X6CrNi18-10 | 1.4948 | 0,04-0,08 | =<1,0 | 2,0 | 0,035 | 0,015 | =<0,11 | 17,0-19,0 |  |  | 8,0-11,0 |  |  |  |  
| X6CrNi23-13 | 1.4950 | 0,04-0,08 | =<0,7 | 2,0 | 0,035 | 0,015 | =<0,11 | 22,0-24,0 |  |  | 12,0-15,0 |  |  |  |  
| X6CrNi25-20 | 1.4951 | 0,04-0,08 | =<0,7 | 2,0 | 0,035 | 0,015 | =<0,11 | 24,0-26,0 |  |  | 19,0-22,0 |  |  |  |  
| X6CrNiTi18-10 | 1.4541 | =<0,08 | =<1,0 | 2,0 | 0,045 | 0,015 | - | 17,0-19,0 |  |  | 9,0-12,0 | 5xC to0,7 |  |  |  
| X6CrNiTiB 18-10 | 1.4941 | 0,04-0,08 | =<1,0 | 2,0 | 0,035 | 0,015 | - | 17,0-19,0 |  |  | 9,0-12,0 | 5xC to0,7 |  | 0,0015-0,005B |  
| X2Cr'NiMo17-12-2 | 1.4404 | =<0,03 | =<1,0 | 2,0 | 0,045 | 0,015 | =<0,11 | 16,5-18,5 | 2,0-2,5 |  | 10,0-13,0 |  |  |  |  
| X2Cr'NiMoN17-11-2 | 1.4406 | =<0,03 | =<1,0 | 2,0 | 0,045 | 0,015 | 0,12-0,22 | 16,5-18,5 | 2,0-2,5 |  | 10,0-12,0 |  |  |  |  
| X5CrNiMo17-12-2 | 1.4401 | =<0,07 | =<1,0 | 2,0 | 0,045 | 0,015 | =<0,11 | 16,5-18,5 | 2,0-2,5 |  | 10,0-13,0 |  |  |  |  
| X6CrNiMoTi17-12-2 | 1.4571 | =<0,08 | =<1,0 | 2,0 | 0,045 | 0,015 | - | 16,5-18,5 | 2,0-2,5 |  | 10,5-13,5 | 5xC to0,7 |  |  |  
