Matter Index
Index to Steel Info Pages

Information On British Standard Steels BS EN 10083

Important Notes:
All information on this page has been interpreted from the relevent standards, books, other web sites, andl leaflets. This information is of a general nature for initial guidance.    Selection of materials for design use must be by communication with the suppliers and by reference to the relevant standards.
The tables below include for composition , proof strength , tensile strength and elongation.    The mechanical properties are generally related to room temperature     The information is not comprehensive and must be used with extreme care.    The relevant standards include detailed notes on the conditions relevant to the properties and also a large quantity of detail information on other properties including hardness values impact values and properties at higher and lower temperatures

Notation

A = % elongation at fracture
R e = Upper Yield Strength ( MPa )
R p0,2 = 0,2 % proof strength ( MPa )
R m = Tensile strength ( MPa )
HV = Hardness value (Vickers)
t = Product thickness for specified properties ( mm)


BS EN 10083-2 :2006:Steels for quenching and tempering � Technical delivery conditions for non alloy steels

Name Number C Si (Max) Mn P (max) S (max) Cr (max) Mo (max) Ni (max) Cr +Mo +Ni
% % % % % % % % %
C35 1.0501 0,32-0,39 0,40 0,50-0,80 0,045 0,045 0,40 0,10 0,4 0,63
C40 1.0511 0,37-0,44 0,40 0,50-0,80 0,045 0,045 0,40 0,10 0,4 0,63
C45 1.0503 0,42-0,50 0,40 0,50-0,80 0,045 0,045 0,40 0,10 0,4 0,63
C55 1.0535 0,52-0,60 0,40 0,6-0,90 0,045 0,045 0,40 0,10 0,4 0,63
C60 1.0601 0,57-0,65 0,40 0,6-0,90 0,045 0,045 0,40 0,10 0,4 0,63
Special Steels
C22E 1.1151 0,17-0,24 0,40 0,40-0,70 0,030 0,035 0,40 0,10 0,4 0,63
C22R 1.1149 0,17-0,24 0,40 0,40-0,70 0,030 0,02-0,04 0,40 0,10 0,4 0,63
C35E 1.1181 0,32-0,39 0,40 0,50-0,80 0,030 0,035 0,40 0,10 0,4 0,63
C35R 1.1180 0,32-0,39 0,40 0,50-0,80 0,030 0,02-0,04 0,40 0,10 0,4 0,63
C40E 1.1186 0,37-0,44 0,40 0,50-0,80 0,030 0,035 0,40 0,10 0,4 0,63
C40R 1.1189 0,37-0,44 0,40 0,50-0,80 0,030 0,02-0,04 0,40 0,10 0,4 0,63
C45E 1.1191 0,42-0,50 0,40 0,50-0,80 0,030 0,035 0,40 0,10 0,4 0,63
C45R 1.1201 0,42-0,50 0,40 0,50-0,80 0,030 0,02-0,04 0,40 0,10 0,4 0,63
C50E 1.1206 0,47-0,55 0,40 0,60-0,90 0,030 0,035 0,40 0,10 0,4 0,63
C50R 1.1241 0,47-0,55 0,40 0,60-0,90 0,030 0,02-0,04 0,40 0,10 0,4 0,63
C55E 1.1203 0,52-0,60 0,40 0,60-0,90 0,030 0,035 0,40 0,10 0,4 0,63
C55R 1.1209 0,52-0,60 0,40 0,60-0,90 0,030 0,02-0,04 0,40 0,10 0,4 0,63
C60E 1.1221 0,57-0,65 0,40 0,60-0,90 0,030 0,035 0,40 0,10 0,4 0,63
C60R 1.1223 0,57-0,65 0,40 0,60-0,90 0,030 0,02-0,04 0,40 0,10 0,4 0,63
28Mn6 1.1170 0,25-0,32 0,40 1,30-1,65 0,030 0,035 0,40 0,10 0,4 0,63



Product Mechanical Properties

Quenched and Tempered Steel

Name Number d <16
t =<8
16 < d = < 40
8 < t = < 20
40 < d = < 100
20 < t = < 60
Re Rm A Re Rm A Re Rm A
MPa MPa % MPa MPa % MPa MPa %
C35 1.0501 430 630-780 17 380 600-750 19 320 550-700 20
C40 1.0511 460 650-800 16 400 630-780 18 350 600-750 19
C45 1.0503 490 700-850 14 430 650-800 16 370 630-780 17
C55 1.0535 550 800-950 12 490 750-900 14 420 700-850 15
C60 1.0601 580 850-1000 11 520 800-950 13 450 750-900 14
Special Steels
C22E 1.1151 340 500-650 20 290 470-620 22 - - -
C22R 1.1149 340 500-650 20 290 470-620 22 - - -
C35E 1.1181 430 630-780 17 380 600-750 19 320 550-700 20
C35R 1.1180 430 630-780 17 380 600-750 19 320 550-700 20
C40E 1.1186 460 650-800 16 400 630-780 18 350 600-750 19
C40R 1.1189 460 650-800 16 400 630-780 18 350 600-750 19
C45E 1.1191 490 700-850 14 430 650-800 16 370 630-780 17
C45R 1.1201 490 700-850 14 430 650-800 16 370 630-780 17
C50E 1.1206 520 750-900 13 460 700-850 15 400 650-800 16
C50R 1.1241 520 750-900 13 460 700-850 15 400 650-800 16
C55E 1.1203 550 800-950 12 490 750-900 14 420 700-850 15
C55R 1.1209 550 800-950 12 490 750-900 14 420 700-850 15
C60E 1.1221 580 850-1000 11 520 800-950 13 450 750-900 14
C60R 1.1223 580 850-1000 11 520 800-950 13 450 750-900 14
28Mn6 1.1170 590 800-950 13 490 700-850 15 440 650-800 16


Normalised Steel

Name Number d <16
t =< 16
16 < d = < 100
16 < t = < 100
100 < d = < 250
100 < t = < 250
Re Rm A Re Rm A Re Rm A
MPa MPa % MPa MPa % MPa MPa %
C35 1.0501 300 550 18 270 520 19 245 500 19
C40 1.0511 320 580 16 290 550 17 260 530 17
C45 1.0503 340 620 14 305 580 16 275 560 16
C55 1.0535 370 680 11 330 640 12 300 620 12
C60 1.0601 380 710 10 340 670 11 310 650 11
Special Steels
C22E 1.1151 240 430 24 210 410 25 - - -
C22R 1.1149 240 430 24 210 410 25 - - -
C35E 1.1181 300 550 18 270 520 19 245 500 19
C35R 1.1180 300 550 18 270 520 19 245 500 19
C40E 1.1186 320 580 16 290 550 17 260 530 17
C40R 1.1189 320 580 16 290 550 17 260 530 17
C45E 1.1191 340 620 14 305 580 16 275 560 16
C45R 1.1201 340 620 14 305 580 16 275 560 16
C50E 1.1206 355 650 13 320 610 14 290 590 14
C50R 1.1241 355 650 13 320 610 14 290 590 14
C55E 1.1203 370 680 11 330 640 12 300 620 12
C55R 1.1209 370 680 11 330 640 12 300 620 12
C60E 1.1221 380 710 10 340 670 11 310 650 11
C60R 1.1223 380 710 10 340 670 11 310 650 11
28Mn6 1.1170 345 630 17 310 600 18 290 590 18





BS EN 10083-3 :2006: Steels for quenching and tempering � Technical delivery conditions for alloy steels


Product Chemical composition

Name Number C Si (Max) Mn P (max) S Cr Mo Ni V B
% % % % % % % % % %
38Cr2 1.7003 0,35-0,42 0,4 0,50-0,80 0,025 0,035 max 0,40-0,60 - - - -
46Cr2 1.7006 0,42-0,50 0,4 0,50-0,80 0,025 0,035 max 0,40-0,60 - - - -
34Cr4 1.7033 0,30-0,37 0,4 0,60-0,90 0,025 0,035 max 0,90- 1,2 - - - -
34CrS4 1.7037 0,30-0,37 0,4 0,60-0,90 0,025 0,02-0,04 0,90- 1,2 - - - -
37Cr4 1.7034 0,34-0,41 0,4 0,60-0,90 0,025 0,035 max 0,90- 1,2 - - - -
37CrS4 1.7038 0,34-0,41 0,4 0,60-0,90 0,025 0,02-0,04 0,90- 1,2 - - - -
41Cr4 1.7035 0,38-0,45 0,4 0,60-0,90 0,025 0,035 max 0,90- 1,2 - - - -
41CrS4 1.7039 0,38-0,45 0,4 0,60-0,90 0,025 0,02-0,04 0,90- 1,2 - - - -
25CrMo4 1.7218 0,22-0,29 0,4 0,60-0,90 0,025 0,035 max 0,90- 1,2 0,15-0,3 - - -
25CrMoS4 1.7213 0,22-0,29 0,4 0,60-0,90 0,025 0,02-0,04 0,90- 1,2 0,15-0,3 - - -
34CrMo4 1.7220 0,30-0,37 0,4 0,60-0,90 0,025 0,035 max 0,90- 1,2 0,15-0,3 - - -
34CrMoS4 1.7226 0,30-0,37 0,4 0,60-0,90 0,025 0,02-0,04 0,90- 1,2 0,15-0,3 - - -
42CrMo4 1.7225 0,38-0,45 0,4 0,60-0,90 0,025 0,035 max 0,90- 1,2 0,15-0,3 - - -
42CrMoS4 1.7227 0,38-0,45 0,4 0,60-0,90 0,025 0,02-0,04 0,90- 1,2 0,15-0,3 - - -
50CrMo4 1.7228 0,46-0,54 0,4 0,50-0,80 0,025 0,035 0,90- 1,2 0,15-0,3 - - -
34CrNiMo6 1.6582 0,30 0,38 0,4 0,50-0,80 0,025 0,035 max 1,3-1,7 0,15-0,3 1,30-1,70 - -
30CrNiMo6 1.6580 0,26-0,34 0,4 0,50-0,80 0,025 0,035 max 1,8-2,2 0,3-0,50 1,80-2,20 - -
35NiCr6 1.5815 0,30-0,37 0,4 0,60-0,90 0,025 0,025 max 0,8-1,1 - 1,20-1,60 - -
36NICrMo16 1.6773 0,32-0,39 0,4 0,50-0,80 0,025 0,025 max 1,6- 2,0 0,25-0,45 3,60-4,10 - -
39NiCrMo3 1.6510 0,35-0,43 0,4 0,50-0,80 0,025 0,035 max 0,6-1,0 0,15-0,25 0,70-1,00 - -
30NiCrMo16-16 1.6747 0,26-0,33 0,4 0,50-0,80 0,025 0,025 max 1,2-1,5 0,30-0,60 3,30-4,30 - -
51CrV4 1.8159 0,47-0,55 0,4 0,70-1,10 0,025 0,025 max 0,9-1,2 - - 0,10-0,25 -
Steels with Boron
20MnB5 1.5530 0,17-0,23 0,4 1,10-1,40 0,025 0,035 max - - - - 0,0008-0,005
30MnB5 1.5531 0,27-0,33 0,4 1,15-1,45 0,025 0,035 max - - - - 0,0008-0,005
38MnB5 1.5532 0,36-0,42 0,4 1,15-1,45 0,025 0,035 max - - - - 0,0008-0,005
27MnCrB5-2 1.7182 0,24-0,30 0,4 1,10-1,40 0,025 0,035 max 0,3-0,6 - - - 0,0008-0,005
33MnCrB5-2 1.7185 0,30-0,36 0,4 1,20-1,50 0,025 0,035 max 0,3-0,6 - - - 0,0008-0,005
39MnCrB6-2 1.7189 0,36-0,42 0,4 1,40-1,70 0,025 0,035 max 0,3-0,6 - - - 0,0008-0,005



Product Mechanical Properties

Name Number d <16
t =<8
16 < d = < 40
8 < t = < 20
40 < d = < 100
20 < t = < 60
100 < d = < 160
60 < t = < 100
160 < d = < 200
100 < t = < 160
Re Rm A Re Rm A Re Rm A Re Rm A Re Rm A
MPa MPa % MPa MPa % MPa MPa % MPa MPa % MPa MPa %
38Cr2 1.7003 550 800-950 14 450 700-850 15 350 600-750 17 - - - - - -
46Cr2 1.7006 650 900-1100 12 550 800-950 14 400 650-800 15 - - - - - -
34Cr4 1.7033 700 900-1100 12 590 800-950 14 460 700-850 15 - - - - - -
34CrS4 1.7037 700 900-1100 12 590 800-950 14 460 700-850 15 - - - - - -
37Cr4 1.7034 750 950-1150 11 630 850-1000 13 510 750-900 14 - - - - - -
37CrS4 1.7038 750 950-1150 11 630 850-1000 13 510 750-900 14 - - - - - -
41Cr4 1.7035 800 1000-1200 11 660 900-1100 12 560 800-950 14 - - - - - -
41CrS4 1.7039 800 1000-1200 11 660 900-1100 12 560 800-950 14 - - - - - -
25CrMo4 1.7218 700 900-1100 12 600 800-950 14 450 700-850 15 400 650-800 16 - - -
25CrMoS4 1.7213 700 900-1100 12 600 800-950 14 450 700-850 15 400 650-800 16 - - -
34CrMo4 1.7220 800 1000-1200 11 650 900-1100 12 550 800-950 14 500 750-900 15 450 700-850 15
34CrMoS4 1.7226 800 1000-1200 11 650 900-1100 12 550 800-950 14 500 750-900 15 450 700-850 15
42CrMo4 1.7225 900 1100-1300 10 750 1000-1200 11 650 900-1100 12 550 800-950 13 500 750-900 14
42CrMoS4 1.7227 900 1100-1300 10 750 1000-1200 11 650 900-1100 12 550 800-950 13 500 750-900 14
50CrMo4 1.7228 900 1100-1300 9 780 1000-1200 10 700 900-1100 12 650 850-1000 13 550 800-950 13
34CrNiMo6 1.6582 1000 1200-1400 9 900 1100-1300 10 800 1000-1200 11 700 900-1100 13 600 800-950 13
30CrNiMo6 1.6580 1050 1250-1450 9 1050 1250-1450 9 900 1000-1300 10 800 1000-1200 11 700 900-1100 12
35NiCr6 1.5815 740 880-1080 12 740 880-1080 14 640 780-980 15 - - -      
36NICrMo16 1.6773 1050 1250-1450 9 1050 1250-1450 9 900 1100-1300 10 800 1000-1200 11 800 1000-1200 11
39NiCrMo3 1.6510 785 980-1180 11 735 930-1130 11 685 880-1080 12 635 830-980 12 540 740-880 13
30NiCrMo16-16 1.6747 880 1080-1230 10 880 1080-1230 10 880 1080-1230 10 790 900-1050 11 880 900-1050 11
51CrV4 1.8159 900 1100-1300 9 800 1000-1200 10 700 900-1100 12 650 850-1000 13 600 800-950 13
20MnB5 1.5530 700 900-1050 14 600 750-900 15 - - - - - - - - -
30MnB5 1.5531 800 950-1150 13 650 800-950 13 - - - - - - - - -
38MnB5 1.5532 900 1050- 1250 12 700 850-1050 12 - - - - - - - - -
27MnCrB5-2 1.7182 800 1000-1250 14 750 900-1150 14 700 800-1000 15 - - - - - -
33MnCrB5-2 1.7185 850 1050 1300 13 800 950-1200 13 750 900-1100 13 - - - - - -
39MnCrB5-2 1.7189 900 1100-1350 12 850 1050-1250 12 800 1000-1200 12 - - - - - -
Steel Selection links
  1. Grade Alternatives... Mikra metal Stainless Steel Grades
  2. Material Cross Reference List..Coromant- Sandvik comprehensive list of steels
  3. Hendrix Group..General Material Information Available
  4. Key-To-Steel...An excellent reference site for steel classifications and properties.- registration required for full access
  5. West Yorkshire Steel Co Ltd ...Reputable UK Steel Supplier, Site includes Material specifications
  6. Introduction to Comparing World Steel Standards ..Download .Useful Notes from ASTM (No equivalent only comparable)
  7. Numbering Systems for Metals and Alloys...WNR (German/european) & UNS Numbering system lookup data
  8. European steels and Alloys ...Database of European Steels and Alloy and equivalents - Vast amount of useful information.

Matter Index
Index to Steel Info Pages