Matter Index
Index to Steel Info Pages

Information On British Standard Steels BS EN 10213

Important Notes:
All information on this page has been interpreted from the relevent standards, books, other web sites, andl leaflets. This information is of a general nature for initial guidance.    Selection of materials for design use must be by communication with the suppliers and by reference to the relevant standards.
The tables below include for composition , proof strength , tensile strength and elongation.    The mechanical properties are generally related to room temperature     The information is not comprehensive and must be used with extreme care.    The relevant standards include detailed notes on the conditions relevant to the properties and also a large quantity of detail information on other properties including hardness values impact values and properties at higher and lower temperatures

Notation

A = % elongation at fracture
R eH = Upper Yield Strength ( MPa )
R p0,2 = 0,2 % proof strength ( MPa )
R m = Tensile strength ( MPa )
HV = Hardness value (Vickers)
t = Product thickness for specified properties ( mm)
+N = normalised
+NT = normalised and tempered
+QT = quenched and tempered


BS EN 10213:2007 Steel castings for pressure purposes


Product Chemical composition

Name Number C Si
max
Mn P
max
S
max
Cr
max
Mo
max
Ni (max) Cu (max) N V Others
% % % % % % % % % % % %
Ferritic and martensitic
GP240GH 1.0619 0,18-0,23 0,60max 0,50-1,20 0,030 0,020 0,30max 0,12max 0,40max 0,30max - 0,03max -
GP280GH 1.0625 0,18-0,25 0,60max 0,80-1,20 0,030 0,020 0,30max 0,12max 0,40max 0,30max - 0,03max -
G17Mn5 1.1131 0,15-0,20 0,60max 1,00-1,60 0,020 0,020 0,30max 0,12max 0,40max 0,30max - 0,03max -
G20Mn5 1.6220 0,17-0,23 0,60max 1,00-1,60 0,020 0,020 0,30max 0,12max 0,80max 0,30max - 0,03max -
G18Mo5 1.5422 0,15-0,20 0,60max 0,80-1,20 0,020 0,020 0,30max 0,45-0,65 0,40max 0,30max - 0,05max -
G20Mo5 1.5419 0,15-0,23 0,60max 0,50-1,00 0,025 0,020 0,30max 0,40-0,60 0,40max 0,30max - 0,05max -
G17CrMo5-5 1.7357 0,15-0,20 0,60max 0,50-1,00 0,020 0,020 1,00-1,50 0,45-0,65 0,40max 0,30max - 0,05max -
G17CrMo9-10 1.7379 0,13-0,20 0,60max 0,50-0,90 0,020 0,020 2,00-2,50 0,90-1,20 0,40max 0,30max - 0,05max -
G12MoCrV5-2 1.7720 0,10-0,15 0,45max 0,40-0,70 0,030 0,020 0,30-0,50 0,40-0,60 0,40max 0,30max - 0,22-0,30 Sn:0,025(max)
G17CrMoV5-10 1.7706 0,15-0,20 0,60max 0,50-0,90 0,020 0,015 1,20-1,50 0,90-1,10 0,40max 0,30max - 0,20-0,30 Sn:0,025(max)
G9Ni10 1.5636 0,06-0,12 0,60max 0,50-0,80 0,020 0,015 0,30max 0,20max 2,00-3,00 0,30max - 0,05max -
G17NiCrMo13-6 1.6781 0,15-0,19 0,50max 0,55-0,80 0,015 0,015 1,30-1,80 0,45-0,60 3,00-3,50 0,30max - 0,05max -
G9Ni14 1.5638 0,06-0,12 0,60max 0,50-0,80 0,020 0,015 0,30max 0,20max 3,00-4,00 0,30max - 0,05max -
GX15CrMo5 1.7365 0,12-0,19 0,80max 0,50-0,80 0,025 0,025 4,00-6,00 0,45-0,65 - 0,30max - 0,05max -
GX8CrNi12 1.4107 0,10max 0,40max 0,50-0,80 0,030 0,020 11,50-12,50 0,50max 0,80-1,50 0,30max - 0,08max -
GX3CrNi13-4 1.6982 0,05max 1,00max 1,00max 0,035 0,015 12,00-13,50 0,70max 3,50-5,00 0,30max - 0,08max -
GX4CrNi13-4 1.4317 0,06max 1,00max 1,00max 0,035 0,025 12,00-13,50 0,70max 3,50-5,00 0,30max - 0,08max  
GX23CrMoV12-1 1.4931 0,20-0,26 0,40max 0,50-0,80 0,030 0,020 11,30-12,20 1,00-1,20 1,00max 0,30max - 0,25-0,35 W:0,50(max)
GX4CrNiMo16-5-1 1.4405 0,06max 0,80max 1,00max 0,035 0,025 15,00-17,00 0,70-1,50 4,00-6,00 0,30max - 0,08max  
Austenitic and austenitic ferritic
GX2CrNi19-11 1.4309 0,030max 1,50max 2,00max 0,035 0,025 18,00-20,00 - 9,00-12,00 0,50max 0,20max - -
GX5CrNi19-10 1.4308 0,07max 1,50max 1,50max 0,040 0,030 18,00-20,00 - 8,00-11,00 0,50max - - -
GX5CrNiNb19-11 1.4552 0,07max 1,50max 1,50max 0,040 0,030 18,00-20,00 - 9,00-12,00 0,50max - - Nb
GX2CrNiMo19-11-2 1.4409 0,030max 1,50max 2,00max 0,035 0,025 18,00-20,00 2,00-2,50 9,00-12,00 0,50max 0,20max - -
GX5CrNiMo 19-11-12 1.4408 0,07max 1,50max 1,50max 0,040 0,030 18,00-20,00 2,00-2,50 9,00-12,00 0,50max - - -
GX5CrNiMoNb19-11-2 1.4581 0,07max 1,50max 1,50max 0,040 0,030 18,00-20,00 2,00-2,50 9,00-12,00 0,50max - - Nb
GX2NiCrMo28-20-2 1.4458 0,030max 1,00max 2,00max 0,035 0,025 19,00-22,00 2,00-2,50 26,00-30,00 2,00max 0,20max -  
GX10NiCrSiNb32-20 1.4859 0,05-0,15 0,50-1,50 2,00max 0,040 0,030 19,00-21,00 0,50max 31,00-33,00 0,50max - - Nb:0,5-1,5
GX2CrNiMoN22-5-3 1.4470 0,030max 1,00max 2,00max 0,035 0,025 21,00-23,00 2,50-3,50 4,50-6,50 0,50max 0,12-0,20 -  
GX2CrNiMoCuN25-6-3-3 1.4517 0,030max 1,00max 1,50max 0,035 0,025 24,50-26,50 2,50-3,50 5,00-7,00 2,75-3,50 0,12-0,22 -  
GX2CrNiMoN25-7-3 1.4417 0,030max 1,00max 1,50max 0,030 0,020 24,00-26,00 3,00-4,00 6,00-8,50 1,00 max 0,15-0,25 - W:1,00max
GX2CrNiMoN26-7-4 1.4469 0,030max 1,00max 1,00 0,035 0,025 25,00-27,00 3,00-5,00 6,00-8,00 1,30max. 0,12-0,22 -  



BS 20113 Product Mechanical Properties

Name Number Heat Treatment Thickness Tensile Test
Symbol Heat Treat Temp. Tempering
Temp
Rp0,2 Rm A
oC oC mm MPa MPa %
Ferritic amd martensitic
GP240GH 1.0619 +N 900-980 - t =< 100 240 420-600 22
+QT 890-980 600-700 t =< 100 240 420-600 22
GP280GH 1.0625 +N 900-980 - t =< 100 280 480-640 22
+QT 890-980 600-700 t =< 100 280 480-640 22
G17Mn5 1.1131 +QT 890-980 600-700 t =< 50 240 450-600 24
G20Mn5 1.6220 +N 900-980 - t =< 30 300 480-620 20
+QT 900-940 610-660 t =< 100 300 500-650 22
G18Mo5 1.5422 +QT 920-980 650-730 t =< 100 240 440-790 23
G20Mo5 1.5419 +QT 920-980 650-730 t =< 100 245 440-590 22
G17CrMo5-5 1.7357 +QT 920-960 680-730 t =< 100 315 490-690 20
G17CrMo9-10 1.7379 +QT 930-970 680-740 t =< 150 400 590-740 18
G12MoCrV5-2 1.7720 +QT 950-1000 680-720 t =< 100 295 510-660 17
G17CrMoV5-10 1.7706 +QT 920-960 680-740 t =< 150 440 590-780 15
G9Ni10 1.5636 +QT 830-890 600-650 t =< 35 280 480-630 24
G17NiCrMo13-6 1.6781 +QT 890-930 600-640 t =< 200 600 750-900 15
G9Ni14 1.5638 +QT 820-900 590-640 t =< 35 360 500-650 20
GX15CrMo5 1.7365 +QT 930-990 680-730 t =< 150 420 630-760 16
GX8CrNi12e 1.4107 +QT1 1000-1060 680-730 t =< 300 355 540-690 18
+QT2 1000-1060 600-680 t =< 300 500 600-800 16
GX3CrNi13-4 1.6982 +QT 1000-1050 670-690 +
590-620
t =< 300 500 700-900 15
GX4CrNi13-4 1.4317 +QT 1000-1050 590-620 t =< 300 550 760-960 15
GX23CrMoV12-1 1.4931 +QT 1030-1080 700-750 t =< 150 540 740-880 15
GX4CrNiMo16-5-1 1.4405 +QT 1020-1070 580-630 t =< 300 540 760-960 15
Austenitic and Ferritic Steel
GX2CrNi19-11 1.4309 +AT 1050-1150 - t =< 150 - 440-640 30
GX5CrNi19-10 1.4308 +AT 1050-1150 - t =< 150 - 440-640 30
GX5CrNiNb19-11 1.4552 +AT 1050-1150 - t =< 150 - 440-640 25
GX2CrNiMo19-11-2 1.4409 +AT 1080-1150 - t =< 150 - 440-640 30
GX5CrNiMo19-11-2 1.4408 +AT 1080-1150 - t =< 150 - 440-640 30
GX5CrNiMoNb19-11-2 1.4581 +AT 1080-1150 - t =< 150 - 440-640 25
GX2NiCrMo28-20-2 1.4458 +AT 1080-1180 - t =< 150 - 430-630 30
GX10NiCrSiNb32-20 1.4859 - - - t =< 50 180 440-640 25
50 < t =< 50 180 400-600 20
GX2CrNiMoN22-5-3 1.4470 +AT 1120-1150 - t =< 150 420 600-800 20
GX3CrNiMoCuN25-6-3-3 1.4517 +AT 1120-1150 - t =< 150 480 650-850 22
GX2CrNiMoN25-7-3 1.4417 +AT 1120-1150 - t =< 150 480 650-850 22
GX2CrNiMoN26-7-4 1.4469 +AT 1140-1180 - t =< 150 480 650-850 22

Steel Selection links
  1. British Stainless Steel Association...Properties /Relevant Standards for Stainless Steels
  2. Molybdenum Page...Information on Molybdenum steels
  3. Grade Alternatives... Mikra metal Stainless Steel Grades
  4. Material Cross Reference List..Coromant- Sandvik comprehensive list of steels
  5. Hendrix Group..General Material Information Available
  6. Key-To-Steel...An excellent reference site for steel classifications and properties.- registration required for full access
  7. West Yorkshire Steel Co Ltd ...Reputable UK Steel Supplier, Site includes Material specifications
  8. Introduction to Comparing World Steel Standards ..Download .Useful Notes from ASTM (No equivalent only comparable)
  9. Numbering Systems for Metals and Alloys...WNR (German/european) & UNS Numbering system lookup data
  10. European steels and Alloys ...Database of European Steels and Alloy and equivalents - Vast amount of useful information.

Matter Index
Index to Steel Info Pages