Matter Index
Index to Steel Info Pages

Information On British Standard Steels BS EN 10277

Important Notes:
All information on this page has been interpreted from the relevent standards, books, other web sites, andl leaflets. This information is of a general nature for initial guidance.    Selection of materials for design use must be by communication with the suppliers and by reference to the relevant standards.
The tables below include for composition , proof strength , tensile strength and elongation.    The mechanical properties are generally related to room temperature     The information is not comprehensive and must be used with extreme care.    The relevant standards include detailed notes on the conditions relevant to the properties and also a large quantity of detail information on other properties including hardness values impact values and properties at higher and lower temperatures

BS EN 10277 Part 2 composition..... BS EN 10277 Part 3 composition.....
BS EN 10277 Part 4 composition..... EN ISO 10277 Part 5 composition.....


BS EN 10277 Part 2 Mech Properties..... BS EN 10277 Part 3 Mech Properties.....
BS EN 10277 Part 4 Mech Properties..... EN ISO 10277 Part 5 Mech Properties.....

Important Notes:
All information on this page has been interpreted from the relevent Standard, Books, Other Web Sites, and Leaflets. This information is of a general nature for initial guidance.    Selection of materials for use must be by communication with the suppliers and by reference to the relevant standards.

The values below are not comprehensive and must be used with extreme care.

Notation

A = % elongation at fracture
R eH = Upper Yield Strength ( MPa )
R p0,2 = 0,2 % proof strength ( MPa )
R m = Tensile strength ( MPa )
HB = Hardness value (Brinell)
t = Product thickness for specified properties ( mm)
+N = normalised
+NT = normalised and tempered
+QT = quenched and tempered




BS EN 102277:2007 Part 2 Bright steel products � Technical delivery conditions � Part 2: Steels for general engineering purposes


Product Chemical composition

Ferritic corrosion resisting steels
Name Number C
max.
Si
max.
Mn P
max.
S
max.
N
max.
Cr Mo Ni Cr+Mo+Ni
max
Others
% % % % % % % % % % %
S235JRG2 1.0122 0,17 - 1,40 max 0,04 0,04 0,012 - - - - Cu=<0,55
E295GC 1.0533 - - - 0,045 0,045 0,012 - - - - -
E335GC 1.0543 - - - 0,045 0,045 0,012 - - - - -
S355J2C 1.0579 0,2 0,55 max 1,60 0,030 0,03 - - - - - Cu=<0,55
C10 1.0301 0,07-0,13 0,40 0,30-0,60 0,045 0,045 - - - - - -
C15 1.0401 0,12-0,18 0,40 0,30-0,80 0,045 0,045 - - - - - -
C16 1.0407 0,12-0,18 0,40 0,60-0,90 0,045 0,045 - - - - - -
C35 1.0501 0,32-0,39 0,40 0,50-0,80 0,045 0,045 - 0,4 0,010 0,4 0,63 -
C40 1.0511 0,37-0,44 0,40 0,50-0,80 0,045 0,045 - 0,4 0,010 0,4 0,63 -
C45 1.0503 0,42-0,50 0,40 0,50-0,80 0,045 0,045 - 0,4 0,010 0,4 0,63 -
C55 1.0535 0,52-0,60 0,40 0,60-0,90 0,045 0,045 - 0,4 0,010 0,4 0,63 -
C60 1.0601 0,57-0,65 0,40 0,60-0,90 0,045 0,045 - 0,4 0,010 0,4 0,63 -




Product Mechanical Properties

Name                        Number Thickness As rolled & Turned Cold drawn
Hardness Rm Rp0,2 Rm A
mm HB MPa MPA MPA %
S235JRC 1.0122 5 = > t <=10 - - 355 470-840 8
10 < t <=16 - - 300 420-770 9
16 < t <=40 102-140 360-510 260 390-730 10
40 > t <=63 102-140 360-510 235 380-670 11
63 < t <=100 102-140 360-510 215 360-640 11
E295GC 1.0533 > =5 <=10 - - 510 650-950 6
10 < t <=16 - - 420 600-900 7
16 < t <=40 140-181 470-610 320 550-850 8
40 > t <=63 140-181 470-610 300 520-770 9
63 < t <=100 140-181 470-610 255 470-740 9
E335GC 1,0543 5 = > t <=10 - - 540 700-1050 5
10 < t <=16 - - 480 680-970 6
16 < t <=40 169-211 570-710 390 640-930 7
40 > t <=63 169-211 570-710 340 620-870 8
63 < t <=100 169-211 570-710 295 570-810 8
S355J2C 1,0579 5 = > t <=10 - - 520 630-950 6
10 < t <=16 - - 450 580-880 7
16 < t <=40 146-187 470-630 350 530-850 8
40 > t <=63 146-187 470-630 335 500-770 9
63 < t <= 100 146-187 470-630 315 470-740 9
C10 1.0301 5 = > t <=10 - - 350 460-760 8
10 < t <=16 - - 300 430-730 9
16 < t <=40 92-163 310-550 250 400-700 10
40 > t <=63 92-163 310-550 200 350-640 12
63 < t <=100 92-163 310-550 180 320-580 12
C15 1.0401 5 = > t <=10 - - 380 500-800 7
10 < t <=16 - - 340 480-780 8
16 < t <=40 92-178 330-600 280 430-730 9
40 > t <=63 92-178 330-600 240 380-670 11
63 < t <=100 92-178 330-600 215 340-600 12
C16 1.0407 5 = > t <=10 - - 400 520-820 7
10 < t <=16 - - 360 500-800 8
16 < t <=40 105-184 350-620 300 450-750 9
40 > t <=63 105-184 350-620 260 450-690 11
63 < t <=100 105-184 350-620 235 360-620 12
C35 1.0501 5 = > t <=10 - - 510 650-1000 6
10 < t <=16 - - 420 600-950 7
16 < t <=40 154-207 520-700 320 580-880 8
40 > t <=63 154-207 520-700 300 550-840 9
63 < t <=100 154-207 520-700 270 520-800 9
C40 1.0511 5 = > t <=10 - - 540 700-1000 6
10 < t <=16 - - 460 650-980 7
16 < t <=40 163-211 550-710 365 620-920 8
40 > t <=63 163-211 550-710 330 590-840 9
63 < t <=100 163-211 550-710 290 550-820 9
C45 1.0503 5 = > t <=10 - - 565 750-1050 5
10 < t <=16 - - 500 710-1030 6
16 < t <=40 172-242 580-820 410 650-1000 7
40 > t <=63 172-242 580-820 360 630-900 8
63 < t <=100 172-242 580-820 310 580-850 8
C55 1.0535 5 = > t <=10 - - 590 770-1100 5
10 < t <=16 - - 520 730-1080 6
16 < t <=40 181-269 610-910 440 690-1050 7
40 > t <= 63 181-269 610-910 390 650-1030 8
63 < t <=100 181-269 610-910 - - -
C60 1.0601 5 = > t <=10 - - 630 800-1150 5
10 < t <=16 - - 550 780-1130 5
16 < t <=40 198-278 670-940 480 730-1100 6
40 > t <=63 198-278 670-940 - - -
63 < t <=100 198-278 670-940 -   -

BS EN 102277:2007 Part 3 Bright steel products � Technical delivery conditions � Free-cutting steels



Product Chemical composition

Name Number C Si Mn P
max)
S Pb
% % % % % %
Free cutting steels
11SMn30 1.0715 =< 14 0,05 0,90-1,30 0,11 0,27-0,33 -
11SMnPb30 1.0718 =< 14 0,05 0,90-1,30 0,11 0,27-0,33 0,20-0,35
11SMn37 1.0736 =< 14 0,05 1,0-1,50 0,11 0,34-0,40 -
11SMnPb37 1.0737 =< 14 0,05 1,0-1,50 0,11 0,34-0,40 0,20-0,35
Case- hardening steels
10S20 1.0721 0,07-0,13 0,40 0,7-1,10 0,06 0,15-0,25 -
10SPb20 1.0722 0,07-0,13 0,40 0,7-1,10 0,06 0,15-0,25 0,20-0,35
15SMn13 1.0725 0,12-0,18 0,40 0,9-1,30 0,06 0,08-0,18 -
Direct hardening steels
35S20 1.0726 0,32-0,39 0,40 0,70-1,10 0,06 0,15-0,25 -
35SPb20 1.0756 0,32-0,39 0,40 0,70-1,10 0,06 0,15-0,25 0,15-0,35
36SMn14 1.0764 0,32-0,39 0,40 1,30-1,70 0,06 0,10-0,18 -
36SMnPb14 1.0765 0,32-0,39 0,40 1,30-1,70 0,06 0,10-0,18 0,15-0,35
38SMn28 1.0760 0,35-0,40 0,40 1,20-1,50 0,06 0,24-0,33 -
38SMnPb28 1.0761 0,35-0,40 0,40 1,20-1,50 0,06 0,24-0,33 0,15-0,35
44SMn28 1.0762 0,40-0,48 0,40 1,30-1,70 0,06 0,24-0,33 -
44SMnPb28 1.0763 0,40-0,48 0,40 1,30-1,70 0,06 0,24-0,33 0,15-0,35
46S20 1.0727 0,42-0,50 0,40 0,70-1,10 0,06 0,15-0,25 -
46SPb20 1.0757 0,42-0,50 0,40 0,70-1,10 0,06 0,15-0,25 0,15-0,35




BS EN 10277 Part 3
Product Mechanical Properties


Name Number Mechanical Properties
Thickness As Rolled & Turned Cold Drawn
Hardness Rm Rp0,2 Rm A
mm HB MPa MPa MPa %
Free-Cutting steels
11SMn30
11SMnPb30
11SMn37
11SMnPb37
1.0715
1.0718
1.0736
1.0737
5 =< t =< 10 - - 440 510-810 6
10 =< t =< 16 - - 410 490-760 7
16 =< t =< 40 112-169 380-570 375 460-710 8
40 =< t =<63 112-169 370-570 305 400-650 9
63 =< t =<100 107-154 360-520 245 360-630 9
Free Cutting Case hardening steels
10S20
10SPb20
1.0721
1.0722
5 =< t =< 10 - - 410 520-780 7
10 =< t =< 16 - - 390 490-740 8
16 =< t =< 40 107-156 360-530 360 460-720 9
40 =< t =<63 107-156 360-530 295 410-660 10
63 =< t =<100 105-146 350-490 235 380-630 11
15SMn13 1.0725 5 =< t =< 10 - - 450 560-840 6
10 =< t =< 16 - - 430 500-800 7
16 =< t =< 40 128-178 430-600 390 470-770 8
40 =< t =<63 128-172 430-580 350 460-680 9
63 =< t =<100 125-160 420-540 265 440-650 10


Name       Number Mechanical Properties
Thickness       As rolled & Turned Cold drawn Cold Drawn Quenched & Tempered Quenched & Tempered & Cold Drawn
Hardness Rm Rp0,2 Rm A Rp0,2 Rm A Rp0,2 Rm A
mm HB MPa MPa MPa % MPa MPa % MPa MPa %
35S20
35SPb20
1.0726
1.0756
5 < t=<10     480 640-880 6 - - - 490 700-900 9
10 < t=<16     400 590-830 7 - - - 490 700-900 11
16 < t=< 40 154-201 520-680 360 560-800 8 380 600-750 16 455 650-850 12
40 < t=<63 154-198 520-670 340 530-760 9 320 550-700 17 400 570-770 13
63 < t=<100 149-193 500-650 300 510-680 9 320 550-700 17 385 550-750 14
36SMn14
36SMnPb14
1.0764
1.0765
5 < t=<10 - - 500 660-960 6 - - - 525 750-1000 6
10 < t=<16 - - 440 620-920 6 - - - 520 740-990 6
16 < t= < 40 166-222 560-750 390 600-900 7 420 670-820 15 505 720-970 8
40 < t =< 63 166-219 560-740 360 580-840 8 400 640-790 16 475 680-930 9
63 < t =< 100 163-219 550-740 340 560-820 9 360 570-720 17 405 580-840 9
38SMn28
38SMnPb28
1.0760
1.0761
5 < t=<10 - - 550 700-960 6 - - - 595 850-1000 9
10 < t =< 16 - - 500 660-930 6 - - - 545 775-925 10
16 < t=< 40 166-216 560-730 420 610-900 7 420 700-850 15 490 700-900 12
40 < t=< 63 166-216 560-730 400 600-840 7 400 700-850 16 490 700-900 13
63 < t =< 100 163-207 550-700 350 580-820 8 380 630-800 16 440 625-850 14
44SMn28
44SMnPb28
1.0762
1.0763
5 < t=<10 - - 600 760-1030 5 - - - 595 850-1000 9
10 < t=<16 - - 530 710-980 5 - - - 595 850-1000 9
16 < t=< 40 187-242 630-820 460 660-900 6 420 700-850 16 490 700-900 11
40 < t=<63 184-235 620-790 430 650-870 7 410 700-850 16 490 700-900 12
63 < t=<100 181-231 610-780 390 630-840 7 400 700-850 16 490 700-900 12
46S20
46SPb20
1.0727
1.0757
5 < t=<10 - - 570 740-980 5 - - - 595 850-1000 8
10 < t=<16 - - 470 690-930 6 - - - 560 800-950 9
16 < t=< 40 175-225 590-760 400 640-880 7 430 650-800 13 490 700-850 10
40 < t=<63 172-216 580-730 380 610-850 8 370 630-780 14 490 700-850 11
63 < t=<100 166-211 560-710 340 580-770 8 370 630-780 14 455 650-850 11

BS EN 102277:2007 Part 4 Bright steel products � Technical delivery conditions � Case hardening Steels


Product Chemical composition

Name Number C Si
max
Mn P
max.
S Cr Mo Ni B
% % % % % % % % %
C10R 1.1207 0,07-0,13 0,40 0,30-0,60 0,035 0,020-0,040 - - - -
C15R 1.1140 0,12-0,18 0,40 0,30-0,60 0,035 0,020-0,040 - - - -
C16R 1.1208 0,12-0,18 0,40 0,60-0,90 0,035 0,020-0,040 - - - -
16MnCrS5 1.7139 0,14-0,19 0,40 1,00-1,30 0,025 0,020-0,040 0,80-1,10 - - -
16MnCrB5 1.7160 0,14-0,19 0,40 1,00-1,30 0,025 =< 0,035 0,80-1,10 - - 0,0008-0,0050
20MnCrS5 1.7149 0,17-0,22 0,40 1,10-1,40 0,025 0,020-0,040 1,00-1,30 - - -
16NiCrS4 1.5715 0,13-0,19 0,40 0,70-1,00 0,025 0,020-0,040 0,60-1,00 - 0,80-1,10 -
15NiCr13 1.5752 0,14-0,20 0,40 0,40-0,70 0,025 =< 0,035 0,60-0,90 - 3,00-3,50 -
20NiCrMoS2-2 1.6526 0,17-0,23 0,40 0,65-0,95 0,025 0,020-0,040 0,35-0,70 0,15-0,25 0,40-0,70 -
17NiCrMoS6-4 1.6569 0,14-0,20 0,40 0,60-0,90 0,025 0,020-0,040 0,80-1,10 0,15-0,25 1,20-1,50 -






BS EN 10277 Part 4
Product Mechanical Properties


Name       Number Mechanical Properties- Non alloy steel
Thickness       As rolled & Turned Cold drawn
Rm Rp0,2 Rm A
mm MPa MPa MPa %
C10R 1.1207 5=< t=<10 - 350 460-760 8
10< t=<16 - 300 430-730 9
16< t=<40 310-550 250 400-700 10
40< t=<63 310-550 200 350-640 12
63< t=<100 310-550 180 320-580 12
C15R 1.1140 5=< t=<10 - 380 500-800 7
10< t=<16 - 340 480-780 8
16< t=<40 330-600 280 430-730 9
40< t=<63 330-600 240 380-670 11
63< t=<100 330-600 215 340-600 12
C16R 1.1208 5=< t=<10 - 400 340-600 12
10< t=<16 - 300 500-800 8
16< t=< 40 350-620 300 450-750 9
40< t =< 63 350-620 260 400-690 11
63< t=< 100 350-620 235 360-620 12


The Relevant British standard provides only the hardness properties for the alloy steels.



BS EN 102277:2007 Part 5 Bright steel products � Technical delivery conditions �
Steels for Quenching and Tempering




Product Chemical composition

Name Number C Si
max
Mn P
max.
S Cr Mo Ni V Cr+Mo+Ni
% % % % % % % % %
C35E 1.1181 0,32-0,39 0,40 0,50-0,80 0,030 =<0,035 =<0,40 =<0,10 =<0,40 - 0,63
C35R 1.1180 0,32-0,39 0,40 0,50-0,80 0,030 0,020-0,040 =<0,40 =<0,10 =<0,40 - 0,63
C40E 1.1186 0,37-0,44 0,40 0,50-0,80 0,030 =<0,035 =<0,40 =<0,10 =<0,40 - 0,63
C40R 1.1189 0,37-0,44 0,40 0,50-0,80 0,030 0,020-0,040 =<0,40 =<0,10 =<0,40 - 0,63
C45E 1.1191 0,42-0,50 0,40 0,50-0,80 0,030 =<0,035 =<0,40 =<0,10 =<0,40 - 0,63
C45R 1.1201 0,42-0,50 0,40 0,50-0,80 0,030 0,020-0,040 =<0,40 =<0,10 =<0,40 - 0,63
C50E 1.1206 0,47-0,55 0,40 0,60-0,90 0,030 =<0,035 =<0,40 =<0,10 =<0,40 - 0,63
C50R 1.1241 0,47-0,55 0,40 0,60-0,90 0,030 0,020-0,040 =<0,40 =<0,10 =<0,40 - 0,63
C60E 1.1221 0,57-0,65 0,40 0,60-0,90 0,030 =<0,035 =<0,40 =<0,10 =<0,40 - 0,63
C60R 1.1223 0,57-0,65 0,40 0,60-0,90 0,030 0,020-0,040 =<0,40 =<0,10 =<0,40 - 0,63
34CrS4 1.7037 0,30-0,37 0,40 0,60-0,90 0,025 0,020-0,040 0,90-1,20 - - - -
41CrS4 1.7039 0,38-0,45 0,40 0,60-0,90 0,025 0,020-0,040 0,90-1,20 - - - -
25CrMoS4 1.7213 0,22-0,29 0,40 0,60-0,90 0,025 0,020-0,040 0,90-1,20 0,15-0,30 - - -
42CrMoS4 1.7227 0,38-0,45 0,40 0,60-0,90 0,025 0,020-0,040 0,90-1,20 0,15-0,30 - - -
34CrNiMo6 1.6582 0,30-0,38 0,40 0,50-0,80 0,025 =<0,035 1,30-1,70 0,15-0,30 1,30-1,70 - -
39NiCrMo3 1.6510 0,35-0,43 0,40 0,50-0,80 0,025 =<0,035 0,60-1,00 0,15-0,25 0,70-1,00 - -
51CrV4 1.8159 0,47-0,55 0,40 0,70-1,10 0,025 =<0,025 0,90-1,20 - - 0,10-0,25 -




BS EN 10277 Part 5
Product Mechanical Properties


Name       Number Mechanical Properties- Non alloy steel
Thickness       Cold drawn
Rp0,2 Rm A
mm MPa MPa %
C35E
C35R
1.1181
1.1180
5=< t=<10 510 650-1000 6
10< t=<16 420 600-950 7
16< t=<40 320 580-880 8
40< t=<63 300 550-840 9
63 < t 270 520-800 9
C40E
C40R
1.1186
1.1189
5=< t=<10 540 700-1000 6
10< t=<16 460 650-980 7
16< t=<40 365 620-920 8
40< t=<63 330 590-840 9
63 < t 290 550-820 9
C45E
C45R
1.1191
1.1201
5=< t=<10 565 750-1050 5
10< t=<16 500 710-1030 6
16< t=<40 410 650-1000 7
40< t=<63 360 630-900 8
63 < t 310 580-850 8
C50E
C50R
1.1206
1.1241
5=< t=<10 590 770-1100 5
10< t=<16 520 730-1080 6
16< t=<40 440 690-1050 7
40< t=<63 390 650-1030 8
63 < t - - -
C60E
C60R
1.1221
1.1223
5=< t=<10 630 800-1150 5
10< t=<16 550 780-1130 5
16< t=<40 480 730-1100 6
40< t=<63 - - -
63 < t - - -


<
Name       Number Thickness       As Rolled
Annealed
Cold drawn +Quenched & Tempered Quenched & Tempered + Cold Drawn
Rm Rp0,2 Rm A Rp0,2 Rm A
mm MPa MPa MPa % MPa MPa %
Non Alloy Steel
C35E
C35R
1.1181
1.1180
5=< t =< 10 - - - - 525 750-950 9
10 < t =< 16 - - - - 490 700-900 9
16 < t =< 40 520-700 370 600-750 19 455 650-850 10
40 < t =< 63 520-700 320 550-700 20 400 570-770 11
63 < t =< 100 520-700 320 550-700 20 385 550-750 12
C40E
C40R
1.1186
1.1189
5=< t =< 10 - - - - 560 800-1000 8
10 < t =< 16 - - - - 525 750-950 8
16 < t =< 40 550-710 400 630-780 18 490 700-900 9
40 < t =< 63 550-710 350 600-750 19 435 620-820 10
63 < t =< 100 550-710 350 600-750 19 420 600-800 11
C45E
C45R
1.1191
1.1201
5=< t =< 10 - - - - 595 850-1050 8
10 < t =< 16 - - - - 565 810-1010 8
16 < t =< 40 580-820 430 650-800 16 525 750-950 9
40 < t =< 63 580-820 370 630-780 17 455 650-850 10
63 < t =< 100 580-820 370 630-780 17 455 650-850 11
C50E
C50R
1.1206
1.1241
5=< t =< 10 - - - - 610 870-1070 7
10 < t =< 16 - - - - 580 830-1030 7
16 < t =< 40 610-910 460 700-850 15 555 790-990 8
40 < t =< 63 610-910 400 650-800 16 510 730-930 9
63 < t =< 100 610-910 400 650-800 16 475 680-880 9
C60E
C60R
1.1221
1.1223
5=< t =< 10 - - - - 630 900-1100 6
10 < t =< 16 - - - - 615 880-1080 6
16 < t =< 40 670-940 520 800-950 13 580 830-1030 7
40 < t =< 63 670-940 450 750-900 14 545 780-980 8
63 < t =< 100 670-940 450 750-900 14 525 750-950 8
Alloy Steel
34CrS4 1.7037 5=< t =< 10 - - - - 700 900-1100 8
10 < t =< 16 - - - - 700 900-1100 9
16 < t =< 40 - 590 800-950 14 580 800-1000 9
40 < t =< 63 - 460 700-850 15 510 700-900 10
63 < t =< 100 - 460 700-850 15 480 700-900 11
41CrS4 1.7039 5=< t =< 10 - - - - 770 1000-1200 8
10 < t =< 16 - - - - 750 1000-1200 8
16 < t =< 40 - 660 900-1100 12 670 900-1100 9
40 < t =< 63 - 560 800-950 14 570 800-1000 10
63 < t =< 100 - 560 800-950 14 570 800-1000 11
25CrMoS4 1.7213 5=< t =< 10 - - - - 700 900-1100 9
10 < t =< 16 - - - - 700 900-1100 9
16 < t =< 40 - 600 800-950 14 600 800-1000 10
40 < t =< 63 - 450 700-850 15 520 700-900 11
63 < t =< 100 - 450 700-850 15 450 700-900 12
42CrMoS4 1.7227 5=< t =< 10 - - - - 770 1000-1200 8
10 < t =< 16 - - - - 750 1000-1200 8
16 < t =< 40 - 750 1000-1200 11 720 1000-1200 9
40 < t =< 63 - 650 900-1100 12 650 900-1100 10
63 < t =< 100 - 650 900-1100 12 650 900-1100 10
34CrNiMo6 1.6582 5=< t =< 10 - - - - 770 1000-1200 8
10 < t =< 16 - - - - 750 1000-1200 8
16 < t =< 40 - 900 1100-1300 10 720 1000-1200 9
40 < t =< 63 - 800 1000-1200 11 650 1000-1200 10
63 < t =< 100 - 800 1000-1200 11 650 1000-1200 10
Steel Selection links
  1. British Stainless Steel Association...Properties /Relevant Standards for Stainless Steels
  2. Molybdenum Page...Information on Molybdenum steels
  3. Grade Alternatives... Mikra metal Stainless Steel Grades
  4. Material Cross Reference List..Coromant- Sandvik comprehensive list of steels
  5. Hendrix Group..General Material Information Available
  6. Key-To-Steel...An excellent reference site for steel classifications and properties.- registration required for full access
  7. West Yorkshire Steel Co Ltd ...Reputable UK Steel Supplier, Site includes Material specifications
  8. Introduction to Comparing World Steel Standards ..Download .Useful Notes from ASTM (No equivalent only comparable)
  9. Numbering Systems for Metals and Alloys...WNR (German/european) & UNS Numbering system lookup data
  10. European steels and Alloys ...Database of European Steels and Alloy and equivalents - Vast amount of useful information.

Matter Index
Index to Steel Info Pages