| |
| These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Joists ...BS 4-1:1971 (Superseded by BS 4: 1993)
Please don't use for new designs
| M = Mass per m , D= Depth of Section, B= Width of Section,
T = Flange Thickness, T1 = Web thickness, R1 = Root radius, R2 =Toe Rad, Area = Area of Section |
| Serial Size | M | D | B | T1 | T | R1 | R2 | D1 | D/T | Area |
| mm | kg | mm | mm | mm | mm | mm | mm | mm | cm2 | |
| 203 x 102 | 25.33 | 203.2 | 101.6 | 5.8 | 10.4 | 9.4 | 3.2 | 161.0 | 19.5 | 32.3 |
| 178 x 102 | 21.54 | 178.8 | 101.6 | 5.3 | 9.0 | 9.4 | 3.2 | 138.2 | 19.8 | 27.4 |
| 152 x 89 | 17.09 | 152.4 | 88.9 | 4.9 | 8.3 | 7.9 | 2.4 | 117.9 | 18.4 | 21.8 |
| 127 x 76 | 13.36 | 127.0 | 76.2 | 4.5 | 7.6 | 7.9 | 2.4 | 94.2 | 16.7 | 17.0 |
| 102 x 64 | 9.65 | 101.6 | 63.5 | 4.1 | 6.6 | 6.9 | 2.4 | 73.2 | 15.4 | 12.3 |
| 76 x 51 | 6.67 | 76.2 | 50.8 | 3.8 | 5.6 | 6.9 | 2.4 | 50.3 | 13.6 | 8.49 |
Steel Section Index