Steel sections
The tables below are for initial reference only. I have extracted the information from reference sources which may not be in accordance with the latest Standards - as identified. I am in the process of checking this information....The links below provide much safer information... Corus is definitive for the UK and the spreadsheets provided by Technouk are excellent
Torsion Factors are only included in the tables below for the hollow sections.
For UB/UC/Joists/Channels and some Tee sections Torsion/Bucking/ or Warp Factors are available on
webpages linked from Torsion
Universal Beams | Dimensions | Properties. | BS 4-1:1971(Superseded by BS 4:-1 2005) |
Universal Beams | Dimensions/Properties | BS 4 Part 1: 2005 | |
Equal Angles (Imperial) | Dimensions | Properties. | BS 4-1:1971 (Superseded by BS 4: 1993) |
Equal Angles(Metric) | Dimensions/Properties | BS 4848-4 :1972 (Superseded by BS EN 10056-1:1999) |
|
Equal Angles(Metric) | Dimensions/Properties | BS EN 10056-1:1999 | |
Unequal Angles(Imperial) | Dimensions....... | Properties. | BS 4-1:1971 (Superseded by BS 4: 1993) |
Unequal Angles(Metric) | Dimensions/Properties | BS 4848-4 :1972 (Superseded by BS EN 10056-1:1999) |
|
Unequal Angles(Metric) | Dimensions/Properties | BS EN 10056-1:1999 | |
Channels | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
Channels | Dimensions/Properties | BS 4: 1993 | |
Joists | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4:-1 2005) |
Joists | Dim_Properties | BS 4-1:2005 | |
Universal Columns | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4:-1 2005) |
Universal Columns | Dimensions_Properties | BS 4:Part 1 2005 | |
Universal Bearing Piles | Dimensions_Properties | BS 4:Part 1 2005 | |
Tee Sections | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
L.S. Tee Sections | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
Tee Bars | Dimensions | Properties | BS 4-1:1971 (Superseded by BS 4: 1993) |
Tees cut from U.Beams | Dim_Properties | BS 4:Part 1 2005 | |
Tees cut from U.Columns | Dim_Properties | BS 4:Part 1 2005 | |
Tees cut from Joists) | Dim_Properties | BS 4: 1993- (Superseded) |
|
Hollow Square Section - Cold Formed | Dimensions/Properties | BS EN 10219:1997 | |
Hollow Rectangular Section - Cold Formed | Dimensions/Properties | BS EN 10219:1997 | |
Hollow Square Section - Hot Formed | Dimensions/Properties | BS EN 10210:1997 | |
Hollow Rectangular Section - Hot Formed | Dimensions/Properties | BS EN 10210:1997 | |
Parallel Flange Channel | Dimensions/Properties | BS 4 part 1:2005 | |
Round Bar | Round bar Properties | ||
Square Bar | Square bar Properties | ||
Rectangular Bar | Rectangular bar Properties | ||
Cold Formed Circular Sections | Dimensions/Properties | BS EN 10219 part 2:2006 |
For dimensions of recommended bolt back marks and bolt centres in section - refer to Bolt centres
Pages in this section
- Angle Section dimensions
- Angle Section dimensions
- Angles_Properties
- Channel Properties
- Channels Dimensions
- Channels Dimensions
- Channels Dimensions
- Circular Sections
- Circular Sections
- Equal Angles Dimensions/Properties (Metric)
- Equal Leg Angles to EN 10056-1: 1998
- Joist (BS4 part 1:2005 Dimensions Properties
- Joist Dimensions
- Joist properties
- Long Stalk Tee Dimensions
- Long Stalk Tee Properties
- Rectangular Hollow Sections
- Rectangular Hollow Sections- Hot Formed
- Rectangular Sections
- Square Hollow Sections
- Square Hollow Sections
- Square Sections
- Structural Tee dimensions
- Structural Tee Properties
- Tee bar Properties
- Tee bars Dimensions
- Tees Cut from Colums to BS4 Part 1 :2005
- Tees Cut from Joists to BS4 Part 1 :1993
- Tees Cut from Universal Beams to BS4 Part 1 :1993
- Unequal Angle Dimensions
- Unequal Angle Properties
- Unequal angles Dimensions
- Unequal Angles to EN 10056-1: 1998
- Universal Beam Dimensions
- Universal Beam Properties
- Universal Beams to BS4 Part 1 :2005
- Universal Bearing Piles to BS4 Part 1 :2005
- Universal Column To BS 4:Part 1 ; 2005
- Universal Column Dimensions
- Universal Column Properties