These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Structural Tees...BS 4-1:1971 (Superseded by BS 4: 1993)

Please don't use for new designs

Properties

I= Moment Of Inertia, R= Radius Of Gyration, E.M= Section Modulus (Elastic Modulus) = I/ymax,

Serial Size Mass/M Cx I R Z
Axis xxs Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
mm mm cm cm 4 cm 4 cm cm Cx-cm Ex-cm cm 3
305x 457 127 12.03 32664 6256 14.2 6.23 2716 963.7 409.6
- 112 12.16 29001 5212 14.3 6.05 2386 869.3 342.8
- 101 12.56 26399 4316 14.4 5.81 2101 810.2 284.5
292 x 419 113 10.84 24636 5331 13.1 6.08 2272 777.2 362.9
- 97 11.11 21354 4192 13.2 5.83 1922 690.4 286.8
- 88 11.39 19560 3555 13.2 5.64 1718 644.3 243.8
267 x 381 99 9.91 17512 3850 11.8 5.54 1766 613.0 287.3
- 87 10.01 15477 3188 11.9 5.38 1547 550.9 239.1
- 74 10.20 13308 2501 11.9 5.16 1304 484.1 188.6
254 x 343 85 8.69 12025 3113 10.5 5.36 1384 463.2 243.4
- 76 8.61 10726 2695 10.5 5.28 1246 416.5 211.8
- 70 8.66 9926 2395 10.5 5.18 1146 389.1 188.7
- 63 8.88 8984 1996 10.6 5.00 1011 369.2 157.7
305 x 305 119 7.12 12283 7487 9.00 7.02 1726 500.7 480.7
- 90 6.66 8939 5385 8.86 6.81 1341 369.2 344.3
- 75 6.45 7355 4236 8.8 6.68 1140 306.1 277.9
229 x 305 70 7.62 7739 2126 9.32 4.88 1016 333.1 184.8
- 63 7.56 6904 1838 9.31 4.80 913.7 299.7 160.5
- 57 7.62 6288 1592 9.34 4.70 825.6 276.4 139.5
- 51 7.82 5702 1329 9.40 4.54 729.6 255.7 116.8
178 x 305 46 8.68 5351 713.5 9.61 3.51 616.3 249.6 80.0
- 41 8.90 4848 601.3 9.64 3.39 544.7 230.8 67.6
330 x 267 106 5.56 7381 8032 7.40 7.72 1329 340.5 481.6
- 95 5.36 6484 7046 7.33 7.64 1209 300.0 424.8
- 84 5.23 5678 6029 7.31 7.53 1085 264.9 365.2
210 x 26 61 6.68 5178 1604 8.16 4.54 775.1 252.0 151.4
- 55 6.61 4588 1377 8.14 4.46 694.5 225.3 130.7
- 51 6.58 4277 1256 8.14 4.41 649.9 211.2 119.6
- 46 6.58 3900 1106 8.14 4.34 593.0 194.2 105.7
- 41 6.75 3511 912.8 8.21 4.18 520.3 178.5 87.5
165 x 267 37 7.35 3258 513.6 8.37 3.32 443.0 170.7 62.0
- 33 7.55 2949 431.5 8.40 3.21 390.6 157.8 52.3
Serial Size Mass/M Cx I R Z
Axis xxs Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
mm mm cm cm 4 cm 4 cm cm Cx-cm Ex-cm cm 3
191 x 229 49 5.56 2976 1108 6.90 4.21 535.4 167.1 114.9
- 45 5.50 2698 980.1 6.89 4.15 490.5 152.7 102.1
- 41 5.49 2479 873.1 6.89 4.09 451.5 141.5 91.3
- 37 5.43 2244 773.6 6.88 4.04 413.4 128.7 81.2
- 34 5.48 2034 664.2 6.90 3.95 371.5 118.2 70.0
152 x 229 41 6.03 2606 546.7 7.07 3.24 431.8 151.3 71.2
37 5.99 2362 481.3 7.06 3.18 394.3 138.4 63.0
34 5.99 2126 414.4 7.06 3.12 354.7 126.0 54.6
30 5.82 1870 397.2 7.02 3.23 321.4 110.6 52.0
27 6.03 1667 322.4 7.08 3.11 276.3 101.3 42.3
178 x 203 37 4.81 1756 724.0 6.08 3.91 365.2 110.9 80.6
34 4.74 1572 694.3 6.07 3.85 331.7 99.9 71.0
30 4.62 1382 554.2 6.03 3.82 299.2 88.0 62.3
27 4.82 1280 460.9 6.12 3.67 265.6 83.6 51.9
152 x 203 37 5.14 1823 523.3 6.20 3.32 354.3 116.3 68.1
34 5.11 1638 454.2 6.20 3.26 320.8 105.6 59.4
30 5.12 1462 384.0 6.21 3.18 285.5 95.7 50.5
140 x 203 23 5.06 1129 250.1 6.19 2.92 223.1 75.0 35.1
20 5.29 966.4 186.5 6.26 2.75 182.8 66.3 26.3
152 x 191 34 4.75 1427 473.4 5.78 3.33 300.8 97.2 61.4
30 4.67 1261 407.0 5.76 3.27 269.8 86.6 53.1
26 4.61 1097 342.7 5.75 3.21 238.1 76.0 45.0
171 x 178 34 4.01 1157 639.2 5.21 3.87 288.3 81.6 73.8
29 3.96 977.9 513.0 5.21 3.77 247.2 70.0 59.6
26 3.93 876.6 442.7 5.21 3.71 222.9 63.3 51.6
23 4.03 790.3 365.1 5.27 3.58 196.0 58.2 42.7
127 x 178 20 4.42 718.5 166.5 5.40 2.60 162.6 54.4 26.4
17 4.54 617.2 128.5 5.44 2.48 136.0 47.9 20.5
165 x 152 27 3.20 635.8 494.1 4.31 3.80 198.9 51.5 59.3
23 3.09 540.3 412.4 4.29 3.74 174.7 44.1 49.8
20 3.07 475.4 345.5 4.30 3.67 154.7 39.2 41.9
127 x 152 24 3.92 653.1 219.0 4.64 2.68 166.7 56.3 35.0
21 3.86 567.2 183.3 4.62 2.63 147.1 49.4 29.5
19 3.81 503.8 157.9 4.61 2.58 132.2 44.3 25.6
102 x 152 17 4.15 486.5 94.68 4.83 2.13 117.3 42.4 18.5
14 4.23 426.5 76.41 4.85 2.05 100.8 38.0 15.0
13 4.48 375.4 58.05 4.89 1.92 83.8 34.9 11.4
146x127 22 2.67 348.8 316.6 3.56 3.39 130.5 33.8 43.0
19 2.58 296.4 263.8 3.54 3.34 114.8 29.0 36.1
16 2.69 262.7 202.8 3.63 3.19 97.7 26.6 27.8
102 x 127 14 3.26 278.7 87.12 3.93 2.19 85.6 28.6 17.1
13 3.36 252.5 71.89 3.96 2.11 75.2 26.6 14.1
11 3.49 227.1 58.0 4.00 2.02 65.1 24.7 11.4
133 x 102 15 2.10 152.4 176.8 2.83 3.05 72.5 18.5 26.4
13 2.13 133.5 139.8 2.88 2.94 62.7 16.6 21.0
- - - - - - - - - -
Serial Size Mass/M Cx I R Z
Axis xxs Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
mm mm cm cm 4 cm 4 cm cm Cx-cm Ex-cm cm 3


Steel Section Index