These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Universal Beams...BS 4-1:1971(Superseded by BS 4: 1993)

Please don't use for new designs

Properties

I= Moment Of Inertia,R= Radius Of Gyration, Z=Section Modulus (Elastic Modulus) = I/ymax

Serial Size I R Z RATIO D/T
Axis xx Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
Gross Net
mm cm 4 cm 4 cm 4 cm cm cm 3 cm 3
914 x 419 717325 639177 42481 38.1 9.27 15586 2021 25.2
623866 555835 36251 37.8 9.11 13691 1733 28.5
914x 305 503781 469903 14793 37.0 6.34 10874 961.3 29.0
  435796 406504 12512 36.8 6.23 9490 819.2 32.9
  375111 350209 10425 36.3 6.05 8241 685.6 38.1
  324715 303783 8632 35.6 5.81 7192 569.1 44.7
838 x 292 339130 315153 10661 34.3 6.08 7971 725.9 31.8
  278833 259625 8384 33.6 5.83 6633 573.6 38.7
  245412 228867 7111 33.1 5.64 5879 487.6 44.4
762x267 239464 221138 7699 30.9 5.54 6223 574. 30.3
  204747 189341 6376 30.5 5.38 5374 478.1 35.3
  168535 156213 5002 30.0 5.16 4471 277.1 43.1
686 x254 169843 156106 6225 28.0 5.36 4902 486.6 29.2
  150015 137965 5391 27.8 5.28 4364 423.7 32.7
  135972 125156 4789 27.6 5.18 3979 377.5 36.0
  117700 108580 3992 27.2 5.0 3472 315.5 41.8
610x305 207252 192203 14873 26.1 7.02 6549 961.3 20.2
  151312 1402269 10571 25.8 6.81 4901 688.6 26.2
  124341 115233 8471 25.6 6.68 4079 555.9 30.9
610x229 111673 101699 4253 25.0 4.88 3620 369.6 27.9
  98408 89675 3676 24.8 4.8 3217 321.1 31.2
  87260 79645 3184 24.6 4.7 2874 279.1 35.1
  75549 69132 2658 24.2 4.54 2509 233.6 40.7
610x178 63970 57238 1427 23.5 3.51 2124 160.0 40.2
  55779 50076 1203 23.1 3.39 1865 135.3 46.7
533x330 141682 121777 16064 22.9 7.72 5199 963.2 19.6
  125618 107882 14093 22.8 7.64 4657 849.6 21.6
  109109 93647 12057 22.6 7.53 4091 730.3 24.2
533x210 76078 68719 3208 22.1 4.54 2794 302.8 25.6
  66610 60218 2755 21.9 4.46 2469 261.5 28.7
  61530 55671 2512 21.8 4.41 2293 239.2 30.8
  55225 50040 2212 21.7 4.34 2072 211.3 34.2
  47363 43062 1826 21.3 4.18 1793 175.0 40.0
533x165 40414 35752 1027 20.8 3.32 1528 124.1 39.2
  35083 31144 863 20.5 3.21 1337 104.5 45.6
Serial Size I R Z RATIO D/T
Axis xx Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
Gross Net
mm cm 4 cm 4 cm 4 cm cm cm 3 cm 3
457x191 45653 40469 2216 19.1 4.21 1954 229.9 23.8
  40956 36313 1960 19.0 4.15 1767 204.2 26.2
  37039 32869 1746 18.8 4.09 1610 182.6 28.8
  33324 29570 1547 18.7 4.04 1458 162.4 31.5
  29337 26072 1328 18.5 3.95 1293 139.9 35.7
457x152 36160 32058 1093 18.6 3.24 1555 142.5 24.6
  32380 28731 963 18.5 3.18 1404 126.1 27.1
  28522 25342 829 18.3 3.12 1248 109.1 30.5
  25464 22613 794 18.3 3.23 1120 104.0 34.2
  21345 19034 645 17.9 3.11 949.0 84.61 41.3
406 x178 27279 23981 1448 17.0 3.91 1322 161.2 25.8
  24279 21357 1269 16.9 3.85 1186 141.9 28.6
  21520 18928 1108 16.8 3.82 1059 124.7 31.8
  18576 16389 922 16.5 3.67 922.8 103.8 36.9
406x152 26938 23811 1047 16.9 3.32 1294 136.2 23.0
  23798 21069 908 16.7 3.26 1155 118.8 25.8
  20619 18283 768 16.5 3.18 1011 100.9 29.3
406x140 15603 13699 500 16.3 2.92 775.6 70.26 35.9
  12408 10963 373 15.9 2.75 624.7 52.61 46.2
381x152 21276 18817 947 15.8 3.33 1095 122.7 23.8
  18632 16489 814 15.7 3.27 968.4 106.2 26.7
  16046 14226 685 15.5 3.21 842.3 89.96 30.7
356x171 19483 17002 1278 15.1 3.87 1071 147.6 23.2
  16038 14018 1026 14.9 3.77 849.3 119.2 27.6
  14118 12349 885 14.8 3.71 749.0 103.3 30.9
  12052 10578 730 14.6 3.58 684.7 85.39 36.3
356x127 10054 8688 333 14.3 2.60 570.0 52.87 33.0
  8167 7099 257 14.0 2.48 468.7 40.99 41.0
305x165 11686 10119 988 13.1 3.80 751.8 118.5 22.7
  9924 8596 825 13.0 3.74 646.4 99.54 26.0
  8500 7368 691 12.9 3.67 559.6 83.71 29.8
305x127 9485 8137 438 12.5 2.68 611.1 69.94 22.2
  8124 6978 367 12.4 2.63 530.0 58.99 25.3
  7143 6142 316 12.3 2.58 470.3 51.11 28.4
305x102 6482 5792 189 12.5 2.13 414.6 37.00 29.0
  5415 4855 153 12.2 2.05 350.7 30.01 34.7
  4381 3959 116 11.8 1.92 287.5 22.85 44.8
254x146 6546 5683 633 10.9 3.39 504.3 85.97 20.4
  5544 4814 528 10.8 3.34 433.1 72.11 23.5
  4427 3859 406 10.5 3.19 352.1 55.53 29.2
254x102 4004 3565 174 10.5 2.19 307.6 34.13 26.0
  3404 3041 144 10.3 2.11 264.9 28.23 30.6
  2863 2572 116 10.0 2.02 225.4 22.84 37.4
203x133 2880 2469 354 8.71 3.05 278.5 52.85 21.5
  2348 2020 280 8.53 2.94 231.1 41.92 26.1
Serial Size I R Z RATIO D/T
Axis xx Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
Gross Net
mm cm 4 cm 4 cm 4 cm cm cm 3 cm 3


Steel Section Index

Please Send Comments to Roy Beardmore