These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Steel Section Index

Channels...BS 4-1:1971 (Superseded by BS 4: 1993)

Please don't use for new designs

Properties

I= Moment Of Inertia, R= Radius Of Gyration, Z= Section Modulus (Elastic Modulus) = I/ymax, P = Dist. To Neutral Axis

Serial Size P I R Z
Axis xx Axis y-y Axis x-x Axis y-y Axis x-x Axis y-y
Gross Net
mm cm cm 4 cm 4 cm 4 cm cm cm 3 cm 3
432 x102 2.32 21399 17602 628.6 16.0 2.74 991.1 80.15
381 x 102 2.52 14894 12060 579.8 14.6 2.87 781.8 75.87
305 x 102 2.66 8214 6587 499.5 11.8 2.91 539.0 66.60
305 x 89 2.18 7061 5824 325.4 11.5 2.48 463.3 48.49
254 x 89 2.42 4448 3612 302.4 9.88 2.58 350.2 46.71
254 x 76 1.86 3367 2673 162.6 9.67 2.12 265.1 28.22
229 x 89 2.53 3387 2733 285.0 9.01 2.61 296.4 44.82
229 x 76 2.00 2610 2040 158.7 8.87 2.19 228.3 28.22
203 x 89 2.65 2491 1996 264.4 8.10 2.64 245.2 42.34
203 x 76 2.13 1950 1506 151.4 8.02 2.23 192.0 27.59
178 x 89 2.76 1753 1397 241.0 7.16 2.66 197.2 39.29
178 x 76 2.20 1337 1028 134.0 7.10 2.25 150.4 24.73
152 x 89 2.86 1166 923.7 215.1 6.20 2.66 153.0 35.70
152 x 76 2.21 851.6 654.3 113.8 6.1 2.24 111.8 21.05
127 x 64 1.94 482.6 367.5 67.24 5.04 1.88 75.99 15.25
102 x 51 1.51 207.7 167.9 29.10 3.96 1.48 40.89 8.16
76 x 38 1.19 74.14 54.52 10.66 2.95 1.12 19.46 4.07


Steel Section Index