Thermos Index
Steam Tables Index

Thermodynamics-Steam Tables
Superheated steam 450,550.& 600o C

Steam Tables SI units

Important Note
These tables have been compiled, by hand, from calculators available on the internet they are only suitable for rough calculations and there may be typos.  For serious work please use more reliable data.  I provide links below and recommend for serious work that you use the information from these links> (The NIST link probably the best.) I have checked various values and they seem match (to the NIST data) to within about 0,01%
  • P = Pressure..Bara
  • t = oC
  • v Specific Volume..m3 /kg
  • h = Enthalpy..kJ/kg
  • s = Entropy..kJ/kg
  • u =Internal Energy..kJ/kg
T = 450o C
P v h s u
1 3,3342 3382,84 8,69457 3049,42
2 1,66546 3381,57 8,37336 3048,48
3 1,10921 3380,29 8,18492 3047,53
4 0,831085 3379,02 8,05084 3046,58
5 0,664209 3377,74 7,94654 3045,63
6 0,552957 3376,46 7,86108 3044,68
7 0,47349 3375,17 7,78861 3043,73
8 0,41389 3373,88 7,72566 3042,77
9 0,367533 3372,59 7,66997 3041,81
10 0,330447 3371,3 7,62001 3040,85
15 0,219182 3364,79 7,42617 3036,02
20 0,163542 3358,22 7,2866 3031,13
25 0,130152 3351,57 7,17673 3026,19
30 0,107887 3344,84 7,08561 3021,18
35 0,0919782 3338,05 7,0074 3016,12
40 0,0800428 3331,17 6,93861 3011
45 0,0707561 3324,23 6,877 3005,82
50 0,0633234 3317,2 6,82102 3000,58
55 0,0572391 3310,09 6,76958 2995,28
60 0,052166 3302,91 6,72187 2989,91
65 0,0478708 3295,64 6,67728 2984,48
70 0,0441867 3288,29 6,63532 2978,98
75 0,0409916 3280,85 6,59561 2973,42
80 0,0381936 3273,33 6,55785 2967,78
85 0,0357227 3265,72 6,52179 2962,08
90 0,0335243 3258,02 6,48722 2956,3
95 0,0315555 3250,23 6,45396 2950,45
100 0,0297817 3242,34 6,42186 2944,52
105 0,0281751 3234,36 6,39079 2938,52
110 0,0267128 3226,28 6,36066 2932,44
115 0,025376 3218,1 6,33135 2926,28
120 0,024149 3209,83 6,30278 2920,04
125 0,0230187 3201,44 6,27489 2913,71
130 0,0219737 3192,96 6,24761 2907,3
135 0,0210047 3184,36 6,22087 2900,8
140 0,0201035 3175,66 6,19462 2894,21
145 0,019263 3166,84 6,16882 2887,53
150 0,0184772 3157,91 6,14343 2880,75
155 0,0177408 3148,86 6,11839 2873,88
160 0,017049 3139,69 6,09369 2866,9
165 0,0163979 3130,4 6,06928 2859,83
170 0,0157839 3120,98 6,04513 2852,65
175 0,0152037 3111,43 6,02122 2845,37
180 0,0146545 3101,75 5,99751 2837,97
185 0,0141338 3091,94 5,97399 2830,47
190 0,0136393 3081,99 5,95063 2822,84
195 0,013169 3071,9 5,92741 2815,1
200 0,0127211 3061,66 5,90431 2807,24
205 0,012294 3051,28 5,8813 2799,25
210 0,011886 3040,75 5,85838 2791,14
215 0,011496 3030,06 5,83552 2782,89
220 0,0111226 3019,21 5,8127 2774,51
225 0,0107648 3008,2 5,78991 2765,99
230 0,0104216 2997,02 5,76713 2757,33
235 0,0100919 2985,68 5,74435 2748,52
240 0,00977496 2974,16 5,72155 2739,56
245 0,00947001 2962,46 5,69873 2730,45
250 0,00917632 2950,58 5,67585 2721,18
T = 550o C
P v h s u
1 3,79675 3596,3 8,97095 3216,62
2 1,89726 3595,4 8,65022 3215,95
3 1,26409 3594,49 8,46227 3215,26
4 0,94751 3593,59 8,32867 3214,58
5 0,757559 3592,68 8,22486 3213,9
6 0,630925 3591,77 8,13988 3213,22
7 0,540472 3590,87 8,06791 3212,54
8 0,472632 3589,96 8,00545 3211,85
9 0,419867 3589,05 7,95025 3211,17
10 0,377655 3588,14 7,90079 3210,48
15 0,251017 3583,57 7,70948 3207,04
20 0,187695 3578,97 7,57249 3203,58
25 0,1497 3574,35 7,46526 3200,1
30 0,124368 3569,7 7,37685 3196,6
35 0,106273 3565,03 7,30141 3193,08
40 0,0926998 3560,34 7,23545 3189,54
45 0,0821418 3555,61 7,17674 3185,97
50 0,0736945 3550,87 7,12374 3182,39
55 0,0667821 3546,09 7,07534 3178,79
60 0,0610209 3541,29 7,03074 3175,17
65 0,0561453 3536,47 6,98934 3171,52
70 0,0519655 3531,62 6,95064 3167,86
75 0,0483424 3526,74 6,91428 3164,17
80 0,0451716 3521,84 6,87994 3160,46
85 0,0423733 3516,91 6,84738 3156,73
90 0,0398853 3511,95 6,81639 3152,98
95 0,0376588 3506,97 6,7868 3149,21
100 0,0356545 3501,96 6,75846 3145,41
105 0,0338406 3496,92 6,73124 3141,6
110 0,0321912 3491,86 6,70504 3137,76
115 0,0306849 3486,77 6,67977 3133,9
120 0,0293037 3481,66 6,65535 3130,01
125 0,0280327 3476,51 6,63169 3126,11
130 0,0268591 3471,35 6,60874 3122,18
135 0,0257722 3466,15 6,58645 3118,22
140 0,0247626 3460,93 6,56476 3114,25
145 0,0238224 3455,68 6,54363 3110,25
150 0,0229446 3450,4 6,52302 3106,23
155 0,0221232 3445,09 6,50289 3102,18
160 0,0213529 3439,76 6,48321 3098,12
165 0,0206291 3434,41 6,46395 3094,03
170 0,0199476 3429,02 6,44509 3089,91
175 0,0193049 3423,61 6,4266 3085,77
180 0,0186977 3418,17 6,40845 3081,61
185 0,0181232 3412,7 6,39062 3077,42
190 0,0175787 3407,21 6,37311 3073,21
195 0,017062 3401,69 6,35588 3068,98
200 0,0165711 3396,14 6,33893 3064,72
205 0,0161039 3390,57 6,32224 3060,44
210 0,0156588 3384,96 6,30579 3056,13
215 0,0152344 3379,34 6,28957 3051,8
220 0,0148291 3373,68 6,27357 3047,44
225 0,0144417 3368 6,25778 3043,06
230 0,0140711 3362,29 6,24219 3038,66
235 0,0137162 3356,56 6,22678 3034,23
240 0,013376 3350,8 6,21156 3029,78
245 0,0130496 3345,01 6,1965 3025,3
250 0,0127362 3339,2 6,18161 3020,8
T = 650o C
P v h s u
1 3,79675 3596,3 8,97095 3216,62
2 1,89726 3595,4 8,65022 3215,95
3 1,26409 3594,49 8,46227 3215,26
4 0,94751 3593,59 8,32867 3214,58
5 0,757559 3592,68 8,22486 3213,9
6 0,630925 3591,77 8,13988 3213,22
7 0,540472 3590,87 8,06791 3212,54
8 0,472632 3589,96 8,00545 3211,85
9 0,419867 3589,05 7,95025 3211,17
10 0,377655 3588,14 7,90079 3210,48
15 0,251017 3583,57 7,70948 3207,04
20 0,187695 3578,97 7,57249 3203,58
25 0,1497 3574,35 7,46526 3200,1
30 0,124368 3569,7 7,37685 3196,6
35 0,106273 3565,03 7,30141 3193,08
40 0,0926998 3560,34 7,23545 3189,54
45 0,0821418 3555,61 7,17674 3185,97
50 0,0736945 3550,87 7,12374 3182,39
55 0,0667821 3546,09 7,07534 3178,79
60 0,0610209 3541,29 7,03074 3175,17
65 0,0561453 3536,47 6,98934 3171,52
70 0,0519655 3531,62 6,95064 3167,86
75 0,0483424 3526,74 6,91428 3164,17
80 0,0451716 3521,84 6,87994 3160,46
85 0,0423733 3516,91 6,84738 3156,73
90 0,0398853 3511,95 6,81639 3152,98
95 0,0376588 3506,97 6,7868 3149,21
100 0,0356545 3501,96 6,75846 3145,41
105 0,0338406 3496,92 6,73124 3141,6
110 0,0321912 3491,86 6,70504 3137,76
115 0,0306849 3486,77 6,67977 3133,9
120 0,0293037 3481,66 6,65535 3130,01
125 0,0280327 3476,51 6,63169 3126,11
130 0,0268591 3471,35 6,60874 3122,18
135 0,0257722 3466,15 6,58645 3118,22
140 0,0247626 3460,93 6,56476 3114,25
145 0,0238224 3455,68 6,54363 3110,25
150 0,0229446 3450,4 6,52302 3106,23
155 0,0221232 3445,09 6,50289 3102,18
160 0,0213529 3439,76 6,48321 3098,12
165 0,0206291 3434,41 6,46395 3094,03
170 0,0199476 3429,02 6,44509 3089,91
175 0,0193049 3423,61 6,4266 3085,77
180 0,0186977 3418,17 6,40845 3081,61
185 0,0181232 3412,7 6,39062 3077,42
190 0,0175787 3407,21 6,37311 3073,21
195 0,017062 3401,69 6,35588 3068,98
200 0,0165711 3396,14 6,33893 3064,72
205 0,0161039 3390,57 6,32224 3060,44
210 0,0156588 3384,96 6,30579 3056,13
215 0,0152344 3379,34 6,28957 3051,8
220 0,0148291 3373,68 6,27357 3047,44
225 0,0144417 3368 6,25778 3043,06
230 0,0140711 3362,29 6,24219 3038,66
235 0,0137162 3356,56 6,22678 3034,23
240 0,013376 3350,8 6,21156 3029,78
245 0,0130496 3345,01 6,1965 3025,3
250 0,0127362 3339,2 6,18161 3020,8
Steam Turbine Links
  1. Thermodynamic Properties of Water (steam Tables)..Very useful and convenient calculator
  2. Efunda Steam Properties..Useful calculator .. Limited access before membership required
  3. NIST/ASME Steam Properities Database..Steam data software download -($50) Based on International Association for the Properties of Water and Steam (IAPWS)
  4. WASP water and steam properties..Steam and Water properties calculator - very conveniet


Thermos Index
Steam Tables Index