These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices.

Screws Index Page...

ISO form screw threads 1,6mm to 300mm

Important Note: This page includes only selected data relative to the relevant subject.  More complete data including full details of selection of tolerances is found in the relevant listed standards

Relevant Standards

BS ISO 965-1:1998 ...ISO general purpose metric screw threads. Tolerances (g.p.s.t.T). Principles and basic data
BS ISO 965-2:1998 ...ISO g.p.s.t.T . Limits of sizes for general purpose external and internal screw threads. Medium quality
BS ISO 261:1998 ...ISO general purpose metric screw threads. General plan
BS 3643 Part 1:2007..ISO metric screw threads. Principles and basic data
BS 3643 Part 2:2007..ISO metric screw threads. Specification for selected limits of size
BS 3692:2001..ISO metric precision hexagon bolts, screws and nuts. Specification

Thread Form to BS 3643 /ISO

Note: In accordance with the requirements of BS EN ISO 898-1 for external fasteners of property class 8,8 and higher the root profile shall have non-reversing curvature, no part of the profile shall have a radius of less than 0,125P.  It is advisable to attempt a truncation of H/6 as a basis for the calculation of the minor dia d3 when used in stress area calculatins .  
In BS 898-1 the value of d 3 is calculated as d 1 - H /6.....ref Thread Calculations

.

When specifying the screw thread on a drawing it is normal to using the convention

Nominal size (say M20) x pitch (say 2)-Tolerance grade (say 5H for female and say 6h for male) e.g.
M20 x 2 - 6H (Female ) or M20 x 2 - 6h female or M20 x 2 - 6H/6h thread Combination

For first choice metric course threads with medium tolerances the pitch and tolerance grade does not need to be specified.   these are listed below

The threads identified below are the coarse threads .The pitch of these sizes need not be specified
Example M6 x 1 can simply be specified on drawings as M6

M1 x 0,25 M1,2 x 0,25M1,4 x 0,30M1,6 x 0,35 M1,8 x 0,35M2 x 0,4M2,2 x 0,45
M2,5 x 0,45M2,5 x 0,45M3 x 0,5M3,5 x 0,6 M4 x 0,7M4,5 x 0,75M5 x 0,8
M6 x 1M7 x 1M8 x1,25M9 x1,25 M10 x 1,5M11 x 1,5M12 x 1,75
M14 x 2,0M16 x 2M18 x 2,5M20 x 2,5 M22 x 2,5 M24 x 3,0 M27 x 3
M30 x 3,5 M33 x 3,5 M36 x 4 M39 x 4 M42 x 4,5 M45 x 5M48 x5
M52 x 5M56 x5,5 M60 x 5,5 M64 x 6M68 x 6


ISO thread dim 1,6mm to 600mm dia

Notes:
The dimensions identified are for medium tolerance grade 6H/6g for the screw threads. This grade is implied if it is not designated with the screw size e.g M20 x 2

** BS 3643 and ISO 965 simply indicate that the contour of the major dia of the female thread should no transgress the basic contour.

  External (bolt thread)- 6g Class       Internal (nut thread)- 6H Class
Size mm Pitch mm      Major Dia
d = D mm
Pitch Dia
d 2 = D 2  mm.
Minor Dia
d 3  mm
Minor Dia
D 1  mm
Pitch Dia
D 2 = d 2  mm.
Major Dia
D = d   mm
Tap Drill
max min max min max min min max min max min Note **
1,6 0,35 - 1,581 1,496 1,354 1,291 1,202 1,075 - 1,221 1,321 1,373 1,458 1,600 - 1,250
1,6 0,3 - 1,582 1,507 1,387 1,342 1,257 1,157 - 1,275 1,360 1,405 1,465 1,600 - 1,300
1,6 0,2 - 1,583 1,527 1,453 1,403 1,366 1,280 - 1,383 1,458 1,470 1,537 1,600 - 1,400
1,7 0,35 - 1,681 1,596 1,454 1,391 1,302 1,175 - 1,321 1,421 1,473 1,558 1,700 - 1,350
1,8 0,35 - 1,781 1,696 1,554 1,491 1,402 1,275 - 1,421 1,521 1,573 1,658 1,800 - 1,450
1,8 0,2 - 1,783 1,727 1,653 1,603 1,566 1,480 - 1,583 1,658 1,670 1,737 1,800 - 1,600
2 0,4 - 1,981 1,886 1,721 1,654 1,548 1,408 - 1,567 1,679 1,740 1,830 2,000 - 1,600
2 0,25 - 1,982 1,915 1,820 1,764 1,711 1,610 - 1,729 1,809 1,838 1,913 2,000 - 1,750
2,2 0,45 - 2,180 2,080 1,888 1,817 1,693 1,540 - 1,713 1,838 1,908 2,003 2,200 - 1,750
2,2 0,25 - 2,182 2,115 2,020 1,964 1,911 1,810 - 1,929 2,009 2,038 2,113 2,200 - 1,950
2,3 0,45 - 2,280 2,180 1,988 1,917 1,793 1,640 - 1,813 1,938 2,008 2,103 2,300 - 1,850
2,3 0,4 - 2,281 2,186 2,021 1,954 1,848 1,708 - 1,867 1,979 2,040 2,130 2,300 - 1,900
2,5 0,45 - 2,480 2,380 2,188 2,117 1,993 1,840 - 2,013 2,138 2,208 2,303 2,500 - 2,050
2,5 0,35 - 2,481 2,396 2,254 2,191 2,102 1,975 - 2,121 2,221 2,273 2,358 2,500 - 2,150
2,6 0,45 - 2,580 2,480 2,288 2,217 2,093 1,940 - 2,113 2,238 2,308 2,393 2,600 - 2,150
3 0,5 - 2,980 2,874 2,655 2,580 2,439 2,272 - 2,459 2,599 2,675 2,775 3,000 - 2,500
3 0,35 - 2,981 2,896 2,754 2,687 2,602 2,471 - 2,621 2,721 2,773 2,863 3,000 - 2,650
3,5 0,6 - 3,479 3,354 3,089 3,004 2,829 2,635 - 2,850 3,010 3,110 3,222 3,500 - 2,900
3,5 0,35 - 3,481 3,396 3,254 3,187 3,102 2,971 - 3,121 3,221 3,273 3,363 3,500 - 3,150
4 0,7 - 3,978 3,838 3,523 3,433 3,220 3,002 - 3,242 3,422 3,545 3,663 4,000 - 3,300
4 0,5 - 3,980 3,874 3,655 3,580 3,439 3,272 - 3,459 3,599 3,675 3,775 4,000 - 3,300
4,5 0,75 - 4,478 4,338 3,991 3,901 3,666 3,439 - 3,688 3,878 4,013 4,131 4,500 - 3,750
4,5 0,5 - 4,480 4,374 4,155 4,080 3,939 3,772 - 3,959 4,099 4,175 4,275 4,500 - 4,000
5 0,8 - 4,976 4,826 4,456 4,361 4,110 3,869 - 4,134 4,334 4,480 4,605 5,000 - 4,200
5 0,5 - 4,980 4,874 4,655 4,580 4,439 4,272 - 4,459 4,599 4,675 4,775 5,000 - 4,500
5,5 0,5 - 5,480 5,374 5,155 5,065 4,939 4,757 - 4,959 5,099 5,175 5,295 5,500 - 5,000
6 1 - 5,974 5,794 5,324 5,212 4,891 4,596 - 4,917 5,153 5,350 5,500 6,000 - 5,000
6 0,8 - 5,976 5,826 5,456 5,376 5,110 4,884 - 5,134 5,334 5,480 5,586 6,000 - 4,200
6 0,75 - 5,978 5,838 5,491 5,391 5,166 4,929 - 5,188 5,378 5,513 5,645 6,000 - 5,000
6 0,7 - 5,978 5,838 5,523 5,428 5,220 4,997 - 5,242 5,422 5,545 5,671 6,000 - 5,300
6 0,5 - 5,980 5,874 5,655 5,570 5,439 5,262 - 5,459 5,599 5,675 5,787 6,000 - 5,500
7 1 - 6,974 6,794 6,324 6,212 5,891 5,596 - 5,917 6,153 6,350 6,500 7,000 - 6,000
7 0,75 - 6,978 6,838 6,491 6,391 6,166 5,929 - 6,188 6,378 6,513 6,645 7,000 - 6,250
7 0,5 - 6,980 6,874 6,655 6,570 6,439 6,262 - 6,459 6,599 6,675 6,787 7,000 - 6,500
8 1,25 - 7,972 7,760 7,160 7,042 6,619 6,272 - 6,647 6,912 7,188 7,348 8,000 - 6,750
8 1 - 7,974 7,794 7,324 7,212 6,891 6,596 - 6,917 7,153 7,350 7,500 8,000 - 7,000
8 0,8 - 7,976 7,826 7,456 7,350 7,110 6,858 - 7,134 7,334 7,480 7,620 8,000 - 7,200
8 0,75 - 7,978 7,838 7,491 7,391 7,166 6,929 - 7,188 7,378 7,513 7,645 8,000 - 7,250
8 0,5 - 7,980 7,874 7,655 7,570 7,439 7,262 - 7,459 7,599 7,675 7,787 8,000 - 7,500
9 1,25 - 8,972 8,760 8,160 8,042 7,619 7,272 - 7,647 7,912 8,188 8,348 9,000 - 7,750
9 1 - 8,974 8,794 8,324 8,212 7,891 7,596 - 7,917 8,153 8,350 8,498 9,000 - 8,000
9 0,75 - 8,978 8,838 8,491 8,391 8,166 7,929 - 8,188 8,378 8,513 8,645 9,000 - 8,250
9 0,5 - 8,980 8,874 8,655 8,570 8,439 8,262 - 8,459 8,599 8,675 8,787 9,000 - 8,500
10 1,5 - 9,968 9,732 8,994 8,862 8,344 7,938 - 8,376 8,676 9,026 - 10,000 - 8,500
10 1,25 - 9,972 9,760 9,160 9,042 8,619 8,272 - 8,647 8,912 9,188 9,348 10,000 - 8,750
10 1 - 9,974 9,794 9,324 9,212 8,891 8,596 - 8,917 9,153 9,350 9,500 10,000 - 9,000
10 0,75 - 9,978 9,838 9,491 9,391 9,166 8,929 - 9,188 9,378 9,513 9,645 10,000 - 9,250
10 0,5 - 9,980 9,874 9,655 9,570 9,439 9,262 - 9,459 9,599 9,675 9,787 10,000 - 9,500
11 1,5 - 10,968 10,732 9,994 9,862 9,344 8,938 - 9,376 9,676 10,026 10,196 11,000 - 9,500
11 1 - 10,974 10,794 10,324 10,212 9,891 9,596 - 9,917 10,153 10,350 10,500 11,000 - 10,000
11 0,75 - 10,978 10,838 10,491 10,391 10,166 9,929 - 10,188 10,378 10,513 10,645 11,000 - 10,250
11 0,5 - 10,980 10,874 10,655 10,570 10,439 10,262 - 10,459 10,599 10,675 10,787 11,000 - 10,500
12 1,75 - 11,966 11,701 10,829 10,679 10,072 9,601 - 10,106 10,441 10,863 11,063 12,000 - 10,250
12 1,5 - 11,968 11,732 10,994 10,854 10,344 9,930 - 10,376 10,676 11,026 11,216 12,000 - 10,500
12 1,25 - 11,972 11,760 11,160 11,028 10,619 10,258 - 10,647 10,912 11,188 11,368 12,000 - 10,750
12 1 - 11,974 11,794 11,324 11,206 10,891 10,590 - 10,917 11,153 11,350 11,510 12,000 - 11,000
12 0,75 - 11,978 11,838 11,491 11,385 11,166 10,923 - 11,188 11,378 11,513 11,653 12,000 - 11,250
12 0,5 - 11,980 11,874 11,655 11,565 11,439 11,257 - 11,459 11,599 11,675 11,795 12,000 - 11,500
14 2 - 13,962 13,682 12,663 12,503 11,797 11,271 - 11,835 12,210 12,701 12,913 14,000 - 12,000
14 1,5 - 13,968 13,732 12,994 12,854 12,344 11,930 - 12,376 12,676 13,026 13,216 14,000 - 12,500
14 1,25 - 13,972 13,760 13,160 13,028 12,619 12,258 - 12,647 12,912 13,188 13,358 14,000 - 12,750
14 1 - 13,974 13,794 13,324 13,206 12,891 12,590 - 12,917 13,153 13,350 13,510 14,000 - 13,000
14 0,75 - 13,978 13,838 13,491 13,385 13,166 12,923 - 13,188 13,378 13,513 13,653 14,000 - 13,250
14 0,5 - 13,980 13,874 13,655 13,565 13,439 13,257 - 13,459 13,599 13,675 13,795 14,000 - 13,500
15 1,5 - 14,968 14,732 13,994 13,854 13,344 12,930 - 13,376 13,676 14,026 14,216 15,000 - 13,500
15 1 - 14,974 14.794 14,324 14,206 13,891 13,590 - 13,917 14,153 14,350 14,510 15,000 - 14,000
16 2 - 15.962 15.682 14.663 14.503 13.797 13.271 - 13.835 14.210 14.701 14.913 16.000 - 14.000
16 1.6 - 15.968 15.756 14.929 14.824 14.236 13.838 - 14.268 14.568 14.961 15.101 16.000 - 14.400
16 1.5 - 15.968 15.732 14.994 14.854 14.344 13.930 - 14.376 14.676 15.026 15.216 16.000 - 14.500
16 1.25 - 15.972 15.760 15.160 15.028 14.619 14.258 - 14.647 14.912 15.188 15.358 16.000 - 14.750
16 1 - 15.974 15.794 15.324 15.206 14.891 14.590 - 14.917 15.153 15.350 15.510 16.000 - 15.000
16 0.75 - 15.978 15.838 15.491 15.385 15.166 14.923 - 15.188 15.378 15.513 15.653 16.000 - 15.250
16 0.5 - 15.980 15.874 15.655 15.565 15.439 15.257 - 15.459 15.599 15.675 15.795 16.000 - 15.500
17 1,5 - 16,968 16,732 15,994 15,854 15,344 14,930 - 15,376 15,676 16,026 16,216 17,000 = 15,500
17 1 - 16,974 16,794 16,324 16,206 15,891 15,590 - 15,917 16,153 16,350 16,510 17,000 - 16,000
18 2,5 - 17,958 17,623 16,334 16,164 15,252 14,624 - 15,294 15,744 16,376 16,601 18,000 - 15,500
18 2 - 17,962 17,682 16,663 16,503 15,797 15,271 - 15,835 16,210 16,701 16,913 18,000 - 16,000
18 1,5 - 17,968 17,732 16,994 16,854 16,344 15,930 - 16,376 16,676 17,026 17,216 18,000 - 16,500
18 1,25 - 17,972 17,760 17,160 17,028 16,619 16,258 - 16,647 16,912 17,188 17,358 18,000 - 16,750
18 1 - 17,974 17,794 17,324 17,206 16,891 16,590 - 16,917 17,153 17,350 17,510 18,000 - 17,000
18 0,75 - 17,978 17,838 17,491 17,385 17,166 16,923 - 17,188 17,378 17,513 17,653 18,000 - 17,250
18 0,5 - 17,980 17,874 17,655 17,565 17,439 17,257 - 17,459 17,599 17,675 17,795 18,000 - 17,500
20 2,5 - 19,958 19,623 18,334 18,164 17,252 16,624 - 17,294 17,744 18,376 18,600 20,000 - 17,500
20 2 - 19,962 19,682 18,663 18,503 17,797 17,271 - 17,835 18,210 18,701 18,913 20,000 - 18,000
20 1,5 - 19,968 19,732 18,994 18,854 18,344 17,930 - 18,376 18,676 19,026 19,216 20,000 - 18,500
20 1 - 19,974 19,794 19,324 19,206 18,891 18,590 - 18,917 19,153 19,350 19,510 20,000 - 19,000
20 0,75 - 19,978 19,838 19,491 19,385 19,166 18,923 - 19,188 19,378 19,513 19,653 20,000 - 19,250
20 0,5 - 19,980 19,874 19,655 19,565 19,439 19,257 - 19,459 19,599 19,675 19,795 20,000 - 19,500
22 3 - 21,952 21,577 20,003 19,818 18,704 17,970 - 18,752 19,252 20,051 20,296 22,000 - 19,000
22 2,5 - 21,958 21,623 20,334 20,164 19,252 18,624 - 19,294 19,744 20,376 20,600 22,000 - 19,500
22 2 - 21,962 21,682 20,663 20,503 19,797 19,271 - 19,835 20,210 20,701 20,913 22,000 - 20,000
22 1,5 - 21,968 21,732 20,994 20,854 20,344 19,930 - 20,376 20,676 21,026 21,216 22,000 - 20,500
22 1 - 21,974 21,794 21,324 21,206 20,891 20,590 - 20,917 21,153 21,350 21,510 22,000 - 21,000
22 0,75 - 21,978 21,838 21,491 21,385 21,166 20,923 - 21,188 21,378 21,513 21,653 22,000 - 21,250
22 0,5 - 21,980 21,874 21,655 21,565 21,439 21,257 - 21,459 21,599 21,675 21,795 22,000 = 21,500
24 3 - 23,952 23,577 22,003 21,803 20,704 19,955 - 20,752 21,252 22,051 22,316 24,000 - 21,000
24 2,5 - 23,958 23,623 22,334 22,144 21,252 20,604 - 21,294 21,744 22,376 22,626 24,000 - 21,500
24 2 - 23,962 23,682 22,663 22,493 21,797 21,261 - 21,835 22,210 22,701 22,925 24,000 - 22,000
24 1,5 - 23,968 23,732 22,994 22,844 22,344 21,920 - 22,376 22,676 23,026 23,226 24,000 - 22,500
24 1 - 23,974 23,794 23,324 23,199 22,891 22,583 - 22,917 23,153 23,350 23,520 24,000 - 23,000
24 0,75 - 23,978 23,838 23,491 23,379 23,166 22,917 - 23,188 23,378 23,513 23,663 24,000 - 23,250
25 2 - 24,962 24,682 23,663 23,493 22,797 22,261 - 22,835 23,210 23,701 23,925 25,000 - 23,000
25 1,5 - 24,968 24,732 23,994 23,844 23,344 22,920 - 23,376 23,676 24,026 24,226 25,000 - 23,500
25 1 - 24,974 24,794 24,324 24,199 23,891 23,583 - 23,917 24,153 24,350 24,520 25,000 - 24,000
26 1,5 - 25,968 25,732 24,994 24,844 24,344 23,920 - 24,376 24,676 25,026 25,226 26,000 - 24,500
27 3 - 26,952 26,577 25,003 24,803 23,704 22,955 - 23,752 24,252 25,051 25,316 27,000 - 24,000
27 2 - 26,962 26,682 25,663 25,493 24,797 24,261 - 24,835 25,210 25,701 25,925 27,000 - 25,000
27 1,5 - 26,968 26,732 25,994 25,844 25,344 24,920 - 25,376 25,676 26,026 26,226 27,000 - 25,500
27 1 - 26,974 26,794 26,324 26,199 25,891 25,583 - 25,917 26,153 26,350 26,520 27,000 - 26,000
27 0,75 - 26,978 26,838 26,491 26,379 26,166 25,917 - 26,188 26,378 26,513 26,663 27,000 - 26,250
28 2 - 27,962 27,682 26,663 26,493 25,797 25,261 - 25,835 26,210 26,701 26,925 28,000 - 26,000
28 1,5 - 27,968 27,732 26,994 26,844 26,344 25,920 - 26,376 26,676 27,026 27,226 28,000 - 26,500
28 1 - 27,974 27,794 27,324 27,199 26,891 26,583 - 26,917 27,153 27,350 27,520 28,000 - 27,000
30 3,5 - 29,947 29,522 27,674 27,462 26,158 25,306 - 26,211 26,771 27,727 28,007 30,000 - 26,500
30 3 - 29,952 29,577 28,003 27,803 26,704 25,955 - 26,752 27,252 28,051 28,316 30,000 - 27,000
30 2,5 - 29,958 29,623 28,334 28,144 27,252 26,604 - 27,294 27,744 28,376 28,626 30,000 - 27,500
30 2 - 29,962 29,682 28,663 28,493 27,797 27,261 - 27,835 28,210 28,701 28,925 30,000 - 28,000
30 1,5 - 29,968 29,732 28,994 28,844 28,344 27,920 - 28,376 28,676 29,026 29,226 30,000 - 28,500
30 1 - 29,974 29,794 29,324 29,199 28,891 28,583 - 28,917 29,153 29,350 29,520 30,000 - 29,000
30 0,75 - 29,978 29,838 29,491 29,379 29,166 28,917 - 29,188 29,378 29,513 29,663 30,000 - 29,250
32 2 - 31,962 31,682 30,663 30,493 29,797 29,261 - 29,835 30,210 30,701 30,925 32,000 - 30,000
32 1,5 - 31,968 31,732 30,994 30,844 30,344 29,920 - 30,376 30,676 31,026 31,226 32,000 - 30,500
33 3,5 - 32,968 32,543 30,695 30,483 29,179 28,327 - 29,211 29,771 30,727 31,007 33,000 - 29,500
33 3 - 32,952 32,577 31,003 30,803 29,704 28,955 - 29,752 30,252 31,051 31,316 33,000 - 30,000
33 2 - 32,962 32,682 31,663 31,493 30,797 30,261 - 30,835 31,210 31,701 31,925 33,000 - 31,000
33 1,5 - 32,968 32,732 31,994 31,844 31,344 30,920 - 31,376 31,676 32,026 32,226 33,000 - 31,500
33 1 - 32,974 32,794 32,324 32,199 31,891 31,583 - 31,917 32,153 32,350 32,520 33,000 - 32,000
33 0,75 - 32,978 32,838 32,491 32,379 32,166 31,917 - 32,188 32,378 32,513 32,663 33,000 - 31,250
35 1,5 - 34,968 34,732 33,994 33,844 33,344 33,920 - 33,376 33,676 34,026 34,226 35,000 - 33,500
36 4 - 35,940 35,465 33,342 33,118 31,610 30,654 - 31,670 32,270 33,402 33,702 36,000 - 32,000
36 3 - 35,952 35,577 34,003 33,803 32,704 31,955 - 32,752 33,252 34,051 34,316 36,000 - 33,000
36 2 - 35,962 35,682 34,663 34,493 33,797 33,261 - 33,835 34,210 34,701 34,925 36,000 - 34,000
36 1,5 - 35,968 35,732 34,994 34,844 34,344 33,920 - 34,376 34,676 35,026 35,226 36,000 - 34,500
36 1 - 35,974 35,794 35,324 35,199 34,891 34,583 - 34,917 35,153 35,350 35,520 36,000 - 35,000
38 1,5 - 37,968 37,732 36,994 36,844 36,344 35,920 - 36,376 36,676 37,026 37,226 38,000 - 36,500
39 4 - 38,940 38,465 36,342 36,118 34,610 33,654 - 34,670 35,270 36,402 36,702 39,000 - 35,000
39 3 - 38,952 38,577 37,003 36,803 35,704 34,955 - 35,752 36,252 37,051 37,316 39,000 - 36,000
39 2 - 38,962 38,682 37,663 37,493 36,797 36,261 - 36,835 37,210 37,701 37,925 39,000 - 37,000
39 1,5 - 38,968 38,732 37,994 37,844 37,344 36,920 - 37,376 37,676 38,026 38,226 39,000 - 37,500
39 1 - 38,974 38,794 38,324 38,199 37,891 37,583 - 37,917 38,153 38,350 38,520 39,000 - 38,000
40 3 - 39,952 39,577 38,003 37,803 36,704 35,955 - 36,752 37,252 38,051 38,316 40,000 - 37,000
40 2,5 - 39,958 39,623 38,334 38,144 37,252 36,604 - 37,294 37,744 38,376 38,626 40,000 - 37,500
40 2 - 39,962 39,682 38,663 38,493 37,797 37,261 - 37,835 38,210 38,701 38,925 40,000 - 38,000
40 1,5 - 39,968 39,732 38,994 38,844 38,344 37,920 - 38,376 38,676 39,026 39,226 40,000 - 38,500
42 4,5 - 41,937 41,437 39,014 38,778 37,066 36,006 - 37,129 37,799 39,077 39,392 42,000 - 37,500
42 4 - 41,940 41,465 39,342 39,118 37,610 36,654 - 37,670 38,270 39,402 39,702 42,000 - 38,000
42 3 - 41,952 41,577 40,003 39,803 38,704 37,955 - 38,752 39,252 40,051 40,316 42,000 - 39,000
42 2 - 41,962 41,682 40,663 40,493 39,797 39,261 - 39,835 40,210 40,701 40,925 42,000 - 40,000
42 1,5 - 41,968 41,732 40,994 40,844 40,344 39,920 - 40,376 40,676 41,026 41,226 42,000 - 40,500
42 1 - 41,974 41,794 41,324 41,199 40,891 40,583 - 40,917 41,153 41,350 41,520 42,000 - 41,000
45 4,5 - 44,937 44,437 42,014 41,778 40,066 39,006 - 40,129 40,799 42,077 42,392 45,000 - 41,500
45 4 - 44,940 44,465 42,342 42,118 40,610 39,654 - 40,670 41,270 42,402 42,702 45,000 - 41,000
45 3 - 44,952 44,577 43,003 42,803 41,704 40,955 - 41,752 42,252 43,051 43,316 45,000 - 42,000
45 2 - 44,962 44,682 43,663 43,493 42,797 42,261 - 42,835 43,210 43,701 43,925 45,000 - 43,000
45 1,5 - 44,968 44,732 43,994 43,844 43,344 42,920 - 43,376 43,676 44,026 44,226 45,000 - 43,500
45 1 - 44,974 44,794 44,324 44,199 43,891 43,583 - 43,917 44,153 44,350 44,520 45,000 - 44,000
48 5 - 47,929 47,399 44,681 44,431 42,516 41,351 - 42,587 43,297 44,752 45,087 48,000 - 43,000
48 4 - 47,940 47,465 45,342 45,106 43,610 42,642 - 43,670 44,270 45,402 45,717 48,000 - 44,000
48 3 - 47,952 47,577 46,003 45,791 44,704 43,943 - 44,752 45,252 46,051 46,331 48,000 - 45,000
48 2 - 47,962 47,682 46,663 46,483 45,797 45,251 - 45,835 46,210 46,701 46,937 48,000 - 46,000
48 1,5 - 47,968 47,732 46,994 46,834 46,344 45,910 - 46,376 46,676 47,026 47,238 48,000 - 46,500
50 4 - 49,940 49,465 47,342 47,106 45,610 44,642 - 45,670 46,270 47,402 47,717 50,000 - 46,000
50 3 - 49,952 49,577 48,003 47,791 46,704 45,943 - 46,752 47,252 48,051 48,331 50,000 - 47,000
50 2 - 49,962 49,682 48,663 48,483 47,797 47,251 - 47,835 48,210 48,701 48,937 50,000 - 48,000
50 1,5 - 49,968 49,732 48,994 48,834 48,344 47,910 - 48,376 48,676 49,026 49,238 50,000 - 48,500
52 5 - 51,929 51,399 48,681 48,445 46,516 45,365 - 46,587 47,297 48,752 49,067 52,000 - 47,000
52 4 - 51,940 51,465 49,342 49,106 47,610 46,642 - 47,670 48,270 49,402 49,717 52,000 - 48,000
52 3 - 51,952 51,577 50,003 49,791 48,704 47,943 - 48,752 49,252 50,051 50,331 52,000 - 49,000
52 2 - 51,962 51,682 50,663 50,483 49,797 49,251 - 49,835 50,210 50,701 50,937 52,000 - 50,000
52 1,5 - 51,968 51,732 50,994 50,834 50,344 49,910 - 50,376 50,676 51,026 51,238 52,000 - 50,500
55 4 - 54,940 54,465 52,342 52,106 50,610 49,642 - 50,670 51,270 52,402 52,717 55,000 - 51,000
55 3 - 54,952 54,577 53,003 52,791 51,704 50,943 - 51,752 52,252 53,051 53,331 55,000 - 52,000
55 2 - 54,962 54,682 53,663 53,483 52,797 52,251 - 52,835 53,210 53,701 53,937 55,000 - 53,000
55 1,5 - 54,968 54,732 53,994 53,834 53,344 52,910 - 53,376 53,676 54,026 54,238 55,000 - 53,500
56 6,5 - 55,915 55,285 51,693 51,393 48,879 47,389 - 48,964 49,814 51,778 52,178 56,000 - 49,500
56 5,5 - 55,925 55,365 52,353 52,088 49,971 48,700 - 50,046 50,796 52,428 52,783 56,000 - 50,500
56 4 - 55,940 55,465 53,342 53,106 51,610 50,642 - 51,670 52,270 53,402 53,717 56,000 - 52,000
56 3 - 55,952 55,577 54,003 53,791 52,704 51,943 - 52,752 53,252 54,051 54,331 56,000 - 53,000
56 2 - 55,962 55,682 54,663 54,483 53,797 53,251 - 53,835 54,210 54,701 54,937 56,000 - 54,000
56 1,5 - 55,968 55,732 54,994 54,834 54,344 53,910 - 54,376 54,676 55,026 55,238 56,000 - 54,500
56 1 - 55,974 55,794 55,324 55,184 54,891 54,568 - 54,917 55,153 55,350 55,540 56,000 - 55,000
58 4 - 57,940 57,465 55,342 55,106 53,610 52,642 - 53,670 54,270 55,402 55,717 58,000 - 54,000
58 3 - 57,952 57,577 56,003 55,791 54,704 53,943 - 54,752 55,252 56,051 56,331 58,000 - 55,000
58 2 - 57,962 57,682 56,663 56,483 55,797 55,251 - 55,835 56,210 56,701 56,937 58,000 - 56,000
58 1,5 - 57,968 57,732 56,994 56,834 56,344 55,910 - 56,376 56,676 57,026 57,238 58,000 - 56,500
60 5,5 - 59,925 59,365 56,353 56,088 53,971 52,700 - 54,046 54,796 56,428 56,783 60,000 - 54,500
60 4 - 59,940 59,465 57,342 57,106 55,610 54,642 - 55,670 56,270 57,402 57,717 60,000 - 54,000
60 3 - 59,952 59,577 58,003 57,791 56,704 55,943 - 56,752 57,252 58,051 58,331 60,000 - 57,000
60 2 - 59,962 59,682 58,663 58,483 57,797 57,251 - 57,835 58,210 58,701 58,937 60,000 - 58,000
60 1,5 - 59,968 59,732 58,994 58,834 58,344 57,910 - 58,376 58,676 59,026 59,238 60,000 - 58,500
60 1 - 59,974 59,794 59,324 59,184 58,891 58,568 - 58,917 59,153 59,350 59,540 60,000 - 59,000
62 4 - 61,940 61,465 59,342 59,106 57,610 56,642 - 57,670 58,270 59,402 59,717 62,000 - 58,000
62 3 - 61,952 61,577 60,003 59,791 58,704 57,943 - 58,752 59,252 60,051 60,331 62,000 - 59,000
62 2 - 61,962 61,682 60,663 60,483 59,797 59,251 - 59,835 60,210 60,701 60,937 62,000 - 60,000
62 1,5 - 61,968 61,732 60,994 60,834 60,344 59,910 - 60,376 60,676 61,026 61,238 62,000 - 60,500
63 1,5 - 62,968 62,732 61,994 61,834 61,344 60,910 - 61,376 61,676 62,026 62,238 63,000 - 61,500
64 6 - 63,920 63,320 60,023 59,743 57,425 56,047 - 57,505 58,305 60,103 60,478 64,000 - 58,000
64 5,5 - 63,925 63,365 60,353 60,088 57,971 56,700 - 58,046 58,796 60,428 60,783 64,000 - 58,500
64 4 - 63,940 63,465 61,342 61,106 59,610 58,642 - 59,670 60,270 61,402 61,717 64,000 - 60,000
64 3 - 63,952 63,577 62,003 61,791 60,704 59,943 - 60,752 61,252 62,051 62,331 64,000 - 61,000
64 2 - 63,962 63,682 62,663 62,483 61,797 61,251 - 61,835 62,210 62,701 62,937 64,000 - 62,000
64 1,5 - 63,968 63,732 62,994 62,834 62,344 61,910 - 62,376 62,676 63,026 63,238 64,000 - 62,500
64 1 - 63,974 63,794 63,324 63,184 62,891 62,568 - 62,917 63,153 63,350 63,540 64,000 - 63,000
65 4 - 64,940 64,465 62,342 62,106 60,610 59,642 - 60,670 61,270 62,402 62,717 65,000 - 61,000
65 3 - 64,952 64,577 63,003 62,791 61,704 60,943 - 61,752 62,252 63,051 63,331 65,000 - 62,000
65 2 - 64,962 64,682 63,663 63,483 62,797 62,251 - 62,835 63,210 63,701 63,937 65,000 - 63,000
65 1,5 - 64,968 64,732 63,994 63,834 63,344 62,910 - 63,376 63,676 64,026 64,238 65,000 - 63,500
68 6 - 67,920 67,320 64,023 63,743 61,425 60,047 - 61,505 62,305 64,103 64,478 68,000 - 62,000
68 4 - 67,940 67,465 65,342 65,106 63,610 62,642 - 63,670 64,270 65,402 65,717 68,000 - 64,000
