|
These Pages include various standards. To confirm the status of any standard, identify the replacement standard if it is obsolete and/or purchase the standard please use. It is also possible to become a BSI member and obtain copies of the Standards at much reduced prices. |
Steel Section Index
Unequal Angles ...BS 4848-4 :1972 (Superseded by BS EN 10056-1:1999)
Please don't use for new designs Dimensions/ Properties M = Mass per m , b= Depth of Section, a= Width of Section,t = Web thickness,
T = Flange Thickness, r1 = Root radius, r2 = Toe radius, A= Area of Section
Serial Size | M | r1 | r2 | A | C of G | Moment Of Inertia | Radius Of Gyration | AN | |||||||
a x b x t | Cx | Cy | X-X | Y-Y | U-U | V-V | X-X | Y-Y | U-U | V-V | |||||
3 x mm | kg | mm | mm | cm2 | cm | cm | cm4 | cm4 | cm4 | cm4 | cm | cm | cm | cm | tan AN |
40x25x4 | 1.93 | 4 | 2.4 | 2.46 | 1.36 | 0.62 | 3.89 | 1.16 | 4.35 | 0.70 | 1.26 | 0.69 | 1.33 | 0.53 | 0.38 |
60x30x5 | 3.37 | 6 | 2.4 | 4.29 | 2.15 | 0.68 | 15.6 | 2.60 | 16.5 | 1.69 | 1.90 | 0.78 | 1.96 | 0.63 | 0.256 |
60x30x6 | 3.99 | 6 | 2.4 | 5.08 | 2.20 | 0.72 | 18.2 | 3.02 | 19.2 | 1.99 | 1.89 | 0.77 | 1.95 | 0.63 | 0.252 |
65x50x5 | 4.35 | 6 | 2.4 | 5.54 | 1.99 | 1.25 | 23.2 | 11.9 | 28.8 | 6.32 | 2.05 | 1.47 | 2.28 | 1.07 | 0.577 |
65x50x6 | 5.116 | 6 | 2.4 | 6.58 | 2.04 | 1.29 | 27.2 | 14.0 | 33.8 | 7.43 | 2.03 | 1.46 | 2.27 | 1.06 | 0.575 |
65x50x8 | 6.75 | 6 | 2.4 | 8.60 | 2.11 | 1.37 | 34.8 | 17.7 | 43.0 | 9.57 | 2.01 | 1.44 | 2.23 | 1.05 | 0.569 |
75x50x6 | 5.65 | 7 | 2.4 | 7.19 | 2.44 | 1.21 | 40.5 | 14.4 | 46.6 | 8.36 | 2.37 | 1.42 | 2.55 | 1.08 | 0.435 |
75x50x8 | 7.39 | 7 | 2.4 | 9.41 | 2.52 | 1.29 | 52.0 | 18.4 | 59.6 | 10.8 | 2.35 | 1.40 | 2.52 | 1.07 | 0.43 |
80x60x6 | 6.37 | 8 | 4.8 | 8.11 | 2.47 | 1.48 | 51.4 | 24.8 | 62.8 | 13.4 | 2.52 | 1.75 | 2.78 | 1.29 | 0.547 |
80x60x7 | 7.36 | 8 | 4.8 | 9.38 | 2.51 | 1.52 | 59.0 | 28.4 | 72.0 | 15.4 | 2.51 | 1.74 | 2.77 | 1.28 | 0.546 |
80x60x8 | 8.34 | 8 | 4.8 | 10.6 | 2.55 | 1.56 | 66.3 | 31.8 | 80.8 | 17.3 | 2.50 | 1.73 | 2.76 | 1.28 | 0.544 |
100x65x7 | 8.77 | 10 | 4.8 | 11.2 | 3.23 | 1.51 | 113 | 37.6 | 128 | 22.0 | 3.17 | 1.83 | 3.39 | 1.40 | 0.415 |
100x65x8 | 9.94 | 10 | 4.8 | 12.7 | 3.27 | 1.55 | 127 | 42.2 | 144 | 24.8 | 3.16 | 1.83 | 3.37 | 1.40 | 0.414 |
100x65x10 | 12.30 | 10 | 4.8 | 15.6 | 3.36 | 1.63 | 154 | 51.0 | 175 | 30.1 | 3.14 | 1.81 | 3.35 | 1.39 | 0.41 |
100x75x8 | 10.6 | 10 | 4.8 | 13.5 | 3.10 | 1.87 | 133 | 64.1 | 16.3 | 34.6 | 3.14 | 2.18 | 3.47 | 1.60 | 0.547 |
100x75x10 | 13.0 | 10 | 4.8 | 16.6 | 3.19 | 1.95 | 162 | 77.6 | 197 | 42.1 | 3.12 | 2.16 | 3.45 | 1.59 | 0.544 |
100x75x12 | 15.4 | 10 | 4.8 | 19.7 | 3.27 | 2.03 | 189 | 90.2 | 230 | 49.5 | 3.10 | 2.14 | 3.42 | 1.59 | 0.54 |
125x75x8 | 12.2 | 11 | 4.8 | 15.5 | 4.14 | 1.68 | 247 | 67.6 | 274 | 40.9 | 4.00 | 2.09 | 4.20 | 1.63 | 0.359 |
125x75x10 | 15.0 | 11 | 4.8 | 19.1 | 4.23 | 1.76 | 302 | 82.1 | 334 | 50.0 | 3.97 | 2.07 | 4.18 | 1.62 | 0.356 |
125x75x12 | 17.8 | 11 | 4.8 | 22.7 | 4.31 | 1.84 | 354 | 95.5 | 391 | 58.5 | 3.95 | 2.05 | 4.15 | 1.61 | 0.353 |
150x75x10 | 17.0 | 11 | 4.8 | 21.6 | 5.32 | 1.61 | 501 | 85.8 | 532 | 55.3 | 4.81 | 1.99 | 4.96 | 1.60 | 0.261 |
150x75x12 | 20.2 | 11 | 4.8 | 25.7 | 5.41 | 1.69 | 589 | 99.9 | 624 | 64.9 | 4.79 | 1.97 | 4.93 | 1.59 | 0.259 |
150x75x15 | 24.8 | 11 | 4.8 | 31.6 | 5.53 | 1.81 | 713 | 120 | 754 | 78.8 | 4.75 | 1.94 | 4.88 | 1.58 | 0.254 |
150x90x10 | 18.2 | 12 | 4.8 | 23.2 | 5.00 | 2.04 | 533 | 146 | 591 | 88.3 | 4.80 | 2.51 | 5.05 | 1.95 | 0.360 |
150x90x12 | 21.6 | 12 | 4.8 | 27.5 | 5.08 | 2.12 | 627 | 171 | 694 | 104 | 4.77 | 2.49 | 5.02 | 1.94 | 0.358 |
150x90x15 | 26.6 | 12 | 4.8 | 33.9 | 5.21 | 2.23 | 761 | 205 | 841 | 126 | 4.74 | 2.46 | 4.98 | 1.93 | 0.354 |
200x100x10 | 23.0 | 15 | 4.8 | 29.2 | 6.93 | 2.01 | 1220 | 210 | 1290 | 135 | 6.46 | 2.68 | 6.65 | 2.15 | 0.263 |
200x100x12 | 27.3 | 15 | 4.8 | 34.8 | 7.03 | 2.10 | 1440 | 247 | 1530 | 159 | 6.43 | 2.67 | 6.63 | 2.14 | 0.262 |
200x100x15 | 33.7 | 15 | 4.8 | 43.0 | 7.16 | 2.22 | 1758 | 299 | 1863 | 194 | 6.40 | 2.64 | 6.58 | 2.13 | 0.259 |
200x150x12 | 32.0 | 15 | 4.8 | 40.8 | 6.08 | 3.61 | 1652 | 803 | 2024 | 431 | 6.36 | 4.44 | 7.04 | 3.25 | 0.552 |
200x150x15 | 39.6 | 15 | 4.8 | 50.5 | 6.21 | 3.73 | 2022 | 979 | 2475 | 527 | 6.33 | 4.40 | 7.00 | 3.23 | 0.550 |
200x150x18 | 47.1 | 15 | 4.8 | 60.0 | 6.33 | 3.85 | 2376 | 1146 | 2902 | 618 | 6.29 | 4.37 | 6.95 | 3.21 | 0.548 |
Serial Size | M | r1 | r2 | A | C of G | Moment Of Inertia | Radius Of Gyration | AN | |||||||
a x b x t | Cx | Cy | X-X | Y-Y | U-U | V-V | X-X | Y-Y | U-U | V-V | |||||
3 x mm | kg | mm | mm | cm2 | cm | cm | cm4 | cm4 | cm4 | cm4 | cm | cm | cm | cm | tan AN |
Please send comments to Roy Beardmore
[email protected]